Whiteland Invitational 9/11

Forum to post XC and T&F results for Indiana high schools.

Whiteland Invitational 9/11

Postby coachprime on Sat Sep 11, 2010 8:11 pm

Whiteland Invitational 9-11-10

Varsity Girls:
Team Scores: 1. Whiteland 43 2. New Palestine 46 3. Greenwood 96 4. Waldron 117
5. Southwestern Shelbyville 137 6. Jennings County 157 7. Rushville 178
8. Pike Central 182 9. Beech Grove 187; No Team Scores: Shelbyville, Hauser

Individuals: 1. Courtney Edon (NP) 19:09 2. Amy Hicks (GW)19:44 3. Dayshah Durham (Wh)19:58
4. Megan Everahart (Wal) 20:05 5. Caitlynn Edon (NP) 20:06 6. Hilary Cain (Ru)20:53
7. Bethany Davis (Wh) 21:01 8. Sam Turley (Wh) 21:18 9. Emily Trimpe (NP) 21:28
10. Sarah Palma (BG) 21:41 11. Claire Gallman (GW) 21:41.5 12. Gjenesis Rigsbee (Wh) 21:41.6
13. Danielle Muse (Wh) 21:43 14. Caroline Veotz (NP) 21:44 15. Sarah Yager (PC) 21:51

Varsity Boys:
Team Scores: 1. Jennings County 49 2. Greenwood 75 3. Whiteland 90 4. New Palestine 98
5. Hauser 119 6. Rushville 153 7. Shelbyville 178 8. Beech Grove 184 9. Waldron 210;
No Team Scores: Pike Central, Southwestern Shelbyville

Individuals: 1. John Adams (Wh) 16:34 2. David Dalton (GW) 16:41 3. Travis Pittman (Hau)16:51
4. Braden Gasper (JC) 16:59 5. Johan Woods (JC) 17:14 6. Austin Dodd (NP) 17:21
7. Seth Eagleson (NP) 17:24 8. Darren Brown (Hau) 17:29 9. Evan Dyer (Ru) 17:29
10. Billy McNicholas (JC) 17:32 11. Isaac Smith (GW) 17:40 12. Cain Parker (PC) 17:41
13. Jonah Thompson (GW) 17:45 14. Mitch McCoy (JC) 17:54 15. Corey Stewart (Wh) 18:01
coachprime
Newbie
 
Posts: 8
Joined: Fri Aug 20, 2010 12:00 pm

Return to High School Results


Who is online

Users browsing this forum: No registered users and 4 guests