West Noble Invitational 9/18

Forum to post XC and T&F results for Indiana high schools.

West Noble Invitational 9/18

Postby 3Nil on Sat Sep 18, 2010 5:13 pm

Boys Results:

1 Mullins, Kodi 12 Homestead 16:04.89 1
2 Jones, Blake 11 FW Snider 16:18.70 2
3 Neukam, Mack 12 FW North Side 16:19.94 3
4 Handshoe, Kevin 11 West Noble 16:21.52 4
5 Melton, Charlie 12 FW North Side 16:23.08 5
6 McManus, Billy 12 FW Bishop Luers 16:25.71 6
7 Perkins, Matt 12 Prairie Heights 16:26.87 7
8 Ibanez, Jose 12 West Noble 16:28.33 8
9 Menzie, Brian 12 Whitko 16:31.77 9
10 Schwartz, Jerry 11 Westview 16:34.89 10
11 Desta, Bisrat 12 FW Snider 16:35.09 11
12 Silcox, Max 10 Homestead 16:37.06 12
13 Baker, Kyle 11 Westview 16:39.75 13
14 Augustus, Caleb 10 Northfield 16:40.12 14
15 Farley, Henry 12 Park Tudor 16:44.09 15
16 Lagemann, Nicholas 10 Prairie Heights 16:47.67 16
17 Isch, Eric 12 South Adams 16:47.87 17
18 Wynn, Tyler 12 Goshen 16:48.37 18
19 Mize, Trapper 11 Whitko 16:55.87 19
20 Smith, Ryan 10 Central Noble 16:56.26 20
21 Harris, Blake 10 Homestead 16:57.72 21
22 Clark, Christian 12 Homestead 16:58.09 22
23 Dutton, Mitch 11 FW Snider 17:01.13 23
24 Zoltek, Brendon 11 Columbia City 17:01.47 24
25 Weimer, Jonathan 10 West Noble 17:04.42 25
26 Liechty, Evan 10 South Adams 17:07.57 26
27 Perry, Brandon 11 Homestead 17:08.35 27
28 Huntsman, Andrew 12 West Noble 17:10.36 28
29 Wilson, Brody 11 Whitko 17:13.45 29
30 Landeros, Joseph 12 West Noble 17:16.08 30
31 Weeden, Adam 10 Goshen 17:16.27 31
32 LaRowe, Austin 11 Dekalb 17:16.74 32
33 Kaufman, Luke 10 Goshen 17:17.23 33
34 Wise, Brad 10 FW Snider 17:22.67 34
35 Galley, Matt 11 Northfield 17:27.52 35
36 Price, Matt 12 West Noble 17:28.31 36
37 Fenstermacher, Kyle 12 FW South Side 17:28.76 37
38 Bernhard, Adam 10 Columbia City 17:32.64 38
39 Williams, Adam 11 FW Snider 17:34.32 39
40 Stieglitz, Jude 11 Whitko 17:34.94 40
41 Scott, Asher 10 FW Snider 17:35.14 41
42 Hawbaker, Joel 10 South Adams 17:36.65 42
43 Haydock, Peter 12 FW Snider 17:37.21 43
44 Hartman, Joel 10 Elk. Christian 17:37.65 44
45 Passwater, Samuel 12 Dekalb 17:38.90 45
46 Feipel, Austin 10 New Haven 17:40.00 46
47 Nino, Jose 12 FW South Side 17:40.27 47
48 Shane, Brody 9 South Adams 17:40.98 48
49 Herber, Eric 9 Lakeland 17:41.18 49
50 Boyle, Jason 12 Eastside 17:44.34
51 Franke, Arthur 11 Prairie Heights 17:45.56 50
52 Asher, Dallas 11 Whitko 17:46.24 51
53 Newhall, Jon 11 Elk. Christian 17:47.21 52
54 Neukam, Scott 9 FW North Side 17:48.02 53
55 Sprunger, Simon 10 South Adams 17:49.08 54
56 Dammeyer, Jon 12 Leo 17:49.73 55
57 Dillinger, James 10 Dekalb 17:49.96 56
58 Rose, John 11 Homestead 17:52.74 57
59 Byall, Tyler 11 FW North Side 17:56.80 58
60 Beakas, Evan 12 Dekalb 17:57.08 59
61 Lee, Jeveil 12 FW North Side 17:57.29 60
62 McManus, Sean 10 FW Bishop Luers 17:58.42 61
63 McComb, Randy 12 FW North Side 17:58.64 62
64 Ware, Josh 11 FW Bishop Luers 18:00.40 63
65 Kimmel, Logan 12 Homestead 18:03.57 64
66 Slabaugh, Kendall 11 Garrett 18:04.12 65
67 Place, Stephen 11 Goshen 18:05.71 66
68 Thygesen, Jack 11 Park Tudor 18:06.27 67
69 Geiger, Davon 10 Churubusco 18:06.49 68
70 Maggart, Trevor 12 Columbia City 18:11.39 69
71 Zimmerman, Reid 10 Goshen 18:11.67 70
72 Barlow, Johnny 12 Northfield 18:13.55 71
73 Wolfe, Erik 12 Leo 18:14.14 72
74 Yoder, AJ 11 Elk. Christian 18:15.11 73
75 Parker, Jamin 12 Northwood 18:16.07 74
76 Abbs, Josh 10 Goshen 18:16.73 75
77 Rex, Kevin 10 Park Tudor 18:17.41 76
78 Frisby, Matt 12 Eastside 18:18.07
79 Lehman, Caleb 12 Lakeland 18:18.94 77
80 Somers, Jaron 11 Garrett 18:20.27 78
81 Walther, Trent 12 Whitko 18:25.90 79
82 Hershberger, Casey 10 Northwood 18:27.61 80
83 Meyer, David 12 New Haven 18:27.88 81
84 Hochstetler, Ben 11 Bethany Christian 18:28.32
85 Betz, Ryan 9 Park Tudor 18:29.13 82
86 Harney, Evan 9 Columbia City 18:30.22 83
87 Shannon, Michael 11 Northfield 18:30.45 84
88 Troyer, Gavin 11 Lakeland 18:30.83 85
89 Pizana, Alan 12 West Noble 18:31.74 86
90 Leffers, Corey 11 FW Bishop Luers 18:32.32 87
91 Hassenzahl, Brock 12 Hamilton 18:32.67 88
92 Osborne, Thomas 12 FW South Side 18:32.99 89
93 Bontreger, Jesse 10 Bethany Christian 18:33.30
94 Yoder, Jerry 12 Westview 18:34.36 90
95 Herber, Mitch 10 Lakeland 18:34.76 91
96 Bailey, Nathan 10 Northwood 18:37.43 92
97 Livengood, Chris 12 New Haven 18:39.38 93
98 Robinson, Johnathon 11 Northwood 18:41.85 94
99 Hogeston, Conner 10 Churubusco 18:42.78 95
100 Haynes, Parker 12 FW South Side 18:43.67 96
101 Perkins, Jacob 11 Prairie Heights 18:43.95 97
102 Sharfman, Alex 12 Manchester 18:45.03 98
103 Chamberlain, Tanner 11 Northfield 18:45.52 99
104 Normand, Travis 10 Woodlan 18:46.03 100
105 Day, Isaac 9 New Haven 18:46.36 101
106 Lengacher, Brendon 10 Blackhawk Christian 18:49.47 102
107 Spalding, Christopher 11 FW South Side 18:50.83 103
108 Grime, Mitchell 10 Hamilton 18:51.88 104
109 Tritch, Morgan 11 Prairie Heights 18:54.13 105
110 Lemert, Dalton 11 Elk. Christian 18:56.04 106
111 Zumbaugh, Zac 11 Northfield 18:56.29 107
112 Leatherman, Jerrod 11 Central Noble 19:01.02 108
113 Trost, Joseph 9 Lakeland 19:02.43 109
114 Eads, Austin 10 Northfield 19:05.70 110
115 Fitzgerald, Taylor 12 Woodlan 19:05.98 111
116 Kaufman, Aaron 12 Hamilton 19:07.69 112
117 Bontrager, Kyle 9 Westview 19:08.17 113
118 McIntire, Jake 11 Elk. Christian 19:10.06 114
119 Schroeder, Tyler 11 Leo 19:12.05 115
120 Walker, Zack 10 FW Wayne 19:14.31 116
121 Arehart, Jake 11 FW North Side 19:15.44 117
122 Pepple, Kyle 10 Leo 19:15.66 118
123 Lance, Jordan 11 Garrett 19:16.33 119
124 Alvarado, Marlow 10 Goshen 19:16.81 120
125 Fuelling, Justin 10 Woodlan 19:17.86 121
126 Busz, Chas 11 Whitko 19:18.39 122
127 Reust, Arren 10 Manchester 19:18.93 123
128 Conroy, Kyle 12 Woodlan 19:20.81 124
129 Yoder, Reid 9 Northwood 19:22.60 125
130 Detter, Kody 9 Leo 19:23.06 126
131 Potter, David 12 Columbia City 19:24.88 127
132 Sprunger, Cody 10 South Adams 19:26.39 128
133 Dill, Justin 11 Manchester 19:26.70 129
134 Fausey, Ben 11 Columbia City 19:27.98 130
135 Sharick, Devin 9 Westview 19:28.33 131
136 Affolder, Brett 10 South Adams 19:28.66 132
137 Sweet, Tyler 10 Leo 19:29.79 133
138 Holloway, Quinton 11 Prairie Heights 19:31.67 134
139 Kline, Collin 11 New Haven 19:32.42 135
140 Isaac, Josh 12 Central Noble 19:33.05 136
141 Shrock, Will 9 Northwood 19:33.88 137
142 Peters, Thomas 12 Dekalb 19:34.76 138
143 Nusbaum, Zak 11 Hamilton 19:36.33 139
144 Powers, Graham 10 Leo 19:37.85 140
145 Swygart, Chris 11 Blackhawk Christian 19:42.80 141
146 Heinkel, Dalton 12 Churubusco 19:43.41 142
147 Burnette, Tristin 9 Manchester 19:44.56 143
148 Flegge, Andrew 12 Blackhawk Christian 19:45.70 144
149 Baker, Evan 12 Lakeland 19:50.44 145
150 Hively, Austin 12 Churubusco 19:51.81 146
151 Mendenhall, Jake 11 Woodlan 19:54.62 147
152 Rudolph, Chris 11 FW Wayne 19:57.39 148
153 McBride, Bradley 9 Dekalb 20:01.95 149
154 Geiger, 12 Northwood 20:05.91 150
155 Allen, Dylan 11 FW Wayne 20:08.84 151
156 Spieth, Ryan 10 Woodlan 20:10.62 152
157 Perkins, Jason 9 Prairie Heights 20:12.90 153
158 Slavicek, Connor 11 Columbia City 20:16.04 154
159 Ni, Richard 12 Park Tudor 20:18.22 155
160 Mishler, Craig 12 Lakeland 20:18.93 156
161 Foster, Conner 9 Garrett 20:19.80 157
162 Minier, Parker 9 Hamilton 20:22.54 158
163 Fehring, Joel 11 Churubusco 20:25.82 159
164 Anderson, Jon 9 Elk. Christian 20:26.27 160
165 Johnson, Sam 11 FW Bishop Luers 20:30.66 161
166 Fenstermacher, Andrew 10 FW South Side 20:30.88 162
167 Rodman, Shayne 11 Garrett 20:34.69 163
168 Hathaway, Brandon 11 Woodlan 20:38.94 164
169 Miller, Dalton 11 New Haven 20:40.08 165
170 Klinker, Ryan 10 Blackhawk Christian 20:41.56 166
171 Gilbert, Justin 12 Hamilton 20:41.99 167
172 Sowerby, David 11 Eastside 20:42.48
173 Blevins, Connor 9 Central Noble 20:54.32 168
174 Wallace, Derek 11 New Haven 20:57.49 169
175 Pohorecki, Quintin 10 FW South Side 21:07.24 170
176 Driscoll, Sean 12 FW Bishop Luers 21:16.99 171
177 Becker, Caine 11 Blackhawk Christian 21:18.44 172
178 Kelley, Shawn 12 Churubusco 21:22.49 173
179 Miller, Adam 10 Blackhawk Christian 21:30.12 174
180 Lee, Chris 10 Park Tudor 21:31.76 175
181 Berkes, Kenny 9 Central Noble 21:41.42 176
182 Hall, Montana 9 FW Wayne 21:44.58 177
183 Geiger, Colton 10 Churubusco 21:47.08 178
184 Heeter, Justin 9 Manchester 22:03.31 179
185 Grime, Steven 12 Hamilton 22:08.32 180
186 Hoffmeyer, Dylan 10 Manchester 22:22.90 181
187 Woodward, Bradon 11 Garrett 22:23.15 182
188 Fagg, Craig 10 FW Wayne 22:32.94 183
189 Edwards, Luke 10 Blackhawk Christian 22:35.85 184
190 Quakenbush, Mike 10 Garrett 22:40.26 185
191 Longanecker, Andrew 9 Manchester 23:10.83 186
192 Yoder, Greg 10 Elk. Christian 23:12.93 187
193 Goehring, Morgen 12 FW Wayne 23:23.14 188
194 Miller, Ryan 9 Bethany Christian 23:57.72
195 Penrose, Ben 9 FW Wayne 24:16.86 189

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Homestead 83 1 12 21 22 27 57 64
Total Time: 1:23:46.11
Average: 16:45.23
2 West Noble 95 4 8 25 28 30 36 86
Total Time: 1:24:20.71
Average: 16:52.15
3 FW Snider 109 2 11 23 34 39 41 43
Total Time: 1:24:51.91
Average: 16:58.39
4 Whitko 148 9 19 29 40 51 79 122
Total Time: 1:26:02.27
Average: 17:12.46
5 FW North Side 179 3 5 53 58 60 62 117
Total Time: 1:26:25.13
Average: 17:17.03
6 South Adams 187 17 26 42 48 54 128 132
Total Time: 1:27:02.15
Average: 17:24.43
7 Goshen 218 18 31 33 66 70 75 120
Total Time: 1:27:39.25
Average: 17:31.85
8 Prairie Heights 275 7 16 50 97 105 134 153
Total Time: 1:28:38.18
Average: 17:43.64
9 Northfield 303 14 35 71 84 99 107 110
Total Time: 1:29:37.16
Average: 17:55.44
10 Dekalb 330 32 45 56 59 138 149
Total Time: 1:30:17.44
Average: 18:03.49
11 Columbia City 341 24 38 69 83 127 130 154
Total Time: 1:30:40.60
Average: 18:08.12
12 Westview 357 10 13 90 113 131
Total Time: 1:30:25.50
Average: 18:05.10
13 FW South Side 372 37 47 89 96 103 162 170
Total Time: 1:31:16.52
Average: 18:15.31
14 FW Bishop Luers 378 6 61 63 87 161 171
Total Time: 1:31:27.51
Average: 18:17.51
15 Elkhart Christian Academy 389 44 52 73 106 114 160 187
Total Time: 1:31:46.07
Average: 18:21.22
16 Park Tudor 395 15 67 76 82 155 175
Total Time: 1:31:55.12
Average: 18:23.03
17 Lakeland 411 49 77 85 91 109 145 156
Total Time: 1:32:08.14
Average: 18:25.63
18 New Haven 456 46 81 93 101 135 165 169
Total Time: 1:33:06.04
Average: 18:37.21
19 Northwood 465 74 80 92 94 125 137 150
Total Time: 1:33:25.56
Average: 18:41.12
20 Leo 486 55 72 115 118 126 133 140
Total Time: 1:33:54.64
Average: 18:46.93
21 Garrett 582 65 78 119 157 163 182 185
Total Time: 1:36:35.21
Average: 19:19.05
22 Hamilton 601 88 104 112 139 158 167 180
Total Time: 1:36:31.11
Average: 19:18.23
23 Woodlan 603 100 111 121 124 147 152 164
Total Time: 1:36:25.30
Average: 19:17.06
24 Central Noble 608 20 108 136 168 176
Total Time: 1:38:06.07
Average: 19:37.22
25 Churubusco 610 68 95 142 146 159 173 178
Total Time: 1:36:50.31
Average: 19:22.07
26 Manchester 672 98 123 129 143 179 181 186
Total Time: 1:39:18.53
Average: 19:51.71
27 Blackhawk Christian 725 102 141 144 166 172 174 184
Total Time: 1:40:17.97
Average: 20:03.60
28 FW Wayne 775 116 148 151 177 183 188 189
Total Time: 1:43:38.06
Average: 20:43.62
3Nil
 
Posts: 63
Joined: Mon Aug 03, 2009 1:44 pm

Re: West Noble Invitational 9/18

Postby 3Nil on Sat Sep 18, 2010 5:15 pm

Girls Results:

1 Peterson, Allissa 12 West Noble 19:07.27 1
2 Medina, Cynthia 11 Northwood 19:09.41 2
3 Rauch, Tiffany 11 FW North Side 19:16.09 3
4 Roush, Samantha 9 Columbia City 19:29.43 4
5 Menzie, Renee 12 Columbia City 19:35.21 5
6 Moore, Hannah 11 South Adams 19:47.07 6
7 Peterson, Rachel 12 West Noble 19:55.83 7
8 Sharfman, Andrea 12 Manchester 19:59.12 8
9 Magana, Marisa 12 Homestead 19:59.63 9
10 Musselman, Allison 12 West Noble 20:06.20 10
11 Havert, Haley 11 Homestead 20:10.25 11
12 Busch, Taylor 9 Homestead 20:14.08 12
13 Patterson, Kayla 12 Homestead 20:19.48 13
14 Johnson, Emily 12 Leo 20:21.09 14
15 Roe, Lindsey 12 Northwood 20:22.89 15
16 Crouch, Rachel 11 FW Bishop Luers 20:23.71
17 Hansbarger, Jolena 11 Dekalb 20:24.33 16
18 Hite, Taylor 12 West Noble 20:29.72 17
19 Hamilton, Lauren 10 Leo 20:32.35 18
20 Custer, Kelsi 10 Manchester 20:37.45 19
21 DeBeck, Kaleigh 11 West Noble 20:39.73 20
22 Hearld, Carlee 10 Columbia City 20:40.33 21
23 Rodriguez, Darien 11 Manchester 20:40.96 22
24 Diaz, Brenda 10 New Haven 20:41.44 23
25 Magley, Carlena 12 Dekalb 20:41.80 24
26 VanWye, Madison 9 Dekalb 20:44.39 25
27 Guzman, Valeria 10 West Noble 20:47.93 26
28 Purlee, Lauren 11 Homestead 20:48.60 27
29 Werstler, Brooke 9 Columbia City 20:48.95 28
30 Knepple, Erin 9 Columbia City 20:49.44 29
31 Richards, Anissa 11 West Noble 20:51.41 30
32 Maciejewski, Molly 11 FW Snider 20:53.64 31
33 Jordan, Mariah 10 Homestead 20:54.71 32
34 Smith, Jenna 11 South Adams 20:55.11 33
35 Koester, Elizabeth 12 FW Snider 20:57.42 34
36 Rockey, Erin 12 Westview 21:00.76 35
37 Hostetler, Haley 9 Woodlan 21:08.80 36
38 Engle, Samantha 12 Columbia City 21:09.00 37
39 Colone, Jenni 12 FW Snider 21:10.45 38
40 Fisher, Alyssa 9 FW Snider 21:10.96 39
41 Newhard, Brenae 10 Dekalb 21:15.24 40
42 Schirch, Juni 11 Goshen 21:19.26 41
43 Bender, Janelle 11 Westview 21:19.59 42
44 Lagemann, Amelia 12 Prairie Heights 21:22.41 43
45 McCoy, Ariel 11 Garrett 21:22.98 44
46 Unger, Janise 12 FW Snider 21:25.44 45
47 Smith, Aubrey 12 Whitko 21:29.06 46
48 Fawcett, Breann 9 Leo 21:29.32 47
49 Haynes, Baleigh 10 FW South Side 21:30.88 48
50 Shane, Sawyer 12 South Adams 21:31.46 49
51 Lill, Payton 11 FW Snider 21:31.83 50
52 Shew, Heather 11 Columbia City 21:37.19 51
53 Kiesler, Maddie 12 FW North Side 21:42.54 52
54 Parke, Janna 12 Leo 21:44.45 53
55 Shine, Halle 11 Homestead 21:44.85 54
56 Robinett, Kara 9 Dekalb 21:45.22 55
57 Kratzchmar, Karlie 11 Northwood 21:50.37 56
58 Lauer, Alli 9 Leo 22:01.80 57
59 Dispenza, Laurel 12 Leo 22:03.59 58
60 Teders, Tiara 10 Dekalb 22:04.76 59
61 Weber, Emily 10 Central Noble 22:07.21 60
62 Hiatt, Milala 10 New Haven 22:11.87 61
63 Lomont, Cassie 9 Woodlan 22:14.32 62
64 Maran, Desiree 12 Goshen 22:17.21 63
65 Kayser, Katie 12 Woodlan 22:19.12 64
66 Fehring, Rachel 11 Churubusco 22:20.15 65
67 Rogers, Jordyn 11 FW Snider 22:23.49 66
68 Vance, Maya 11 Park Tudor 22:25.71
69 Wynn, Jessica 10 Goshen 22:26.82 67
70 Knuth, Alyssa 12 FW Bishop Luers 22:29.56
71 Grove, Brittany 10 Northwood 22:30.58 68
72 Smith, Kaytlin 11 Manchester 22:31.50 69
73 Hood, Rachel 9 Garrett 22:32.09 70
74 Graves, Megan 10 Goshen 22:32.35 71
75 Fiedler, Brittany 11 Blackhawk Christian 22:32.61
76 Beachy, Lauren 11 Dekalb 22:34.29 72
77 Amstutz, Allison 9 South Adams 22:36.10 73
78 Neff, Meghan 12 Goshen 22:36.57 74
79 Rhodes, Layla 11 Northwood 22:37.78 75
80 Lehman, Tabitha 12 Westview 22:42.20 76
81 Hershberger, Jenae 12 Bethany Christian 22:43.16 77
82 Picking, Addie 11 Goshen 22:44.63 78
83 Short, Morgan 10 Goshen 22:45.39 79
84 Emery, Jennifer 10 Leo 22:46.17 80
85 Kyker, Katelynn 9 Park Tudor 22:47.79
86 Robledo, Jennifer 10 Westview 22:50.35 81
87 Woods, Paige 12 Manchester 22:54.37 82
88 Grider, Aimee 11 FW South Side 22:57.69 83
89 Whited, Zaphielle 12 Lakeland 23:01.14 84
90 Koester, Brianna 9 FW North Side 23:01.53 85
91 Crawford, Teri 11 Prairie Heights 23:04.67 86
92 Bellaire, Sandra 12 Westview 23:05.74 87
93 Radzinminsk, Jalyn 9 FW North Side 23:07.50 88
94 Hinkle, Kaitlin 10 Garrett 23:15.78 89
95 Oswald, Shandi 12 Whitko 23:18.91 90
96 Pelkington, Trisha 12 FW North Side 23:19.64 91
97 Hobbs, Rebekah 12 Lakeland 23:20.60 92
98 Wormcas, Nichole 12 Churubusco 23:22.80 93
99 Miller, Ariel 10 Westview 23:25.40 94
100 Karn, Jodie 12 FW South Side 23:27.51 95
101 Colon, Kaylie 11 Elk. Christian 23:30.55 96
102 Stephan, Katie 9 Northfield 23:41.23 97
103 Lee, Haley 11 Westview 23:42.97 98
104 Seigel, Hannah 10 Prairie Heights 23:44.44 99
105 Rager, Shea 12 Manchester 23:47.03 100
106 Hurst, Katie 9 Bethany Christian 23:55.80 101
107 Burton, Maddi 9 Manchester 23:56.62 102
108 Schafer, Robin 10 FW Bishop Luers 23:58.09
109 Lahr, Angela 9 New Haven 23:59.56 103
110 Franklin, Morgan 9 Woodlan 24:01.14 104
111 Jacobs, Ashley 12 FW North Side 24:02.32 105
112 Frey, Rebekah 10 Prairie Heights 24:15.93 106
113 Frank, Courtney 10 Northfield 24:20.28 107
114 Eltzroth, Sydney 10 Northfield 24:21.97 108
115 Lapp, Eva 12 Bethany Christian 24:28.61 109
116 Swart, Lizzie 11 Elk. Christian 24:32.63 110
117 Stayton, Rebekah 12 Elk. Christian 24:35.42 111
118 Sheldon, Natali 10 Blackhawk Christian 24:36.50
119 Bear, Kayla 11 Northwood 24:41.14 112
120 Frantz, Holly 10 Whitko 24:48.88 113
121 Flemmin, Elizabeth 12 Churubusco 24:53.33 114
122 Hoopingarner, Christena 12 Whitko 24:54.99 115
123 Brewer, Hope 9 Lakeland 25:03.40 116
124 Wenger, Emily 12 Northwood 25:04.97 117
125 Bever, Julie 12 Northfield 25:07.83 118
126 Schertz, Ellie 12 Bethany Christian 25:11.45 119
127 Lothamer, Jasmine 12 New Haven 25:17.54 120
128 Lewellen, Eva 9 FW South Side 25:22.35 121
129 Pierce, Alexis 9 Blackhawk Christian 25:22.56
130 Huntley, Olivia 9 Park Tudor 25:24.11
131 Snep, Rylie 12 Whitko 25:26.95 122
132 Miller, Emily 12 South Adams 25:30.68 123
133 Hartman, Shelby 9 Garrett 25:36.98 124
134 Stutzman, Leah 11 Woodlan 25:37.18 125
135 Neuenschwander, Ashley 12 Woodlan 25:52.74 126
136 Burton, Gloriana 9 FW South Side 25:58.41 127
137 Thomson, Becca 10 Whitko 26:09.40 128
138 Martinez, Siboney 10 Garrett 26:16.70 129
139 Fendel, Amanda 10 New Haven 26:20.16 130
140 Lichtsinn, Chelsea 11 FW South Side 26:23.55 131
141 Hibshman, Baylee 9 Elk. Christian 26:37.26 132
142 Ford, Alexis 10 South Adams 26:41.81 133
143 Cole, Paige 10 Northfield 26:57.71 134
144 Martin- Shuttleworth, Te 9 FW Wayne 27:04.00
145 Przemielewski, Caitlyn 11 Garrett 27:04.21 135
146 Sturdivant, Chloe 10 Lakeland 27:05.40 136
147 Striker, Samantha 9 FW Wayne 27:12.18
148 Summers, Samantha 10 Northfield 27:32.09 137
149 Wentworth, Taylor 9 Lakeland 27:52.62 138
150 Cook, Keli 10 Prairie Heights 28:00.81 139
151 Hooley, Lauren 12 Bethany Christian 28:01.93 140
152 Hagewood, Brandy 11 Prairie Heights 28:08.22 141
153 Colon, Makenzie 9 Elk. Christian 28:27.76 142
154 Driscoll, Shannah 11 Northfield 28:31.10 143
155 Krull, Jocelyn 10 Whitko 28:38.79 144
156 Fendel, Kayla 11 New Haven 28:58.53 145
157 Laub, Amelia 11 Blackhawk Christian 29:15.74
158 Conrad, Marlee 10 Central Noble 29:16.51 146
159 Keener, Jacey 10 Churubusco 30:06.93 147
160 Wilson, Morgan 9 Central Noble 30:16.69 148
161 Edwards, Da'Shana 9 FW Wayne 30:59.89
162 Bojcic, Sheila 9 FW Wayne 31:11.72
163 Stangland, Allison 9 Central Noble 31:17.12 149
164 Keener, Bailey 11 Churubusco 31:26.57 150
165 Bryan, Katie 12 Central Noble 31:29.00 151
166 Snyder, Kahla 11 Garrett 31:29.54 152

Team Scores

=================================================================================

Rank Team Total 1 2 3 4 5 *6 *7 *8 *9

=================================================================================

1 West Noble 55 1 7 10 17 20 26 30
Total Time: 1:40:18.75
Average: 20:03.75
2 Homestead 72 9 11 12 13 27 32 54
Total Time: 1:41:32.04
Average: 20:18.41
3 Columbia City 87 4 5 21 28 29 37 51
Total Time: 1:41:23.36
Average: 20:16.68
4 Dekalb 160 16 24 25 40 55 59 72
Total Time: 1:44:50.98
Average: 20:58.20
5 FW Snider 187 31 34 38 39 45 50 66
Total Time: 1:45:37.91
Average: 21:07.59
6 Leo 189 14 18 47 53 57 58 80
Total Time: 1:46:09.01
Average: 21:13.81
7 Manchester 200 8 19 22 69 82 100 102
Total Time: 1:46:43.40
Average: 21:20.68
8 Northwood 216 2 15 56 68 75 112 117
Total Time: 1:46:31.03
Average: 21:18.21
9 South Adams 284 6 33 49 73 123 133
Total Time: 1:50:20.42
Average: 22:04.09
10 Goshen 316 41 63 67 71 74 78 79
Total Time: 1:51:12.21
Average: 22:14.45
11 FW North Side 319 3 52 85 88 91 105
Total Time: 1:50:27.30
Average: 22:05.46
12 Westview 321 35 42 76 81 87 94 98
Total Time: 1:50:58.64
Average: 22:11.73
13 Woodlan 391 36 62 64 104 125 126
Total Time: 1:55:20.57
Average: 23:04.12
14 New Haven 437 23 61 103 120 130 145
Total Time: 1:58:30.57
Average: 23:42.12
15 Garrett 456 44 70 89 124 129 135 152
Total Time: 1:59:04.53
Average: 23:48.91
16 Prairie Heights 473 43 86 99 106 139 141
Total Time: 2:00:28.26
Average: 24:05.66
17 FW South Side 474 48 83 95 121 127 131
Total Time: 1:59:16.84
Average: 23:51.37
18 Whitko 486 46 90 113 115 122 128 144
Total Time: 1:59:58.79
Average: 23:59.76
19 Bethany Christian 546 77 101 109 119 140
Total Time: 2:04:20.95
Average: 24:52.19
20 Northfield 564 97 107 108 118 134 137 143
Total Time: 2:04:29.02
Average: 24:53.81
21 Lakeland 566 84 92 116 136 138
Total Time: 2:06:23.16
Average: 25:16.64
22 Churubusco 569 65 93 114 147 150
Total Time: 2:12:09.78
Average: 26:25.96
23 Elkhart Christian Academy 591 96 110 111 132 142
Total Time: 2:07:43.62
Average: 25:32.73
24 Central Noble 654 60 146 148 149 151
Total Time: 2:24:26.53
Average: 28:53.31
3Nil
 
Posts: 63
Joined: Mon Aug 03, 2009 1:44 pm

Re: West Noble Invitational 9/18

Postby ccrunner on Sat Sep 18, 2010 5:49 pm

looks like snider and south adams were WAY overrated. Snider is still a good team that I would put at 6th in their semistate, but not the top 10 material
Runners are made in the winter.
ccrunner
Gold Medal Poster
 
Posts: 221
Joined: Fri Jul 16, 2010 11:15 am

Re: West Noble Invitational 9/18

Postby hasbeen on Sat Sep 18, 2010 10:43 pm

What is West Noble's course like? Flat? Hilly?
hasbeen
Newbie
 
Posts: 6
Joined: Mon Sep 06, 2010 12:20 am

Re: West Noble Invitational 9/18

Postby nightSHIFT on Sun Sep 19, 2010 9:52 am

I agree that South Adams is overrated, but your thought that Snider should be ranked 6 in the New Haven semistate is absurd. West Noble is a very tough course and gets the best of great runners. Some runners do just fine, as Kodi showed, and others aren't so lucky. West Noble is constant hills and obviously Snider didn't run as well as they wanted. However they have a chance to redeem themselves at regionals and I would still have to say they will place 3rd at worst in the semistate.
nightSHIFT
Newbie
 
Posts: 8
Joined: Thu Aug 12, 2010 6:38 pm

Re: West Noble Invitational 9/18

Postby 3Nil on Sun Sep 19, 2010 10:43 am

Yes, West Noble is a tough course. It's really hard to find some really good times and PRs there. I believe last year, Mullins won it in 16:20ish! There are many turns and there are a lot of hills and can break a runner's stride.
3Nil
 
Posts: 63
Joined: Mon Aug 03, 2009 1:44 pm

Re: West Noble Invitational 9/18

Postby nightSHIFT on Sun Sep 19, 2010 1:55 pm

Yup, you are correct. I went from 16:50s at Marion and Blackford to barely breaking 18 at West Noble yesterday. It's a pretty deceptive course with the hills because they are gradual.
nightSHIFT
Newbie
 
Posts: 8
Joined: Thu Aug 12, 2010 6:38 pm

Re: West Noble Invitational 9/18

Postby RunIndiana on Sun Sep 19, 2010 2:54 pm

nightSHIFT is right. Not counting the state finals, I've seen more runners crash and burn at West Noble than any other meet. The course grade changes are deceptive. You never seem to make up on the downhills what you lose on the uphills. Even though the starting area was changed several years ago from the long opening hill runners had to climb, they retained a long uphill grade for the start that runners have to cover three times during the race. Where the course is flat, the ground can be uneven and lumpy. Several sections include running along perpendicular slopes as well.
RunIndiana
 
Posts: 87
Joined: Sat Jul 11, 2009 11:27 am

Re: West Noble Invitational 9/18

Postby coachs on Sun Sep 19, 2010 3:18 pm

I would have expected Tyler Wynn to be much closer to the front. Does anyone know what happened to him?
coachs
