Washington - Barr-Reeve - Pike C - North Knox 9/1

Forum to post XC and T&F results for Indiana high schools.

Washington - Barr-Reeve - Pike C - North Knox 9/1

Postby RoadRunner on Wed Sep 02, 2009 12:36 am

BOYS

Washington 30, Pike Central 45, North Knox 53

1, Rawles (NK) 17:27; 2, Salven (W) 18:09;
3, Lane (W) 18:20; 4, Ch. Wilson (PC) 18:31; 5,
Lyndsey (NK) 18:44; 6, Albrecht (W) 18:48; 7,
Ziebach (PC) 18:52; 8, Cates (PC) 19:07; 9, Pancake
(W) 19:12; 10, Hedrick (W) 19:21.

GIRLS

Pike Central 31, Barr-Reeve 43, Washingto n 48, North Knox no score
GIRLS
1, Heller (W) 20:32; 2, Manges (PC) 21:12; 3,
Yager (PC) 22:01; 4, Blair (BR) 22:32; 5, Lemond
(PC) 23:01; 6, Pielemeier (BR) 23:14; 7, Taylor
(BR) 23:27; 8, McCormick (W) 24:09; 9, Butler
(W) 24:09; 10, Young (PC) 25:43.
User avatar
RoadRunner
Statistician
 
Posts: 3360
Joined: Wed Jul 15, 2009 9:21 am
Location: Fort Wayne, IN

Return to High School Results


Who is online

Users browsing this forum: No registered users and 5 guests