State Meet Preview - 9/4

Forum to post XC and T&F results for Indiana high schools.

State Meet Preview - 9/4

Postby Prefonbain on Sun Sep 05, 2010 12:09 am

Boys Varsity

1 1419 John Mascari TH North 15:19.1 4:56
2 319 Chris Walden Carmel 15:25.6 4:58
3 456 James Martinez Carroll 15:42.4 5:03
4 27 Luke Brahm Ben Davis 15:46.2 5:04
5 713 Austin Mudd Center Grove 15:47.2 5:05
6 94 Jason Hoard Brebeuf Jesuit 15:47.8 5:05
7 452 Brad Hess Carroll 15:49.6 5:05
8 1549 Connor Martin Westfield 15:53.8 5:07
9 1477 Ahmad Aljobeh Valparaiso 15:54.6 5:07
10 1039 Troy Reeder Hamilton Southeastern 15:59.8 5:09
11 837 Evan Ehreaheim Davies Co. KY 16:12.2 5:13
12 1421 Tyeson Mundy TH North 16:16.3 5:14
13 6 Connor Sorrells Barr-Reeve 16:16.9 5:14
14 205 Patrick Appleton Carmel 16:19.5 5:15
15 325 Daniel Williams Carmel 16:20.7 5:15
16 1047 Will Wartenberg Hamilton Southeastern 16:22.6 5:16
17 99 Nick Kirkpatrick Brebeuf Jesuit 16:29.8 5:18
18 1036 Pat Parks Hamilton Southeastern 16:31.6 5:19
19 1029 Kyle Knight Hamilton Southeastern 16:31.8 5:19
20 1487 Peyton Reed Valparaiso 16:32.0 5:19
21 1407 Milton Brinza TH North 16:32.9 5:19
22 863 Tyler Schickel Evansville Mater Dei 16:33.2 5:20
23 1509 Nathan Westfall Vincennes Rivet 16:33.7 5:20
24 1022 Sawyer Hitchcock Hamilton Southeastern 16:34.1 5:20
25 1480 Michael Bobos Valparaiso 16:35.6 5:20
26 886 Alec Sievern Evansville Memorial 16:35.7 5:20
27 914 Caleb Kerr Evansville North 16:38.4 5:21
28 1004 Jack Andritsch Hamilton Southeastern 16:39.6 5:22
29 1457 Tate Schienbein Union County 16:40.1 5:22
30 1411 Brian Depasse TH North 16:44.1 5:23
31 1088 Jake Crosley Huntington North 16:46.0 5:24
32 1544 Kyle DuVall Westfield 16:47.6 5:24
33 1559 Cole Tribbett Westfield 16:49.6 5:25
34 1553 Colin Rinne Westfield 16:49.8 5:25
35 1100 Sean Lewis Huntington North 16:51.2 5:25
36 303 Nick Schrock Carmel 16:52.0 5:26
37 322 Charles Watson Carmel 16:53.6 5:26
38 1481 Aristotle Coulopoulos Valparaiso 16:54.2 5:26
39 449 Jon Harper Carroll 16:54.7 5:26
40 1405 Dylan Bertsch TH North 16:54.9 5:26
41 951 Austin Morefield Franklin Community 16:54.9 5:26
42 497 Levi Musson Cascade 16:55.6 5:27
43 217 Robert Browning Carmel 16:55.7 5:27
44 1528 Andrew Kump West Vigo 16:55.7 5:27
45 1034 Greg Murphy Hamilton Southeastern 16:57.7 5:27
46 1478 Murray Banks Valparaiso 16:58.1 5:28
47 1408 Justin Clapp TH North 16:58.3 5:28
48 218 Collin Brunk Carmel 16:59.7 5:28
49 859 Noah Lutz Evansville Mater Dei 16:59.7 5:28
50 841 Brad Sikes Davies Co. KY 17:00.4 5:28
51 1188 Henry Farley Park Tudor 17:02.2 5:29
52 943 Simon Gamboa Franklin Community 17:02.3 5:29
53 1489 Zachary Schwartz Valparaiso 17:02.5 5:29
54 1099 Cordell Lewis Huntington North 17:04.6 5:30
55 269 Eric Kinn Carmel 17:04.8 5:30
56 227 Brian Coleman Carmel 17:05.4 5:30
57 1051 Alexander Zoumbaris Hamilton Southeastern 17:06.6 5:30
58 556 Will Bond Cathedral 17:10.7 5:32
59 1482 Patrick Dalton Valparaiso 17:13.6 5:32
60 938 Jordan Bantista Franklin Community 17:14.2 5:33
61 1554 Alex Schmidt Westfield 17:15.2 5:33
62 883 Antony Mclean Evansville Memorial 17:15.8 5:33
63 182 Wyatt Rondot Brownsburg 17:16.8 5:33
64 1543 Daniel Day Westfield 17:17.6 5:34
65 470 Braxton Willis Carroll 17:18.9 5:34
66 1093 Paul Hernandez Huntington North 17:19.5 5:34
67 1546 Ben Finley Westfield 17:19.7 5:34
68 716 Joey Phillips Center Grove 17:20.1 5:35
69 1529 Nathan Kump West Vigo 17:20.8 5:35
70 833 Luke Atheiton Davies Co. KY 17:21.0 5:35
71 1556 Dylan Smith Westfield 17:21.5 5:35
72 710 Jacob Martin Center Grove 17:22.6 5:35
73 1490 Colin Stiscak Valparaiso 17:23.5 5:36
74 766 Jamie Dority Clinton Prairie 17:23.9 5:36
75 1010 Michael Burkert Hamilton Southeastern 17:24.0 5:36
76 817 Maddison Russell Danville 17:24.1 5:36
77 223 Cole Cisneros Carmel 17:24.2 5:36
78 839 Cameron Quisenberry Davies Co. KY 17:26.3 5:37
79 176 Ben Hendricks Brownsburg 17:26.7 5:37
80 24 David Behrmann Ben Davis 17:27.4 5:37
81 703 Mark Daiuto Center Grove 17:28.4 5:37
82 570 Jack Kelly Cathedral 17:28.7 5:37
83 451 Alex Hess Carroll 17:28.8 5:37
84 5 Damon Pruett Barr-Reeve 17:29.6 5:38
85 1223 Jordan Brouillard Plainfield 17:29.9 5:38
86 789 Austin Welch CMA-Culver 17:30.9 5:38
87 180 Daniel Purdy Brownsburg 17:31.5 5:38
88 1406 Carson Bishop TH North 17:31.5 5:38
89 1 Nick Cornelius Barr-Reeve 17:31.8 5:38
90 1484 Jacob Hamer Valparaiso 17:32.3 5:39
91 557 Seamus Brennan Cathedral 17:32.8 5:39
92 711 Ryan Meyer Center Grove 17:34.1 5:39
93 1540 John Burge Westfield 17:34.3 5:39
94 1006 Drew Barclay Hamilton Southeastern 17:35.2 5:40
95 1550 Graham Martin Westfield 17:35.7 5:40
96 183 Elliott Shaw Brownsburg 17:35.9 5:40
97 986 Ryan Stevens Greencastle 17:36.3 5:40
98 561 Spencer Clapp Cathedral 17:36.6 5:40
99 1557 Sam Sobczak Westfield 17:37.0 5:40
100 235 John Evelo Carmel 17:37.1 5:40
101 122 Kyle Taylor Brebeuf Jesuit 17:38.2 5:41
102 1488 Xavier Reed Valparaiso 17:39.8 5:41
103 574 Keith MacDonell Cathedral 17:40.1 5:41
104 241 Michael George Carmel 17:40.7 5:41
105 1311 Dan Buergler Roncalli 17:41.2 5:41
106 115 Sam Pence Brebeuf Jesuit 17:42.7 5:42
107 1114 Skyler Vogleman Huntington North 17:43.6 5:42
108 1364 Lawson Roth Signature 17:45.2 5:43
109 982 Tyler Hudson Greencastle 17:45.3 5:43
110 843 Daniel Southard Davies Co. KY 17:47.1 5:43
111 880 Colton Head Evansville Memorial 17:47.3 5:43
112 1014 Stephen Cho Hamilton Southeastern 17:47.4 5:43
113 782 Leopoldo Burguete CMA-Culver 17:47.8 5:43
114 701 Jacob Cushing Center Grove 17:48.9 5:44
115 84 Nick Denar Brebeuf Jesuit 17:49.0 5:44
116 459 Colin Miller Carroll 17:49.1 5:44
117 925 Nicholas Wilson Evansville North 17:50.2 5:44
118 1423 Dustin Query TH North 17:50.5 5:44
119 178 Alek Minkis Brownsburg 17:50.6 5:44
120 1146 Zach Rawles North Knox 17:52.9 5:45
121 1523 Kaleb Blair West Vigo 17:54.5 5:46
122 41 Dominique Suggs Ben Davis 17:55.0 5:46
123 940 Reid Blakley Franklin Community 17:55.7 5:46
124 104 Tony Maley Brebeuf Jesuit 17:56.8 5:46
125 1123 Ken Renshaw Mt. Vernon(Posey) 17:57.3 5:47
126 1012 Eryk Calvin Hamilton Southeastern 17:58.0 5:47
127 842 Breaton Smith Davies Co. KY 17:59.1 5:47
128 980 Nathan Eubank Greencastle 17:59.9 5:47
129 1486 Andrew Jankowski Valparaiso 18:02.1 5:48
130 578 Tom Proffitt Cathedral 18:02.8 5:48
131 81 Robbie Deckard Brebeuf Jesuit 18:03.1 5:49
132 904 Thomas Boettcher Evansville North 18:03.2 5:49
133 834 Trey Baker Davies Co. KY 18:03.3 5:49
134 107 John Marxer Brebeuf Jesuit 18:03.8 5:49
135 504 Michael Brown Castle 18:03.9 5:49
136 85 Jake Dennie Brebeuf Jesuit 18:04.4 5:49
137 521 Nick Reed Castle 18:06.1 5:50
138 836 Nelson Dant Davies Co. KY 18:06.8 5:50
139 1365 Tyler Thread Signature 18:08.2 5:50
140 467 Bret Unger Carroll 18:08.6 5:50
141 1467 Drew Vincent Union Home School 18:08.8 5:50
142 916 Matthew Mills Evansville North 18:10.0 5:51
143 111 Sean McWeeny Brebeuf Jesuit 18:10.1 5:51
144 523 Alex Sanford Castle 18:11.9 5:51
145 1236 Joel Thompson Plainfield 18:12.2 5:51
146 1409 Travis Clapp TH North 18:14.6 5:52
147 944 Joe Gramse Franklin Community 18:15.6 5:52
148 949 Camden MacLennan Franklin Community 18:16.0 5:53
149 28 Dominique Brooks Ben Davis 18:17.8 5:53
150 1491 Daniel Westmoreland Valparaiso 18:17.8 5:53
151 120 Steven Staszak Brebeuf Jesuit 18:18.8 5:53
152 1157 Taylor Kilgore North Vermillion 18:19.0 5:54
153 1232 Zach Nay Plainfield 18:19.8 5:54
154 887 Matt Tresslar Evansville Memorial 18:20.1 5:54
155 722 Tom Stemnock Center Grove 18:20.3 5:54
156 781 Harris Allen CMA-Culver 18:20.8 5:54
157 1307 Nick Ader Roncalli 18:21.6 5:54
158 1321 Steve Humes Roncalli 18:22.1 5:55
159 170 Bradley Bowles Brownsburg 18:23.1 5:55
160 884 Alex Owen Evansville Memorial 18:24.0 5:55
161 844 Nick Zambrano Davies Co. KY 18:24.2 5:55
162 518 Alex Phaup Castle 18:24.8 5:55
163 501 Nick Boyd Castle 18:25.2 5:56
164 720 Park Settle Center Grove 18:27.0 5:56
165 36 Matt Millard Ben Davis 18:28.7 5:57
166 171 Kurt Darling Brownsburg 18:30.4 5:57
167 1548 Alex Leverson Westfield 18:31.0 5:58
168 1265 Taylor Schepers Ritter 18:31.3 5:58
169 1192 Jack Thygesen Park Tudor 18:31.4 5:58
170 774 Adam Schrock Clinton Prairie 18:32.2 5:58
171 520 Reed Qeiher Castle 18:32.3 5:58
172 1128 Dj Danner North Central (Farm) 18:35.1 5:59
173 1226 Xavier Hooper Plainfield 18:36.4 5:59
174 698 Jacob Catt Center Grove 18:36.9 5:59
175 755 Ben Denker Clay City 18:37.2 6:00
176 576 Elliott Parshall Cathedral 18:40.9 6:00
177 1103 Justin Miller Huntington North 18:42.0 6:01
178 784 Wes Hibbard CMA-Culver 18:43.1 6:01
179 1233 Josh Payne Plainfield 18:43.5 6:01
180 1418 Brenden Longfellow TH North 18:45.1 6:02
181 38 Jack Sharkey Ben Davis 18:45.6 6:02
182 783 Connor Hague CMA-Culver 18:46.6 6:02
183 808 Mitch Coffman Danville 18:47.8 6:03
184 1126 Dile A. Wilson Mt. Vernon(Posey) 18:47.9 6:03
185 1116 Ryan potato Mt. Vernon(Posey) 18:50.0 6:04
186 1292 Riley Stohler Riverton Parke 18:51.4 6:04
187 42 Tyler Sutton Ben Davis 18:52.0 6:04
188 773 Drew Rodehan Clinton Prairie 18:52.3 6:04
189 787 Riley Thompson CMA-Culver 18:53.1 6:05
190 1308 Alex Alfery Roncalli 18:54.1 6:05
191 946 Austin Havener Franklin Community 18:54.2 6:05
192 32 Colin Holtson Ben Davis 18:54.4 6:05
193 759 Jake Tiefel Clay City 18:54.6 6:05
194 1237 Robert Weisback Plainfield 18:54.8 6:05
195 856 Aaron Costlow Evansville Mater Dei 18:55.6 6:05
196 31 Antonio Futrell Ben Davis 18:57.4 6:06
197 1191 Kevin Rex Park Tudor 18:58.5 6:06
198 1229 Andy Kain Plainfield 18:58.9 6:06
199 184 Jake Sikora Brownsburg 18:59.2 6:07
200 177 Michael ""Alex"" Miller Brownsburg 18:59.5 6:07
201 1455 John Gregory Union County 19:00.0 6:07
202 835 Hunter Cavender Davies Co. KY 19:00.5 6:07
203 978 Paul Bryan Greencastle 19:02.4 6:08
204 113 Jon Okenfuss Brebeuf Jesuit 19:03.5 6:08
205 515 Colin Olson Castle 19:06.6 6:09
206 1510 Gerard Wise Vincennes Rivet 19:06.7 6:09
207 524 Blake Simmons Castle 19:07.2 6:09
208 1228 Jon Jarvis Plainfield 19:07.5 6:09
209 1175 Ryan South Northview 19:08.2 6:09
210 181 Jack Reed Brownsburg 19:08.8 6:09
211 1322 Blake Jahnke Roncalli 19:09.3 6:10
212 1124 Sean Ritzert Mt. Vernon(Posey) 19:09.8 6:10
213 769 Blake Lehr Clinton Prairie 19:10.1 6:10
214 1107 Zach Prather Huntington North 19:11.8 6:10
215 1234 Justin Pelkey Plainfield 19:12.6 6:11
216 175 Justin Hays Brownsburg 19:13.2 6:11
217 985 Erik Norlin Greencastle 19:13.4 6:11
218 1235 Yusaf Qureshi Plainfield 19:13.6 6:11
219 1313 Walter Dearing Roncalli 19:14.1 6:11
220 1410 Chase Cresgy TH North 19:14.2 6:11
221 878 Christian Elpers Evansville Memorial 19:14.2 6:11
222 1334 James Perry Roncalli 19:15.0 6:12
223 858 Jacob Hahn Evansville Mater Dei 19:16.4 6:12
224 882 Eric Klipsch Evansville Memorial 19:17.1 6:12
225 502 Rudy Brake Castle 19:17.2 6:12
226 1129 Dean Danner North Central (Farm) 19:18.0 6:13
227 1316 Seth Harmon Roncalli 19:18.6 6:13
228 901 Braiden Acton Evansville North 19:20.5 6:13
229 1174 Ian Heffener Northview 19:21.1 6:14
230 1230 Matt Marshal Plainfield 19:21.2 6:14
231 1127 Dane Wilson Mt. Vernon(Posey) 19:22.8 6:14
232 942 Josh Ford Franklin Community 19:26.6 6:15
233 1121 Bryce Newman Mt. Vernon(Posey) 19:27.0 6:16
234 1404 Austin Benson TH North 19:27.4 6:16
235 1337 Kevin Schoettle Roncalli 19:27.8 6:16
236 1098 Kyle Lagemann Huntington North 19:28.3 6:16
237 1464 David Tate Union Home School 19:29.4 6:16
238 757 Austin Sinders Clay City 19:30.9 6:17
239 505 Ben Dalgquist Castle 19:31.2 6:17
240 857 Jonathan Gears Evansville Mater Dei 19:31.2 6:17
241 1172 Tanner Brown Northview 19:32.8 6:17
242 807 Sam Bratton Danville 19:33.0 6:18
243 1113 Jason Vogleman Huntington North 19:33.0 6:18
244 7 Martin Winkler Barr-Reeve 19:33.3 6:18
245 910 Jonathon Eaton Evansville North 19:33.5 6:18
246 1096 Garrett Humbert Huntington North 19:34.4 6:18
247 1193 Richard Verderami Park Tudor 19:39.5 6:19
248 1108 Sean Reed Huntington North 19:41.1 6:20
249 862 Jared Schapker Evansville Mater Dei 19:42.7 6:20
250 768 Alex Jackson Clinton Prairie 19:43.8 6:21
251 1155 Jon Flanary North Vermillion 19:44.7 6:21
252 1171 Travis Beil Northview 19:46.5 6:22
253 1173 Patrick Durcholz Northview 19:47.9 6:22
254 813 Alex Klinker Danville 19:48.6 6:22
255 840 Logan Reynolds Davies Co. KY 19:49.6 6:23
256 1147 John Michael Rodrick North Knox 19:50.6 6:23
257 1496 Dakota Mercer-Szady Vincennes Lincoln 19:51.1 6:23
258 820 James Thorpe Danville 19:51.9 6:23
259 879 Preston French Evansville Memorial 19:52.8 6:24
260 534 Luke Welch Castle 19:53.2 6:24
261 771 Dakotah Robbins Clinton Prairie 19:53.9 6:24
262 888 Evan Ziebell Evansville Memorial 19:54.7 6:24
263 922 Reed Rounder Evansville North 19:55.5 6:25
264 1106 Alan Poon Huntington North 19:55.9 6:25
265 173 Sam Fellers Brownsburg 19:56.4 6:25
266 1335 Joey Ray Roncalli 19:56.5 6:25
267 754 Blake Cochran Clay City 19:57.7 6:25
268 865 Jack Traylor Evansville Mater Dei 20:02.4 6:27
269 1257 Adam Essex Ritter 20:03.0 6:27
270 953 Jacob Pitts Franklin Community 20:03.7 6:27
271 909 Zachary Dugan Evansville North 20:04.1 6:28
272 1225 Jorge Campana Plainfield 20:08.2 6:29
273 954 D.J. Smith Franklin Community 20:09.9 6:29
274 1120 Collin Knight Mt. Vernon(Posey) 20:11.5 6:30
275 760 Jesse Vansickle Clay City 20:12.3 6:30
276 1260 Sean Johnson Ritter 20:12.4 6:30
277 1524 Derek Braun West Vigo 20:13.1 6:30
278 988 Matthew White Greencastle 20:13.9 6:30
279 1158 Ryan Mendenhall North Vermillion 20:14.3 6:31
280 866 Craig Wilmes Evansville Mater Dei 20:14.8 6:31
281 1187 Ryan Betz Park Tudor 20:15.7 6:31
282 948 Skyler Lykins Franklin Community 20:15.7 6:31
283 806 Collin Berg Danville 20:17.9 6:32
284 1312 Matt Connors Roncalli 20:19.9 6:32
285 1493 Tyler Cown Vincennes Lincoln 20:21.1 6:33
286 758 Wayne Tharp Clay City 20:22.7 6:33
287 770 Dallas Miller Clinton Prairie 20:24.7 6:34
288 1189 Chris Lee Park Tudor 20:29.0 6:36
289 1503 Trevor Cummins Vincennes Rivet 20:29.7 6:36
290 811 Kyle Hamilton Danville 20:30.2 6:36
291 818 David Shaw Danville 20:39.1 6:39
292 1494 Steve Hancock Vincennes Lincoln 20:39.4 6:39
293 1130 Ridge Gaskin North Central (Farm) 20:45.5 6:41
294 1160 Tyler Scott North Vermillion 20:52.9 6:43
295 1163 Jacob Treadway North Vermillion 20:54.1 6:44
296 1133 Devin Stutler North Central (Farm) 20:56.3 6:44
297 4 George Mason Barr-Reeve 20:58.4 6:45
298 1497 Ben Young Vincennes Lincoln 21:00.9 6:46
299 1526 Landon Ellis West Vigo 21:05.7 6:47
300 1263 Ryan McAndrews Ritter 21:06.8 6:47
301 1286 Matthew Halton Riverton Parke 21:09.3 6:48
302 1527 Dylan Graves West Vigo 21:12.5 6:49
303 1159 Scott Moody North Vermillion 21:18.4 6:51
304 947 Brent Hukill Franklin Community 21:18.7 6:51
305 3 Trey Graber Barr-Reeve 21:23.1 6:53
306 1190 Richard Ni Park Tudor 21:26.6 6:54
307 1118 Peter Fink Mt. Vernon(Posey) 21:30.5 6:55
308 1131 Cullen Johnson North Central (Farm) 21:31.7 6:56
309 1194 Jason Zhao Park Tudor 21:43.3 6:59
310 772 Glenn Robbins Clinton Prairie 21:45.4 7:00
311 1161 Rylan Smith North Vermillion 21:46.4 7:00
312 1259 Caleb Hernadez Ritter 21:53.2 7:03
313 1289 Adrian Kropfli Riverton Parke 21:53.8 7:03
314 1495 McKaide Lhotka Vincennes Lincoln 21:56.8 7:04
315 1295 Adam Wilson Riverton Parke 21:58.9 7:04
316 1256 Chris Devers Ritter 22:05.2 7:06
317 1287 Kyle Hutsell Riverton Parke 22:08.3 7:07
318 1506 Jashin Patel Vincennes Rivet 22:11.8 7:08
319 860 Trevor Martin Evansville Mater Dei 22:12.5 7:09
320 1162 Tom Soboren North Vermillion 22:15.6 7:10
321 1504 Alex Halter Vincennes Rivet 22:19.9 7:11
322 1119 Adam Hoehn Mt. Vernon(Posey) 22:26.8 7:13
323 1293 Pj Tartaglia Riverton Parke 22:29.6 7:14
324 987 Seth Turner Greencastle 22:36.1 7:16
325 767 Stephen Good Clinton Prairie 22:44.7 7:19
326 1122 Jeff Powell Mt. Vernon(Posey) 22:49.1 7:21
327 753 Michael Brooks Clay City 22:53.9 7:22
328 1132 Billy Stines North Central (Farm) 23:12.1 7:28
329 864 Alex Schmitt Evansville Mater Dei 23:14.2 7:29
330 1156 Walter Jones North Vermillion 23:58.7 7:43
331 1290 Brian Obenchain Riverton Parke 24:15.3 7:48
332 1291 Patrick Snellgrose Riverton Parke 24:22.5 7:51
333 1142 Blake Buckthal North Knox 24:25.3 7:52
334 1255 Peter Conerty Ritter 24:34.6 7:54
335 1264 Kyle Palmer Ritter 25:16.2 8:08
336 1143 Brayton Haney North Knox 25:27.4 8:11
337 1145 Brandon Myers North Knox 25:29.0 8:12
338 1459 Nathaniel Christopher Union Home School 25:51.2 8:19
339 1505 Logan Johnson Vincennes Rivet 26:28.3 8:31
340 1465 Evan Tate Union Home School 26:28.3 8:31
341 1507 Tyler Mayles Vincennes Rivet 28:24.2 9:08
342 1258 Garrett Grzegorzewski Ritter 28:43.3 9:15
Prefonbain
Gold Medal Poster
 
Posts: 1252
Joined: Sat Jul 11, 2009 10:15 am
Location: Indianpolis, IN

Re: State Meet Preview Invitational - 9/4

Postby Prefonbain on Sun Sep 05, 2010 12:10 am

Girls Varsity



Girls High School Varsity

Place Bib Number Name School Time Pace
1 800 Waverly Neer CMA-Culver 18:43.4 6:01
2 1068 Brooke Morgan Hamilton Southeastern 18:56.1 6:06
3 1443 Chanli Mundy TH North 18:56.3 6:06
4 373 Gina Genco Carmel 19:12.4 6:11
5 850 Whitney O'Bryan Davies Co. KY 19:13.3 6:11
6 481 Brianna Johnson Carroll 19:14.7 6:11
7 1437 Tapring Goatee TH North 19:22.8 6:14
8 435 Kelcy Welch Carmel 19:24.6 6:15
9 194 Sydney Lesko Brownsburg 19:29.8 6:16
10 1207 Kieran Casey Perry Meridian 19:34.6 6:18
11 749 Tori Schoetlmer Center Grove 19:36.7 6:19
12 186 Laura Bess Brownsburg 19:37.6 6:19
13 1064 Jessica King Hamilton Southeastern 19:45.2 6:21
14 495 Coral Whaley Carroll 19:47.5 6:22
15 1512 Ashley Erba Warsaw 19:48.4 6:22
16 414 Ellen Schmitz Carmel 19:54.5 6:24
17 483 Kate Morris Carroll 19:58.2 6:26
18 198 Madelyn Webster Brownsburg 20:02.8 6:27
19 480 Olivia Hippensteel Carroll 20:03.0 6:27
20 890 Claire Bromm Evansville Memorial 20:05.8 6:28
21 1003 Amy Hicks Greenwood 20:08.1 6:29
22 1432 Jessi Conley TH North 20:13.5 6:30
23 1471 Hannah Rucker Union Home School 20:13.8 6:30
24 896 Maria Mehringer Evansville Memorial 20:16.5 6:31
25 165 Rachel Whitman Brebeuf Jesuit 20:17.1 6:32
26 959 Kyleigh Brown Franklin Community 20:18.7 6:32
27 852 Amelia Reynolds Davies Co. KY 20:19.7 6:32
28 427 Nicole Thinnes Carmel 20:20.7 6:33
29 335 Michelle Bastardo Carmel 20:22.6 6:33
30 853 Sydney Settle Davies Co. KY 20:24.1 6:34
31 1241 Kylie Cason Plainfield 20:24.6 6:34
32 636 Emma MacAnally Cathedral 20:24.8 6:34
33 892 Claire Ehrensbeck Evansville Memorial 20:29.4 6:36
34 1210 Brianna Huckleberry Perry Meridian 20:29.6 6:36
35 1254 Markella Taivalkoski Plainfield 20:30.2 6:36
36 851 Claire Payne Davies Co. KY 20:31.3 6:36
37 1077 Carla Sraders Hamilton Southeastern 20:34.7 6:37
38 486 Amy Pounter Carroll 20:36.9 6:38
39 393 Samantha Miller Carmel 20:37.2 6:38
40 973 Katie Smith Franklin Community 20:39.9 6:39
41 1440 Laura Johnson TH North 20:40.5 6:39
42 359 Katie Crull Carmel 20:43.5 6:40
43 824 Lauren Callahan Danville 20:44.2 6:40
44 1442 Annie Mullican TH North 20:44.3 6:40
45 1516 Brooke Kline Warsaw 20:44.8 6:40
46 1367 Kylie Lippencott Southmont 20:45.7 6:41
47 1449 Mallory Sanders TH North 20:47.1 6:41
48 1381 Emily Odle Southport 20:47.3 6:41
49 431 Cami Trachtman Carmel 20:48.8 6:42
50 803 Kaye Sitterley CMA-Culver 20:49.6 6:42
51 59 Bowman Macee Ben Davis 20:49.9 6:42
52 187 Carissa Damler Brownsburg 20:51.6 6:43
53 1001 Colleen Weatherford Greencastle 20:53.1 6:43
54 742 Morgan Lee Center Grove 20:53.3 6:43
55 45 Becka Albedyll Ben Davis 20:54.0 6:44
56 745 Emma Raker Center Grove 20:55.1 6:44
57 418 MacKenzie Skwarcan Carmel 20:55.7 6:44
58 351 Kathryn Brown Carmel 20:56.3 6:44
59 1436 Katie Loebker TH North 20:58.8 6:45
60 1078 Jordan Tatom Hamilton Southeastern 21:01.4 6:46
61 935 Erin Taylor Evansville North 21:01.5 6:46
62 1249 Brynn Olinger Plainfield 21:01.8 6:46
63 188 Kyra Jo Gaerke Brownsburg 21:02.2 6:46
64 1080 Emily Wagoner Hamilton Southeastern 21:06.6 6:47
65 657 Katie Quigley Cathedral 21:07.5 6:48
66 732 Anna Burton Center Grove 21:12.0 6:49
67 1474 Allie Vincent Union Home School 21:12.6 6:49
68 1357 Abby Pongracz Roncalli 21:18.2 6:51
69 1053 Michelle Baker Hamilton Southeastern 21:20.6 6:52
70 899 Sarah Wargel Evansville Memorial 21:21.2 6:52
71 750 Jordan Timmons Center Grove 21:21.5 6:52
72 963 Meagan Hash Franklin Community 21:22.1 6:53
73 689 Hannah Cuttell Centennial 21:22.5 6:53
74 994 Emily Gill Greencastle 21:23.7 6:53
75 964 Abby Hurt Franklin Community 21:23.9 6:53
76 1075 Katlyn Sloan Hamilton Southeastern 21:26.2 6:54
77 411 Bethany Reid Carmel 21:26.6 6:54
78 958 Haley Anderson Franklin Community 21:26.8 6:54
79 1238 Allison Abbe Plainfield 21:28.3 6:55
80 367 Megan Ernst Carmel 21:28.7 6:55
81 974 Traci Smith Franklin Community 21:31.5 6:56
82 20 Samantha Sheldon Bedford North Lawrence 21:32.9 6:56
83 625 Maggie Johns Cathedral 21:33.9 6:56
84 1448 Brandi Roshel TH North 21:38.7 6:58
85 829 Megan Newcomer Danville 21:39.7 6:58
86 154 Erin McMenamin Brebeuf Jesuit 21:40.7 6:58
87 141 Caroline Garau Brebeuf Jesuit 21:40.7 6:58
88 487 Sophia Roy Carroll 21:41.2 6:59
89 848 Sydney Lbucks Davies Co. KY 21:41.4 6:59
90 1385 Taylor Zorman Southport 21:41.9 6:59
91 693 Audrey White Centennial 21:42.2 6:59
92 591 Kendall Burgett Cathedral 21:42.5 6:59
93 668 Lindsay Sorg Cathedral 21:42.6 6:59
94 965 Kyana Kemp Franklin Community 21:53.4 7:03
95 14 Hanna Guthrie Bedford North Lawrence 21:56.2 7:04
96 16 Danielle Page Bedford North Lawrence 21:56.6 7:04
97 145 Emily Guy Brebeuf Jesuit 21:57.2 7:04
98 1358 Kaitie Schultheis Roncalli 21:57.3 7:04
99 1253 Katrina Taivalkoski Plainfield 21:57.8 7:04
100 1517 Kara Millington Warsaw 21:57.9 7:04
101 150 Hannah Lies Brebeuf Jesuit 21:59.0 7:05
102 9 Courtney Crane Bedford North Lawrence 22:00.4 7:05
103 473 Caitlyn Chastain Carroll 22:01.9 7:05
104 846 Kate Duty Davies Co. KY 22:03.6 7:06
105 1243 Rachel Day Plainfield 22:04.3 7:06
106 845 Kelly Bolinger Davies Co. KY 22:05.1 7:06
107 1214 Erika Petersen Perry Meridian 22:05.4 7:06
108 1281 Sammy Rush Ritter 22:05.5 7:06
109 602 Sydney Devine Cathedral 22:06.2 7:07
110 1248 Amy Ljustus Plainfield 22:06.7 7:07
111 610 Karlie Fletcher Cathedral 22:07.2 7:07
112 966 Kylie Kireta Franklin Community 22:07.4 7:07
113 933 Amber Sapenter Evansville North 22:11.1 7:08
114 1520 Kristin Quick Warsaw 22:12.4 7:09
115 797 Kacie Hermanson CMA-Culver 22:18.3 7:11
116 1427 Erin Buckallew TH North 22:18.3 7:11
117 1062 Elyssa Goldstein Hamilton Southeastern 22:19.1 7:11
118 588 Grace Bennett Cathedral 22:19.8 7:11
119 608 Haley Ferguson Cathedral 22:20.2 7:11
120 990 Kayla Cash Greencastle 22:20.5 7:11
121 1208 Laura Davis Perry Meridian 22:20.7 7:11
122 1252 Sydney Simpson Plainfield 22:20.7 7:11
123 969 Sandy Lam Franklin Community 22:22.7 7:12
124 1178 Alyssa Conrad Northview 22:23.1 7:12
