South Knox Invitational 9/18

Forum to post XC and T&F results for Indiana high schools.

South Knox Invitational 9/18

Postby coachs on Sat Sep 18, 2010 1:37 pm

Varsity Boys Results
9/18/2010

Team Scores

Place Team Score 1 2 3 4 5 6 7 Ex
1 Ev. Memorial 70 2 6 16 22 24 55 66
2 6 17 24 26 59 70
2 Barr Reeve 103 1 10 14 15 63 75
1 11 15 16 67 81
3 Brown County 145 7 23 32 36 47 67 72
7 25 34 40 51 71 78
4 Washington 148 18 19 31 37 43 68 92
20 21 33 41 47 72 98
5 Castle 157 17 25 26 33 56 59 85
19 27 28 36 60 63 91
6 South Knox 160 9 30 35 38 48 78 86
10 32 39 42 52 84 92
7 Eastern Greene 169 11 13 34 46 65 77 99
12 14 37 50 69 83 106
8 Mater Dei 170 4 5 39 58 64 88
4 5 43 62 68 94
9 Gibson Southern 186 27 28 40 42 49 57 94
29 30 44 46 53 61 101
10 Clay City 208 20 21 52 53 62 70 100
22 23 56 57 66 76 107
11 Home School Union 284 12 51 54 60 107 109
13 55 58 64 115 117
12 North Central 333 29 44 80 89 91 104
31 48 86 95 97 111
13 Evansville Central 355 41 71 79 81 83
45 77 85 87 89
14 Shakamak 358 45 69 73 76 95 102
49 75 79 82 102 109
15 Vincennes Lincoln 377 50 74 82 84 87 90
54 80 88 90 93 96
16 North Knox 381 8 61 98 106 108 110
8 65 105 113 116 118
17 North Posey 390 3 93 96 97 101 103 105
3 100 103 104 108 110 112
Washington Catholic #
38
Tecumseh #
74
Pike Central #
9 18 35
Linton #
73 99 114


Individual Results


Place TmPl Athlete Age Team Time Ex
1 1 Connor Sorrells 10 BR 16:34
2 2 SIEVERN ALEC 10 EM 16:38
3 3 Hunter Motz 12 NP 16:49
4 4 Tyler Schickel 11 MD 17:00
5 5 Noah Lutz 11 MD 17:02
6 6 MCLEAN ANTONY 12 EM 17:24
7 7 Alden Westcott 10 BC 17:37
8 8 Zach Rawles 12 NK 17:42
9 Chantz Parsons 11 PC 17:45
10 9 Jarek Page 11 SK 17:56
11 10 Damon Pruett 10 BR 17:51
12 11 Brody Martin 11 EG 17:54
13 12 Drew Vincent 10 HSU 18:03
14 13 Dillon Resler 11 EG 18:04
15 14 Nick Cornelius 12 BR 18:10
16 15 Blake Craney 9 BR 18:13
17 16 HEAD COLTON 10 EM 18:16
18 Cain Parker 10 PC 18:17
19 17 Michael Brown 12 Cas 18:18
20 18 Adam Lane 12 W 18:19
21 19 KC Heller 9 W 18:20
22 20 Ben Denker 11 CC 18:21
23 21 Jesse Vansickle 12 CC 18:22
24 22 TRESSLAR MATT 12 EM 18:26
25 23 Whipker Cody 9 BC 18:27
26 24 OWEN ALEX 10 EM 18:28
27 25 Reed Zeiher 11 Cas 18:29
28 26 Nick Boyd 11 Cas 18:30
29 27 Connor Wilson 11 GS 18:31
30 28 Ethan Mounts 9 GS 18:32
31 29 DJ Danner 12 NC 18:38
32 30 Brayton Lamb 11 SK 18:39
33 31 Blake Albrecht 12 W 18:41
34 32 Christian Ely 12 BC 18:42
35 Colton Reed 12 PC 18:43
36 33 Alex Phaup 12 Cas 18:44
37 34 Zach Bruner 11 EG 18:47
38 Sam Baker 9 WC 18:52
39 35 Andrew Staggs 9 SK 18:56
40 36 Nick Harding 10 BC 19:05
41 37 Logan Pancake 12 W 19:07
42 38 Austin Hoops 12 SK 19:10
43 39 Jack Traylor 11 MD 19:11
44 40 Matthew Davis 11 GS 19:12
45 41 Jake Johnson 12 EC 19:13
46 42 Adam Pohl 10 GS 19:14
47 43 Austin Gray 9 W 19:15
48 44 Dean Danner 10 NC 19:18
49 45 Eric Johnson 9 Sha 19:19
50 46 Michael Hartman 10 EG 19:21
51 47 Connor Guingrich 11 BC 19:24
52 48 Adam Johnson 10 SK 19:25
53 49 Hayden Baehl 9 GS 19:26
54 50 Michael Boger 9 VL 19:31
55 51 David Tate 12 HSU 19:35
56 52 Austin Sinders 12 CC 19:40
57 53 Wayne Tharp 11 CC 19:41
58 54 Evan Manias 11 HSU 19:42
59 55 SANFORD JUSTIN 12 EM 19:44
60 56 Rudy Brake 12 Cas 19:45
61 57 Nick Kiesel 9 GS 19:49
62 58 Jacob Hahn 11 MD 19:50
63 59 Sam Tanoos 11 Cas 19:51
64 60 Christopher Schroder 10 HSU 19:54
65 61 Daniel Lindsey 12 NK 19:58
66 62 Blake Cochran 9 CC 19:59
67 63 George Mason 11 BR 20:02
68 64 Jonathan Gears 11 MD 20:03
69 65 Tyler Brough 10 EG 20:04
70 66 FRENCH PRESTON 9 EM 20:05
71 67 Roush Zack 10 BC 20:07
72 68 Brock Brothers 12 W 20:09
73 Hammer Parker 10 L 20:16
74 Blake Williams 12 T 20:21
75 69 Brock Dowell 11 Sha 20:24
76 70 Jake Tiefel 11 CC 20:25
77 71 Tyler Miller 9 EC 20:38
78 72 Housman Ben 11 BC 20:40
79 73 Brodie Crowe 10 Sha 20:42
80 74 Dakota Mercer-Szady 10 VL 20:43
81 75 Martin Winkler 9 BR 20:49
82 76 Luke Sweet 9 Sha 20:50
83 77 Justin Tatum 9 EG 20:52
84 78 Frank Baracani-Thomas 10 SK 20:57
85 79 Rocco Stasi 12 EC 21:01
86 80 Devin Stutler 12 NC 21:02
87 81 Brendon Kelley 9 EC 21:03
88 82 Lhotka McKaide 9 VL 21:05
89 83 Ken Eddmenson 9 EC 21:06
90 84 Steve Hancock 12 VL 21:07
91 85 Daniel Paige 12 Cas 21:09
92 86 Brad Bolenbaugh 12 SK 21:13
93 87 Tyler Cown 12 VL 21:19
94 88 Craig Wilmes 10 MD 21:23
95 89 Ridge Gaskin 10 NC 21:30
96 90 Ben Young 9 VL 21:36
97 91 Cullen Johnson 11 NC 21:44
98 92 Drew Brothers 9 W 22:06
99 Dillon Hancock 10 L 22:15
100 93 Wesley Conner 10 NP 22:16
101 94 Austin Elpers 9 GS 22:17
102 95 Dylan Phipps 11 Sha 22:18
103 96 Jonah Quirk 9 NP 22:28
104 97 Ty Shemwell 11 NP 22:31
105 98 Cole Bond 10 NK 22:39
106 99 Tanner Clark 11 EG 22:54
107 100 Michael Brooks 9 CC 23:02
108 101 Lucas Neuffer 12 NP 23:13
109 102 Alex Enstrom 11 Sha 23:22
110 103 Nathan Buchanan 12 NP 23:37
111 104 Billy Stines 12 NC 24:01:00
112 105 Keegan Stratton 10 NP 24:40:00
113 106 Brayton Haney 12 NK 25:00:00
114 Andrew Lewellyn 10 L 25:26:00
115 107 Jake Ramsey 9 HSU 25:56:00
116 108 Blake Buckthal 12 NK 25:59:00
117 109 Evan Tate 9 HSU 26:25:00
118 110 Brandon Myers 12 NK 26:33:00
coachs
Brown County Semi-State Specialist
 
Posts: 293
Joined: Sun Jul 12, 2009 6:26 pm

Re: South Knox Invitational Varsity Boys

Postby coachs on Sat Sep 18, 2010 1:41 pm

Girls varsity

South Knox Invitational
South Knox
Hosted by: South Knox
Varsity Girls Results
9/18/2010

Team Scores

Place Team Score 1 2 3 4 5 6 7 Ex
1 Ev. Memorial 32 2 4 5 10 11 15 24
2 4 5 11 12 17 27
2 Home School Union 85 3 7 12 13 50 95
3 8 14 15 55 113
3 Evansville Central 115 8 18 19 33 37 56
9 20 21 36 40 63
4 Gibson Southern 148 6 29 31 38 44 72
7 32 34 42 48 83
5 Mater Dei 156 21 26 28 40 41 60 74
23 29 31 44 45 69 86
6 South Knox 178 1 16 39 58 64 71 83
1 18 43 67 74 81 96
7 Eastern Greene 185 20 25 45 46 49 51 55
22 28 49 50 54 56 62
8 Shakamak 190 22 27 30 36 75 93
24 30 33 39 87 111
9 Pike Central 209 9 23 48 59 70 88 94
10 25 53 68 80 105 112
10 Princeton 281 42 53 54 65 67 73 91
46 59 61 75 77 84 109
11 Brown County 281 17 43 47 77 97
19 47 52 89 115
12 North Posey 304 32 35 78 79 80
35 38 90 91 93
13 Vincennes Lincoln 312 34 57 62 69 90
37 66 72 79 108
14 North Central 332 14 61 81 87 89 99
16 71 94 104 106 117
15 North Knox 359 52 63 66 82 96 98
57 73 76 95 114 116
16 Clay City 399 68 76 84 85 86 92
78 88 99 102 103 110
Washington Catholic #
60 70 98 101
North Daviess #
58 92 107
Linton #
13 65 82 100
Barr Reeve #
64 97
Castle #
26 41 51 85
Washington #
6


Individual Results


Place TmPl Athlete Age Team Time Ex
1 1 Taurie Whitton 11 SK 20:03
2 2 BROMM CLAIRE 12 EM 20:12
3 3 Hannah Rucker 12 HSU 20:22
4 4 EHRENSBECK CLAIRE 11 EM 20:30
5 5 MEHRINGER MARIA 10 EM 20:34
6 Chloe Heller 11 W 20:36
7 6 Courtney Naas 10 GS 21:15
8 7 Allie Vincent 9 HSU 21:23
9 8 Taylor Wiley 11 EC 21:42
10 9 Sarah Yager 12 PC 21:49
11 10 WARGEL SARAH 9 EM 21:54
12 11 WARREN TAYLOR 9 EM 22:17
13 Lexi McBride 10 L 22:22
14 12 Layney Vincent 9 HSU 22:24
15 13 Audrey Sweetland 9 HSU 22:37
16 14 Brandi West 12 NC 22:48
17 15 WARREN WHITNEY 12 EM 22:54
18 16 Brianna Webb 12 SK 23:01
19 17 Lewis Sarah 11 BC 23:05
20 18 Sierrah Bobbitt 11 EC 23:07
21 19 Tori Flowers 11 EC 23:19
22 20 Sydney Spice 12 EG 23:21
23 21 Emily Blankenberger 9 MD 23:23
24 22 Savannah Turner 10 Sha 23:23
25 23 Kelsey Lemond 11 PC 23:29
26 Emma Gearhart 12 Cas 23:31
27 24 HODGE SARAH 11 EM 23:32
28 25 Hannah Resler 9 EG 23:33
29 26 Kristen Hahn 9 MD 23:39
30 27 Brooklyn Samm 10 Sha 23:44
31 28 Natalie Harpenau 10 MD 23:47
32 29 Lauren Almon 10 GS 24:03:00
33 30 Megan Phipps 10 Sha 24:05:00
34 31 Chrissi Ridge 9 GS 24:06:00
35 32 Olivia Goebel 9 NP 24:12:00
36 33 Annastacia Sumbles 9 EC 24:25:00
37 34 Karena Hancock 10 VL 24:30:00
38 35 Jessica Smith 11 NP 24:37:00
39 36 Aleksey Green 9 Sha 24:38:00
40 37 Rachel Kelly 12 EC 24:39:00
41 Lynette Akai 12 Cas 24:42:00
42 38 Kamilla Rustad 11 GS 24:43:00
43 39 Dani Brown 11 SK 24:45:00
44 40 Kendra Blankenberger 9 MD 24:59:00
45 41 Katie Duncan 10 MD 25:00:00
46 42 Stein B PR 25:01:00
47 43 Lutes Anna 11 BC 25:05:00
48 44 Katerina Sparks 9 GS 25:08:00
49 45 Amy Todd 9 EG 25:12:00
50 46 Baylie Schoffstall 10 EG 25:15:00
51 Grace Barrett 11 Cas 25:17:00
52 47 Merryman Alice 11 BC 25:18:00
53 48 Kelsey Reising 12 PC 25:19:00
54 49 Hanna Hamm 10 EG 25:20:00
55 50 Rachel Yeager 11 HSU 25:21:00
56 51 Rachel Sturgeon 10 EG 25:32:00
57 52 Cheyenne Powers 10 NK 25:33:00
58 JESSIE WEBSTER 11 ND 25:36:00
59 53 Fortner E PR 25:44:00
60 Sarah Wichman 10 WC 25:45:00
61 54 Brittingham A PR 25:46:00
62 55 Brooke Butler 10 EG 25:55:00
63 56 Katie Osborne 10 EC 26:00:00
64 Carol Lang 12 BR 26:03:00
65 Kelsey Overton 12 L 26:07:00
66 57 Megan Eck 12 VL 26:20:00
67 58 Allison Neal 11 SK 26:30:00
68 59 Selena Guzman 9 PC 26:32:00
69 60 Amy Walker 12 MD 26:33:00
70 Maryanne Wichman 9 WC 26:37:00
71 61 Galina Carrio 9 NC 26:47:00
72 62 Valerie Abendroth 9 VL 26:55:00
73 63 Lauren Summers 12 NK 27:00:00
74 64 Brianna Barmes 9 SK 27:05:00
75 65 Kinsall K PR 27:06:00
76 66 Mason Buckthal 9 NK 27:16:00
77 67 Cutsinger B PR 27:24:00
78 68 Ashley Sumner 11 CC 27:24:00
79 69 Hannah Ritz 9 VL 27:37:00
80 70 Cynthia Richardson 12 PC 27:40:00
81 71 Morgan Wright 12 SK 27:45:00
82 Livi Robinson 12 L 27:47:00
83 72 Stacey Runnion 12 GS 27:49:00
84 73 Boggs H PR 27:50:00
85 Rebecca Polk 12 Cas 27:58:00
86 74 Abbey Schmitt 11 MD 28:10:00
87 75 Jerri Beck 9 Sha 28:11:00
88 76 Phoebe Farmer 9 CC 28:16:00
89 77 Mills Ellen 11 BC 28:22:00
90 78 Megan Bender 11 NP 28:30:00
91 79 Jillian Koester 11 NP 28:47:00
92 TIFFANY BELL 11 ND 28:48:00
93 80 Jaylyn Thornburg 10 NP 28:59:00
94 81 Meghan Rehmel 11 NC 29:26:00
95 82 Rebecca Chalfant 12 NK 29:33:00
96 83 Abby Hoops 9 SK 29:41:00
97 Lena Taake 12 BR 29:43:00
98 Hannah Wild 10 WC 29:53:00
99 84 Kayla Sinders 10 CC 30:10:00
100 Bre Alsman 12 L 30:11:00
101 Megan Lagrange 9 WC 31:01:00
102 85 Michaella Hogan 10 CC 31:15:00
103 86 Krista Sinders 9 CC 31:16:00
104 87 Jessica Hall 9 NC 31:21:00
105 88 Lauren Lake 10 PC 31:22:00
106 89 Ashley Hall 11 NC 31:34:00
107 High School Girl A ND 31:36:00
108 90 Kaytlin Nodine 10 VL 32:15:00
109 91 Pleiss A PR 32:30:00
110 92 Alex Wolfe 9 CC 33:03:00
111 93 Kindrah Schmidtz 11 Sha 33:16:00
112 94 Cheyanne Brewster 10 PC 34:10:00
113 95 Rachel Borengasser 10 HSU 34:32:00
114 96 Neely Held 12 NK 36:43:00
115 97 Robbins Artihmie 11 BC 36:50:00
116 98 Katelyn Jones 9 NK 37:34:00
117 99 Megan Elwell 11 NC 38:52:00
coachs
Brown County Semi-State Specialist
 
Posts: 293
Joined: Sun Jul 12, 2009 6:26 pm

Re: South Knox Invitational Varsity Boys

Postby coachs on Sat Sep 18, 2010 1:43 pm

MIDDLE SCHOOL BOYS

South Knox Invitational
South Knox
Hosted by: South Knox
Middle School Boys Results
9/18/2010

Team Scores

Place Team Score 1 2 3 4 5 6 7 Ex
1 South Knox 38 2 3 4 14 15 18 21
2 3 4 14 15 18 21
2 Otter Creek 66 10 11 12 16 17 24 29
10 11 12 16 17 24 29
3 Barr Reeve 119 1 13 25 33 47 54 55
1 13 25 33 48 55 56
4 Vincennes Clark 133 6 26 27 36 38 41 50
6 26 27 36 38 42 51
5 Plaza Park 157 5 9 32 53 58 77 114
5 9 32 54 59 79 119
6 Gibson Southern 202 7 39 48 51 57 68 74
7 40 49 52 58 69 76
7 North Clay 203 23 28 44 45 63 73 124
23 28 45 46 64 75 131
8 Castle 206 19 35 40 43 69 76 87
19 35 41 44 70 78 89
9 Clay City 273 8 49 66 71 79 92 95
8 50 67 73 81 96 99
10 Ev. Memorial 276 31 42 59 61 83 97 101
31 43 60 62 85 101 105
11 Pike Central 312 30 37 67 84 94 96 106
30 37 68 86 98 100 110
12 Ev. Mater Dei 324 22 52 60 91 99 113 118
22 53 61 95 103 118 124
13 Washington 371 34 78 80 89 90 109 117
34 80 82 92 93 114 123
14 Eastern Greene 398 65 72 81 82 98 102 104
66 74 83 84 102 106 108
15 North Posey 427 46 70 75 116 120 121
47 71 77 122 126 127
16 Linton 440 20 62 100 126 132
20 63 104 133 142
17 Princeton 483 56 86 93 119 129 131
57 88 97 125 139 141
18 Southridge 492 64 103 105 108 112 133
65 107 109 113 117 143
19 North Central 565 85 88 122 134 136
87 91 129 144 147
20 Washington Catholic 578 107 110 111 123 127 128
112 115 116 130 134 136
21 North Daviess 642 115 125 130 135 137
120 132 140 146 148
Tecumseh #
94
North Knox #
90 128 135 137
Ev. Christian #
72
Shakamak #
39 111 121 145
Home School Union #
138


Individual Results


Place TmPl Athlete Age Team Time Ex
1 1 Jarit Perkins 7 BR 10:18
2 2 Garrett Lamb 8 SK 10:32
3 3 Colton Houchin 8 SK 10:39
4 4 Alex Weber 7 SK 10:47
5 5 Brogan Armand 8 PP 10:48
6 6 Jacob Benson 8 VC 10:49
7 7 Justin Niederhaus 5 GS 10:50
8 8 Parker Ames 8 CC 10:51
9 9 Matthew Smith 8 PP 10:52
10 10 Jared Prifogle 8 OC 10:53
11 11 Bryce Carpenter 8 OC 10:54
12 12 Tyler Nemeth 8 OC 10:55
13 13 Jeremy Graber 8 BR 11:01
14 14 Nick Stafford 8 SK 11:05
15 15 Jacob Stafford 8 SK 11:09
16 16 Joe Mascari 6 OC 11:10
17 17 Harry Chambers 7 OC 11:11
18 18 Jaden Page 8 SK 11:12
19 19 Quentin Pierce 8 Cas 11:13
20 20 Franklin J L 11:16
21 21 Alton Hoops 6 SK 11:17
22 22 EVAN MCDONALD 8 EMD 11:18
23 23 Trout c NCL 11:19
24 24 Dru Keith 7 OC 11:26
25 25 Stephen Lang 8 BR 11:28
26 26 Gabe Quintanilla 6 VC 11:31
27 27 Tyler Batty 8 VC 11:32
28 28 Johnson J NCL 11:33
29 29 Austin Kurashima 8 OC 11:39
30 30 Eljah Punturi 8 PC 11:40
31 31 Chase Elpers 8 EM 11:41
32 32 Christian Cunningham 8 PP 11:43
33 33 Cameron Kavanaugh 6 BR 11:46
34 34 Curt Potts 8 W 11:47
35 35 Logan Samuels 7 Cas 11:49
36 36 Brian Foss 8 VC 11:52
37 37 Collin Sallee 6 PC 12:00
38 38 Gabe McCarter 5 VC 12:01
39 Samuel Messmer a 8 Sha 12:03
40 39 Blake Dillon 6 GS 12:04
41 40 Harrison Wilson 8 Cas 12:05
42 41 Justin Goodwin 5 VC 12:06
43 42 Michael Trice 8 EM 12:10
44 43 Dan Kamrath 8 Cas 12:11
45 44 Herron C C NCL 12:12
46 45 McNabb t NCL 12:13
47 46 Zach Goebel 6 NP 12:14
48 47 Alex Taake 8 BR 12:16
49 48 Joel Mounts 5 GS 12:17
50 49 Paiden Myers 8 CC 12:18
51 50 Brayden Little 8 VC 12:19
52 51 Jacob Sparks 7 GS 12:20
53 52 BRENTLY BUEDEL 8 EMD 12:23
54 53 Ethan Dillinger 8 PP 12:24
55 54 Josh Graber 8 BR 12:25
56 55 Kalen Ochs 6 BR 12:26
57 56 Dzienciol P PR 12:27
58 57 Dakota Rogers 5 GS 12:28
59 58 Corey Miles 6 PP 12:31
60 59 Andrew Cross 5 EM 12:32
61 60 TYLER MOLL 8 EMD 12:33
62 61 Isaac Martin 8 EM 12:34
63 62 Rennick H L 12:37
64 63 Evans G NCL 12:38
65 64 Chase Bland 7 SR 12:39
66 65 Dylan Abell 7 EG 12:40
67 66 Evan Rogers 8 CC 12:41
68 67 Chris Downey 8 PC 12:43
69 68 Tyler Goedde 5 GS 12:44
70 69 Zachary Taylor 7 Cas 12:45
71 70 Gabe Mayer 8 NP 12:46
72 Ethan Jones 5 Chr 12:49
73 71 Evan Sumner 8 CC 12:50
74 72 Justin Terry 6 EG 12:52
75 73 Nelson D NCL 12:53
76 74 Tyler Kruse 8 GS 12:55
77 75 Alex Taylor 7 NP 12:58
78 76 Andrew Schroder 8 Cas 12:59
79 77 Jordan Kelley 8 PP 13:01
80 78 Connor Brown 7 W 13:03
81 79 Caleb Cannon 5 CC 13:05
82 80 Evan Frances 5 W 13:07
83 81 Brandon Hartman 7 EG 13:08
84 82 Tyson Schultz 7 EG 13:09
85 83 Johnny Wargel 8 EM 13:11
86 84 Channey McKinney 6 PC 13:12
87 85 Logan McDonald 8 NC 13:13
88 86 Hughen J PR 13:15
89 87 Willie Willingham 8 Cas 13:21
90 Jonah Glass 6 NK 13:22
91 88 Matthew Fulford 7 NC 13:24
92 89 Ben Harner 7 W 13:25
93 90 Noah Frances 7 W 13:26
94 Jackson Fowler 7 T 13:29
95 91 ZAC ALLEN 6 EMD 13:31
96 92 Gavin Myers 6 CC 13:35
97 93 Moore D PR 13:38
98 94 Earl Townsend 7 PC 13:39
99 95 Dawson Ames 5 CC 13:40
100 96 Kaleb Hill 8 PC 13:41
101 97 Logen Weber 5 EM 13:49
102 98 Hunter Feltner 5 EG 13:53
103 99 MICHEL KERCHER 8 EMD 13:54
104 100 Hancock B L 13:55
105 101 John P Thomas 7 EM 13:56
106 102 Alex Brough 7 EG 14:00
107 103 Johnathan Schnell 8 SR 14:01
108 104 Cole Chitwood 8 EG 14:02
109 105 Jordan Nalley 7 SR 14:05
110 106 Aaron Keepes 8 PC 14:06
111 Rylee Landry a 5 Sha 14:08
112 107 Ethan Wichman 8 WC 14:09
113 108 Bryce Voegerl 8 SR 14:11
114 109 Cameron Osmon 5 W 14:12
115 110 Jeremiah Krisch 6 WC 14:13
116 111 Payton Robinsonm 5 WC 14:14
117 112 Nathan Carrico 8 SR 14:17
118 113 BRADY ALLEN 6 EMD 14:18
119 114 Aaron Brown 8 PP 14:19
120 115 Jon Ritter 6 ND 14:27
121 Clay Reynolds a 7 Sha 14:28
122 116 Jonah Cobb 8 NP 14:33
123 117 Shawn Greene 5 W 14:35
124 118 GAVIN HOSACK 7 EMD 14:40
125 119 Elliot L PR 14:44
126 120 Derrick Davis 6 NP 14:45
127 121 Jarrod Koester 7 NP 14:46
128 Nick Merry 5 NK 14:47
129 122 Jeremy Corbin 7 NC 14:48
130 123 Billy Fleetwood 5 WC 14:52
131 124 Marshall N NCL 14:55
132 125 Donald Russell 8 ND 14:57
133 126 Lewelleyn B L 15:04
134 127 Blake Hunter 5 WC 15:09
135 Remington Landgon 6 NK 15:23
136 128 AJ Sellers 7 WC 15:44
137 Ian Maddox 6 NK 16:03
138 Phillip Tate 6 HSU 16:10
139 129 Tovar N PR 16:11
140 130 Mark Ritter 8 ND 16:23
141 131 Hughen A PR 16:34
142 132 Hyde S L 16:49
143 133 Chris Colson 6 SR 17:06
144 134 Zach Lofton 7 NC 17:09
145 Noah Wilson a 6 Sha 17:32
146 135 Cade Mervyn 8 ND 19:49
147 136 Jake Croft 6 NC 22:26
148 137 Ricky Russell 6 ND 22:36
coachs
Brown County Semi-State Specialist
 
Posts: 293
Joined: Sun Jul 12, 2009 6:26 pm


Return to High School Results


Who is online

Users browsing this forum: No registered users and 4 guests