Oak Hill Invitational 9/7

Forum to post XC and T&F results for Indiana high schools.

Oak Hill Invitational 9/7

Postby iwearperushortshorts on Thu Sep 09, 2010 12:10 pm

Courtesy of Western's website: http://www.westernxc.ckrr.us

Oak Hill Invitational
Tuesday, September 07, 2010
Oak Hill H.S., Converse , IN
Oak Hill HS Golden Eagles Hy-Tek's MEET MANAGER 7:22 PM 9/7/2010 Page 1
OH XC Invitational - 9/7/2010
Oak Hill
Rankings

Event 3 Women 5k Run CC High School Girls
Team Scores
=================================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================================
1 Jay County HS 61 8 9 10 15 19 22 28
Total Time: 1:53:01.43
Average: 22:36.29
2 Oak Hill HS 82 2 5 18 24 33 40 45
Total Time: 1:53:25.74
Average: 22:41.15
3 Eastern HS 93 1 3 17 31 41 57 61
Total Time: 1:53:37.57
Average: 22:43.52
4 Western HS 95 4 16 20 26 29 30 34
Total Time: 1:54:57.25
Average: 22:59.45
5 Eastbrook HS 115 6 11 27 32 39 48 51
Total Time: 1:58:22.22
Average: 23:40.45
6 Peru HS 138 12 14 25 43 44 72 74
Total Time: 2:00:52.69
Average: 24:10.54
7 Blackford HS 186 21 23 46 47 49 59 68
Total Time: 2:06:18.84
Average: 25:15.77
8 Tipton HS 189 7 36 37 53 56
Total Time: 2:06:56.31
Average: 25:23.27
9 Elwood HS 245 13 42 50 67 73 75 76
Total Time: 2:15:17.94
Average: 27:03.59
10 Alexandria HS 275 35 55 60 62 63 64 69
Total Time: 2:18:23.38
Average: 27:40.68
11 Madison Grant HS 275 38 52 54 65 66 70 71
Total Time: 2:17:57.23
Average: 27:35.45


Girls 5k Run CC
==============================================================================
Comp# Name School Time Points
==============================================================================
1 88 Neeley, Bethany 10 Eastern HS 20:03.22
2 254 Norris, Jenna 12 Oak Hill HS 20:25.62
3 89 Neeley, Brittany 10 Eastern HS 20:47.14
4 403 Myer, Corianne 12 Western HS 21:08.46
5 256 Thompson, Danielle 10 Oak Hill HS 21:55.14
6 41 Neideck, Sarah 12 Eastbrook HS 22:09.44
7 366 Cunningham, Kayla 10 Tipton HS 22:17.94
8 135 Simmons, Katie 11 Jay County HS 22:20.61
9 133 Miller, Eme 11 Jay County HS 22:23.17
10 130 Johnson, Abigail 9 Jay County HS 22:26.77
11 35 Cramer, Madeline 10 Eastbrook HS 22:32.05
12 308 McConahay, Keyia 11 Peru HS 22:32.15
13 117 McGuire, Natalie 10 Elwood HS 22:36.10
14 304 Hobbs, Emily 10 Peru HS 22:46.44
15 138 Wellman, Leah 12 Jay County HS 22:47.37
16 398 Durr, Krissy 11 Western HS 22:50.15
17 93 Wilcox, Emily 12 Eastern HS 22:51.64
18 257 Tinkel, Morgan 11 Oak Hill HS 22:52.47
19 131 Laux, Logan 12 Jay County HS 23:03.51
20 406 Weber, Erin 11 Western HS 23:04.69
21 18 Anderson, Hayley 12 Blackford HS 23:13.07
22 132 Lennartz, Liz 11 Jay County HS 23:23.83
23 382 Walter, Kelly 12 Tri Central HS 23:29.62
24 21 Cale, Olivia 11 Blackford HS 23:37.55
25 253 Newhouse, Lorrie 12 Oak Hill HS 23:41.86
26 307 Kintner, Taylour 12 Peru HS 23:43.68
27 401 Love, Cara 11 Western HS 23:49.14
28 45 Rodman, Ellie 9 Eastbrook HS 23:50.53
29 128 Gerber, Miranda 9 Jay County HS 23:53.80
30 400 Jakubowicz, Gina 11 Western HS 24:04.81
31 404 Nicholas, Ere 12 Western HS 24:09.72
32 90 Presley, Bailey 10 Eastern HS 24:14.28
33 42 Oliver, Katelyn 9 Eastbrook HS 24:20.84
34 137 Valentine, Julie 10 Jay County HS 24:26.40
35 129 Hemmelgarn, Kaitlin 9 Jay County HS 24:29.35
36 249 Aughinbaugh, Megan 9 Oak Hill HS 24:30.65
37 381 Tacaks, Addy 10 Tri Central HS 24:32.26
38 402 Love, Jessica 10 Western HS 24:36.71
39 7 Skinner, Courtney 9 Alexandria HS 24:41.44
40 365 Bitner, Morgan 9 Tipton HS 24:43.31
41 369 Nichols, Lindsay 11 Tipton HS 24:47.21
42 147 Nelson, Jasmine 9 Madison Grant HS 25:08.53
43 134 Price, Megan 10 Jay County HS 25:28.75
44 37 Embry, Whitney 10 Eastbrook HS 25:29.36
45 250 Doersam, Ashia 10 Oak Hill HS 25:34.62
46 87 Martin, Cambry 9 Eastern HS 25:41.29
47 115 Harris, Jaime 9 Elwood HS 25:43.50
48 302 Fisher, Gena 11 Peru HS 25:44.86
49 303 Haidaczuk, Kyia 10 Peru HS 26:05.56
50 397 Berger, Tori 10 Western HS 26:09.67
51 252 Hobbs, Krista 9 Oak Hill HS 26:18.51
52 24 Swartz, Brittany 10 Blackford HS 26:25.01
53 19 Barkar, Jeanna 11 Blackford HS 26:29.12
54 47 Wallace, Megan 10 Eastbrook HS 26:33.01
55 235 Emmett, Kira 12 Mississewa HS 26:33.35
56 25 Vogleman, Melena 10 Blackford HS 26:34.09
57 380 Shaffer, Whitney 11 Tri Central HS 26:36.75
58 114 Gibson, Emily 9 Elwood HS 26:46.43
59 39 Morrison, Sara 10 Eastbrook HS 26:48.31
60 143 Crume, Jenna 10 Madison Grant HS 26:58.81
61 368 Lowe, Olivia 10 Tipton HS 27:05.25
62 142 Christensen, Lyndsay 11 Madison Grant HS 27:29.03
63 40 Neideck, Rachel 11 Eastbrook HS 27:33.68
64 43 Pocock, Andra 12 Eastbrook HS 27:46.46
65 255 Smith, Ariana 12 Oak Hill HS 27:50.10
66 4 Kelly, Sharma 10 Alexandria HS 27:53.62
67 367 Glassburn, Lauren 9 Tipton HS 28:02.60
68 94 Willis, Sarah 11 Eastern HS 28:05.80
69 370 Shirley, Madison 10 Tipton HS 28:25.00
70 22 Greene, Aubrey 11 Blackford HS 28:26.76
71 6 Quinn, Peyton 10 Alexandria HS 28:27.69
72 86 Hedges, Megan 9 Eastern HS 28:32.88
73 1 Ashton, Sicily 12 Alexandria HS 28:34.38
74 9 Utterback, Bre 11 Alexandria HS 28:46.25
75 2 Garbers, Amanda 12 Alexandria HS 28:56.26
76 405 Lawhead, Carley 10 Western HS 29:03.21
77 152 Wimmer, Bailey 11 Madison Grant HS 29:06.10
78 38 Limiac, Catherine 10 Eastbrook HS 29:10.38
79 127 Clott, Madison 9 Jay County HS 29:12.32
80 144 Dickey, Diane 11 Madison Grant HS 29:14.75
81 116 Klein, Kaitlin 12 Elwood HS 29:15.86
82 26 Witt, Elizabeth 10 Blackford HS 29:27.32
83 8 Stephens, Marissa 9 Alexandria HS 29:32.96
84 145 Fick, Elayna 10 Madison Grant HS 29:37.17
85 148 Patton, Jessica 9 Madison Grant HS 29:37.73
86 20 Barker, Janell 9 Blackford HS 29:45.76
87 44 Reber, Audra 11 Eastbrook HS 29:56.34
88 305 Honn, Makinsey 10 Peru HS 29:58.22
89 149 Seward, Amanda 12 Madison Grant HS 30:08.19
90 17 Anderson, Cate 9 Blackford HS 30:32.86
91 5 Paddock, Alisha 9 Alexandria HS 30:38.57
92 399 Griffith, Cami 10 Western HS 30:48.98
93 34 Bryant, Emily 11 Eastbrook HS 30:55.21
94 121 Taylor, Lynsey 11 Elwood HS 30:56.05
95 3 Griffin, Mary 12 Alexandria HS 30:56.53
96 36 Dooley, Logan 10 Eastbrook HS 31:31.77
97 146 McNabb, Seanna 10 Madison Grant HS 31:41.48
98 306 Hutchins, Taylor 12 Peru HS 31:41.91
99 118 Peeper, Jessica 11 Elwood HS 33:08.77
100 119 Phillips, Sara 11 Elwood HS 33:17.86
101 151 Wallace, Shannon 10 Madison Grant HS 33:34.66
102 111 Basey, Sara 11 Elwood HS 34:41.08
103 112 Davis, Christa 12 Elwood HS 34:49.18
104 299 Cole, Cordelia 9 Peru HS 35:00.00
USIXC
iwearperushortshorts
Gold Medal Poster
 
Posts: 246
Joined: Sun Jul 12, 2009 12:11 am
Location: Evansville

Oak Hill Invitational 9/7

Postby irun13 on Thu Sep 09, 2010 1:42 pm

Courtesy of Western Cross Country
http://westernxc.ckrr.us/

Oak Hill HS Golden Eagles Hy-Tek's MEET MANAGER 7:22 PM 9/7/2010 Page 1
OH XC Invitational - 9/7/2010
Oak Hill
Rankings

Event 3 Women 5k Run CC High School Girls
Team Scores
=================================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================================
1 Jay County HS 61 8 9 10 15 19 22 28
Total Time: 1:53:01.43
Average: 22:36.29
2 Oak Hill HS 82 2 5 18 24 33 40 45
Total Time: 1:53:25.74
Average: 22:41.15
3 Eastern HS 93 1 3 17 31 41 57 61
Total Time: 1:53:37.57
Average: 22:43.52
4 Western HS 95 4 16 20 26 29 30 34
Total Time: 1:54:57.25
Average: 22:59.45
5 Eastbrook HS 115 6 11 27 32 39 48 51
Total Time: 1:58:22.22
Average: 23:40.45
6 Peru HS 138 12 14 25 43 44 72 74
Total Time: 2:00:52.69
Average: 24:10.54
7 Blackford HS 186 21 23 46 47 49 59 68
Total Time: 2:06:18.84
Average: 25:15.77
8 Tipton HS 189 7 36 37 53 56
Total Time: 2:06:56.31
Average: 25:23.27
9 Elwood HS 245 13 42 50 67 73 75 76
Total Time: 2:15:17.94
Average: 27:03.59
10 Alexandria HS 275 35 55 60 62 63 64 69
Total Time: 2:18:23.38
Average: 27:40.68
11 Madison Grant HS 275 38 52 54 65 66 70 71
Total Time: 2:17:57.23
Average: 27:35.45


Girls 5k Run CC
==============================================================================
Comp# Name School Time Points
==============================================================================
1 88 Neeley, Bethany 10 Eastern HS 20:03.22
2 254 Norris, Jenna 12 Oak Hill HS 20:25.62
3 89 Neeley, Brittany 10 Eastern HS 20:47.14
4 403 Myer, Corianne 12 Western HS 21:08.46
5 256 Thompson, Danielle 10 Oak Hill HS 21:55.14
6 41 Neideck, Sarah 12 Eastbrook HS 22:09.44
7 366 Cunningham, Kayla 10 Tipton HS 22:17.94
8 135 Simmons, Katie 11 Jay County HS 22:20.61
9 133 Miller, Eme 11 Jay County HS 22:23.17
10 130 Johnson, Abigail 9 Jay County HS 22:26.77
11 35 Cramer, Madeline 10 Eastbrook HS 22:32.05
12 308 McConahay, Keyia 11 Peru HS 22:32.15
13 117 McGuire, Natalie 10 Elwood HS 22:36.10
14 304 Hobbs, Emily 10 Peru HS 22:46.44
15 138 Wellman, Leah 12 Jay County HS 22:47.37
16 398 Durr, Krissy 11 Western HS 22:50.15
17 93 Wilcox, Emily 12 Eastern HS 22:51.64
18 257 Tinkel, Morgan 11 Oak Hill HS 22:52.47
19 131 Laux, Logan 12 Jay County HS 23:03.51
20 406 Weber, Erin 11 Western HS 23:04.69
21 18 Anderson, Hayley 12 Blackford HS 23:13.07
22 132 Lennartz, Liz 11 Jay County HS 23:23.83
23 382 Walter, Kelly 12 Tri Central HS 23:29.62
24 21 Cale, Olivia 11 Blackford HS 23:37.55
25 253 Newhouse, Lorrie 12 Oak Hill HS 23:41.86
26 307 Kintner, Taylour 12 Peru HS 23:43.68
27 401 Love, Cara 11 Western HS 23:49.14
28 45 Rodman, Ellie 9 Eastbrook HS 23:50.53
29 128 Gerber, Miranda 9 Jay County HS 23:53.80
30 400 Jakubowicz, Gina 11 Western HS 24:04.81
31 404 Nicholas, Ere 12 Western HS 24:09.72
32 90 Presley, Bailey 10 Eastern HS 24:14.28
33 42 Oliver, Katelyn 9 Eastbrook HS 24:20.84
34 137 Valentine, Julie 10 Jay County HS 24:26.40
35 129 Hemmelgarn, Kaitlin 9 Jay County HS 24:29.35
36 249 Aughinbaugh, Megan 9 Oak Hill HS 24:30.65
37 381 Tacaks, Addy 10 Tri Central HS 24:32.26
38 402 Love, Jessica 10 Western HS 24:36.71
39 7 Skinner, Courtney 9 Alexandria HS 24:41.44
40 365 Bitner, Morgan 9 Tipton HS 24:43.31
41 369 Nichols, Lindsay 11 Tipton HS 24:47.21
42 147 Nelson, Jasmine 9 Madison Grant HS 25:08.53
43 134 Price, Megan 10 Jay County HS 25:28.75
44 37 Embry, Whitney 10 Eastbrook HS 25:29.36
45 250 Doersam, Ashia 10 Oak Hill HS 25:34.62
46 87 Martin, Cambry 9 Eastern HS 25:41.29
47 115 Harris, Jaime 9 Elwood HS 25:43.50
48 302 Fisher, Gena 11 Peru HS 25:44.86
49 303 Haidaczuk, Kyia 10 Peru HS 26:05.56
50 397 Berger, Tori 10 Western HS 26:09.67
51 252 Hobbs, Krista 9 Oak Hill HS 26:18.51
52 24 Swartz, Brittany 10 Blackford HS 26:25.01
53 19 Barkar, Jeanna 11 Blackford HS 26:29.12
54 47 Wallace, Megan 10 Eastbrook HS 26:33.01
55 235 Emmett, Kira 12 Mississewa HS 26:33.35
56 25 Vogleman, Melena 10 Blackford HS 26:34.09
57 380 Shaffer, Whitney 11 Tri Central HS 26:36.75
58 114 Gibson, Emily 9 Elwood HS 26:46.43
59 39 Morrison, Sara 10 Eastbrook HS 26:48.31
60 143 Crume, Jenna 10 Madison Grant HS 26:58.81
61 368 Lowe, Olivia 10 Tipton HS 27:05.25
62 142 Christensen, Lyndsay 11 Madison Grant HS 27:29.03
63 40 Neideck, Rachel 11 Eastbrook HS 27:33.68
64 43 Pocock, Andra 12 Eastbrook HS 27:46.46
65 255 Smith, Ariana 12 Oak Hill HS 27:50.10
66 4 Kelly, Sharma 10 Alexandria HS 27:53.62
67 367 Glassburn, Lauren 9 Tipton HS 28:02.60
68 94 Willis, Sarah 11 Eastern HS 28:05.80
69 370 Shirley, Madison 10 Tipton HS 28:25.00
70 22 Greene, Aubrey 11 Blackford HS 28:26.76
71 6 Quinn, Peyton 10 Alexandria HS 28:27.69
72 86 Hedges, Megan 9 Eastern HS 28:32.88
73 1 Ashton, Sicily 12 Alexandria HS 28:34.38
74 9 Utterback, Bre 11 Alexandria HS 28:46.25
75 2 Garbers, Amanda 12 Alexandria HS 28:56.26
76 405 Lawhead, Carley 10 Western HS 29:03.21
77 152 Wimmer, Bailey 11 Madison Grant HS 29:06.10
78 38 Limiac, Catherine 10 Eastbrook HS 29:10.38
79 127 Clott, Madison 9 Jay County HS 29:12.32
80 144 Dickey, Diane 11 Madison Grant HS 29:14.75
81 116 Klein, Kaitlin 12 Elwood HS 29:15.86
82 26 Witt, Elizabeth 10 Blackford HS 29:27.32
83 8 Stephens, Marissa 9 Alexandria HS 29:32.96
84 145 Fick, Elayna 10 Madison Grant HS 29:37.17
85 148 Patton, Jessica 9 Madison Grant HS 29:37.73
86 20 Barker, Janell 9 Blackford HS 29:45.76
87 44 Reber, Audra 11 Eastbrook HS 29:56.34
88 305 Honn, Makinsey 10 Peru HS 29:58.22
89 149 Seward, Amanda 12 Madison Grant HS 30:08.19
90 17 Anderson, Cate 9 Blackford HS 30:32.86
91 5 Paddock, Alisha 9 Alexandria HS 30:38.57
92 399 Griffith, Cami 10 Western HS 30:48.98
93 34 Bryant, Emily 11 Eastbrook HS 30:55.21
94 121 Taylor, Lynsey 11 Elwood HS 30:56.05
95 3 Griffin, Mary 12 Alexandria HS 30:56.53
96 36 Dooley, Logan 10 Eastbrook HS 31:31.77
97 146 McNabb, Seanna 10 Madison Grant HS 31:41.48
98 306 Hutchins, Taylor 12 Peru HS 31:41.91
99 118 Peeper, Jessica 11 Elwood HS 33:08.77
100 119 Phillips, Sara 11 Elwood HS 33:17.86
101 151 Wallace, Shannon 10 Madison Grant HS 33:34.66
102 111 Basey, Sara 11 Elwood HS 34:41.08
103 112 Davis, Christa 12 Elwood HS 34:49.18
104 299 Cole, Cordelia 9 Peru HS 35:00.00
irun13
 
Posts: 28
Joined: Wed Sep 09, 2009 1:26 pm

Re: Oak Hill Invitational 9/7

Postby iwearperushortshorts on Thu Sep 09, 2010 2:17 pm

USIXC
iwearperushortshorts
Gold Medal Poster
 
Posts: 246
Joined: Sun Jul 12, 2009 12:11 am
Location: Evansville

Re: Oak Hill Invitational 9/7

Postby Nike_Guy on Fri Sep 10, 2010 7:56 pm

Oak Hill Invitational
Tuesday, September 07, 2010
Oak Hill H.S., Converse , IN
Oak Hill HS Golden Eagles
Hy-Tek's MEET MANAGER 7:22 PM 9/7/2010 Page 1
OH XC Invitational - 9/7/2010
Oak Hill
Rankings

Event 4 Men 5k Run CC High School Boys
Team Scores
=================================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================================
1 Western HS 38 2 5 8 10 13 19 21
Total Time: 1:31:00.30
Average: 18:12.06
2 Oak Hill HS 54 4 6 12 15 17 18 29
Total Time: 1:32:16.42
Average: 18:27.29
3 Eastbrook HS 64 1 7 14 20 22 23 28
Total Time: 1:32:27.45
Average: 18:29.49
4 Eastern HS 105 3 9 26 33 34 76
Total Time: 1:36:06.74
Average: 19:13.35
5 Peru HS 181 11 39 40 44 47 50 51
Total Time: 1:42:34.71
Average: 20:30.95
6 Mississewa HS 182 24 25 37 42 54 59 60
Total Time: 1:42:44.33
Average: 20:32.87
7 Alexandria HS 207 16 41 43 46 61
Total Time: 1:44:48.30
Average: 20:57.66
8 Madison Grant HS 222 30 35 49 52 56 71 74
Total Time: 1:46:20.88
Average: 21:16.18
9 Blackford HS 225 31 36 38 48 72 73
Total Time: 1:50:26.97
Average: 22:05.40
10 Tipton HS 252 32 45 55 57 63 64 65
Total Time: 1:48:49.35
Average: 21:45.87
11 White's HS 283 27 53 66 67 70
Total Time: 1:57:21.66
Average: 23:28.34
12 Elwood HS 332 58 62 68 69 75
Total Time: 2:05:34.25
Average: 25:06.85

Boys 5k Run CC
==============================================================================
Comp# Name School Time Points
==============================================================================
1 59 Neideck, Josh 9 Eastbrook HS 17:05.03 1
2 417 Love, Chris 12 Western HS 17:27.41 2
3 98 Horner, Ryan 12 Eastern HS 17:29.07 3
4 259 Colvin, Luke 11 Oak Hill HS 17:42.20 4
5 414 Grider, Matt 9 Western HS 17:56.60 5
6 263 Jones, Alec 12 Oak Hill HS 18:15.11 6
7 62 Rodman, David 11 Eastbrook HS 18:25.63 7
8 419 Nunan, Christopher 12 Western HS 18:27.11 8
9 95 Clark, Sam 11 Eastern HS 18:28.54 9
10 407 Bagwell, Braxton 10 Western HS 18:30.06 10
11 318 Garretson, Jordan 12 Peru HS 18:32.14 11
12 267 Mitchener, Conner 10 Oak Hill HS 18:37.46 12
13 422 Starich, Kyle 12 Western HS 18:39.12 13
14 54 Hoch, Lance 11 Eastbrook HS 18:45.26 14
15 264 Jones, Curtis 12 Oak Hill HS 18:46.46 15
16 14 Lanning, Levi 12 Alexandria HS 18:52.08 16
17 260 Daugherty, Christian 12 Oak Hill HS 18:55.19 17
18 258 Brown, Collin 11 Oak Hill HS 18:58.02 18
19 409 Bradshaw, Ben 12 Western HS 19:00.63 19
20 49 Anderson, Jeremiah 11 Eastbrook HS 19:01.58 20
21 410 Bradshaw, Jacob 9 Western HS 19:08.81 21
22 50 Benedict, Nolan 11 --Eastbrook HS 19:09.95 22
23 413 Elliot, Austin 9 Western HS 19:14.50
24 53 Foss, Chris 10 Eastbrook HS 19:23.76 23
25 245 Miller, Austin 9 Mississewa HS 19:30.55 24
26 237 Becker, Austin 11 Mississewa HS 19:31.35 25
27 97 Duke, Lewis 9 Eastern HS 19:36.50 26
28 467 Reed, Ricky 9 White's HS 19:39.76 27
29 61 Pagan, Nathaniel 9 Eastbrook HS 19:40.71 28
30 261 Delgado, Devin 12 Oak Hill HS 19:44.25 29
31 153 Bush, Adam 10 Madison Grant HS 19:48.01 30
32 266 Miller, Ryan 9 Oak Hill HS 19:48.76
33 30 Mahan, Andrew 10 Blackford HS 19:49.67 31
34 373 Maddox, Logan 12 Tipton HS 19:55.57 32
35 96 Connolly, Quinn 10 Eastern HS 20:15.26 33
36 99 Kimmel, Luke 12 Eastern HS 20:17.37 34
37 156 Howard, Patrick 11 Madison Grant HS 20:26.08 35
38 423 Whitmore, Joe 12 Western HS 20:26.50
39 32 Montross, David 11 Blackford HS 20:26.89 36
40 265 Jones, Nick 9 Oak Hill HS 20:29.08
41 248 Warran, Jared 9 Mississewa HS 20:34.24 37
42 386 Johnson, Montrail 12 Tri Central HS 20:36.15
43 262 Horner, David 9 Oak Hill HS 20:36.64
44 268 Mitchener, Devon 11 Oak Hill HS 20:38.61
45 31 Milholland, Brent 10 Blackford HS 20:45.41 38
46 321 Kintner, Tyler 11 Peru HS 20:46.66 39
47 320 Hazelett, Clint 11 Peru HS 20:47.06 40
48 13 Garner, Quinten 9 Alexandria HS 20:47.49 41
49 243 McCollum, Conner 11 Mississewa HS 20:57.59 42
50 15 Sizelove, R.J. 10 Alexandria HS 21:06.85 43
51 319 Garretson, Shane 9 Peru HS 21:08.06 44
52 415 Harbaugh, Grant 9 Western HS 21:09.37
53 375 Redmond, Logan 12 Tipton HS 21:11.28 45
54 11 Breese, Landon 10 Alexandria HS 21:17.38 46
55 314 Carter, Ryan 10 Peru HS 21:20.79 47
56 420 Sheets, Brice 12 Western HS 21:29.44
57 387 Pyke, Keegan 12 Tri Central HS 21:30.09
58 27 Bailey, Daniel 11 Blackford HS 21:40.23 48
59 159 McGuire, Paul 10 Madison Grant HS 21:42.48 49
60 411 Carter, John 12 Western HS 21:44.46
61 408 Boss, Mark 9 Western HS 21:45.07
62 312 Allee, Zach 11 Peru HS 21:45.66 50
63 326 Stevens, Isaiah 11 Peru HS 21:58.90 51
64 51 Bernaix, Matt 11 Eastbrook HS 22:00.19
65 155 Drown, Matt 12 Madison Grant HS 22:07.13 52
66 463 Armstrong, Duatin 10 White's HS 22:08.48 53
67 247 Smeller, Andrew 9 Mississewa HS 22:10.60 54
68 55 Holder, Erick 10 Eastbrook HS 22:13.37
69 377 Tansy, Evan 11 Tipton HS 22:14.04 55
70 157 Hudson, Joe 12 Madison Grant HS 22:17.18 56
71 374 Miller, Richard 11 Tipton HS 22:17.71 57
72 122 Faulstich, Nick 11 Elwood HS 22:18.88 58
73 240 Colyer, Clayton 9 Mississewa HS 22:24.31 59
74 246 Sikora, Hunter 10 Mississewa HS 22:26.72 60
75 139 Carroll, Chaz 9 Jay County HS 22:27.72
76 328 Touloukian, Elliot 11 Peru HS 22:28.87
77 418 Lyons, Adam 9 Western HS 22:36.84
78 141 Osborne, Tyler 10 Jay County HS 22:39.90
79 383 Baird, Jacob 12 Tri Central HS 22:42.38
80 16 Yost, Kodi 9 Alexandria HS 22:44.50 61
81 325 Rockenbaugh, Kane 10 Peru HS 22:47.36
82 416 Huffman, Zach 11 Western HS 22:54.37
83 412 Davis, John 12 Western HS 22:56.52
84 124 Moser, Joel 11 Elwood HS 22:58.02 62
85 236 Arlt, Josh 11 Mississewa HS 23:10.27
86 376 Regnier, Tyler 11 Tipton HS 23:10.75 63
87 372 Hawkins, John Luke 10 Tipton HS 23:16.82 64
88 315 Ebert, Grant 10 Peru HS 23:36.25
89 56 McDonald, Ethan 10 Eastbrook HS 23:40.74
90 63 Walker, Braden 9 Eastbrook HS 23:52.13
91 324 Mosher, Brayden 11 Peru HS 23:55.59
92 57 Myers, Jacob 10 Eastbrook HS 23:58.27
93 60 Nelson, Daniel 11 Eastbrook HS 23:58.74
94 371 Clark, Caleb 12 Tipton HS 24:01.61 65
95 469 Warrick, Kris 12 White's HS 24:29.69 66
96 464 Barnes, Tanner 10 White's HS 24:38.53 67
97 58 Neel, David 11 Eastbrook HS 24:39.21
98 242 Jones, Mark 9 Mississewa HS 24:55.94
99 238 Becker, Clayton 10 Mississewa HS 24:57.37
100 126 Slayton, John 9 Elwood HS 25:17.82 68
101 384 Brankle, Andrew 9 Tri Central HS 25:53.21
102 123 Fletcher, Steven 10 Elwood HS 25:59.53 69
103 465 Goin, Isaac 10 White's HS 26:25.20 70
104 317 Gaby, Ethan 12 Peru HS 27:14.28
105 154 Darby, Charles 10 Madison Grant HS 27:26.54 71
106 29 Kemmerer, Dustin 12 Blackford HS 27:44.77 72
107 33 Smith, Dane 10 Blackford HS 28:25.23 73
108 421 Sheffer, Asa 9 Western HS 28:30.64
109 158 Jarvis, Jarek 11 Madison Grant HS 28:34.32 74
110 140 Johnson, Zach 11 Jay County HS 28:36.66
111 125 Shannon, Tyler 10 Elwood HS 29:00.00 75
112 100 Lee, John 10 Eastern HS 29:01.00 76
Nike_Guy
Gold Medal Poster
 
Posts: 100
Joined: Mon Jul 13, 2009 11:41 pm


Return to High School Results


Who is online

Users browsing this forum: No registered users and 1 guest