Noblesville Hokum Karem 8/27

Forum to post XC and T&F results for Indiana high schools.

Noblesville Hokum Karem 8/27

Postby Drake on Sat Aug 27, 2011 5:48 pm

Kind of a confusing format as it didnt copy / paste well but until we can get better results, this will have to do.

BOYS BIG SCHOOL VARSITY

Place Bib
Number School Pair
Names Total
Time Avg.
Mile Avg.
1k
1 151 North Central Zeinasellassie/Turner 28:55.2 04:49.2 02:59.7
2 131 Lawrence Central Hester/Dorsey 29:05.6 04:50.9 03:00.8
3 126 Franklin Central Shaw/Crist 29:23.6 04:53.9 03:02.6
4 156 Warren Central Stone/Smith 29:42.9 04:57.1 03:04.6
5 127 Franklin Central Presnell/Dhadwal 29:46.1 04:57.7 03:05.0
6 132 Lawrence Central Pereira/Ball 30:08.5 05:01.4 03:07.3
7 146 Noblesville Ginebaugh/Roudebush 30:24.4 05:04.1 03:08.9
8 116 Fishers Kraft/Polluck 30:28.4 05:04.7 03:09.4
9 101 Bloomington North Schultheis/Carmin 30:24.4 05:04.1 03:08.9
10 133 Lawrence Central Turner/Gassen 30:41.4 05:06.9 03:10.7
11 158 Warren Central Justice/Egan 30:51.4 05:08.6 03:11.7
12 152 North Central Huffman/Fox 31:05.1 05:10.8 03:13.2
13 130 Franklin Central Shuck/Marrezo 31:09.0 05:11.5 03:13.6
14 128 Franklin Central Martin/Webb 31:09.8 05:11.6 03:13.6
15 121 Floyd Central Reynolds/Hamilton 31:10.5 05:11.7 03:13.7
16 147 Noblesville Overton/Sellers 31:24.3 05:14.0 03:15.1
17 157 Warren Central Wert/Wenrich 31:26.3 05:14.4 03:15.4
18 141 Martinsville Nelson/Cazee 31:26.9 05:14.5 03:15.4
19 153 North Central Crist/Ristow 31:30.4 05:15.1 03:15.8
20 108 Brownsburg Hays/Minkvs 31:31.2 05:15.2 03:15.9
21 129 Franklin Central Wright/Nanavaty 31:40.4 05:16.7 03:16.8
22 102 Bloomington North Couper/Kagemann 32:01.4 05:20.2 03:19.0
23 117 Fishers Puccinelli/Heiniger 32:13.0 05:22.2 03:20.2
24 134 Lawrence Central Galm/Marshall 32:13.7 05:22.3 03:20.3
25 154 North Central Burris/Hansen 32:15.1 05:22.5 03:20.4
26 122 Floyd Central Doebbler/Davis 32:17.9 05:23.0 03:20.7
27 106 Brownsburg Bond/Rondot 32:18.7 05:23.1 03:20.8
28 155 North Central Woods/Judge 32:22.4 05:23.7 03:21.2
29 159 Warren Central Woerner/Weaver 32:23.4 05:23.9 03:21.3
30 148 Noblesville Small/Warne 32:36.1 05:26.0 03:22.6
31 119 Fishers Butler/Gafkjen 32:37.7 05:26.3 03:22.7
32 118 Fishers Mattiuz/Duba 32:40.8 05:26.8 03:23.1
33 107 Brownsburg Reed/Hendricks 32:52.2 05:28.7 03:24.2
34 142 Martinsville Guy/Forler 32:54.2 05:29.0 03:24.5
35 160 Warren Central Duell/McMillan 33:14.2 05:32.4 03:26.5
36 135 Lawrence Central Price/Lawrence 33:17.9 05:33.0 03:26.9
37 149 Noblesville Perryman/Waterman 33:23.3 05:33.9 03:27.5
38 120 Fishers LaBonne/Warren 33:32.2 05:35.4 03:28.4
39 103 Bloomington North McCarty/Higgins 33:43.8 05:37.3 03:29.6
40 150 Noblesville Tharp/Marowski 33:44.6 05:37.4 03:29.7
41 144 Martinsville Jones/Stout 33:52.6 05:38.8 03:30.5
42 144 Martinsville Jones/Stout 34:06.8 05:41.1 03:32.0
43 123 Floyd Central Lawrence/Yeaton 34:29.3 05:44.9 03:34.3
44 109 Brownsburg Fellers/Bowles 35:09.3 05:51.5 03:38.4
45 104 Bloomington North Olsson/Emmons 35:27.4 05:54.6 03:40.3
46 145 Martinsville Firsich/lake 35:37.6 05:56.3 03:41.4
47 110 Brownsburg Deardore/Beamer 35:55.0 05:59.2 03:43.2
48 105 Bloomington North Cattani/Nephew 37:34.2 06:15.7 03:53.5
When success is as important as your next breath, thats when you will be successful...
User avatar
Drake
Half-Miler
C.E.O.
 
Posts: 605
Joined: Sun Mar 27, 2011 7:16 pm

Re: Noblesville Hokum Karem

Postby Drake on Sat Aug 27, 2011 5:49 pm

BOYS SMALL SCHOOL RESULTS

Place Bib
Number School Pair
Names Total
Time Avg.
Mile Avg.
1k
1 516 Pendleton Heights Smith/Bayliss 31:15.1 05:12.5 03:14.2
2 176 Brebeuf Denari/Wilkey 31:30.2 05:15.0 03:15.8
3 196 Mt. Vernon Abebe/Bode 31:39.1 05:16.5 03:16.7
4 181 Heritage Christian Davidson/Mays 31:41.7 05:16.9 03:16.9
5 517 Pendleton Heights Ockomon/McCool 31:45.4 05:17.6 03:17.3
6 177 Brebeuf Maley, T/Drornik 32:07.6 05:21.3 03:19.6
7 178 Brebeuf Pence/Coffey 32:34.4 05:25.7 03:22.4
8 511 New Palestine Eagleson/Dockins 32:44.1 05:27.3 03:23.4
9 171 Bishop Chatard Cook/Ciresi 32:48.9 05:28.1 03:23.9
10 172 Bishop Chatard Felabom/Bannett 32:54.9 05:29.1 03:24.5
11 179 Brebeuf Maley, F/Savoree 33:07.1 05:31.2 03:25.8
12 197 Mt. Vernon Sanchez/Boyle 33:10.0 05:31.7 03:26.1
13 180 Brebeuf Staszak/Fishers 33:14.2 05:32.4 03:26.5
14 198 Mt. Vernon Vanhinkle/Higdon 33:15.1 05:32.5 03:26.6
15 191 Marion Persingen/Burton 33:28.8 05:34.8 03:28.0
16 518 Pendleton Heights Finnigan/McCool 33:35.9 05:36.0 03:28.8
17 173 Bishop Chatard Burket/Rumer 33:39.3 05:36.6 03:29.1
18 519 Pendleton Heights Knecht/Chestnut 33:53.5 05:38.9 03:30.6
19 512 New Palestine Jones/Gohnman 34:17.6 05:42.9 03:33.1
20 186 International Chabraja/Seierf 34:22.5 05:43.8 03:33.6
21 174 Bishop Chatard Kirschmer/Shine 34:29.4 05:44.9 03:34.3
22 175 Bishop Chatard Battiato/Wessel 34:37.1 05:46.2 03:35.1
23 166 Arsenal Tech Dorsey/Campbell 35:03.3 05:50.5 03:37.8
24 192 Marion Brown/Gavin 35:13.1 05:52.2 03:38.8
25 199 Mt. Vernon Logan/Maley 35:52.9 05:58.8 03:43.0
26 167 Arsenal Tech Lately/Bennett 36:02.8 06:00.5 03:44.0
27 520 Pendleton Heights Dawson/Bryant 36:07.5 06:01.2 03:44.5
28 513 New Palestine Lawson/Nagel 36:12.1 06:02.0 03:44.9
29 200 Mt. Vernon Thaxton/Harker 36:29.7 06:04.9 03:46.8
30 514 New Palestine Love/Coffey 37:49.0 06:18.2 03:55.0
31 193 Marion Carter/McMurray 38:37.5 06:26.3 04:00.0
32 168 Arsenal Tech Ovalle/Adkins 40:09.6 06:41.6 04:09.5
33 187 International Turner/Maupome 44:04.4 07:20.7 04:33.9
34 515 New Palestine Tuggle/Laetsch 37:33.3 16:15.6 10:06.2
When success is as important as your next breath, thats when you will be successful...
User avatar
Drake
Half-Miler
C.E.O.
 
Posts: 605
Joined: Sun Mar 27, 2011 7:16 pm

Re: Noblesville Hokum Karem

Postby Drake on Sat Aug 27, 2011 5:51 pm

GIRLS BIG SCHOOL RESULTS

Place Bib
Number School Pair
Names Total
Time Avg.
Mile Avg.
1k
1 50 Noblesville Kacer/Willman 34:10.3 05:41.7 03:32.3
2 49 Noblesville Pimley/Foley 35:03.5 05:50.6 03:37.8
3 52 North Central Stephens/Poulsen 35:13.2 05:52.2 03:38.8
4 1 Bloomington North Sparks/Raphael 35:24.9 05:54.2 03:40.1
5 30 Franklin Central Talhelm/Taft 35:36.8 05:56.1 03:41.3
6 28 Franklin Central McCann/AlAnzi 35:40.9 05:56.8 03:41.7
7 62 Westfield Rogers/Schweizer 35:44.6 05:57.4 03:42.1
8 521 BishopChatard Burch/Davis 35:46.8 05:57.8 03:42.3
9 61 Westfield Koning/Wilson 35:59.4 05:59.9 03:43.6
10 63 Westfield Webb/Leonard 36:03.7 06:00.6 03:44.1
11 31 Lawrence Central Roach, Mad/Johnson 36:16.1 06:02.7 03:45.4
12 27 Franklin Central Nolting/Adams 36:40.1 06:06.7 03:47.8
13 41 Martinsville Krulik/Miller 36:59.1 06:09.8 03:49.8
14 522 BishopChatard Crone/Lux 37:14.2 06:12.4 03:51.4
15 53 North Central Pankow/Lohrstorfer 37:21.3 06:13.5 03:52.1
16 48 Noblesville Schuster/Hance 37:24.8 06:14.1 03:52.5
17 26 Franklin Central Webb/Wall 37:33.1 06:15.5 03:53.3
18 56 Warren Central Alecio/Baughman 37:47.5 06:17.9 03:54.8
19 55 North Central McGeath/Logan 37:48.0 06:18.0 03:54.9
20 51 North Central Fox/Rogers 37:52.9 06:18.8 03:55.4
21 6 Brownsburg Brown/Lesko 37:55.5 06:19.3 03:55.7
22 21 Floyd Central Perkins/Moore 38:15.1 06:22.5 03:57.7
23 57 Warren Central Jones/Daugherty 38:16.6 06:22.8 03:57.8
24 64 Westfield Holland/Mabe 38:28.1 06:24.7 03:59.0
25 46 Noblesville Direckson/Watson 38:29.7 06:24.9 03:59.2
26 2 Bloomington North Landrey/Dukeman 38:32.9 06:25.5 03:59.5
27 38 Lawerance North Muston/Khamis 38:33.6 06:25.6 03:59.6
28 54 North Central Long/Hawes 38:36.3 06:26.0 03:59.9
29 524 BishopChatard Bell/Kilbane 38:49.5 06:28.2 04:01.2
30 523 BishopChatard Eisgruber/Eagan 38:54.2 06:29.0 04:01.7
31 65 Westfield Lents/Schmitz 38:58.6 06:29.8 04:02.2
32 36 Lawerance North Richardson/Madison 39:00.6 06:30.1 04:02.4
33 47 Noblesville Crouch/Latini 39:06.5 06:31.1 04:03.0
34 32 Lawrence Central Roach,Mac/Jackson 39:08.9 06:31.5 04:03.3
35 525 BishopChatard Wessel/Dowers 39:39.3 06:36.6 04:06.4
36 8 Brownsburg Smith/Gaerke 39:42.1 06:37.0 04:06.7
37 37 Lawerance North Snyder/Linn 39:43.9 06:37.3 04:06.9
38 59 Warren Central Jones/Clecak 40:12.2 06:42.0 04:09.8
39 34 Lawrence Central Tully/Wylin 40:15.1 06:42.5 04:10.1
40 3 Bloomington North May/Horning 40:17.2 06:42.9 04:10.3
41 42 Martinsville Sonnega/Rito 40:19.1 06:43.2 04:10.5
42 43 Martinsville Craven/Elliott 40:19.6 06:43.3 04:10.6
43 35 Lawrence Central Seni/Layfield 40:20.4 06:43.4 04:10.7
44 33 Lawrence Central Strong/Elletson 40:29.1 06:44.8 04:11.6
45 24 Floyd Central Doebble/Ewing 40:31.8 06:45.3 04:11.8
46 22 Floyd Central Bierman/Henery 40:34.8 06:45.8 04:12.2
47 25 Floyd Central Mintkenbagh/Fifer 40:52.9 06:48.8 04:14.0
48 23 Floyd Central Balgeman/Emerson 41:09.7 06:51.6 04:15.8
49 39 Lawerance North Campbell/Panahi 41:16.6 06:52.8 04:16.5
50 9 Brownsburg Hay/zimmerman 41:17.0 06:52.8 04:16.5
51 58 Warren Central Paul/Massey 41:25.2 06:54.2 04:17.4
52 60 Warren Central States/Hoppes 42:02.7 07:00.5 04:21.3
53 4 Bloomington North Botik-­‐Reves/Worthman 42:15.6 07:02.6 04:22.6
54 5 Bloomington North Velicer/Driscoll 42:34.3 07:05.7 04:24.5
55 40 Lawerance North Apple/Petroy 42:35.9 07:06.0 04:24.7
56 10 Brownsburg Linville/Lozano 42:56.2 07:09.4 04:26.8
When success is as important as your next breath, thats when you will be successful...
User avatar
Drake
Half-Miler
C.E.O.
 
Posts: 605
Joined: Sun Mar 27, 2011 7:16 pm

Re: Noblesville Hokum Karem

Postby Drake on Sat Aug 27, 2011 5:52 pm

GIRLS SMALL SCHOOL RESULTS

Place Bib
Numbers School Pair
Names Total
Time Avg.
Mile Avg.
1k
1 76 Brebeuf Lies/Kennedy 37:23.4 06:13.9 03:52.3
2 506 Pendleton Heights Hinton/Manchess 37:50.4 06:18.4 03:55.1
3 78 Brebeuf Guy/O'Donnell 38:56.6 06:29.4 04:02.0
4 96 Mt. Vernon Bode/Cook 39:02.3 06:30.4 04:02.6
5 507 Pendleton Heights Blackwell/Dudley 39:13.0 06:32.2 04:03.7
6 91 Marion Orrell/Burritt 39:18.3 06:33.1 04:04.2
7 77 Brebeuf Garau/Kennedy 39:18.8 06:33.1 04:04.3
8 501 New Palestine Trimpe/Shields 39:23.2 06:33.9 04:04.7
9 508 Pendleton Heights Arney,B/Carper 40:23.8 06:44.0 04:11.0
10 98 Mt. Vernon Grubb/Eiler 40:51.3 06:48.6 04:13.9
11 71 Bishop Chatard Para/Barnes 40:58.6 06:49.8 04:14.6
12 72 Bishop Chatard Burges, K/Hutson 41:09.9 06:51.6 04:15.8
13 79 Brebeuf Bill/Owens 41:14.2 06:52.4 04:16.2
14 502 New Palestine Crushy/Fleetwood 41:27.7 06:54.6 04:17.6
15 92 Marion Durbon/Sprowl 41:40.0 06:56.7 04:18.9
16 503 New Palestine Medanis/Kirchner 41:46.1 06:57.7 04:19.5
17 99 Mt. Vernon Sanders/Richards 41:46.5 06:57.7 04:19.6
18 509 Pendleton Heights Arney,S/Reed 41:50.2 06:58.4 04:20.0
19 504 New Palestine Voelz/Komornih 41:56.2 06:59.4 04:20.6
20 80 Brebeuf Sheffield/Lewis 42:07.2 07:01.2 04:21.7
21 73 Bishop Chatard Sobelewski/Wheelock 42:15.7 07:02.6 04:22.6
22 97 Mt. Vernon Rujiraviriyapinyo/Elmore 42:18.8 07:03.1 04:22.9
23 75 Bishop Chatard Rulong/Burger,L. 43:08.0 07:11.3 04:28.0
24 510 Pendleton Heights Chatham/McClimon 43:40.8 07:16.8 04:31.4
25 74 Bishop Chatard Salyer/Springer 44:08.7 07:21.5 04:34.3
26 505 New Palestine Lane/Hutchinson 44:09.2 07:21.5 04:34.4
27 93 Marion Conrad/Hovermale 44:36.7 07:26.1 04:37.2
28 100 Mt. Vernon Eckert/Gawrys-­‐Strand 44:54.0 07:29.0 04:39.0
29 94 Marion Bussard/Case 46:59.1 07:49.9 04:52.0
30 66 Arsena Tech Williams/Stewart 51:14.4 08:32.4 05:18.4
When success is as important as your next breath, thats when you will be successful...
User avatar
Drake
Half-Miler
C.E.O.
 
Posts: 605
Joined: Sun Mar 27, 2011 7:16 pm

Re: Noblesville Hokum Karem

Postby Drake on Sat Aug 27, 2011 5:58 pm

BOYS BIG SCHOOL TEAM RESULTS

1. LAWRENCE CENTRAL 1:29:55
2. FRANKLIN CENTRAL 1:30:18
3. NORTH CENTRAL 1:31:30
4. WARREN CENTRAL 1:32:00
5. NOBLESVILLE 1:34:24
6. FISHERS 1:35:19
7. BLOOMINGTON NORTH 1:36:09
8. BROWNSBURG 1:36:42
9. FLOYD CENTRAL 1:37:57
10. MARTINSVILLE 1:38:13

GIRLS BIG SCHOOL RESULTS

1. NOBLESVILLE 1:46:38
2. WESTFIELD 1:47:47
3. FRANKLIN CENTRAL 1:47:57
4. NORTH CENTRAL 1:50:22
5. BISHOP CHATARD 1:51:50
6. BLOOMINGTON NORTH 1:54:15
7. LAWRENCE CENTRAL1:55:40
8. WARREN CENTRAL 1:56:16
9. LAWRENCE NORTH 1:57:18
10. MARTINSVILLE 1:5737
11. BROWNSBURG 1:58:54
12. FLOYD CENTRAL 1:59:21
When success is as important as your next breath, thats when you will be successful...
User avatar
Drake
Half-Miler
C.E.O.
 
Posts: 605
Joined: Sun Mar 27, 2011 7:16 pm

Re: Noblesville Hokum Karem 8/27

Postby Drake on Sat Aug 27, 2011 6:03 pm

BOYS SMALL SCHOOL TEAM RESULTS

1. BREBEUF 1:36:12
2. PENDLETON HEIGHTS 1:36:36
3. MT VERNON 1:38:04
4. BISHOP CHATARD 1:39:23
5. NEW PAL 1:43:13
6. MARION 1:47:19
7. ARSENAL TECH 1:51:15
INC. HERITAGE CHRISTIAN
INC. INTERNATIONAL

GIRLS SMALL SCHOOL TEAM RESULTS

1. BREBEUF 1:55:38
2. PENDLETON HEIGHTS 1:57:27
3. MT VERNON 2:01:40
4. NEW PAL 2:02:37
5. BISHOP CHATARD 2:04:24
6. MARION 2:05:35
INC. ARSENAL TECH
When success is as important as your next breath, thats when you will be successful...
User avatar
Drake
Half-Miler
C.E.O.
 
Posts: 605
Joined: Sun Mar 27, 2011 7:16 pm


Return to High School Results


Who is online

Users browsing this forum: No registered users and 6 guests