Noblesville Black and Gold Hokum Karem 8/29

Forum to post XC and T&F results for Indiana high schools.

Noblesville Black and Gold Hokum Karem 8/29

Postby BaNaNaSpLiT on Sun Aug 30, 2009 7:17 pm

http://www.brebeufcc.org/


scroll down to the schedule and click on black and gold hokum karem.
you might have to download something to view the results.
KING OF THE NAME GAME
BaNaNaSpLiT
Gold Medal Poster
 
Posts: 142
Joined: Wed Jul 15, 2009 4:30 pm

Re: Noblesville Black and Gold Hokum Karem 8/29

Postby CoachPotter on Mon Aug 31, 2009 7:46 am

Does anyone have complete results with Boys A included?
User avatar
CoachPotter
Coach
 
Posts: 222
Joined: Fri Jul 31, 2009 10:18 pm

Re: Noblesville Black and Gold Hokum Karem 8/29

Postby whitelightning on Tue Sep 01, 2009 8:49 am

A Boys

1 29:47.5 79 Pendleton Heights Hunter Mills 12 Nathan Hendershot 12
2 30:35.0 74 Heritage Christian Jack Morgan 11 Taylor Story 11
3 30:59.8 69 Mount Vernon Chris Hanson 12 Luke Davis 11
4 31:36.4 80 Pendleton Heights Cameron Mandrell 11 Sam Giddings 10
5 31:40.9 70 Mount Vernon Alek Cappelletti 12 Seth Rujiraviriyapinyo 11
6 31:52.6 57 Marion Cortez Neuman 11 Chris Herring 12
7 32:19.8 7 Bishop Chatard Nick Boyce 11 Kevin Zander 12
8 32:39.1 75 Heritage Christian Warren Lawless 11 Sam Vance 11
9 32:41.0 14 New Palestine Christian Mandrell 12 Josh Fern 12
10 32:44.1 71 Mount Vernon Keegan Vail 12 Nathan Bode 10
11 33:07.5 81 Pendleton Heights Andrew Rainer 12 Jared Burke 11
12 33:15.2 58 Marion Vaughn Persinger 10 Tanner Williams 10
13 33:25.2 65 Arsenal Tech Wellington Ginah 12 Kris Williams 12
14 33:35.3 76 Heritage Christian Chris Davidson 10 Mitchell Mays 9
15 33:42.0 61 International School Nick Calderon 12 Erik Haschel 12
16 34:08.7 6 Bishop Chatard Andy Barnett 10 J D O'Brien 12
17 34:16.5 82 Pendleton Heights Jacob Chestnut 10 Chase Stevenson 11
18 34:20.5 72 Mount Vernon Brandon Ball 11 Matt Abebe 10
19 34:25.8 9 Bishop Chatard Pat Glover 12 Pat Zabriskie 12
20 34:33.6 59 Marion Matt Walker 11 Brett Johnson 12
21 34:52.5 15 New Palestine Austin Dodd 9 Tom Agler 12
22 34:57.0 66 Arsenal Tech Mckenzie Spotts 12 Asa Floyd 12
23 35:25.7 10 Bishop Chatard Jackson Naylor-Cook 9 Pat Ciresi 9
24 35:47.4 62 International School Rusty Umble 11 Graham Jones 11
25 36:15.2 60 Marion Parker Brown 10 Greg Sheward 11
26 36:25.8 73 Mount Vernon Isac Davis 10 Sam Higdon 9
27 36:34.2 83 Pendleton Heights Ben Stohler 12 Curt Hardacre 11
28 36:40.4 11 Bishop Chatard Joel Burch 11 Luke Felabom 10
29 36:54.3 16 New Palestine Matt Feeney 12 Zach Nagel 10
30 37:18.9 77 Heritage Christian Zack Alves 9 Blake Puckett 9
31 37:55.5 78 Heritage Christian Austin Puckett 9 Alex Powell 11
32 39:00.6 13 New Palestine Sam Jones 9 Sam Fuller 11
33 40:06.3 67 Arsenal Tech Jacob Dorsey 9 Jabari Adkins 10
34 40:06.8 68 Arsenal Tech Luke Peeler 12 Demetrius Lately 10
35 40:37.2 63 International School Alex Chabraja 9 Alec Mandich 11

1 Pendleton Hts 94:31.4
2 Mount Vernon 95:24.8
3 Her Christian 96:49.4
4 Marion 99:41.4
5 Bishop Chatard 100:54.3
6 New Palestine 104:27.8
7 Arsenal Tech 108:28.5
8 International 110:06.6
whitelightning
 
Posts: 32
Joined: Mon Jul 13, 2009 6:26 pm

Re: Noblesville Black and Gold Hokum Karem 8/29

Postby whitelightning on Tue Sep 01, 2009 8:51 am

Girls A

1 Brebeuf Jesuit Rachel Whitman 11 Molly Winters 12 36:07.2
2 Marion Megan Swan 10 Amanda Wolfe 11 37:57.8
3 International School Amanda McMahon 12 Nicki Inman 12 38:05.2
4 Brebeuf Jesuit Erin McMenamin 11 Nicole Schutzman 12 38:29.9
5 Pendleton Heights Mur Hagerman 12 Kristina Reed 10 39:39.1
6 Marion Riley Orrell 9 Sarah Weirich 12 39:52.8
7 Brebeuf Jesuit Michelle Pottratz 12 Alice Jose 12 40:11.4
8 Mt. Vernon Hannah McKnight 12 Cassandra Eiler 10 40:14.1
9 Heritage Christian Kathryn Gerig 9 Kelly Taylor 9 40:23.5
10 Brebeuf Jesuit Emily Guy 9 Grace Moore 10 41:03.2
11 Brebeuf Jesuit Meagan Neal 10 Melissa Mulder 10 41:09.1
12 Pendleton Heights Autumn Brown 11 Emma Manchester 9 41:17.4
13 Marion Drina Sprowl 10 Kayla Dawson 11 41:26.3
14 Mt. Vernon Lindsey Hurst 12 Mandi Bode 10 41:54.6
15 Pendleton Heights Lauren Robertson 9 Anna Dudley 9 41:56.7
16 Pendleton Heights Leslie Hersberger 12 Jillyan Jackson 10 42:47.7
17 International School Britton Dallas 12 Isabel Tumminello 9 42:55.1
18 Heritage Christian Emily Brindley 9 Rebecca Reutman 11 43:15.6
19 Mt. Vernon Jenny Catron 11 Katie Csilag 11 43:59.2
20 Mt. Vernon Kelsey Owens 10 Danielle Bozymski 11 44:15.4
21 Pendleton Heights Carrie Denney 11 Mirriah Brown 9 45:27.5
22 Marion Mariah Powell 9 Tabitha Vermilion 12 45:36.1
23 Heritage Christian Kate Testerman 9 Grace Ramey 9 47:24.7
24 Mt. Vernon Lauren Conway 10 Claire Williams 12 48:56.1
25 Arsenal Tech Shariese Martin 12 Kristi Smith 10 49:10.8
26 International School Alexandra Marske 9 Caroline Jacobson 12 53:02.9


1 Brebeuf Jesuit 114:48.5
2 Marion 119:16.9
3 Pendleton Hts 122:53.2
4 Mount Vernon 126:07.9
5 Her Christian 131:03.8
6 International 134:03.2
whitelightning
 
Posts: 32
Joined: Mon Jul 13, 2009 6:26 pm

Re: Noblesville Black and Gold Hokum Karem 8/29

Postby whitelightning on Tue Sep 01, 2009 8:53 am

AA Girls

1 Franklin Central Dani Sullivan 12 Jasmine Al-Anzi 10 34:23.6
2 Noblesville Tiffany Cauge 12 Helen Willman 10 34:38.7
3 Noblesville Rachel Kacer 9 Kendra Foley 9 35:01.2
4 Lawrence Central Maddy Roach 9 Erica Carlson 11 35:24.9
5 Franklin Central Carolyn Talhelm 9 Meredith Jackson 10 35:30.5
6 Lawrence North McKenzie Carney 12 Sarah Field 11 35:43.8
7 Center Grove Delaney Burnett 9 Tori Schoettmer 9 36:00.6
8 Brownsburg Maddie Webster 11 Sydney Lesko 10 36:10.7
9 Bishop Chatard Tine Kirby 12 Mary Davis 10 36:16.7
10 New Palestine Courtney Edon 11 Caitlynn Edon 11 36:18.4
11 Warren Central Jacklyn Howard 11 Rebekah Jones 12 36:29.1
12 North Central Brenna Poulsen 10 Allie Rogers 10 36:31.2
13 Lawrence Central Karis Johnson 11 Macey Roach 9 36:31.7
14 Noblesville Meg Bowles 12 Hannah Pimley 10 36:43.2
15 Westfield Alex Holland 12 Breanna Smith 12 36:45.1
16 Bloomington North Christine Sparks 9 Holly Boggs 11 36:58.9
17 Westfield Lauren Schweizer 9 Jessica Burton 11 37:00.2
18 Westfield Adrienne Holland 10 Makenzie Simons 11 37:09.2
19 Franklin Central Brian McKenney 12 Nadia Al-Anzi 11 37:16.4
20 Westfield Brenna Denhardt 11 Caitlin Mabe 10 37:24.2
21 Westfield Sarah Strycker 12 Dana Christie 12 37:29.0
22 North Central Caitlyn Mills 11 Madison Long 9 37:33.4
23 Noblesville Renee Studt 9 Hannah Watson 10 37:46.3
24 North Central Ali Logan 11 Michaela Riley 11 37:53.8
25 Noblesville Michelle Hause 10 Sarah Boyum 12 38:00.1
26 Franklin Central Casey Ross 12 Danielle Dunlap 12 38:01.0
27 Brownsburg Rachel Smith 10 Veronica Goduto 10 38:10.8
28 Warren Central Leah Woodbury 11 Haley Baughman 10 38:12.1
29 Bishop Chatard Annie Dietrick 10 Nikki Kirschner 12 38:16.1
30 Bishop Chatard Arden Burch 10 Kara Sobolewski 10 38:24.3
31 New Palestine Elisabeth Staab 12 Kinzie Alter 12 38:26.0
32 Center Grove Morgan Lee 9 Emma Raker 10 38:27.6
33 Lawrence Central Kollette Koehler 9 Ashley Jackson 9 38:35.6
34 Bloomington North Zoe Withered 12 Laura O'Connor 10 38:40.4
35 Lawrence Central Alyssa Jackson 9 Allison Danagin 10 38:46.1
36 North Central Erin Dinn 11 Miranda Hoegberg 12 38:50.6
37 Martinsville Ashley Krulik 10 Shelby Sonnega 9 39:06.7
38 Bloomington North Hannah Landrey 10 Molly Conner 12 39:13.2
39 Franklin Central Sammie Walsh 12 Lizzie Adams 12 39:15.4
40 North Central Sarah Freeman 10 Liz Gamage 10 39:18.5
41 Lawrence North Stephanie Madsen 10 Abby Snyder 9 39:19.4
42 Brownsburg Sammy Rush 10 Haley Wittig 12 39:36.5
43 Center Grove Megan Ryan 12 Hannah White 11 39:50.7
44 New Palestine Lauren Lane 9 Emily Trimpe 9 39:52.4
45 Floyd Central Abbie Ewing 9 Chelsea Reidinger 11 39:57.3
46 Lawrence Central Dani Wylin 12 Erin Ellefsen 9 40:02.2
47 Bishop Chatard Katie Barnes 11 Paige Powers 10 40:03.7
48 Lawrence North Olivia Schneider 12 Layla Campbell 10 40:10.9
49 Martinsville Tori Rito 11 Brittany Broyer 12 40:15.2
50 Bloomington North Raquel Hamilton 9 Laura Thomas 10 40:22.4
51 Bishop Chatard Kathleen Weaver 12 Emily Lux 9 40:27.9
52 Lawrence North Kendra Pino 12 Marie Richardson 10 40:31.7
53 Bloomington North Seahan Lenzen 12 Aileen Driscoll 12 40:36.7
54 New Palestine Jennifer Wolf 12 Erin Komornik 12 40:43.2
55 Floyd Central Alyssa Moore 9 Hannah Keane 11 40:57.8
56 Floyd Central Connie Rhodes 10 Rachel Hartog 12 41:05.8
57 Center Grove Lydia Furrow 9 Emily Qualls 11 41:19.3
58 Warren Central Chyane Hone 11 Shelby Harris 11 41:33.9
59 New Palestine Lauren Sams 11 Jessi Tinnell 11 41:41.4
60 Martinsville Kaylee Morse 11 Hannah Lange 12 42:03.3
61 Brownsburg Hannah Bolten 12 Alyse Mitchner 9 42:40.2
62 Floyd Central Adaline Heitz 9 Ryan Meza 11 43:39.0
63 Floyd Central Hannah Watkins 10 Christina Amburn 12 44:48.7
64 Martinsville Savannah Leonard 11 Kaley Page 9 45:26.5
65 Martinsville Danialle Hays 12 Julie Jeffries 12 46:52.2



1 Noblesville 106:23.1
2 Franklin Cent 107:10.5
3 Lawrence Cent 110:32.2
4 Westfield 110:54.5
5 North Central 111:58.4
6 Bishop Chatard 112:57.1
7 Brownsburg 113:58.0
8 Center Grove 114:18.9
9 New Palestine 114:36.8
10 Bloomington N 114:52.5
11 Lawrence North 115:14.1
12 Warren Central 116:15.1
13 Martinsville 121:25.2
14 Floyd Central 122:00.9
whitelightning
 
Posts: 32
Joined: Mon Jul 13, 2009 6:26 pm

Re: Noblesville Black and Gold Hokum Karem 8/29

Postby whitelightning on Tue Sep 01, 2009 8:54 am

AA Boys

1 29:10.9 17 North Central Filimon Adhanom 11 Futsum Zeinasellassie 10
2 29:25.4 1 Noblesville Cody Marowski 12 Collin Ginnebaugh 11
3 29:42.7 39 Franklin Central Andrice Martin 9 Jason Crist 10
4 29:43.9 18 North Central Julian Toumey 12 Conner Geshay 12
5 29:45.6 48 Martinsville Nick McGrew 11 Jace Lowry 11
6 30:04.7 22 Brownsburg Wyatt Rondot 10 Scott Vicenzi 12
7 30:06.6 2 Noblesville Christian Bowers 11 Sam Roudebush 10
8 30:13.3 30 Lawrence Central Matt Dorsey 9 Ross Pereira 10
9 30:25.7 3 Noblesville Ryan Ferguson 11 James Willman 12
10 30:26.5 43 Warren Central Sean O'Brien 11 Ben McMillan 12
11 30:36.2 41 Franklin Central Andy Wess 9 Michael Whyde 12
12 30:46.9 34 Brebeuf Jesuit Jacob Krevda 12 Jason Hoard 11
13 30:55.9 31 Lawrence Central Brendan Kelly 12 Sean Gassen 10
14 30:56.8 45 Warren Central Dustin Smith 12 William Wert 12
15 30:58.2 49 Martinsville Taylor Lowry 12 C.J. Cazee 10
16 31:03.8 52 Bloomington North Jeff Sparks 11 Patrick Carter 12
17 31:09.0 42 Franklin Central Nick Dhawadal 10 Matt Shan 10
18 31:13.7 44 Warren Central Ty Conway 12 Cody Stone 10
19 31:18.0 23 Brownsburg Drew Hall 12 Daniel Purdy 11
20 31:20.5 33 Lawrence Central Carter Marshall 10 Cameron Doxey 11
21 31:20.8 35 Brebeuf Jesuit Ali Hussain 12 Nick Kirkpatrick 10
22 31:27.0 53 Bloomington North Charlie Wagner 11 Andrew Carmin 9
23 31:32.4 32 Lawrence Central Nate Hetrick 12 Chandler Ball 9
24 31:32.8 40 Franklin Central Aaron Nanavaty 10 Josh Baber 12
25 31:40.9 4 Noblesville Russ Goodwin 11 Pat Lichtenberger 12
26 31:57.2 28 Floyd Central Jesse Hamilton 10 Cory Portwood 11
27 32:10.6 21 North Central Andy Kleschick 10 Corey Turner 9
28 32:11.8 5 Noblesville Nathan Brown 12 Jake Small 11
29 32:13.8 24 Brownsburg Elliott Shaw 9 Scott Hathaway 11
30 32:27.6 19 North Central Jared Burris 11 Sam Alderfer 12
31 32:40.1 27 Floyd Central Kevin Crockett 12 Logan Kelly 11
32 32:50.2 36 Brebeuf Jesuit Sam Pence 10 Isiah Brenner 12
33 32:58.4 54 Bloomington North Eric Johnson 11 Logan Herendeen 10
34 33:02.5 20 North Central Matt Luce 11 Mark Spence 12
35 33:25.1 38 Brebeuf Jesuit Eric Bain 12 John Krasich 12
36 33:26.2 50 Martinsville LeighNelson 10 Lane Guy 9
37 33:30.8 29 Floyd Central Charlie Mathieson 12 Chris Pepin 11
38 33:43.1 25 Brownsburg Ben Hendricks 10 Kurt Darling 11
39 33:43.8 26 Brownsburg Zack Cassells 12 Jake Sikora 9
40 33:45.3 46 Warren Central Donny Graham 11 Nick Woerner 10
41 33:50.6 51 Martinsville Paul Forler 9 Matt Simmons 10
42 33:52.2 55 Bloomington North Daniel Hoster 12 Mark Stoops 12
43 33:54.7 56 Bloomington North Sebastian Kagemann 10 T.J. Higgins 10
44 33:58.5 47 Warren Central Gabe Amezcua 10 Austin McMillan 10
45 34:16.7 37 Brebeuf Jesuit Kyle Taylor 10 Tyler Hoffman 12


1 Noblesville 89:57.7
2 North Central 91:05.4
3 Franklin Cent 91:27.9
4 Lawrence Cent 92:29.7
5 Warren Central 92:37.0
6 Brownsburg 93:36.7
7 Martinsville 94:10.0
8 Brebeuf Jesuit 94:57.9
9 Bloomington N 95:29.2
10 Floyd Central 98:08.1
whitelightning
 
Posts: 32
Joined: Mon Jul 13, 2009 6:26 pm


Return to High School Results


Who is online

Users browsing this forum: No registered users and 6 guests