Maverick Stampede 8/27

Forum to post XC and T&F results for Indiana high schools.

Maverick Stampede 8/27

Postby Mongo on Sat Aug 27, 2011 9:42 pm

NAME OF COURSE: Wea Ridge
LENGTH OF COURSE: 5k
SCORING METHOD: Normal
Team Scores
1. McCutcheon 23
2. Kankakee Valley 68
3. Lafayette Jefferson 69
4. Tri County 111
5. Clinton Prairie 161
6. Benton Central 174
7. North Montgomery 181
8. Central Catholic 207
9. Frontier --
10. Indianapolis Manual --

Race Results
Pos. Con. # Name - School Team PosTime
1. #0279 McKinney, Mason - MCC (1)17:41.33
2. #0302 Conley, Travis - KAN (2)17:56.51
3. #0385 Harrington, Ryan - TRI (3)18:07.77
4. #0281 Wickes, Jacob - MCC (4)18:08.91
5. #0271 Lyman, Casey - MCC (5)18:11.13
6. #0286 Funk, AJ - MCC (6)18:18.09
7. #0288 Wethington, Jacob - MCC (7)18:22.85
8. #0276 *Crist, Brendon - MCC (8)18:23.32
9. #0348 Martel, Noah - LJ (9)18:26.13
10. #0269 *Berryman, Tyler - MCC (10)18:30.53
11. #0347 Long, Josh - LJ (11)18:30.95
12. #0349 Moore, Logan - LJ (12)18:47.08
13. #0386 Scott, Zach - TRI (13)19:13.05
14. #0278 **Lamb, Taylor - MCC (--)19:15.30
15. #0337 Caycee, Griffin - LJ (14)19:25.50
16. #0304 Hazlett, Brandon - KAN (15)19:26.00
17. #0287 **Storms, Spencer - MCC (--)19:28.00
18. #0312 Svitek, Robert - KAN (16)19:33.23
19. #0289 **Berryman, Justin - MCC (--)19:41.90
20. #0310 Overstreet, Trevor - KAN (17)19:45.45
21. #0306 Joens, Cody - KAN (18)19:48.66
22. #0272 **Quillen, Kyle - MCC (--)19:50.96
23. #0331 Rodehan, Drew - CP (19)19:51.62
24. #0309 *Mezzacapo, Stephen - KAN (20)19:55.68
25. #0303 *Gawronski, Bryce - KAN (21)19:57.46
26. #0376 Lewis, Kurst - NM (22)20:02.23
27. #0291 **Schinsky, Travis - MCC (--)20:02.65
28. #0353 Talbott, Quintin - LJ (23)20:04.08
29. #0387 Furrer, Caleb - TRI (24)20:14.11
30. #0354 *Tirado, Jose - LJ (25)20:15.07
31. #0311 **Stemper, Jacob - KAN (--)20:24.29
32. #0328 Lehr, Blake - CP (26)20:27.00
33. #0298 Schafer, Mike - CC (27)20:30.40
34. #0338 *Feltis, Daniel - LJ (28)20:34.35
35. #0321 Weise, Alec - BC (29)20:37.00
36. #0313 **Wicker, Justin - KAN (--)20:37.63
37. #0352 **Sunkel, Rich - LJ (--)20:42.43
38. #0292 @Morgan, Will - FRO (--)20:46.85
39. #0374 McMumy, Jared - NM (30)20:52.80
40. #0316 Niccum, Zach - BC (31)20:54.79
41. #0329 Matinez, Joe - CP (32)20:55.27
42. #0323 Cripe, Collin - BC (33)20:56.42
43. #0390 Cyr, Devin - TRI (34)20:57.23
44. #0357 **Yost, CJ - LJ (--)20:58.42
45. #0325 Dieter, Cy - CP (35)21:07.06
46. #0270 **Huff, Lukas - MCC (--)21:10.09
47. #0355 **Vandievier, Zach - LJ (--)21:14.90
48. #0336 **Brown, Xavion - LJ (--)21:20.83
49. #0300 Wright, Matt - CC (36)21:21.11
50. #0389 Legler, Elijah - TRI (37)21:32.55
51. #0388 *Fleming, Cameron - TRI (38)21:35.84
52. #0307 **Keister, Andrew - KAN (--)21:35.83
53. #0340 **Frausto, Daniel - LJ (--)22:01.41
54. #0377 Roberts, Tyler - NM (39)22:02.93
55. #0314 Gerlach, Cart - BC (40)22:06.70
56. #0319 Owens, Caleb - BC (41)22:07.06
57. #0284 **Buckles, Brady - MCC (--)22:08.17
58. #0285 **Drew, Tim - MCC (--)22:11.34
59. #0275 **Bradford, Trevor - MCC (--)22:14.34
60. #0315 *Tompkins, Torrin - BC (42)22:14.81
61. #0308 **Martin, Brandon - KAN (--)22:18.37
62. #0335 **Brown, Cameron - LJ (--)22:43.24
63. #0356 **Walter, Andrew - LJ (--)22:43.50
64. #0320 *Fry, Andy - BC (43)22:43.81
65. #0378 Green, Tanner - NM (44)22:48.44
66. #0296 Granlund, Nick - CC (45)22:51.82
67. #0375 Dillon, Levi - NM (46)23:59.16
68. #0305 **Hudspeth, Josh - KAN (--)23:07.86
69. #0392 *Layton, Jacob - TRI (47)23:12.46
70. #0283 **Walters, Mitch - MCC (--)23:21.58
71. #0268 **Apple, Austin - MCC (--)23:29.42
72. #0391 **Knochek, Aaron - TRI (--)23:32.91
73. #0301 Zamora, Omar - CC (48)23:34.35
74. #0401 @Smoot, Donald - IM (--)23:46.05
75. #0345 **Lane, Grey - LJ (--)23:47.38
76. #0326 Good, Stephen - CP (49)23:56.81
77. #0332 *McGraw, Merrick - CP (50)23:03.62
78. #0393 **Layton, Bradley - TRI (--)24:09.61
79. #0280 **Westall, Blaire - MCC (--)24:21.42
80. #0343 **Hess, Brandon - LJ (--)24:25.36
81. #0394 **Rayburn, Zach - TRI (--)24:39.37
82. #0294 @Stirm, Brenton - FRO (--)24:40.62
83. #0274 **Sommers, Caleb - MCC (--)24:44.62
84. #0395 **Harrington, Sean - TRI (--)25:05.67
85. #0273 **Rumble, Ryan - MCC (--)25:32.85
86. #0293 @McCoy, Ryan - FRO (--)25:34.02
87. #0339 **Fisher, Kenny - LJ (--)25:43.47
88. #0299 Siener, Thomas - CC (51)26:42.51
89. #0396 **Campinhola, Reuel - TRI (--)26:54.06
90. #0402 @King, Calvin - IM (--)27:23.83
91. #0346 **Lear, Kaleb - LJ (--)27:44.62
92. #0282 **Tucker, Jonathan - MCC (--)27:48.03
93. #0351 **Skomp, Jacob - LJ (--)27:54.22
94. #0327 *Humrickhouse, Brendin - CP (52)29:36.19
95. #0403 @Lewis, Josh - IM (--)33:36.79
Mongo
 
Posts: 41
Joined: Tue Oct 27, 2009 11:06 am

Re: 8/27 Maverick Stampede

Postby Mongo on Sat Aug 27, 2011 9:44 pm

NAME OF COURSE: Wea Ridge
LENGTH OF COURSE: 5.0 K
SCORING METHOD: Normal
Team Scores
1. Greencastle 49
2. Kankakee Valley 53
3. Tri County 81
4. McCutcheon 85
5. Lafayette Jefferson 130
6. North Montgomery 175
7. Benton Central 179
8. Clinton Prairie 179
9. Frontier --
10. Central Catholic --
11. Indianapolis Manual --

Race Results
Pos. Con. # Name - School Team PosTime
1. #0263 Weatherford, Colleen - GER (1)20:26.79
2. #0380 Sheldon, Micaela - TRI (2)21:28.74
3. #0231 Medrano, Monica - LJ (3)21:38.88
4. #0239 Kent, Michelle - KAN (4)21:57.93
5. #0244 Stepp, Brittany - KAN (5)22:01.01
6. #0379 Barbarich, Rose - TRI (6)22:09.16
7. #0259 Gill, Emily - GER (7)22:15.05
8. #0243 Rockley, Allison - KAN (8)22:24.54
9. #0262 Cash, Kayla - GER (9)22:37.83
10. #0250 MakHoffman, Hayley - BC (10)22:49.38
11. #0382 Bahler, Larissa - TRI (11)23:01.76
12. #0261 Pickens, Paige - GER (12)23:11.52
13. #0381 Bahler, Alisha - TRI (13)23:21.95
14. #0249 @Fenonilio, Anna - CC (--)23:24.22
15. #0242 Orsburn, Kaylin - KAN (14)23:27.56
16. #0223 Storz, Kendra - MCC (15)23:28.01
17. #0216 Moore, Bayley - MCC (16)23:32.24
18. #0208 Geiser, Josie - MCC (17)23:42.19
19. #0215 Mineart, Riley - MCC (18)23:45.53
20. #0222 Solomon, Allison - MCC (19)23:47.96
21. #0264 Haynes, Megan - GER (20)23:50.65
22. #0211 *Jones, Whitney - MCC (21)24:07.92
23. #0241 Lott, Kate - KAN (22)24:08.22
24. #0265 *Stoffegen, Alex - GER (23)24:08.88
25. #0251 Rosebarger, Janelle - BC (24)24:13.08
26. #0213 *Loft, Destiny - MCC (25)24:25.90
27. #0365 Fien, Marianka - CP (26)24:38.08
28. #0369 Schock, Stephanie - CP (27)24:46.62
29. #0258 *Fauvergue, Cheyenne - GER (28)24:58.38
30. #0237 Zayas, Alina - LJ (29)24:59.64
31. #0358 Priebe, Becca - NM (30)25:08.75
32. #0220 **Salazar, Cassandra - MCC (--)25:09.55
33. #0266 **Wilson, Abigail - GER (--)25:17.77
34. #0229 McCoy, Madison - LJ (31)25:25.91
35. #0363 Gillogy, Hannah - NM (32)25:29.63
36. #0267 **Haynes, Sammy - GER (--)25:34.34
37. #0226 Graham, Jessica - LJ (33)25:39.67
38. #0228 Lezak, Hannah - LJ (34)25:40.00
39. #0210 **Hartman, Brianna - MCC (--)25:45.64
40. #0245 @Dolick, Lindsay - FRO (--)25:54.79
41. #0359 Smith, Lydia - NM (35)26:03.47
42. #0360 Gillogly, Macy - NM (36)26:05.71
43. #0364 Bailey, Alison - CP (37)26:12.40
44. #0238 *Jungels, Joli - KAN (38)26:18.58
45. #0240 *Krupa, Rachel - KAN (39)26:23.68
46. #0234 *Nordyke, Allyshia - LJ (40)26:26.41
47. #0233 *Mueller, Maddie - LJ (41)26:47.14
48. #0362 Stump, Katelyn - NM (42)26:50.26
49. #0361 *Mennen, Maddie - NM (43)26:51.67
50. #0232 **Mormon, Hannah - LJ (--)27:24.02
51. #0368 Brown, Chanda - CP (44)27:30.52
52. #0367 White, Kaylen - CP (45)27:40.73
53. #0255 Goodwine, Kiara - BC (46)27:49.44
54. #0372 *Tolley, Emma - CP (47)27:54.73
55. #0235 **Redmon, Arielle - LJ (--)28:08.95
56. #0260 **Marsteller, Madison - GER (--)28:14.36
57. #0218 **Panizzi, Rachel - MCC (--)28:15.05
58. #0207 **Edge, Jolee - MCC (--)28:15.73
59. #0248 @McMindes, Hunter - FRO (--)28:19.35
60. #0205 **Darling, Fanesse - MCC (--)28:35.51
61. #0246 @Doyle, Madison - FRO (--)28:43.15
62. #0201 **Alock, Kayley - MCC (--)28:53.70
63. #0227 **Hess, Alyssa - LJ (--)29:09.56
64. #0236 **Tovar, Stephanie - LJ (--)29:15.15
65. #0217 **Moore, Melissa - MCC (--)29:24.54
66. #0212 **Kriebel, Carmen - MCC (--)29:32.34
67. #0253 Holling, Emily - BC (48)29:38.41
68. #0384 Cyr, Olivia - TRI (49)29:44.57
69. #0202 **Angeles, Casilla - MCC (--)29:45.94
70. #0373 *Jackson, Sabra - CP (50)30:10.67
71. #0252 Atha, Elizabeth - BC (51)30:23.55
72. #0383 *Schneider, Erika - TRI (52)30:46.53
73. #0254 *Bott, Maggie - BC (53)31:30.12
74. #0204 **Chidalek, Nora - MCC (--)31:30.86
75. #0209 **Goonewarden, Megan - MCC (--)31:35.53
76. #0219 **Post, Sarah - MCC (--)33:50.36
77. #0397 *Spiker, Tierney - TRI (54)34:04.11
78. #0206 **Dietz, Kristen - MCC (--)37:29.71
79. #0221 **Safe, Rachel - MCC (--)36:35.49
80. #0370 **Stephens, Kayla - CP (--)37:29.71
81. #0400 @Debolt, Victoria - IM (--)37:51.33
82. #0398 @Baxter, Alisha - IM (--)37:56.95
Mongo
 
Posts: 41
Joined: Tue Oct 27, 2009 11:06 am


Return to High School Results


Who is online

Users browsing this forum: No registered users and 12 guests