Martinsville Artesian Classic 9/3

Forum to post XC and T&F results for Indiana high schools.

Martinsville Artesian Classic 9/3

Postby bc_abe on Sat Sep 03, 2011 3:36 pm

Event 1 Boys 5k Run CC Boys CLASS A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #575 Marcus Hobbs 12 Indian Creek 5:25.5 16:51.19 1
2 #758 Isaak Haas 11 Silver Creek 5:29.5 17:03.61 2
3 #509 Chase Broughton 12 Crawford County 5:35.0 17:20.62 3
4 #418 Cody Whipker SO Brown County 5:35.4 17:21.98 4
5 #576 Jake Johnson 10 Indian Creek 5:36.6 17:25.71 5
6 #756 Jason Fruits 11 Silver Creek 5:37.4 17:28.19 6
7 #566 Mitchell Mays 11 Heritage Christian 5:39.3 17:34.01 7
8 #523 Dillon Resler 12 Eastern Greene 5:41.1 17:39.49 8
9 #762 Evan Strom 11 Silver Creek 5:42.9 17:45.21 9
10 #761 Drew Roberts 11 Silver Creek 5:43.5 17:46.97 10
11 #531 Michael Mest 11 Edgewood 5:43.7 17:47.63 11
12 #633 Cameron Nowrouzi 12 Monrovia 5:45.1 17:51.96
13 #793 Braden Burk 10 Switzerland County 5:46.0 17:54.98 12
14 #414 Logan Minett-Bond FR Brown County 5:46.2 17:55.40 13
15 #417 Alden Westcott JR Brown County 5:46.5 17:56.41 14
16 #522 Brody Martin 12 Eastern Greene 5:46.7 17:56.93 15
17 #734 Lincoln Otterbach 10 Providence 5:46.9 17:57.70 16
18 #565 Chris Davidson 12 Heritage Christian 5:47.5 17:59.46 17
19 #409 Connor Guingrich JR Brown County 5:53.2 18:17.18 18
20 #578 Connor Marlow 11 Indian Creek 5:54.3 18:20.61 19
21 #835 Cory Miller 10 Triton Central 5:56.1 18:26.12 20
22 #440 Joe Rumley 12 Cloverdale 5:56.7 18:28.14 21
23 #580 Jordan Saucier 11 Indian Creek 5:57.6 18:30.92 22
24 #736 Murphy Sheets 11 Providence 5:58.1 18:32.55 23
25 #573 Brady Devine 10 Indian Creek 5:58.3 18:33.13 24
26 #510 Cody Carlton 10 Crawford County 5:58.8 18:34.53 25
27 #377 Aaron Brown 11 Bloomfield 6:00.8 18:40.77 26
28 #519 Zach Bruner 12 Eastern Greene 6:01.1 18:41.64 27
29 #513 Shane Gabbard 12 Crawford County 6:02.5 18:46.11 28
30 #528 JC Hardy 10 Edgewood 6:03.4 18:48.94 29
31 #410 Nick Harding JR Brown County 6:03.7 18:49.83 30
32 #832 Joe Hinds 12 Triton Central 6:05.1 18:54.06 31
33 #568 Austin Puckett 11 Heritage Christian 6:06.6 18:58.77 32
34 #542 Cody Rumbaugh 10 Eminence 6:07.2 19:00.70 33
35 #795 Anthony Dennis 12 Switzerland County 6:07.4 19:01.18 34
36 #415 Zach Roush JR Brown County 6:07.7 19:02.29 35
37 #385 Kyle Smith 12 Bloomfield 6:10.2 19:10.05 36
38 #798 Quinn Meyer 12 Switzerland County 6:11.0 19:12.40 37
39 #581 Marc Spratt 11 Indian Creek 6:11.6 19:14.23 38
40 #518 Tyler Brough 11 Eastern Greene 6:11.9 19:15.41 39
41 #848 Connor Hill White River Valley 6:12.6 19:17.63
42 #526 Nick Fiegle 12 Edgewood 6:13.0 19:18.85 40
43 #569 Blake Puckett 11 Heritage Christian 6:13.3 19:19.62 41
44 #380 Conner Gadberry 11 Bloomfield 6:15.0 19:24.86 42
45 #805 Talen Taylor 9 Switzerland County 6:16.4 19:29.26 43
46 #564 Zack Alves 11 Heritage Christian 6:17.0 19:31.08 44
47 #883 Jonathan Seifers 11 Lighthouse Chris 6:17.1 19:31.56
48 #383 Brad Kirkley 10 Bloomfield 6:18.1 19:34.55 45
49 #534 Casey Brock 10 Eminence 6:18.2 19:35.04 46
50 #727 Luke Hammoor 10 Oldenburg Academy 6:18.4 19:35.46 47
51 #514 Alex Gilmore 11 Crawford County 6:21.4 19:44.72 48
52 #532 Hank Phillips 9 Edgewood 6:22.9 19:49.60 49
53 #539 Levi Hammett 9 Eminence 6:24.5 19:54.45 50
54 #521 Michael Hartman 11 Eastern Greene 6:24.6 19:54.89 51
55 #375 Jared Bond 10 Bloomfield 6:24.8 19:55.35 52
56 #527 Michael Gossett 9 Edgewood 6:25.9 19:58.85 53
57 #837 Sam Roberts 12 Triton Central 6:26.3 19:59.94 54
58 #416 Eddie Ryan FR Brown County 6:27.6 20:04.15 55
59 #799 Sean Oatman 10 Switzerland County 6:28.0 20:05.46 56
60 #833 Johnny Hollingswort 9 Triton Central 6:29.3 20:09.51 57
61 #726 Isaiah Frey 10 Oldenburg Academy 6:30.8 20:14.01 58
62 #516 Jordan Nickelson 11 Crawford County 6:32.4 20:18.86 59
63 #535 Bowie Foots 10 Eminence 6:32.9 20:20.63 60
64 #885 Joseph Fix 11 Lighthouse Chris 6:34.4 20:25.24
65 #830 Eric Colter 11 Triton Central 6:35.9 20:29.85 61
66 #755 Morgan Davidson 9 Silver Creek 6:36.4 20:31.32 62
67 #760 Tyler Priddy 9 Silver Creek 6:37.7 20:35.36 63
68 #731 Alex Grove 10 Providence 6:38.8 20:39.00 64
69 #794 Mikhail Cole 11 Switzerland County 6:40.4 20:43.74 65
70 #525 Justin Tatum 10 Eastern Greene 6:40.6 20:44.54 66
71 #804 Dakota Taylor 10 Switzerland County 6:41.1 20:46.05 67
72 #538 Dawson Gore 12 Eminence 6:42.0 20:48.93 68
73 #536 Blake Ford 12 Eminence 6:42.8 20:51.26 69
74 #567 Ben Osborne 11 Heritage Christian 6:43.5 20:53.38 70
75 #574 Steve Feldhake 10 Indian Creek 6:43.9 20:54.58 71
76 #632 Trent Mundy 12 Monrovia 6:44.1 20:55.31
77 #441 Jordan Smith 11 Cloverdale 6:47.1 21:04.75 72
78 #434 Nick Cupp 11 Cloverdale 6:47.3 21:05.23 73
79 #381 Jesse Helms 10 Bloomfield 6:48.4 21:08.76 74
80 #444 Chris Worthington 11 Cloverdale 6:48.6 21:09.30 75
81 #374 Gage Abrams 9 Bloomfield 6:51.6 21:18.56 76
82 #844 Spencer Lawson 12 Tri-West 6:51.8 21:19.35 77
83 #443 Aaron Whitlock 10 Cloverdale 6:52.0 21:19.80 78
84 #730 Luke Wukusick 9 Oldenburg Academy 6:53.1 21:23.42 79
85 #884 Stuart Pyclike 10 Lighthouse Chris 6:54.5 21:27.53
86 #570 Andrew Sauer 9 Heritage Christian 6:57.2 21:36.21 80
87 #732 Stephen Harper 11 Providence 6:57.4 21:36.65 81
88 #843 Stephen Harris 10 Tri-West 6:58.3 21:39.49 82
89 #724 Austin Frey 12 Oldenburg Academy 6:58.9 21:41.35 83
90 #753 Zach Brishaber 9 Silver Creek 6:59.9 21:44.35 84
91 #733 Spencer Mitchell 10 Providence 7:02.3 21:51.95 85
92 #631 Evan Jackson 12 Monrovia 7:14.6 22:30.08
93 #517 Caleb Schaftlein 9 Crawford County 7:16.8 22:37.00 86
94 #520 Tanner Clark 12 Eastern Greene 7:20.0 22:46.93 87
95 #529 Zane Huber 11 Edgewood 7:25.5 23:04.06 88
96 #537 Jake Glidden 9 Eminence 7:32.2 23:24.85 89
97 #439 Devon Nees 12 Cloverdale 7:35.1 23:33.94 90
98 #842 Cory Hagemier 9 Tri-West 7:36.9 23:39.40 91
99 #840 Adam Boles 11 Tri-West 7:39.8 23:48.29 92
100 #728 Chris Nurrenberg 9 Oldenburg Academy 7:50.9 24:22.91 93
101 #530 Jayce Lloyd 9 Edgewood 8:03.9 25:03.19 94
102 #739 Jarod Thompson 9 Providence 8:07.5 25:14.54 95
103 #838 James Russell 9 Triton Central 8:08.2 25:16.73 96
104 #828 Ross Baker 11 Triton Central 8:22.2 26:00.01 97
105 #635 Darby Williams 10 Monrovia 8:52.4 27:34.00
106 #886 Nathan Bock 11 Lighthouse Chris 8:53.7 27:38.00
107 #839 Robbie Baumann 9 Tri-West 9:07.2 28:20.00 98
108 #436 Taulbee Jackson 9 Cloverdale 9:14.9 28:44.00 99
109 #729 Broderick Witt 11 Oldenburg Academy 9:26.5 29:20.00 100
110 #725 Eric Frey 9 Oldenburg Academy 12:00.4 37:18.00 101

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Indian Creek 71 1 5 19 22 24 38 71
Total Time: 1:29:41.56
Average: 17:56.32
2 Brown County 79 4 13 14 18 30 35 55
Total Time: 1:30:20.80
Average: 18:04.16
3 Silver Creek 89 2 6 9 10 62 63 84
Total Time: 1:30:35.30
Average: 18:07.06
4 Eastern Greene 140 8 15 27 39 51 66 87
Total Time: 1:33:28.36
Average: 18:41.68
5 Heritage Christian 141 7 17 32 41 44 70 80
Total Time: 1:33:22.94
Average: 18:40.59
6 Crawford County 163 3 25 28 48 59 86
Total Time: 1:34:44.84
Average: 18:56.97
7 Switzerland County 182 12 34 37 43 56 65 67
Total Time: 1:35:43.28
Average: 19:08.66
8 Edgewood 182 11 29 40 49 53 88 94
Total Time: 1:35:43.87
Average: 19:08.78
9 Bloomfield 201 26 36 42 45 52 74 76
Total Time: 1:36:45.59
Average: 19:21.12
10 Triton Central 223 20 31 54 57 61 96 97
Total Time: 1:37:59.48
Average: 19:35.90
11 Eminence 257 33 46 50 60 68 69 89
Total Time: 1:39:39.75
Average: 19:55.95
12 Providence 269 16 23 64 81 85 95
Total Time: 1:40:37.85
Average: 20:07.57
13 Cloverdale 319 21 72 73 75 78 90 99
Total Time: 1:43:07.22
Average: 20:37.45
14 Oldenburg Academy 360 47 58 79 83 93 100 101
Total Time: 1:47:17.15
Average: 21:27.43
15 Tri-West 440 77 82 91 92 98
Total Time: 1:58:46.53
Average: 23:45.31
Coach Abraham
Brown County HS
Track & XC
bc_abe
Brown County Semi-State Specialist
 
Posts: 183
Joined: Sat Jul 11, 2009 11:58 am

Re: Martinsville Inv. 9/3

Postby bc_abe on Sat Sep 03, 2011 3:37 pm

Event 3 Boys 5k Run CC Boys CLASS AA
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #723 Futsum Zeinasellass 12 North Centra 4:58.8 15:28.20 1
2 #571 Jacob Thomson 11 Holy Cross 5:02.8 15:40.50
3 #847 Tate Schienbein 12 Union County 5:05.0 15:47.59
4 #472 Andrew Diehn 12 Columbus North 5:09.2 16:00.39 2
5 #498 Michael Sublette 12 Columbus North 5:12.5 16:10.80 3
6 #809 Jackson Bertoli SO Terre Haute South 5:12.9 16:12.04 4
7 #491 Dave Powell 12 Columbus North 5:13.3 16:13.12 5
8 #689 James Huffman 10 North Centra 5:18.5 16:29.26 6
9 #644 Michael Passmore 11 Mooresville 5:19.2 16:31.66 7
10 #390 Andrew Carmin 11 Bloomington North 5:19.4 16:32.17 8
11 #430 Tyler Rusboldt 12 Chesterton 5:19.7 16:33.10 9
12 #481 Christopher Kelsey 12 Columbus North 5:23.1 16:43.61 10
13 #625 Leigh Nelson 12 Martinsville 5:25.0 16:49.66 11
14 #873 David Dalton 10 Greenwood 5:25.9 16:52.38 12
15 #683 Teklit Guzay 11 North Centra 5:26.2 16:53.26 13
16 #429 Austin Palombizio 12 Chesterton 5:26.4 16:53.84 14
17 #816 Logan Hambrock JR Terre Haute South 5:26.6 16:54.53 15
18 #766 Clayton Bowie 10 Southport 5:26.7 16:55.02 16
19 #500 Karson Tays 11 Columbus North 5:27.2 16:56.53 17
20 #849 John Adams 12 Whiteland 5:30.5 17:06.83 18
21 #718 Corey Turner 11 North Centra 5:30.7 17:07.22 19
22 #402 A.J. Schultheis 10 Bloomington North 5:35.0 17:20.53 20
23 #652 Anthony LaPorte 12 New Albany 5:35.6 17:22.64 21
24 #559 Tyler Wilcher 12 Greenfield-Central 5:36.0 17:23.69 22
25 #504 Seth Williams 9 Columbus North 5:36.2 17:24.35 23
26 #428 Andrew Kearney 11 Chesterton 5:36.7 17:26.00 24
27 #866 Corey Stewart 12 Whiteland 5:37.0 17:26.74 25
28 #460 Dalton Smith 12 Columbus East 5:37.4 17:28.21 26
29 #420 Eddie Kaczmarek 10 Chesterton 5:37.6 17:28.74 27
30 #419 Kevin Kenney 10 Chesterton 5:37.8 17:29.26 28
31 #880 Jonah Thompson 11 Greenwood 5:38.5 17:31.46 29
32 #396 Sebastian Kagemann 12 Bloomington North 5:39.5 17:34.55 30
33 #595 Jonah Woods 10 Jennings County 5:40.0 17:36.21 31
34 #543 Garrett Benedict 11 Greenfield-Central 5:40.7 17:38.34 32
35 #637 Eli Brizendine 11 Mooresville 5:40.8 17:38.78 33
36 #475 Kaden Eaton 10 Columbus North 5:41.0 17:39.23 34
37 #882 Devon Fuson 11 Terre Haute South 5:41.1 17:39.76 35
38 #862 Gabe O'Keefe 10 Whiteland 5:41.4 17:40.57 36
39 #659 Adam Togami 12 New Albany 5:42.3 17:43.44 37
40 #603 Landon Perry 10 Madison Consolid 5:43.4 17:46.88 38
41 #775 Jake Hally 11 Southport 5:44.0 17:48.71 39
42 #612 C. J. Cazee 12 Martinsville 5:45.0 17:51.79 40
43 #678 Matthew Fox 12 North Centra 5:45.6 17:53.67 41
44 #649 Drew Hirsch 11 New Albany 5:46.2 17:55.51 42
45 #810 Spencer Danielson FR Terre Haute South 5:46.5 17:56.35 43
46 #791 Harrison Walden 10 Southport 5:46.9 17:57.71 44
47 #590 Billy McNicholas 12 Jennings County 5:47.8 18:00.31 45
48 #879 Tanner Stout 10 Greenwood 5:48.1 18:01.45 46
49 #426 Eric Menn 12 Chesterton 5:48.6 18:02.85 47
50 #557 Christopher Tatom 10 Greenfield-Central 5:50.1 18:07.50 48
51 #857 John Jackson 10 Whiteland 5:50.4 18:08.45 49
52 #785 Stephen Morris 12 Southport 5:51.3 18:11.34 50
53 #392 Drew Couper 10 Bloomington North 5:52.5 18:15.07 51
54 #854 Austin Fruits 11 Whiteland 5:52.8 18:16.08 52
55 #672 Zach Crist 12 North Centra 5:53.1 18:17.02 53
56 #768 Caleb Cantwell 12 Southport 5:54.1 18:20.03 54
57 #452 Clayton Johnson 11 Columbus East 5:54.2 18:20.46 55
58 #822 Scotty Noble SR Terre Haute South 5:54.5 18:21.31 56
59 #870 Luke Bertolet 11 Greenwood 5:54.7 18:21.88 57
60 #660 Siemon Adhanom 11 North Centra 5:55.0 18:22.70 58
61 #597 Chris Allen 12 Madison Consolid 5:55.6 18:24.56 59
62 #424 Evan Mazurkiewicz 11 Chesterton 5:56.1 18:26.32 60
63 #618 Paul Forler 11 Martinsville 5:56.7 18:28.05 61
64 #741 Alton Anspaugh 10 Shelbyville 5:57.6 18:30.99 62
65 #779 Gavin Krueger 12 Southport 5:57.9 18:31.95 63
66 #589 Mitch McCoy 10 Jennings County 5:58.8 18:34.71 64
67 #874 Mitch Duncan 11 Greenwood 5:59.0 18:35.30 65
68 #621 Zach Jones 12 Martinsville 6:00.1 18:38.78 66
69 #878 Isaac Smith 12 Greenwood 6:00.6 18:40.29 67
70 #642 David Onuska 11 Mooresville 6:00.8 18:40.84 68
71 #560 Jordan Wright 12 Greenfield-Central 6:01.3 18:42.28 69
72 #875 Brian Gunn 11 Greenwood 6:01.5 18:42.91 70
73 #461 Dan Zwissler 11 Columbus East 6:01.8 18:43.95 71
74 #599 David Gibson 10 Madison Consolid 6:02.1 18:44.90 72
75 #815 Jerad Fuson SO Terre Haute South 6:03.8 18:50.01 73
76 #588 Brett Lykins 12 Jennings County 6:03.9 18:50.50 74
77 #547 Syrus Fletcher 9 Greenfield-Central 6:04.4 18:52.14 75
78 #853 Kevin Diaz 11 Whiteland 6:04.8 18:53.35 76
79 #776 Ethan Hawes 12 Southport 6:05.2 18:54.35 77
80 #455 Austin Purdue 11 Columbus East 6:06.5 18:58.47 78
81 #869 Jacob Walls 11 Whiteland 6:07.2 19:00.66 79
82 #610 Cole Cadwell 12 Martinsville 6:07.9 19:03.00 80
83 #657 Jared Santana 12 New Albany 6:08.5 19:04.86 81
84 #824 Brandon Sakbun SO Terre Haute South 6:09.0 19:06.30 82
85 #401 Daniel Olsson 11 Bloomington North 6:09.1 19:06.75 83
86 #616 Nick Firsich 9 Martinsville 6:09.3 19:07.27 84
87 #750 Garrett Reinhart 10 Shelbyville 6:09.8 19:08.86 85
88 #752 Logan Williams 10 Shelbyville 6:10.6 19:11.30 86
89 #586 Walker Hearne 9 Jennings County 6:11.3 19:13.57 87
90 #743 Chris Ferguson 10 Shelbyville 6:11.8 19:14.94 88
91 #395 T.J. Higgins 12 Bloomington North 6:13.0 19:18.75 89
92 #650 Kyle Hoon 12 New Albany 6:15.1 19:25.37 90
93 #447 James Clayton 12 Columbus East 6:15.4 19:26.05 91
94 #549 Scott Hale 10 Greenfield-Central 6:16.1 19:28.47 92
95 #548 Chet Graham 10 Greenfield-Central 6:17.7 19:33.48 93
96 #448 Logan Doyle 10 Columbus East 6:19.6 19:39.21 94
97 #638 Quinn Cavin 9 Mooresville 6:23.2 19:50.49 95
98 #606 Kevin Stewart 9 Madison Consolid 6:23.8 19:52.43 96
99 #602 Alex Nunan 10 Madison Consolid 6:25.8 19:58.42 97
100 #656 Kyle Rosenberger 12 New Albany 6:28.6 20:07.32 98
101 #630 Devon Stout 12 Martinsville 6:35.9 20:29.78 99
102 #641 Eric Johnson 10 Mooresville 6:37.8 20:35.79 100
103 #600 Haydon McMahaon 11 Madison Consolid 6:40.0 20:42.48 101
104 #640 Jonathan Hasstedt 11 Mooresville 6:43.3 20:52.87 102
105 #604 Justin Robertson 9 Madison Consolid 6:45.1 20:58.46 103
106 #585 Dustin Follmer 10 Jennings County 6:46.1 21:01.61 104
107 #745 Devin Graham 10 Shelbyville 6:53.2 21:23.52 105
108 #744 CJ Floyd 10 Shelbyville 6:58.8 21:41.07 106
109 #591 Shawn Spurlock 12 Jennings County 6:59.1 21:41.81 107
110 #742 Jake Atwood 10 Shelbyville 7:02.3 21:51.80 108
111 #645 Jonathan Stephens 10 Mooresville 7:05.7 22:02.40 109

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Columbus North 37 2 3 5 10 17 23 34
Total Time: 1:22:04.45
Average: 16:24.89
2 North Central (Indy) 80 1 6 13 19 41 53 58
Total Time: 1:23:51.61
Average: 16:46.33
3 Chesterton 102 9 14 24 27 28 47 60
Total Time: 1:25:50.94
Average: 17:10.19
4 Terre Haute South 153 4 15 35 43 56 73 82
Total Time: 1:27:03.99
Average: 17:24.80
5 Whiteland 180 18 25 36 49 52 76 79
Total Time: 1:28:38.67
Average: 17:43.74
6 Bloomington North 192 8 20 30 51 83 89
Total Time: 1:28:49.07
Average: 17:45.82
7 Southport 203 16 39 44 50 54 63 77
Total Time: 1:29:12.81
Average: 17:50.57
8 Greenwood 209 12 29 46 57 65 67 70
Total Time: 1:29:22.47
Average: 17:52.50
9 Greenfield-Central 246 22 32 48 69 75 92 93
Total Time: 1:30:43.95
Average: 18:08.79
10 Martinsville 258 11 40 61 66 80 84 99
Total Time: 1:30:51.28
Average: 18:10.26
11 New Albany 271 21 37 42 81 90 98
Total Time: 1:31:31.82
Average: 18:18.37
12 Jennings County 301 31 45 64 74 87 104 107
Total Time: 1:32:15.30
Average: 18:27.06
13 Mooresville 303 7 33 68 95 100 102 109
Total Time: 1:33:17.56
Average: 18:39.52
14 Columbus East 321 26 55 71 78 91 94
Total Time: 1:32:57.14
Average: 18:35.43
15 Madison Consolidated 362 38 59 72 96 97 101 103
Total Time: 1:34:47.19
Average: 18:57.44
16 Shelbyville 426 62 85 86 88 105 106 108
Total Time: 1:37:29.61
Average: 19:29.93
Coach Abraham
Brown County HS
Track & XC
bc_abe
Brown County Semi-State Specialist
 
Posts: 183
Joined: Sat Jul 11, 2009 11:58 am

Re: Martinsville Inv. 9/3

Postby bc_abe on Sat Sep 03, 2011 3:38 pm

Boys 5k Run CC Boys JV
74 556 Luke Shambaugh 9 Greenfield-Central 20:57.72
75 701 Nathan Lowe 11 North Central (Indy) 20:58.61
76 628 Matt Simmons 12 Martinsville 20:59.25
77 713 Conor Smith 9 North Central (Indy) 21:02.21
78 695 James Kennedy 12 North Central (Indy) 21:10.15
79 674 David Dzwonar 10 North Central (Indy) 21:10.95
80 400 Ryan Nephew 9 Bloomington North 21:13.80
81 432 Billy Witte 10 Chesterton 21:14.57
82 685 Jacob Hansen 9 North Central (Indy) 21:15.03
83 881 Conner Tungate 9 Greenwood 21:15.55
84 391 Peter Cattani 10 Bloomington North 21:16.72
85 399 J.P. Morrison 10 Bloomington North 21:19.97
86 748 Ethan Nash 9 Shelbyville 21:21.98
87 826 Jake Wilkinson FR Terre Haute South 21:22.88
88 423 Bobby Maletta 9 Chesterton 21:23.89
89 643 Josh Passey 10 Mooresville 21:24.30
90 454 Tyler Lyons 10 Columbus East 21:24.76
91 620 Jon Johnson 11 Martinsville 21:27.33
92 408 Robbie Dolph II FR Brown County 21:30.89
93 877 Jeffery Linder 9 Greenwood 21:31.38
94 666 Evan Brown 9 North Central (Indy) 21:31.88
95 458 Isaac Richardson 9 Columbus East 21:32.81
96 483 Adam LeClerc 10 Columbus North 21:41.23
97 808 Matt Barley SO Terre Haute South 21:43.41
98 482 Ian Kincer 10 Columbus North 21:43.89
99 662 Ian Anderson 10 North Central (Indy) 21:44.46
100 484 Nick McGuire 9 Columbus North 21:46.36
101 592 Nathaniel Staples 11 Jennings County 21:50.59
102 787 Lal Nun Pui 10 Southport 21:51.42
103 859 David Lightfoot 9 Whiteland 21:52.78
104 553 Caleb Miller 9 Greenfield-Central 21:53.51
105 681 Sam Garvey 10 North Central (Indy) 21:53.93
106 608 Quenton White 9 Madison Consolidated 21:54.26
107 479 Nick Green 9 Columbus North 21:54.60
108 413 Kyle Miller JR Brown County 21:54.99
109 823 Alec Penry JR Terre Haute South 21:55.84
110 587 Christian Liston 9 Jennings County 21:56.68
111 864 Brad Salpietro 9 Whiteland 21:58.55
112 715 Scott Stewart 10 North Central (Indy) 22:02.26
113 496 Isaac Smith 9 Columbus North 22:03.52
114 554 Tyler Roark 11 Greenfield-Central 22:06.14
115 821 Kyle Mullins JR Terre Haute South 22:06.72
116 561 Taylor Wright 9 Greenfield-Central 22:08.43
117 818 Kyle Jackson SO Terre Haute South 22:10.61
118 622 Bradley Lake 10 Martinsville 22:11.63
119 704 Carter Miller 9 North Central (Indy) 22:12.29
120 772 Andrew Fish 9 Southport 22:13.06
121 489 Daniel Padilla 9 Columbus North 22:16.46
122 820 Kevin Montgomery SR Terre Haute South 22:17.12
123 614 Corey Claywell 10 Martinsville 22:17.76
124 607 Nick Vorhies 12 Madison Consolidated 22:22.57
125 404 Evan Tisher 9 Bloomington North 22:24.42
126 759 Roger Howard 10 Silver Creek 22:26.68
127 710 Sam Roach 11 North Central (Indy) 22:29.54
128 663 Nick Applegate 10 North Central (Indy) 22:35.38
129 412 Evan Markley FR Brown County 22:41.03
130 653 Austin LaPorte 11 New Albany 22:43.78
131 800 Charlie Reynolds 9 Switzerland County 22:45.03
132 865 Jose Santos 11 Whiteland 22:45.90
133 545 Brandon Bowmer 11 Greenfield-Central 22:47.35
134 754 Tanner Coots 9 Silver Creek 22:54.75
135 680 Jackson Gallagher 9 North Central (Indy) 22:55.21
136 611 Cody Campbell 9 Martinsville 22:56.15
137 700 Aaron Lasbury 9 North Central (Indy) 22:57.07
138 836 Eric Montgomery 10 Triton Central 22:57.56
139 690 Takumi Iwamoto 9 North Central (Indy) 23:02.20
140 889 Ben Baysinger 12 Bloomington North 23:06.53
141 623 Travis Litton 9 Martinsville 23:07.77
142 615 Kieran Drexler 9 Martinsville 23:09.90
143 858 Patrick Kumpf 10 Whiteland 23:13.73
144 563 Adam Wu 11 Greenfield-Central 23:18.21
145 457 Timmy Reutell 10 Columbus East 23:18.84
146 386 Spencer Warren 11 Bloomfield 23:20.45
147 406 Jesse Bessire JR Brown County 23:22.19
148 593 Chris Taylor 10 Jennings County 23:28.87
149 551 Jason LaFord 9 Greenfield-Central 23:35.91
150 501 Connor Thieret 9 Columbus North 23:36.63
151 803 Michael Scott 9 Switzerland County 23:37.77
152 757 Jeff Grady 10 Silver Creek 23:39.77
153 394 Thomas Finn 10 Bloomington North 23:40.60
154 703 Drew McNutt 9 North Central (Indy) 23:47.42
155 464 Zach Albers 9 Columbus North 23:50.30
156 639 Shane Hart 10 Mooresville 23:51.33
157 407 Trenton Cornelius FR Brown County 23:53.31
158 777 Elijah Kane 11 Southport 23:57.12
159 807 Matt Yocum 9 Switzerland County 24:00.70
160 682 Keflome Gebrenegus 12 North Central (Indy) 24:01.94
161 749 Kirk Nuthak 11 Shelbyville 24:04.40
162 397 Connor McBride 9 Bloomington North 24:10.61
163 671 Jackson Crantford 12 North Central (Indy) 24:11.16
164 376 Steven Bond 10 Bloomfield 24:17.56
165 469 Derek Bowling 9 Columbus North 24:19.77
166 813 Blake England FR Terre Haute South 24:22.74
167 624 Kyle Morse 9 Martinsville 24:23.83
168 456 Danny Reutell 10 Columbus East 24:25.33
169 747 Andrew Livezey 12 Shelbyville 24:31.56
170 781 Tyler Lauer 9 Southport 24:35.77
171 470 Conner Boyle 9 Columbus North 24:45.91
172 788 Rapheal Suarez 9 Southport 24:47.18
173 855 Nicole Gaviola 10 Whiteland 24:47.93
174 872 Josh Crowther 9 Greenwood 24:50.83
175 735 Jacob Resch 11 Providence 24:54.82
176 601 Cameron Napier 11 Madison Consolidated 25:16.47
177 505 Elijah Wilson 9 Columbus North 25:17.80
178 382 J.J. Kingsley 10 Bloomfield 25:18.67
Comp# Name School Time Points
=========================================================================================
1 463 Andrew Albers 11 Columbus North 17:42.90
2 709 Bill Ristow 12 North Central (Indy) 17:54.49
3 403 Griffin Tichenor 9 Bloomington North 18:00.20
4 668 Collin Burris 11 North Central (Indy) 18:02.14
5 427 Joe Niepokoy 12 Chesterton 18:05.40
6 468 David Benson 11 Columbus North 18:07.70
7 422 Joe Larimer 11 Chesterton 18:13.92
8 471 Andy Carr 10 Columbus North 18:15.03
9 707 Solomon Rice 9 North Central (Indy) 18:25.23
10 467 Josh Beiringer 11 Columbus North 18:33.18
11 477 Sam Ford 10 Columbus North 18:36.90
12 684 Chris Hansen 12 North Central (Indy) 18:38.51
13 485 Kevin McKinney 12 Columbus North 18:48.93
14 486 Kyle Newland 9 Columbus North 18:49.99
15 478 Jerad George 12 Columbus North 18:50.43
16 722 Jack Woods 12 North Central (Indy) 18:52.57
17 492 Kevin Rudzinski 11 Columbus North 18:54.08
18 488 Wes O'Dell 11 Columbus North 18:54.67
19 425 Jacob McNicholas 12 Chesterton 19:02.40
20 494 Evan Scarbrough 11 Columbus North 19:08.28
21 497 Sam Starnes 10 Columbus North 19:17.81
22 825 Brice Snowden FR Terre Haute South 19:20.86
23 466 Chase Ballard 9 Columbus North 19:22.79
24 552 Jared McQueen 11 Greenfield-Central 19:24.80
25 696 Andy Kleschick 12 North Central (Indy) 19:26.01
26 503 Chris Von Hoene 10 Columbus North 19:28.76
27 694 Adam Kashin 10 North Central (Indy) 19:29.26
28 712 Michael Schmahl 10 North Central (Indy) 19:29.80
29 502 Blaike Travis 11 Columbus North 19:33.58
30 851 Dylan Cooper 11 Whiteland 19:34.75
31 717 Zak Trowbridge 11 North Central (Indy) 19:37.75
32 705 Scott Pankow 12 North Central (Indy) 19:38.35
33 431 David Tincau 9 Chesterton 19:38.79
34 474 Mitchell Duke 11 Columbus North 19:39.33
35 817 Jack Harbaugh SO Terre Haute South 19:40.44
36 405 Philip Woelmer 9 Bloomington North 19:41.60
37 398 Matt McCarty 9 Bloomington North 19:42.26
38 811 Jakob Decker JR Terre Haute South 19:45.58
39 827 Isaac Wonderlin JR Terre Haute South 19:47.03
40 714 Alex Stanek 11 North Central (Indy) 19:50.16
