Lavern Gibson Early Bird Invitational 8/20

Forum to post XC and T&F results for Indiana high schools.

Lavern Gibson Early Bird Invitational 8/20

Postby blsouthlaw on Sat Aug 20, 2011 4:34 pm

EARLY BIRD CC INVITE AT TERRE HAUTE, IN 08/20/11
SCORES
1. Bloomington South 42 9. Brown County 261
2. Lawrence Central 71 10. Indian Creek 272
3. Franklin Central 81 11. Edgewood 292
4. Terre Haute South 148 12. Bloomfield 329
5. Perry Central 201 13. Austin 342
6. Martinsville 201 14. Crawford County 349
7. Bloomington North 201 15. Northview 364
8. Silver Creek 227 16. Eminence 431

INDIVIDUAL RESULTS

FIN NAME TEAM RESULTS PTS
1. Jason Crist (12) Franklin Central 16:07.1 1
2. Matt Dorsey (11) Lawrence Central 16:10.8 2
3. Smith Carl (12) Bloomington South 16:14.1 3
4. Jackson Bertoli (10) Terre Haute South 16:16.2 4
5. Jeremy Johnson (12) Austin 16:25.0 5
6. Chandler Mark (12) Bloomington South 16:26.9 6
7. Burks Curtis (11) Bloomington South 16:34.8 7
8. Cole Hester (11) Lawrence Central 16:36.6 8
9. Ross Pereira (12) Lawrence Central 16:36.8 9
10. Andrew Carmin (11) Bloomington North 16:49.3 10
11. Leigh Nelson (12) Martinsville 16:54.0 11
12. Rich-Harris Kaleb (12) Bloomington South 16:56.5 12
13. Isaak Haas (11) Silver Creek 16:57.0 13
14. Huntoon Jordan (11) Bloomington South 16:57.6 14
15. Amos Schreuder (12) Bloomington South 16:59.5 P
16. Chandler Ball (11) Lawrence Central 17:11.1 16
17. Matt Shaw (12) Franklin Central 17:11.3 17
18. Austin Presnell (11) Franklin Central 17:12.0 18
19. Logan Hambrock (11) Terre Haute South 17:15.7 19
20. Ehman Nick (11) Bloomington South 17:17.9 P
21. Alex Newton (11) Perry Central 17:19.6 21
22. Evan Shuck (10) Franklin Central 17:21.1 22
23. Nick Dhadwal (12) Franklin Central 17:24.3 23
24. Nic Yocom (10) Northview 17:25.3 24
25. Marcus Hobbs Indian Creek 17:26.8 25
26. Evan Marrero (12) Franklin Central 17:29.4 P
27. Shane Wright (11) Franklin Central 17:35.0 P
28. A.J. Schultheis (10) Bloomington North 17:35.5 28
29. Aaron Nanavaty (12) Franklin Central 17:36.6 -
30. Chase Broughton (12) Crawford County 17:37.2 29
31. Andrew Webb (11) Franklin Central 17:39.7 -
32. Andrice Martin (11) Franklin Central 17:44.0 -
33. Staton Michael (12) Bloomington South 17:45.5 -
34. Voskuil Peter (9) Bloomington South 17:47.9 -
35. Eddie Hardimon (10) Franklin Central 17:48.2 -
36. Jason Fruits (11) Silver Creek 17:49.8 30
37. Loar Marcus (12) Bloomington South 17:50.5 -
38. Michael Mest (11) Edgewood 17:50.7 31
39. C.J. Cazee (12) Martinsville 17:53.8 32
40. Cameron Nowrouzi (12) Monrovia 17:55.4 -
41. Drew Roberts (11) Silver Creek 17:57.6 33
42. Alden Westcott (11) Brown County 17:58.3 34
43. Paul Forler (11) Martinsville 17:58.5 35
44. Anthony Williams (9) Bloomington South 18:01.2 -
45. Alex Burt (10) Bloomington South 18:01.4 -
46. Sean Gassen (12) Lawrence Central 18:02.1 36
47. Martinez Xavier (9) Bloomington South 18:02.9 -
48. Joey Butcher (11) Franklin Central 18:03.3 -
49. Bryce Lain (10) Perry Central 18:05.3 37
50. Carter Marshall (12) Lawrence Central 18:07.7 P
blsouthlaw
Gold Medal Poster
 
Posts: 119
Joined: Sat Jul 11, 2009 10:50 am

Re: Lavern Gibson Early Bird (Bloomington North)

Postby XCbaby on Sat Aug 20, 2011 4:41 pm

crist lead wire to wire or did he sit and kick? also how did the race play out for anyone who know? what happen to Franklin central!?
Caleb Kerr
David Powell
Hayden Merkel
Daniel Swem
Tyler Rusboldt
James Huffman
Andrew Kearney
XCbaby
Gold Medal Poster
 
Posts: 184
Joined: Sun Jul 12, 2009 8:38 pm

Re: Lavern Gibson Early Bird (Bloomington North)

Postby blsouthlaw on Sat Aug 20, 2011 4:43 pm

08/20/11 WOMEN'S CROSS COUNTRY
EARLY BIRD CC INVITE AT TERRE HAUTE, IN 08/20/11

SCORES
1. Franklin Central 33 9. Silver Creek 258
2. Westfield 66 10. Bloomfield 280
3. Bloomington South 117 11. Brown County 282
4. Martinsville 121 12. Northview 367
5. Lawrence Central 155 13. Southmont 395
6. Bloomington North 157 14. Edgewood 408
7. Terre Haute South 173 15. Crawford County 470
8. Perry Central 214

INDIVIDUAL RESULTS

FIN NAME TEAM RESULTS PTS
1. Alex Warzyniak (10) Bloomington South 19:55.9 1
2. Carolyn Talhelm (11) Franklin Central 19:59.5 2
3. Kirsten Taft (12) Franklin Central 20:04.7 3
4. Nikki Thiede (10) Terre Haute South 20:06.3 4
5. Kelsey Kluesner (12) Martinsville 20:07.7 5
6. Jasmine Al-Anzi (12) Franklin Central 20:10.4 6
7. Koning Karli (10) Westfield 20:12.3 7
8. Christine Sparks (11) Bloomington North 20:18.1 8
9. Lexi McCann (9) Franklin Central 20:18.5 9
10. Rogers Taylor (9) Westfield 20:25.8 10
11. Kate Raphael (10) Bloomington North 20:27.7 11
12. Maddy Roach (11) Lawrence Central 20:41.2 12
13. Natalie Nolting (11) Franklin Central 20:43.2 13
14. Leonard Briana (10) Westfield 20:50.8 14
15. Ashley Krulik (12) Martinsville 20:59.7 15
16. Christina Matthies (9) Franklin Central 21:00.5 P
17. Wilson Shelby (10) Westfield 21:07.0 17
18. Schweizer Lauren (11) Westfield 21:18.0 18
19. Julie Riggins (12) Bloomfield 21:27.7 19
20. Hanna Landrey (11) Bloomington North 21:30.3 20
21. Karolina Kenney (12) Bloomington South 21:32.2 21
22. Sydney Devine Indian Creek 21:35.3 -
23. Cailyn Adams (9) Franklin Central 21:37.4 P
24. Webb Shannon (11) Westfield 21:38.2 P
25. Karis Johnson (12) Lawrence Central 21:41.3 24
26. Holland Adrienne (12) Westfield 21:42.2 P
27. Hannah Kendrick (10) Franklin Central 21:43.9 -
28. Rose Guingrich (9) Brown County 21:44.9 26
29. Emily Webb (10) Franklin Central 21:48.5 -
30. Brittany Miller (10) Martinsville 21:49.4 27
31. Shelby Sonnega (11) Martinsville 22:00.9 28
32. Brittany Sharp (10) Silver Creek 22:01.1 29
33. Grace Thompson (12) Bloomington South 22:05.4 30
34. Cathryn Peter (11) Perry Central 22:07.5 31
35. Ali Burt (9) Bloomington South 22:10.6 32
36. Alexis Lewandowski (9) Bloomington South 22:12.3 33
37. Jessica Theis (9) Perry Central 22:19.8 34
38. Ashley Jackson (11) Lawrence Central 22:20.2 35
39. Rachel Clemons (12) Silver Creek 22:20.4 36
40. Rachel Stephens (11) Terre Haute South 22:30.0 37
41. Lents Katie (10) Westfield 22:31.2 -
42. Lakin Bowell (11) Franklin Central 22:38.1 -
43. Reagan Kurtz (9) Franklin Central 22:42.2 -
44. Sarah Lewis (12) Brown County 22:44.1 38
45. Macey Roach (11) Lawrence Central 22:45.5 39
46. Jessica Thompson (11) Monrovia 22:47.8 -
47. Schmitz Riley (9) Westfield 22:48.0 -
48. Victoria Fickel (9) Bloomington South 22:48.6 P
49. Samantha Holmes (10) Terre Haute South 22:48.9 41
50. Stacey Beckman (12) Terre Haute South 22:50.6 42
blsouthlaw
Gold Medal Poster
 
Posts: 119
Joined: Sat Jul 11, 2009 10:50 am

Re: Lavern Gibson Early Bird (Bloomington North)

Postby runner4ever on Sat Aug 20, 2011 4:46 pm

XCbaby wrote:crist lead wire to wire or did he sit and kick? also how did the race play out for anyone who know? what happen to Franklin central!?


It appeared he just cruised with whoever challenged him and kicked at the end. Leaders went through the mile around 4:57, but thats all i know.
Confidence is a stain they can't wipe off.
runner4ever
 
Posts: 72
Joined: Fri Jul 23, 2010 1:05 pm

Re: Lavern Gibson Early Bird (Bloomington North)

Postby Jones on Sat Aug 20, 2011 5:07 pm

Deeper?
Jones
Gold Medal Poster
 
Posts: 657
Joined: Mon Jul 13, 2009 12:20 pm

Re: Lavern Gibson Early Bird (Bloomington North)

Postby DjRunCoachM87 on Sat Aug 20, 2011 5:14 pm

Any JV results?
Optimism is essential to achievement and it is also the foundation of courage and of true progress
User avatar
DjRunCoachM87
The Boston Qualifier/Indy Runner that no one ever heard of
 
Posts: 24
Joined: Sat Aug 20, 2011 5:10 pm
Location: Indianapolis/Camby

Re: Lavern Gibson Early Bird (Bloomington North)

Postby Jones on Sat Aug 20, 2011 5:18 pm

There was no JV competition today. Teams were allowed to run their entire squad without a max limit of 7 runners.
Jones
Gold Medal Poster
 
Posts: 657
Joined: Mon Jul 13, 2009 12:20 pm

Re: Lavern Gibson Early Bird (Bloomington North)

Postby DjRunCoachM87 on Sat Aug 20, 2011 5:26 pm

I see. I guess full results then?
Optimism is essential to achievement and it is also the foundation of courage and of true progress
User avatar
DjRunCoachM87
The Boston Qualifier/Indy Runner that no one ever heard of
 
Posts: 24
Joined: Sat Aug 20, 2011 5:10 pm
Location: Indianapolis/Camby

Re: Lavern Gibson Early Bird (Bloomington North)

Postby blsouthlaw on Sat Aug 20, 2011 5:32 pm

51. RJ Atwal (9) Franklin Central 1563 18:08.6 -
52. Lake Jones (12) Franklin Central 1577 18:12.0 -
53. Zach McCauley (10) Franklin Central 1583 18:14.4 -
54. Spencer Danielson (9) Terre Haute South 1705 18:15.0 39
55. Adam Turner (11) Lawrence Central 1634 18:18.1 P
56. Brandon Sakbun (10) Terre Haute South 1720 18:21.2 41
57. Aaron Pierrard (9) Perry Central 1680 18:21.9 42
58. Austin Galm (12) Lawrence Central 1617 18:23.6 -
59. Darin Lawrence (9) Lawrence Central 1623 18:26.7 -
60. Johnson Tyler (12) Southmont 1701 18:28.1 -
61. Robert Buka (12) Bloomfield 1528 18:30.2 43
62. Briggs Ethan (10) Bloomington South 1503 18:30.9 -
63. Peyton Geisler (10) Franklin Central 1572 18:33.2 -
64. Noah Hertenstein (10) Franklin Central 1576 18:34.0 -
65. Abe Schwartz (11) Perry Central 1682 18:34.8 44
66. Smith Josse (10) Bloomington South 1510 18:36.0 -
67. Devon Fuson (11) Terre Haute South 1710 18:37.0 45
68. Connor Guingrich (11) Brown County 1463 18:42.8 46
69. JC Hardy (10) Edgewood 1547 18:43.2 47
70. Aaron Brown (11) Bloomfield 1527 18:45.1 48
71. Branden Hearrell (11) Franklin Central 1575 18:46.4 -
72. Sebastian Kagemann (12) Bloomington North 1482 18:46.7 49
73. Logan Minett-Bond (9) Brown County 1468 18:47.6 50
74. Scotty Noble (12) Terre Haute South 1718 18:48.0 P
75. Jordan Saucier Indian Creek 1606 18:49.3 52
76. Jerad Fuson (10) Terre Haute South 1711 18:50.0 P
77. Drew Couper (10) Bloomington North 1478 18:51.1 54
78. Kyle Smith (12) Bloomfield 1534 18:51.8 55
79. Simms Elijah (10) Southmont 1697 18:53.8 -
80. Lane Guy (11) Martinsville 1650 18:54.9 56
81. Conrad Mackenzie (12) Bloomington South 1514 18:55.7 -
82. Nathan Bashor (11) Perry Central 1674 18:56.0 57
83. Paul Schwartz (11) Perry Central 1685 18:56.3 P
84. Reed Price (12) Lawrence Central 1631 18:57.0 -
85. Nick Williams (12) Lawrence Central 1635 18:57.4 -
86. Nick Harding (11) Brown County 1464 18:57.7 59
87. T.J. Higgins (12) Bloomington North 1481 18:58.2 60
88. Hank Phillips (9) Edgewood 1551 18:58.6 61
89. Connor Marlow Indian Creek 1605 19:00.9 62
90. Brady Devine Indian Creek 1601 19:04.4 63
91. Issac Wonderlin (11) Terre Haute South 1723 19:06.5 -
92. Nick Fiegle (12) Edgewood 1545 19:07.5 64
93. Jacob Decker (11) Terre Haute South 1706 19:09.2 -
94. Cody Carlton (10) Crawford County 1537 19:09.5 65
95. Nathan Schwartz (10) Perry Central 1684 19:11.5 P
96. Vickers Max (11) Bloomington South 1518 19:12.3 -
97. Cole Cadwell (12) Martinsville 1641 19:14.5 67
98. Cody Rumbaugh (10) Eminence 1561 19:15.5 68
99. Benton David (9) Bloomington South 1501 19:16.3 -
100. Evan Strom (11) Silver Creek 1695 19:20.0 69
101. Heinrich Joseph (10) Bloomington South 1509 19:20.6 -
102. Jake Johnson Indian Creek 1604 19:21.6 70
103. Matt Simmons (12) Martinsville 1659 19:23.1 P
104. Zach Roush (11) Brown County 1469 19:24.2 72
105. Jonathan Seifers (11) Lighthouse Christian 1639 19:24.4 -
106. Thomas McGuire (12) Lawrence Central 1626 19:24.7 -
107. Vidaurri Lalo (12) Bloomington South 1513 19:25.4 -
108. Zach Jones (12) Martinsville 1652 19:25.6 P
109. Brice Snowden (9) Terre Haute South 1721 19:25.9 -
110. Parker Lewellen (10) Franklin Central 1579 19:26.9 -
111. Whalen Heath (9) Southmont 1698 19:28.0 -
112. Matt Mccarty (9) Bloomington North 1484 19:28.9 P
113. Ivan Bland (12) Perry Central 1675 19:30.8 -
114. Shane Gabbard (12) Crawford County 1540 19:31.3 75
115. Michael Spoor (9) Franklin Central 1594 19:31.5 -
116. Edward Ryan (9) Brown County 1470 19:31.6 P
117. Collin Richards (12) Northview 1671 19:33.9 77
118. Romanyshak Daniel (12) Bloomington South 1500 19:34.7 -
119. Taygon Johnson (9) Austin 1455 19:36.9 78
120. Luke Dewitte (11) Franklin Central 1568 19:37.2 -
121. Daniel Olsson (11) Bloomington North 1487 19:38.5 P
122. Frank Norris (12) Lawrence Central 1628 19:41.1 -
123. Josh Minnis (12) Franklin Central 1584 19:42.5 -
124. Michael Schwartz (9) Perry Central 1683 19:43.6 -
125. Kyle Mullins (11) Terre Haute South 1717 19:44.2 -
126. Travis Beil (10) Northview 1666 19:45.7 80
127. Cody Hendrix (11) Austin 1453 19:46.6 81
128. Devon Stout (12) Martinsville 1660 19:46.9 -
129. Tyler Priddy (9) Silver Creek 1693 19:49.6 82
130. Austin Potts (12) Lawrence Central 1630 19:50.6 -
131. Weidner Grayson (9) Bloomington South 1505 19:52.8 -
132. Ian Heffner (10) Northview 1667 19:56.2 83
133. Skyler Lawrence (10) Franklin Central 1578 19:57.4 -
134. Grant Tomlin (10) Lawrence Central 1633 19:57.7 -
135. Duncan Wooten (9) Austin 1458 19:59.3 84
136. Robbie Talhelm (9) Franklin Central 1595 20:02.5 -
137. Nick Firsich (9) Martinsville 1647 20:04.4 -
138. Dominic Fields (10) Terre Haute South 1709 20:07.0 -
139. Alex Floyd (11) Lawrence Central 1615 20:08.2 -
140. Levi Hammett (9) Eminence 1558 20:09.5 85
141. Ben Housman (12) Brown County 1465 20:11.3 P
142. Christian Wise (10) Franklin Central 1597 20:13.7 -
143. Levi Elrod (9) Terre Haute South 1707 20:14.0 -
144. Josh Greer (9) Lawrence Central 1620 20:15.8 -
145. Alex Gilmore (11) Crawford County 1541 20:16.0 87
146. Conner Gadberry (11) Bloomfield 1530 20:16.9 88
147. T.J. Haskett (9) Franklin Central 1574 20:18.4 -
148. Loren Christley-Kruer (12Lawrence Central 1611 20:18.9 -
149. Michael Gossett (9) Edgewood 1546 20:20.0 89
150. Bradley Lake (10) Martinsville 1653 20:24.7 -
151. Tyler Fudge (9) Lawrence Central 1616 20:25.3 -
152. Scott Emmons (9) Bloomington North 1479 20:25.8 -
153. Stidd Eli (11) Bloomington South 1502 20:26.6 -
154. Dawson Gore (12) Eminence 1557 20:27.8 90
155. Morgan Davidson (9) Silver Creek 1688 20:30.1 P
156. Bowie Foote (10) Eminence 1554 20:30.3 92
157. Jordan Nickelson (11) Crawford County 1543 20:32.6 93
158. Bruce Evan (9) Bloomington South 1504 20:32.9 -
159. Joe Wooten (12) Austin 1459 20:33.5 94
160. Brad Kirkley (10) Bloomfield 1533 20:36.2 95
161. Robbie Dolph (9) Brown County 1462 20:38.6 -
162. Andy Asher (9) Franklin Central 1562 20:38.9 -
163. Tristan Emminger (10) Franklin Central 1571 20:40.2 -
164. Will Gordan (10) Lawrence Central 1619 20:43.5 -
165. Jack Harbaugh (10) Terre Haute South 1713 20:44.8 -
166. Abrahm Connor (10) Bloomington South 1498 20:45.8 -
167. Peter Cattani (10) Bloomington North 1477 20:46.4 -
168. Casey Brock (10) Eminence 1553 20:52.8 96
169. Brad Loeffler (10) Franklin Central 1580 20:53.0 -
170. Blake Ford (12) Eminence 1555 20:54.3
blsouthlaw
Gold Medal Poster
 
Posts: 119
Joined: Sat Jul 11, 2009 10:50 am

Re: Lavern Gibson Early Bird (Bloomington North)

Postby DjRunCoachM87 on Sat Aug 20, 2011 5:38 pm

blsouthlaw wrote:51. RJ Atwal (9) Franklin Central 1563 18:08.6 -
52. Lake Jones (12) Franklin Central 1577 18:12.0 -
53. Zach McCauley (10) Franklin Central 1583 18:14.4 -
54. Spencer Danielson (9) Terre Haute South 1705 18:15.0 39
55. Adam Turner (11) Lawrence Central 1634 18:18.1 P
56. Brandon Sakbun (10) Terre Haute South 1720 18:21.2 41
57. Aaron Pierrard (9) Perry Central 1680 18:21.9 42
58. Austin Galm (12) Lawrence Central 1617 18:23.6 -
59. Darin Lawrence (9) Lawrence Central 1623 18:26.7 -
60. Johnson Tyler (12) Southmont 1701 18:28.1 -
61. Robert Buka (12) Bloomfield 1528 18:30.2 43
62. Briggs Ethan (10) Bloomington South 1503 18:30.9 -
63. Peyton Geisler (10) Franklin Central 1572 18:33.2 -
64. Noah Hertenstein (10) Franklin Central 1576 18:34.0 -
65. Abe Schwartz (11) Perry Central 1682 18:34.8 44
66. Smith Josse (10) Bloomington South 1510 18:36.0 -
67. Devon Fuson (11) Terre Haute South 1710 18:37.0 45
68. Connor Guingrich (11) Brown County 1463 18:42.8 46
69. JC Hardy (10) Edgewood 1547 18:43.2 47
70. Aaron Brown (11) Bloomfield 1527 18:45.1 48
71. Branden Hearrell (11) Franklin Central 1575 18:46.4 -
72. Sebastian Kagemann (12) Bloomington North 1482 18:46.7 49
73. Logan Minett-Bond (9) Brown County 1468 18:47.6 50
74. Scotty Noble (12) Terre Haute South 1718 18:48.0 P
75. Jordan Saucier Indian Creek 1606 18:49.3 52
76. Jerad Fuson (10) Terre Haute South 1711 18:50.0 P
77. Drew Couper (10) Bloomington North 1478 18:51.1 54
78. Kyle Smith (12) Bloomfield 1534 18:51.8 55
79. Simms Elijah (10) Southmont 1697 18:53.8 -
80. Lane Guy (11) Martinsville 1650 18:54.9 56
81. Conrad Mackenzie (12) Bloomington South 1514 18:55.7 -
82. Nathan Bashor (11) Perry Central 1674 18:56.0 57
83. Paul Schwartz (11) Perry Central 1685 18:56.3 P
84. Reed Price (12) Lawrence Central 1631 18:57.0 -
85. Nick Williams (12) Lawrence Central 1635 18:57.4 -
86. Nick Harding (11) Brown County 1464 18:57.7 59
87. T.J. Higgins (12) Bloomington North 1481 18:58.2 60
88. Hank Phillips (9) Edgewood 1551 18:58.6 61
89. Connor Marlow Indian Creek 1605 19:00.9 62
90. Brady Devine Indian Creek 1601 19:04.4 63
91. Issac Wonderlin (11) Terre Haute South 1723 19:06.5 -
92. Nick Fiegle (12) Edgewood 1545 19:07.5 64
93. Jacob Decker (11) Terre Haute South 1706 19:09.2 -
94. Cody Carlton (10) Crawford County 1537 19:09.5 65
95. Nathan Schwartz (10) Perry Central 1684 19:11.5 P
96. Vickers Max (11) Bloomington South 1518 19:12.3 -
97. Cole Cadwell (12) Martinsville 1641 19:14.5 67
98. Cody Rumbaugh (10) Eminence 1561 19:15.5 68
99. Benton David (9) Bloomington South 1501 19:16.3 -
100. Evan Strom (11) Silver Creek 1695 19:20.0 69
101. Heinrich Joseph (10) Bloomington South 1509 19:20.6 -
102. Jake Johnson Indian Creek 1604 19:21.6 70
103. Matt Simmons (12) Martinsville 1659 19:23.1 P
104. Zach Roush (11) Brown County 1469 19:24.2 72
105. Jonathan Seifers (11) Lighthouse Christian 1639 19:24.4 -
106. Thomas McGuire (12) Lawrence Central 1626 19:24.7 -
107. Vidaurri Lalo (12) Bloomington South 1513 19:25.4 -
108. Zach Jones (12) Martinsville 1652 19:25.6 P
109. Brice Snowden (9) Terre Haute South 1721 19:25.9 -
110. Parker Lewellen (10) Franklin Central 1579 19:26.9 -
111. Whalen Heath (9) Southmont 1698 19:28.0 -
112. Matt Mccarty (9) Bloomington North 1484 19:28.9 P
113. Ivan Bland (12) Perry Central 1675 19:30.8 -
114. Shane Gabbard (12) Crawford County 1540 19:31.3 75
115. Michael Spoor (9) Franklin Central 1594 19:31.5 -
116. Edward Ryan (9) Brown County 1470 19:31.6 P
117. Collin Richards (12) Northview 1671 19:33.9 77
118. Romanyshak Daniel (12) Bloomington South 1500 19:34.7 -
119. Taygon Johnson (9) Austin 1455 19:36.9 78
120. Luke Dewitte (11) Franklin Central 1568 19:37.2 -
121. Daniel Olsson (11) Bloomington North 1487 19:38.5 P
122. Frank Norris (12) Lawrence Central 1628 19:41.1 -
123. Josh Minnis (12) Franklin Central 1584 19:42.5 -
124. Michael Schwartz (9) Perry Central 1683 19:43.6 -
125. Kyle Mullins (11) Terre Haute South 1717 19:44.2 -
126. Travis Beil (10) Northview 1666 19:45.7 80
127. Cody Hendrix (11) Austin 1453 19:46.6 81
128. Devon Stout (12) Martinsville 1660 19:46.9 -
129. Tyler Priddy (9) Silver Creek 1693 19:49.6 82
130. Austin Potts (12) Lawrence Central 1630 19:50.6 -
131. Weidner Grayson (9) Bloomington South 1505 19:52.8 -
132. Ian Heffner (10) Northview 1667 19:56.2 83
133. Skyler Lawrence (10) Franklin Central 1578 19:57.4 -
134. Grant Tomlin (10) Lawrence Central 1633 19:57.7 -
135. Duncan Wooten (9) Austin 1458 19:59.3 84
136. Robbie Talhelm (9) Franklin Central 1595 20:02.5 -
137. Nick Firsich (9) Martinsville 1647 20:04.4 -
138. Dominic Fields (10) Terre Haute South 1709 20:07.0 -
139. Alex Floyd (11) Lawrence Central 1615 20:08.2 -
140. Levi Hammett (9) Eminence 1558 20:09.5 85
141. Ben Housman (12) Brown County 1465 20:11.3 P
142. Christian Wise (10) Franklin Central 1597 20:13.7 -
143. Levi Elrod (9) Terre Haute South 1707 20:14.0 -
144. Josh Greer (9) Lawrence Central 1620 20:15.8 -
145. Alex Gilmore (11) Crawford County 1541 20:16.0 87
146. Conner Gadberry (11) Bloomfield 1530 20:16.9 88
147. T.J. Haskett (9) Franklin Central 1574 20:18.4 -
148. Loren Christley-Kruer (12Lawrence Central 1611 20:18.9 -
149. Michael Gossett (9) Edgewood 1546 20:20.0 89
150. Bradley Lake (10) Martinsville 1653 20:24.7 -
151. Tyler Fudge (9) Lawrence Central 1616 20:25.3 -
152. Scott Emmons (9) Bloomington North 1479 20:25.8 -
153. Stidd Eli (11) Bloomington South 1502 20:26.6 -
154. Dawson Gore (12) Eminence 1557 20:27.8 90
155. Morgan Davidson (9) Silver Creek 1688 20:30.1 P
156. Bowie Foote (10) Eminence 1554 20:30.3 92
157. Jordan Nickelson (11) Crawford County 1543 20:32.6 93
158. Bruce Evan (9) Bloomington South 1504 20:32.9 -
159. Joe Wooten (12) Austin 1459 20:33.5 94
160. Brad Kirkley (10) Bloomfield 1533 20:36.2 95
161. Robbie Dolph (9) Brown County 1462 20:38.6 -
162. Andy Asher (9) Franklin Central 1562 20:38.9 -
163. Tristan Emminger (10) Franklin Central 1571 20:40.2 -
164. Will Gordan (10) Lawrence Central 1619 20:43.5 -
165. Jack Harbaugh (10) Terre Haute South 1713 20:44.8 -
166. Abrahm Connor (10) Bloomington South 1498 20:45.8 -
167. Peter Cattani (10) Bloomington North 1477 20:46.4 -
168. Casey Brock (10) Eminence 1553 20:52.8 96
169. Brad Loeffler (10) Franklin Central 1580 20:53.0 -
170. Blake Ford (12) Eminence 1555 20:54.3


Cool. Thanks
Optimism is essential to achievement and it is also the foundation of courage and of true progress
User avatar
DjRunCoachM87
The Boston Qualifier/Indy Runner that no one ever heard of
 
Posts: 24
Joined: Sat Aug 20, 2011 5:10 pm
Location: Indianapolis/Camby

Re: Lavern Gibson Early Bird Invitational 8/20

Postby Jones on Sun Aug 21, 2011 3:30 pm

Even deeper? Had to be over 200 finishers.

Girls?
Jones
Gold Medal Poster
 
Posts: 657
Joined: Mon Jul 13, 2009 12:20 pm

Re: Lavern Gibson Early Bird Invitational 8/20

Postby runner4ever on Sun Aug 21, 2011 3:48 pm

Confidence is a stain they can't wipe off.
runner4ever
 
Posts: 72
Joined: Fri Jul 23, 2010 1:05 pm

Re: Lavern Gibson Early Bird Invitational 8/20

Postby xcrunner1115 on Sun Aug 21, 2011 4:50 pm

I'm trying to compare this race to the other races this weekend knowing Lavern isnt the fastest course ever i was wondering how much time should i take off? I was thinking about 20 seconds or so but let me know what you guys think. Thanks
"If we don't beat you in the race we'll beat you in the parking lot"
xcrunner1115
@Jbert_Xc
 
Posts: 53
Joined: Tue Jul 19, 2011 2:45 pm

Re: Lavern Gibson Early Bird Invitational 8/20

Postby Jones on Sun Aug 21, 2011 8:08 pm

Speaking with most coaches, we all agreed that the course was comparatively slower than past years.

Honestly, the grass was still left a bit long and a couple other coaches and I agreed that our athletes were among 30-40 seconds slower than expected or compared to past/recent performances.

Take it for what it is worth I guess.
Jones
Gold Medal Poster
 
Posts: 657
Joined: Mon Jul 13, 2009 12:20 pm


Return to High School Results


Who is online

Users browsing this forum: No registered users and 2 guests