Results courtesy of Gary Jewell and the Western High school website: http://www.westernxc.ckrr.us
TEAM SCORES and RACE RESULTS: FOUNTAIN CENTRAL GRAND PRIX - Boys Varsity 08/21/10
WEATHER:70° Overcast
NAME OF COURSE: Twin Lakes Camp
LENGTH OF COURSE: 5K
COURSE RECORD:
MISCELLANEOUS:
SCORING METHOD: Normal
Team Scores
1. West Lafayette 35
2. Perry Meridian 59
3. Terre Haute South 60
4. Western 97
5. McCutcheon 127
6. Greencastle 138
7. Seeger 229
8. North Vermillion 268
9. South Vermillion 303
10. Western Boone 310
11. Fountain Central 318
12. Attica 332
13. Riverton Parke 334
14. Rockville --
15. Covington --
Race Results
Pos. Con. # Name - School Team Pos Time
1. #0171 Welsh, Morgan - MCC (1) 16:01.00
2. #0108 Cooperider, Zane - WL (2) 17:01.00
3. #0110 Cartwright, Andrew - WL (3) 17:08.00
4. #0189 Swem, Daniel - PM (4) 17:15.00
5. #0111 Ribeiro, John - WL (5) 17:30.00
6. #0109 Lewark, Chase - WL (6) 17:30.00
7. #0138 Love, Chris - WES (7) 17:30.00
8. #0182 Bertoli, Jackson - THS (8) 17:48.00
9. #0188 Casey, Kameron - PM (9) 17:52.00
10. #0181 Hambrock, Logan - THS (10) 17:54.00
11. #0185 Collier, Matt - THS (11) 17:55.00
12. #0143 Hudson, Tyler - GRC (12) 18:02.00
13. #0191 Rohl, Casey - PM (13) 18:03.00
14. #0183 Mullins, Kyle - THS (14) 18:07.00
15. #0194 Terlep, Matt - PM (15) 18:08.00
16. #0137 Grider, Matt - WES (16) 18:17.00
17. #0184 Young, Dale - THS (17) 18:21.00
18. #0192 Zieles, Mark - PM (18) 18:25.00
19. #0112 Knapp, Brendan - WL (19) 18:32.00
20. #0142 Stevens, Ryan - GRC (20) 18:33.00
21. #0193 *Meyers, Ryan - PM (21) 18:40.00
22. #0139 Nunan, Christopher - WES (22) 18:42.00
23. #0190 *Clark, Brian - PM (23) 18:44.00
24. #0172 McKinney, Mason - MCC (24) 18:52.00
25. #0140 Starich, Kyle - WES (25) 18:56.00
26. #0164 Talbert, Levi - SEE (26) 18:59.00
27. #0134 Bagwell, Braxton - WES (27) 19:00.00
28. #0144 Eubank, Nathan - GRC (28) 19:02.00
29. #0101 Olsen, Drew - WB (29) 19:03.00
30. #0186 *Fuson, Jerad - THS (30) 19:03.00
31. #0174 Wickes, Jacob - MCC (31) 19:13.00
32. #0187 *Harbaugh, Jack - THS (32) 19:25.00
33. #0145 Mitchell, Hunter - GRC (33) 19:30.00
34. #0135 *Bradshaw, Ben - WES (34) 19:36.00
35. #0173 Russell, Zack - MCC (35) 19:45.00
36. #0175 Cohernour, Trent - MCC (36) 19:49.00
37. #0127 Kilgore, Taylor - NV (37) 20:04.00
38. #0177 *Funk, AJ - MCC (38) 20:05.00
39. #0169 Steele, DJ - SEE (39) 20:11.00
40. #0118 Stewart, Lance - FC (40) 20:17.00
41. #0113 *Ogg, Yasha - WL (41) 20:18.00
42. #0176 *Berryman, Tyler - MCC (42) 20:20.00
43. #0136 *Bradshaw, Jacob - WES (43) 20:25.00
44. #0116 Posthauer, Jordan - FC (44) 20:32.00
45. #0147 Bryan, Paul - GRC (45) 20:41.00
46. #0114 *Hollenbeck, Alex - WL (46) 20:54.00
47. #0121 Spivey, Tristain - SV (47) 20:56.00
48. #0166 Searcy, Zack - SEE (48) 21:01.00
49. #0148 *White, Matt - GRC (49) 21:16.00
50. #0146 *Norlin, Erik - GRC (50) 21:17.00
51. #0178 @Wheeler, Kyle - ROC (--) 21:19.00
52. #0157 Haltom, Matt - RP (51) 21:32.00
53. #0165 Wilson, Maden - SEE (52) 21:33.00
54. #0131 Treadway, Jacob - NV (53) 21:37.00
55. #0158 Stohler, Riley - RP (54) 21:42.00
56. #0120 Scott, Dion - SV (55) 21:56.00
57. #0130 Flanary, Jon - NV (56) 22:02.00
58. #0155 Gilmore, Albie - ATT (57) 22:09.00
59. #0102 Windle, Austen - WB (58) 22:19.00
60. #0115 Phillips, Weston - FC (59) 22:21.00
61. #0132 Scott, Tyler - NV (60) 22:21.00
62. #0151 Thomas, Zak - ATT (61) 22:30.00
63. #0128 Mendenhall, Ryan - NV (62) 22:32.00
64. #0179 @Berry, Brandon - ROC (--) 22:34.00
65. #0105 Whitaker, JT - WB (63) 22:36.00
66. #0167 Hanthorne, Taylor - SEE (64) 22:36.00
67. #0123 Gross, John - SV (65) 22:37.00
68. #0126 Reyher, Dylan - SV (66) 22:38.00
69. #0129 *Moody, Scott - NV (67) 22:40.00
70. #0152 Smyth, Austin - ATT (68) 22:48.00
71. #0156 Watkins, Bryce - ATT (69) 22:58.00
72. #0125 Ellis, Andrew - SV (70) 23:00.00
73. #0133 *Smith, Rylan - NV (71) 23:08.00
74. #0162 Wilson, Adam - RP (72) 23:09.00
75. #0122 *Phillips, Jacob - SV (73) 23:33.00
76. #0124 *Collins, Anthony - SV (74) 23:36.00
77. #0168 *Hanthorne, Caleb - SEE (75) 23:50.00
78. #0103 Dugan, Patrick - WB (76) 23:58.00
79. #0154 Harmeson, Justin - ATT (77) 24:16.00
80. #0159 Tartaglia, PJ - RP (78) 24:39.00
81. #0160 Hutsell, Kyle - RP (79) 24:57.00
82. #0161 *Obenchain, Brian - RP (80) 25:10.00
83. #0153 *Freeland, Kylan - ATT (81) 25:14.00
84. #0170 *Tarter, Wyatt - SEE (82) 25:41.00
85. #0163 *Vermillion, Dalton - RP (83) 26:32.00
86. #0104 Hayden, Luke - WB (84) 26:32.00
87. #0141 @Crowder, Remington - COV (--) 26:51.00
88. #0106 *Smith, Connor - WB (85) 28:07.00
89. #0107 *Finchum, Anthony - WB (86) 28:59.00
90. #0117 Robertson, Clint - FC (87) 30:51.00
91. #0119 Current, Trevor - FC (88) 33:56.00
92. #0180 @Overpeck, Luke - ROC (--) 33:59.00
-- #0149 *Schott, Ryan - ATT (--) Did Not Finish
-- #0150 **Schott, William - ATT (--) Did Not Finish