TEAM SCORES and RACE RESULTS: FOUNTAIN CENTRAL GRAND PRIX - Boys Varsity 08/22/09
WEATHER:64° Overcast
NAME OF COURSE: Twin Lakes Camp
LENGTH OF COURSE: 5K
COURSE RECORD:
MISCELLANEOUS:
SCORING METHOD: Normal
Team Scores
1. West Lafayette 32
2. Perry Meridian 57
3. Western 80
4. McCutcheon 83
5. North Vermillion 141
6. Seeger 172
7. Fountain Central 214
8. South Vermillion 216
9. Rockville 260
10. Western Boone 274
11. Riverton Parke --
12. First Baptist --
13. Covington --
14. Attica --
Race Results
Pos. Con. # Name - School Team Pos Time
1. #0562 Wethington, Jared - MCC (1) 16:44.00
2. #0565 Welsh, Morgan - MCC (2) 16:53.00
3. #0531 Jimenez-Corredor, Julian - WL (3) 17:07.00
4. #0532 Cooperider, Zane - WL (4) 17:14.00
5. #0484 Young, Austin - WES (5) 17:15.00
6. #0533 Cartwright, Andrew - WL (6) 17:28.00
7. #0486 Casey, Kameron - PM (7) 17:45.00
8. #0535 Ribeiro, John - WL (8) 17:53.00
9. #0552 @Wells, Daniel - FB (--) 17:57.00
10. #0489 Rohl, Casey - PM (9) 18:00.00
11. #0487 Eakle, Steven - PM (10) 18:07.00
12. #0536 Thomaz, Joe - WL (11) 18:08.00
13. #0534 *Lewark, Chase - WL (12) 18:09.00
14. #0481 Love, Chris - WES (13) 18:10.00
15. #0508 Shell, Austin - NV (14) 18:19.00
16. #0485 Swen, Daniel - PM (15) 18:20.00
17. #0488 Zieles, Mark - PM (16) 18:25.00
18. #0564 Drew, Ben - MCC (17) 18:38.00
19. #0490 *Terlep, Matt - PM (18) 18:40.00
20. #0480 Capps, John - WES (19) 18:50.00
21. #0482 Nunan, Christopher - WES (20) 18:52.00
22. #0537 *Knapp, Brendan - WL (21) 18:58.00
23. #0491 *Eckert, Alex - PM (22) 18:59.00
24. #0476 Bagwell, Braxton - WES (23) 19:05.00
25. #0509 Moore, Ed - NV (24) 19:06.00
26. #0483 *Starich, Kyle - WES (25) 19:14.00
27. #0546 Talbert, Levi - SEE (26) 19:29.00
28. #0545 Cohen, Bryan - SEE (27) 19:35.00
29. #0548 Steele, DJ - SEE (28) 19:53.00
30. #0501 Webster, Brice - SV (29) 19:54.00
31. #0568 Russell, Zach - MCC (30) 19:55.00
32. #0540 Posthauer, Jordan - FC (31) 20:00.00
33. #0510 Kilgore, Taylor - NV (32) 20:04.00
34. #0567 Quillen, Kyle - MCC (33) 20:06.00
35. #0514 Mendenhall, Ryan - NV (34) 20:09.00
36. #0563 *Pierce, Gary - MCC (35) 20:13.00
37. #0479 *Bradshaw, Ben - WES (36) 20:16.00
38. #0528 @Babyak, Zachary - RP (--) 20:16.00
39. #0529 @Haltom, Matthew - RP (--) 20:44.00
40. #0511 Treadway, Jacob - NV (37) 20:59.00
41. #0547 Wilson, Maden - SEE (38) 21:05.00
42. #0542 Corey, Alan - FC (39) 21:06.00
43. #0522 Windle, Austin - WB (40) 21:14.00
44. #0566 *Cohernour, Trent - MCC (41) 21:14.00
45. #0539 Butler, John - FC (42) 21:34.00
46. #0502 Laswell, Logan - SV (43) 21:38.00
47. #0504 Scott, Dion - SV (44) 21:59.00
48. #0512 *Hatcher, Jacob - NV (45) 22:03.00
49. #0516 Troutwine, Tevin - ROC (46) 22:16.00
50. #0538 Throckmorton, Luke - FC (47) 22:16.00
51. #0505 Gross, John - SV (48) 22:18.00
52. #0517 Wheeler, Kyle - ROC (49) 22:20.00
53. #0519 Waltz, Nick - ROC (50) 22:38.00
54. #0513 *Burney, Zach - NV (51) 22:50.00
55. #0553 @Bland, Scotty - FB (--) 23:15.00
56. #0507 Emery, Jared - SV (52) 23:15.00
57. #0561 @Applegate, John - ATT (--) 23:22.00
58. #0550 Thurman, Tanner - SEE (53) 23:25.00
59. #0560 @Tillotson, Caleb - ATT (--) 23:30.00
60. #0523 Dugan, Patrick - WB (54) 23:38.00
61. #0543 Bretney, Bryan - FC (55) 23:47.00
62. #0556 @Crowder, Remington - COV (--) 23:49.00
63. #0515 Waltz, Luke - ROC (56) 23:51.00
64. #0559 @Peterson, Garrett - ATT (--) 24:17.00
65. #0558 @Snavely, Tim - ATT (--) 24:18.00
66. #0530 @Tartaglia, PJ - RP (--) 24:19.00
67. #0526 Mathis, Caleb - WB (57) 25:29.00
68. #0544 *George, Cory - FC (58) 25:29.00
69. #0520 Knoblet, Brandon - ROC (59) 25:38.00
70. #0518 *Berry, Brandon - ROC (60) 25:41.00
71. #0525 Finchum, Anthony - WB (61) 25:56.00
72. #0527 Hayden, Luke - WB (62) 26:06.00
73. #0541 *Phillips, Weston - FC (63) 26:07.00
74. #0524 *Haughton, Blake - WB (64) 26:31.00
75. #0551 *Tarter, Wyatt - SEE (65) 27:44.00
76. #0554 @Juvinall, Anthony - FB (--) 28:39.00