Fountain Central Grand Prix 8/20

Forum to post XC and T&F results for Indiana high schools.

Fountain Central Grand Prix 8/20

Postby milesdol on Sat Aug 20, 2011 4:40 pm

Angola girls dominated on a very tough course 4.5 hours from home. I have a feeling someone missed them in the preseason rankings. Top Angola girl beat the old course record (West Lafayette has run here for years, but did not come this year). Angola's times were comparable-to-better than West Lafayette's from last year on this same course in similar conditions!!!!


Team Scores
1. Angola 27
2. Perry Meridian 43
3. Greencastle 62
4. McCutcheon 86
5. Western 164
6. Seeger 175
7. North Montgomery 184
8. Western Boone 216
9. Attica 249
10. South Vermillion --
11. North Vermillion --
12. Rockville --
13. Riverton Parke --
14. Fountain Central --
15. Covington --
16. First Baptist --
17. Crawfordsville --

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0037 Rinehart, Ericka - ANG (1) 19:43.00
2. #0075 Weatherford, Colleen - GRC (2) 20:15.00
3. #0038 Rinehart, Rachel - ANG (3) 21:20.00
4. #0039 Sellers, Ashton - ANG (4) 21:39.00
5. #0058 Huckleberry, Brie - PM (5) 21:40.00
6. #0034 Beard, Brittany - ANG (6) 21:47.00
7. #0069 Gill, Emily - GRC (7) 22:32.00
8. #0060 Zimmerman, Kari - PM (8) 22:33.00
9. #0062 Starks, Shannon - PM (9) 22:39.00
10. #0061 Murphy, Shannon - PM (10) 22:43.00
11. #0065 Casey, Kieran - PM (11) 22:54.00
12. #0067 Cash, Kayla - GRC (12) 23:00.00
13. #0035 Clary, Sarah - ANG (13) 23:17.00
14. #0095 Geisler, Josie - MCC (14) 23:18.00
15. #0024 Love, Cara - WES (15) 23:22.00
16. #0092 Storz, Kendra - MCC (16) 23:24.00
17. #0091 Mineart, Riley - MCC (17) 23:31.00
18. #0094 Jones, Whitney - MCC (18) 23:36.00
19. #0073 Pickens, Paige - GRC (19) 23:44.00
20. #0036 *Clemens, Maria - ANG (20) 23:45.00
21. #0096 Moore, Bayley - MCC (21) 23:48.00
22. #0070 Haynes, Megan - GRC (22) 23:50.00
23. #0025 Jakubowicz, Gina - WES (23) 23:53.00
24. #0059 *Petersen, Erika - PM (24) 24:03.00
25. #0004 @Grubb, Morgan - FC (--) 24:11.00
26. #0197 @Hutson, Tayler - CR (--) 24:21.00
27. #0017 Baxter, Madison - WB (25) 24:26.00
28. #0040 *Wilson, Anna - ANG (26) 24:36.00
29. #0093 *Solomon, Allison - MCC (27) 24:38.00
30. #0001 @Trueblood, Carolyn - FC (--) 24:44.00
31. #0068 *Fauvergue, Cheyenne - GRC (28) 25:06.00
32. #0052 Kay, Erin - SEE (29) 25:18.00
33. #0043 Priebe, Becca - NM (30) 25:29.00
34. #0049 Haussin, Becca - SEE (31) 25:33.00
35. #0016 @Wells, Rachel - FB (--) 25:46.00
36. #0074 *Stoffregen, Alex - GRC (32) 25:48.00
37. #0098 @Fletcher, Britttany - COV (--) 25:53.00
38. #0089 Harmeson, Kara - ATT (33) 25:53.00
39. #0050 Hennessey, Meghan - SEE (34) 26:00.00
40. #0097 *Salazar, Cassie - MCC (35) 26:03.00
41. #0046 Gillogly, Hannah - NM (36) 26:09.00
42. #0047 Gillogly, Macy - NM (37) 26:15.00
43. #0194 @Tuggle, Miranda - COV (--) 26:19.00
44. #0029 Hampshire, Nichole - WES (38) 26:27.00
45. #0051 Million, Courtney - SEE (39) 26:27.00
46. #0044 Smith, Lydia - NM (40) 26:30.00
47. #0048 Mennen, Madie - NM (41) 26:32.00
48. #0054 Edwards, Bobby Jo - SEE (42) 26:37.00
49. #0099 @Kellams, Kelsey - COV (--) 26:42.00
50. #0026 Nixon, Olivia - WES (43) 26:47.00
51. #0006 @Overpeck, Rachel - ROC (--) 26:54.00
52. #0022 Daugherty, Sydnie - WB (44) 26:59.00
53. #0028 Singer, Katie - WES (45) 26:59.00
54. #0019 Gourley, Madison - WB (46) 27:11.00
55. #0005 @Donovan, Natalie - ROC (--) 27:29.00
56. #0053 *Hultquist, Katie - SEE (47) 27:30.00
57. #0090 Shackleford, Savanna - ATT (48) 27:38.00
58. #0031 @Wienke, Whitney - NV (--) 27:43.00
59. #0003 @Johnson, Rachel - FC (--) 27:45.00
60. #0045 *Stump, Katelyn - NM (49) 28:08.00
61. #0198 @Hagodorn, Lindsay - CR (--) 28:14.00
62. #0020 Wiley, Bridget - WB (50) 28:32.00
63. #0018 Hayden, Hannah - WB (51) 29:09.00
64. #0100 @Crawford, Daisy - COV (--) 29:49.00
65. #0008 @Pruitt, Maddy - ROC (--) 29:50.00
66. #0023 *Raby, LaTessa - WB (52) 29:51.00
67. #0033 @Band, Lindsey - NV (--) 30:04.00
68. #0055 *Griswold, Kelsey - SEE (53) 30:07.00
69. #0021 *Biddle, Erin - WB (54) 30:09.00
70. #0077 @Higginbotham, Olyvia - RP (--) 31:04.00
71. #0079 @Richey, Keara - RP (--) 31:18.00
72. #0032 @Lenhart, Abby - NV (--) 31:21.00
73. #0014 @Millikan, Daci - SV (--) 31:41.00
74. #0011 @Thomas, Peyton - SV (--) 32:10.00
75. #0080 @Leonard, Natasha - RP (--) 32:50.00
76. #0013 @Foster, Megan - SV (--) 33:01.00
77. #0078 @Mansinne, Taylor - RP (--) 34:17.00
78. #0012 @Holland, Madie - SV (--) 34:37.00
79. #0087 Spragg, Chloe - ATT (55) 35:08.00
80. #0088 Spragg, Mayzie - ATT (56) 37:14.00
81. #0086 Spragg, Delainey - ATT (57) 38:07.00
82. #0002 @Butler, Michelle - FC (--) 48:00.00

* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team

Boys Team Scores
1. McCutcheon 37
2. Greencastle 51
3. Perry Meridian 61
4. Angola 89
5. Fountain Central 181
6. Western Boone 209
7. Riverton Parke 212
8. North Vermillion 232
9. Attica 255
10. Seeger 258
11. South Vermillion 259
12. Crawfordsville 280
13. Rockville --
14. North Montgomery --

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0141 Wilson, John - ANG (1) 17:00.00
2. #0193 McKinney, Mason - MCC (2) 17:33.00
3. #0151 Hudson, Tyler - GRC (3) 17:38.00
4. #0164 Swem, Daniel - PM (4) 17:42.00
5. #0152 Stevens, Ryan - GRC (5) 17:47.00
6. #0191 Wickes, Jacob - MCC (6) 18:03.00
7. #0188 Lyman, Casey - MCC (7) 18:06.00
8. #0163 Rohl, Casey - PM (8) 18:08.00
9. #0190 Russell, Zack - MCC (9) 18:09.00
10. #0153 Eubank, Nathan - GRC (10) 18:11.00
11. #0169 Stohler, Riley - RP (11) 18:19.00
12. #0155 Brattain, Elijah - GRC (12) 18:19.00
13. #0189 Crist, Brendon - MCC (13) 18:21.00
14. #0162 Manuel, Larry - PM (14) 18:24.00
15. #0146 Talbert, Levi - SEE (15) 18:26.00
16. #0166 White, Isaiah - PM (16) 18:28.00
17. #0140 Roe, Nate - ANG (17) 18:28.00
18. #0192 *Wethington, Jacob - MCC (18) 18:36.00
19. #0165 Vernon, Evan - PM (19) 18:37.00
20. #0187 *Berryman, Tyler - MCC (20) 18:37.00
21. #0154 Bryan, Paul - GRC (21) 18:38.00
22. #0137 Kays, Stephen - ANG (22) 18:46.00
23. #0139 Mortorff, Isaiah - ANG (23) 18:57.00
24. #0161 *Fenn, Patrick - PM (24) 18:58.00
25. #0167 *Eckert, Alex - PM (25) 18:59.00
26. #0136 Clary, Nathan - ANG (26) 19:03.00
27. #0120 Olsen, Drew - WB (27) 19:11.00
28. #0129 Kilgore, Taylor - NV (28) 19:18.00
29. #0101 Posthauer, Jordan - FC (29) 19:23.00
30. #0156 *Secrest, Taylor - GRC (30) 19:29.00
31. #0200 Kashon, Free - CR (31) 19:37.00
32. #0157 *White, Matthew - GRC (32) 19:52.00
33. #0102 Stewart, Lance - FC (33) 20:05.00
34. #0103 Corey, Clayton - FC (34) 20:06.00
35. #0123 Mathis, Doug - WB (35) 20:11.00
36. #0112 Francis, Davey - SV (36) 20:14.00
37. #0147 Wilson, Maden - SEE (37) 20:24.00
38. #0179 @Lewis, Kurst - NM (--) 20:25.00
39. #0104 Butler, John - FC (38) 20:35.00
40. #0180 Schott, Will - ATT (39) 20:40.00
41. #0170 Haltom, Matthew - RP (40) 20:42.00
42. #0184 Little, Kenny - ATT (41) 20:51.00
43. #0171 Wilson, Adam - RP (42) 20:53.00
44. #0178 @McMurry, Jared - NM (--) 21:08.00
45. #0138 *Mapes, Chris - ANG (43) 21:10.00
46. #0130 Flanary, Jon - NV (44) 21:19.00
47. #0111 Spivey, Tristan - SV (45) 21:31.00
48. #0182 Gilmore, Albie - ATT (46) 21:34.00
49. #0106 Phillips, Weston - FC (47) 21:43.00
50. #0121 Windle, Austen - WB (48) 21:47.00
51. #0126 Foxworthy, Justin - WB (49) 21:48.00
52. #0109 @Wheeler, Kyle - ROC (--) 21:51.00
53. #0122 Whitaker, JT - WB (50) 21:55.00
54. #0132 Goins, Justin - NV (51) 22:05.00
55. #0131 Smith, Rylan - NV (52) 22:08.00
56. #0117 Jacobs, Brody - SV (53) 22:10.00
57. #0095 Hutson, Tanner - CR (54) 22:23.00
58. #0175 Falls, Austin - RP (55) 22:25.00
59. #0114 Thomas, Alex - SV (56) 22:40.00
60. #0133 Kinneer, Lauren - NV (57) 22:45.00
61. #0148 Searcy, Zack - SEE (58) 22:50.00
62. #0185 Foncier, Anthony - ATT (59) 22:54.00
63. #0134 *Moody, Scott - NV (60) 22:56.00
64. #0125 *Stauffer, Grant - WB (61) 22:58.00
65. #0110 @Clavens, Shane - ROC (--) 23:08.00
66. #0096 Lucas, Matt - CR (62) 23:09.00
67. #0128 *Ewigleben, Josh - WB (63) 23:14.00
68. #0173 Hutsell, Kyle - RP (64) 23:39.00
69. #0093 Smith, Connor - CR (65) 23:52.00
70. #0107 *Trueblood, Isaac - FC (66) 24:12.00
71. #0105 *Callahan, Tim - FC (67) 24:21.00
72. #0094 Maynor, Riley - CR (68) 24:23.00
73. #0108 @Berry, Brandon - ROC (--) 24:28.00
74. #0113 Holland, Mo - SV (69) 24:52.00
75. #0181 Peterson, Garrett - ATT (70) 25:01.00
76. #0135 *Jones, Walter - NV (71) 25:11.00
77. #0199 *Smith, Kaleb - CR (72) 25:57.00
78. #0149 Hunter, Solomon - SEE (73) 26:09.00
79. #0116 *Phillips, Jacob - SV (74) 26:27.00
80. #0150 Hitchcock, Spencer - SEE (75) 26:59.00
81. #0186 *Roberts, Josh - ATT (76) 27:33.00
milesdol
 
Posts: 34
Joined: Mon Sep 20, 2010 4:49 pm

Return to High School Results


Who is online

Users browsing this forum: Mobster and 5 guests