08/27/11 MEN'S CROSS COUNTRY PAGE 1
PDF attacheded
2011 CE MCMAHAN CC INV AT COLUMBUS, IN 08/27/11
SCORES
1. Bloomington South 30 6. Columbus East 149
2. North Harrison 41 7. Madison 177
3. Westfield 114 8. Corydon 181
4. Seymour 119 9. Southwestern-Hanover 275
5. Brown County 132
MEN'S Varsity 5K
INDIVIDUAL RESULTS
FIN NAME TEAM NUM RESULTS PTS
1. Carl. Smith (12) Bloomington South 483 16:13.9 1
2. Johnnie Guy (12) North Harrison 540 16:21.8 2
3. Jonathan Reynolds (11) North Harrison 545 16:23.7 3
4. Mark. Chandler (12) Bloomington South 468 16:25.2 4
5. Kyle DuVall (11) Westfield 590 16:31.3 5
6. Curtis Burks (11) Bloomington South 466 16:39.6 6
7. Josh Guy (12) North Harrison 541 16:56.3 7
8. Levi Taylor (11) Corydon 521 16:56.7 8
9. Jordan. Huntoon (11) Bloomington South 475 16:58.7 9
10. Kaleb. Rich-Harris (12) Bloomington South 480 17:07.2 10
11. Dalton. Smith (12) Columbus East 509 17:17.4 11
12. Nick. Ehman (11) Bloomington South 471 17:19.7 P
13. Amos Schreuder (12) Bloomington South 482 17:21.7 P
14. Ryan Foster (12) North Harrison 539 17:24.5 14
15. Kyle Chesser (12) North Harrison 536 17:25.3 15
16. Jason Head (12) North Harrison 543 17:36.7 P
17. Jack Tormoehlen (10) Seymour 569 17:40.7 17
18. Cody Whipker (10) Brown County 461 17:44.4 18
19. Joe Trueblood (12) Seymour 572 17:50.7 19
20. Ethan Worthington (10) Westfield 277 17:52.8 20
21. Ben Franke (12) Seymour 555 17:53.9 21
22. Adlen Westcott (11) Brown County 460 18:00.3 22
23. David Gibson (10) Madison 525 18:10.1 23
24. Logan Minett-Bond (9) Brown County 457 18:13.4 24
25. Caleb Grimes (11) Westfield 594 18:15.9 25
26. Chris Allen (12) Madison 523 18:17.0 26
27. Luke Tormoehlen (12) Seymour 570 18:18.3 27
28. Landon Perry (10) Madison 529 18:18.7 28
29. Connor Guningrich (11) Brown County 452 18:20.2 29
30. Matt Bailey (9) Westfield 582 18:21.2 30
31. Daniel Zwissler (11) Columbus East 510 18:25.2 31
32. Taylor Stepro (12) Corydon 518 18:34.5 32
33. James Clayton (12) Columbus East 496 18:35.8 33
34. Clay Curtis (12) Westfield 585 18:41.5 34
35. Tyler Hatton (10) Seymour 556 18:45.3 35
36. Jordan Foster (10) Columbus East 498 18:47.6 36
37. Alex Leverson (12) Westfield 595 18:50.6 P
38. Clayton Johnson (11) Columbus East 501 18:50.8 38
39. Zach Roush (11) Brown County 458 18:51.1 39
40. Jake Pitts (10) Corydon 514 18:52.2 40
41. Raul Varela (12) Seymour 573 18:56.5 P
42. Ian Hensen (10) Seymour 558 19:01.0 P
43. Austin Purdue (11) Columbus East 504 19:04.2 P
44. Jeffery Buhrt (10) Westfield 583 19:06.3 P
45. Nick Harding (11) Brown County 453 19:20.1 P
46. Eddie Ryan (9) Brown County 459 19:30.2 P
47. Logan Doyle (10) Columbus East 497 19:45.9 P
48. Alex Nunan (10) Madison 528 20:11.1 48
49. Michael Hedges (10) Southwestern-Hanover 575 20:18.9 49
50. Jacob Smith (10) Corydon 517 20:21.9 50
51. Jackson Taylor (9) Corydon 520 20:37.2 51
52. Justin Robertson (9) Madison 530 20:52.0 52
53. Nick Vorhies (12) Madison 534 20:52.3 P
54. Brad Sims (11) Southwestern-Hanover 578 20:58.5 54
55. Quenton White (9) Madison 535 21:00.8 P
56. Travis Higham (11) Southwestern-Hanover 576 21:55.4 56
57. Jade Wheeler (12) Southwestern-Hanover 579 22:13.2 57
58. Lucas Strubbler (12) Corydon 519 23:23.6 P
59. Jacob Shaffer (9) Southwestern-Hanover 577 26:40.1 59
60. Max Murray (12) Corydon 513 NF -
61. Tristan Embs (10) Southwestern-Hanover 574 NF -
62. Sam Sobczak (12) Westfield 274 NF -
08/27/11 MEN'S CROSS COUNTRY PAGE 2
2011 CE MCMAHAN CC INV AT COLUMBUS, IN 08/27/11
TEAM RESULTS
TEAM NAME FIN RESULTS PTS
1. Bloomington South Carl. Smith (12) 1 16:13 1
Mark. Chandler (12) 4 16:25 4
Curtis Burks (11) 6 16:39 6
Jordan. Huntoon (11) 9 16:58 9
Kaleb. Rich-Harris (12) 10 17:07 10
Nick. Ehman (11) 12 17:19
Amos Schreuder (12) 13 17:21
** TEAM TOTAL ** 1:23:22 30
2. North Harrison Johnnie Guy (12) 2 16:21 2
Jonathan Reynolds (11) 3 16:23 3
Josh Guy (12) 7 16:56 7
Ryan Foster (12) 14 17:24 14
Kyle Chesser (12) 15 17:25 15
Jason Head (12) 16 17:36
** TEAM TOTAL ** 1:24:29 41
3. Westfield Kyle DuVall (11) 5 16:31 5
Ethan Worthington (10) 20 17:52 20
Caleb Grimes (11) 25 18:15 25
Matt Bailey (9) 30 18:21 30
Clay Curtis (12) 34 18:41 34
Alex Leverson (12) 37 18:50
Jeffery Buhrt (10) 44 19:06
** TEAM TOTAL ** 1:29:40 114
4. Seymour Jack Tormoehlen (10) 17 17:40 17
Joe Trueblood (12) 19 17:50 19
Ben Franke (12) 21 17:53 21
Luke Tormoehlen (12) 27 18:18 27
Tyler Hatton (10) 35 18:45 35
Raul Varela (12) 41 18:56
Ian Hensen (10) 42 19:01
** TEAM TOTAL ** 1:30:26 119
5. Brown County Cody Whipker (10) 18 17:44 18
Adlen Westcott (11) 22 18:00 22
Logan Minett-Bond (9) 24 18:13 24
Connor Guningrich (11) 29 18:20 29
Zach Roush (11) 39 18:51 39
Nick Harding (11) 45 19:20
Eddie Ryan (9) 46 19:30
** TEAM TOTAL ** 1:31:08 132
6. Columbus East Dalton. Smith (12) 11 17:17 11
Daniel Zwissler (11) 31 18:25 31
James Clayton (12) 33 18:35 33
Jordan Foster (10) 36 18:47 36
Clayton Johnson (11) 38 18:50 38
Austin Purdue (11) 43 19:04
Logan Doyle (10) 47 19:45
** TEAM TOTAL ** 1:31:54 149
7. Madison David Gibson (10) 23 18:10 23
Chris Allen (12) 26 18:17 26
Landon Perry (10) 28 18:18 28
Alex Nunan (10) 48 20:11 48
Justin Robertson (9) 52 20:52 52
Nick Vorhies (12) 53 20:52
Quenton White (9) 55 21:00
** TEAM TOTAL ** 1:35:48 177
8. Corydon Levi Taylor (11) 8 16:56 8
Taylor Stepro (12) 32 18:34 32
Jake Pitts (10) 40 18:52 40
Jacob Smith (10) 50 20:21 50
Jackson Taylor (9) 51 20:37 51
Lucas Strubbler (12) 58 23:23
Max Murray (12) 60 00 00
** TEAM TOTAL ** 1:35:20 181
9. Southwestern-Hanover Michael Hedges (10) 49 20:18 49
Brad Sims (11) 54 20:58 54
Travis Higham (11) 56 21:55 56
Jade Wheeler (12) 57 22:13 57
Jacob Shaffer (9) 59 26:40 59
Tristan Embs (10) 61 00 00
** TEAM TOTAL ** 1:52:04 275