by bc_abe on Sat Sep 10, 2011 5:14 pm
Okay here it is...the overall for the boys...
Event 2 Boys 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #1503 Tate Schienbein 12 Union County 4:55.3 15:17.30 1
2 #1244 Connor Sorrells 11 Barr-Reeve 4:56.3 15:20.31 2
3 #84 Andrew Diehn 12 Columbus North 4:56.9 15:22.21 3
4 #615 Tyeson Mundy 12 Terre Haute North 4:57.2 15:23.30 4
5 #22 Carl Smith 12 Blgtn South 4:58.2 15:26.41 5
6 #243 Matt Dorsey 11 Lawrence Central 4:58.9 15:28.57 6
7 #110 Michael Sublette 12 Columbus North 4:59.9 15:31.65 7
8 #7 Mark Chandler 12 Blgtn South 5:00.7 15:34.22 8
9 #1585 Johnnie Guy 12 North Harrison 5:01.1 15:35.32 9
10 #103 Dave Powell 12 Columbus North 5:01.3 15:36.09 10
11 #669 Rinne Colin 10 Westfield 5:03.9 15:44.13 11
12 #250 Cole Hester 11 Lawrence Central 5:04.9 15:47.09 12
13 #643 Jackson Bertoli SO Terre Haute South 5:05.0 15:47.49 13
14 #1590 Jonathan Reynolds 11 North Harrison 5:05.1 15:47.91 14
15 #1230 Jeremy Johnson 12 Austin 5:06.1 15:50.83 15
16 #1243 Damon Pruett 11 Barr-Reeve 5:08.6 15:58.53 16
17 #5 Curtis Burks 11 Blgtn South 5:09.6 16:01.84 17
18 #93 Christopher Kelsey 12 Columbus North 5:11.2 16:06.76 18
19 #738 Andrew Carmin 11 Blgth North 5:11.9 16:08.95 19
20 #462 Corey Turner 11 North Central 5:12.2 16:09.71 20
21 #112 Karson Tays 11 Columbus North 5:12.4 16:10.48 21
22 #1586 Josh Guy 12 North Harrison 5:12.8 16:11.62 22
23 #236 Chandler Ball 11 Lawrence Central 5:14.5 16:16.97 23
24 #14 Jordan Huntoon 11 Blgtn South 5:14.7 16:17.67 24
25 #258 Ross Pereira 12 Lawrence Central 5:15.8 16:20.87 25
26 #87 Kaden Eaton 10 Columbus North 5:16.3 16:22.71 26
27 #1557 Nathan Kump 12 West Vigo 5:16.8 16:24.03 27
28 #1364 Ethan Hoeft 9 Horizon Christian 5:17.6 16:26.60 28
29 #263 Adam Turner 11 Lawrence Central 5:18.2 16:28.58 29
30 #212 Austin Morefield 12 Franklin Community 5:18.6 16:29.86 30
31 #651 Logan Hambrock JR Terre Haute South 5:19.2 16:31.70 31
32 #1282 Alden Westcott JR Brown County 5:19.4 16:32.09 32
33 #1441 Isaak Haas 11 Silver Creek 5:19.5 16:32.58 33
34 #206 Simon Gamboa 12 Franklin Community 5:19.8 16:33.55 34
35 #1535 Alex Newton 11 Perry Central 5:20.0 16:34.22 35
36 #247 Sean Gassen 12 Lawrence Central 5:21.0 16:37.31 36
37 #10 Nick Ehman 11 Blgtn South 5:22.3 16:41.13 37
38 #1283 Cody Whipker SO Brown County 5:23.0 16:43.40 38
39 #341 Anthony LaPorte 12 New Albany 5:24.3 16:47.31 39
40 #483 Yocom Nic 10 Northview 5:24.7 16:48.66 40
41 #116 Seth Williams 9 Columbus North 5:25.0 16:49.71 41
42 #671 Day Daniel 11 Westfield 5:25.4 16:50.97 42
43 #649 Devon Fuson 11 Terre Haute South 5:25.6 16:51.42 43
44 #19 Kaleb Rich-Harris 12 Blgtn South 5:25.7 16:51.93 44
45 #1584 Ryan Foster 12 North Harrison 5:25.9 16:52.49 45
46 #787 Jesse Hamilton 12 Floyd Central 5:26.2 16:53.30 46
47 #1592 Gary Kyle Chesser 12 North Harrison 5:26.3 16:53.75 47
48 #282 Landon Perry 10 Madison 5:26.5 16:54.26 48
49 #688 Sobczak Sam 12 Westfield 5:26.7 16:54.80 49
50 #675 Worthington Ethan 10 Westfield 5:27.2 16:56.56 50
51 #603 Justin Clapp 11 Terre Haute North 5:28.0 16:59.05 51
52 #307 Paul Forler 11 Martinsville 5:28.8 17:01.42 52
53 #574 Jack Tormoehlen 10 Seymour 5:29.5 17:03.54 53
54 #744 Sebastian Kagemann 12 Blgth North 5:29.7 17:04.27 54
55 #1588 Jason Head 12 North Harrison 5:30.1 17:05.33 55
56 #1536 Aaron Pierrard 9 Perry Central 5:30.2 17:05.84 56
57 #1499 Jake Goecke 11 Union County 5:30.5 17:06.57 57
58 #1533 Bryce Lain 10 Perry Central 5:30.6 17:07.13 58
59 #21 Amos Schreuder 12 Blgtn South 5:31.7 17:10.33 59
60 #338 Drew Hirsch 11 New Albany 5:31.8 17:10.70 60
61 #209 Austin Havener 10 Franklin Community 5:32.4 17:12.54 61
62 #437 Jack Judge 11 North Central 5:32.6 17:13.24 62
63 #1255 Nathen Magallanes 10 Borden 5:32.8 17:13.97 63
64 #1348 Brian Lindauer 12 Forest Park 5:33.2 17:15.10 64
65 #1329 Michael Mest 11 Edgewood 5:33.5 17:16.11
66 #1439 Jason Fruits 11 Silver Creek 5:34.3 17:18.50 65
67 #1361 Cameron Dawson 11 Horizon Christian 5:34.5 17:18.97 66
68 #666 Grimes Caleb 11 Westfield 5:34.7 17:19.85 67
69 #132 Brad Barry 12 East Central 5:34.9 17:20.40 68
70 #575 Luke Tormoehlen 12 Seymour 5:35.1 17:20.86 69
71 #1421 Skylar Muncy 12 Salem 5:35.4 17:21.81 70
72 #1515 Riley Stohler 10 Riverton Parke 5:35.7 17:22.73 71
73 #211 Camden MacLennan 10 Franklin Community 5:35.9 17:23.47 72
74 #278 David Gibson 10 Madison 5:36.2 17:24.28 73
75 #207 Joe Gramse 12 Franklin Community 5:36.3 17:24.73 74
76 #1551 Kaleb Blair 12 West Vigo 5:36.4 17:25.10 75
77 #1279 Logan Minett-Bond FR Brown County 5:36.5 17:25.46 76
78 #577 Joe Trueblood 12 Seymour 5:36.7 17:25.85 77
79 #225 Tyrell Dowdell 11 Jeffersonville 5:36.8 17:26.34 78
80 #563 Ian Hensen 10 Seymour 5:37.3 17:27.97 79
81 #412 Collin Burris 11 North Central 5:38.0 17:30.10 80
82 #246 Austin Galm 12 Lawrence Central 5:38.3 17:30.93 81
83 #466 Jack Woods 12 North Central 5:38.7 17:32.13 82
84 #348 Adam Togami 12 New Albany 5:38.9 17:32.75 83
85 #650 Jerad Fuson SO Terre Haute South 5:39.1 17:33.30 84
86 #301 C. J. Cazee 12 Martinsville 5:39.3 17:33.91 85
87 #1457 Darian Allen 12 Tell City 5:39.6 17:34.81 86
88 #560 Ben Franke 12 Seymour 5:39.8 17:35.50 87
89 #1274 Connor Guingrich JR Brown County 5:40.0 17:36.32 88
90 #604 Travis Clapp 11 Terre Haute North 5:40.9 17:39.08 89
91 #1260 George Tipker 10 Borden 5:41.3 17:40.15 90
92 #657 Scotty Noble SR Terre Haute South 5:41.5 17:40.89 91
93 #686 Bailey Matt 9 Westfield 5:41.7 17:41.51 92
94 #1445 Evan Strom 11 Silver Creek 5:42.4 17:43.59 93
95 #749 Daniel Olsson 11 Blgth North 5:42.7 17:44.50 94
96 #428 Chris Hansen 12 North Central 5:42.9 17:45.20 95
97 #1428 Connor Williams 11 Salem 5:43.1 17:45.85 96
98 #561 Tyler Hatton 10 Seymour 5:43.2 17:46.30 97
99 #210 Skyler Lykins 10 Franklin Community 5:43.5 17:46.93 98
100 #453 Bill Ristow 12 North Central 5:43.7 17:47.80 99
101 #146 Baxter McCory 10 East Central 5:44.2 17:49.34 100
102 #1444 Drew Roberts 11 Silver Creek 5:44.5 17:50.26 101
103 #1296 Shipman Austin 12 Eastern (Pekin) 5:44.8 17:51.10 102
104 #1461 Corey Henderson 12 Tell City 5:45.3 17:52.65 103
105 #1463 Devin McDaniel 12 Tell City 5:45.5 17:53.43 104
106 #1460 Brandon Gaynor 11 Tell City 5:45.7 17:53.86 105
107 #202 Reid Blakley 12 Franklin Community 5:45.8 17:54.24 106
108 #784 Kahler Davis 11 Floyd Central 5:45.9 17:54.68 107
109 #1242 Stephen Lang 9 Barr-Reeve 5:46.1 17:55.10 108
110 #136 Nick Brock 10 East Central 5:46.2 17:55.43 109
111 #674 Gonzalez Eric 10 Westfield 5:46.4 17:55.98 110
112 #1384 Jordan Saucier 11 Indian Creek 5:46.6 17:56.67 111
113 #479 Ian Heffner 10 Northview 5:46.7 17:57.01 112
114 #1420 Daniel Mount 11 Salem 5:46.8 17:57.36 113
115 #1245 Martin Winkler 10 Barr-Reeve 5:47.0 17:57.90 114
116 #1530 Nathan Bashor 11 Perry Central 5:47.1 17:58.24 115
117 #299 Cole Cadwell 12 Martinsville 5:47.2 17:58.63 116
118 #804 Gannon Yeaton 11 Floyd Central 5:47.5 17:59.41 117
119 #1346 Keith Hurst 11 Forest Park 5:47.9 18:00.79 118
120 #1280 Zach Roush JR Brown County 5:48.1 18:01.47 119
121 #276 Chris Allen 12 Madison 5:48.3 18:02.08 120
122 #1466 Caleb Sherry 10 Tell City 5:48.5 18:02.69 121
123 #150 Clint Trotta 10 East Central 5:48.7 18:03.28 122
124 #310 Zach Jones 12 Martinsville 5:48.9 18:03.88 123
125 #1371 Kaleb Ware 11 Horizon Christian 5:49.1 18:04.44 124
126 #790 Jarod Hodge 12 Floyd Central 5:49.3 18:05.09 125
127 #1531 Ivan Bland 12 Perry Central 5:49.5 18:05.65 126
128 #224 Oscar DeLeon 11 Jeffersonville 5:49.6 18:06.11 127
129 #1538 Abe Schwartz 11 Perry Central 5:49.8 18:06.64 128
130 #1363 Tim Fox 12 Horizon Christian 5:50.0 18:07.27 129
131 #1342 Conner Bolte 10 Forest Park 5:50.3 18:08.31 130
132 #1382 Connor Marlow 11 Indian Creek 5:51.0 18:10.41 131
133 #1324 Nick Fiegle 12 Edgewood 5:51.2 18:10.97
134 #1367 Ian Mungovan 9 Horizon Christian 5:51.9 18:13.04 132
135 #227 Thomas Kimbrell 12 Jeffersonville 5:52.4 18:14.88 133
136 #449 Scott Pankow 12 North Central 5:52.6 18:15.21 134
137 #230 Connor Richardson 12 Jeffersonville 5:52.7 18:15.61 135
138 #346 Jared Santana 12 New Albany 5:52.8 18:16.09 136
139 #1275 Nick Harding JR Brown County 5:53.3 18:17.46 137
140 #1570 Evan Manias 12 Home School Union 5:53.5 18:18.22 138
141 #1357 Colin Evans 11 Greensburg 5:53.7 18:18.81
142 #1398 Dean Danner 11 North Central 5:53.9 18:19.30
143 #1468 Brook Smith 10 Tell City 5:54.1 18:19.91 139
144 #578 Raul Varela 12 Seymour 5:54.2 18:20.46 140
145 #1306 McDaniel Khalil 9 Eastern (Pekin) 5:54.7 18:21.83 141
146 #1240 Jeremy Graber 9 Barr-Reeve 5:54.9 18:22.48 142
147 #339 Kyle Hoon 12 New Albany 5:55.5 18:24.24 143
148 #1589 Cody Morgan 12 North Harrison 5:56.0 18:25.80 144
149 #613 Ian Koos 11 Terre Haute North 5:56.6 18:27.63 145
150 #1252 Brian Eurton 11 Borden 5:56.8 18:28.33 146
151 #1540 Nathan Schwartz 10 Perry Central 5:57.1 18:29.40 147
152 #1555 Jonah Eckert 9 West Vigo 5:58.6 18:34.02 148
153 #1467 Cameron Sherry 10 Tell City 5:58.8 18:34.58 149
154 #659 Brandon Sakbun SO Terre Haute South 5:59.0 18:35.16 150
155 #1415 Jared Baird 12 Salem 5:59.2 18:35.84 151
156 #612 Jake Kissinger 11 Terre Haute North 5:59.4 18:36.35 152
157 #486 Beil Travis 10 Northview 5:59.5 18:36.78 153
158 #1347 Ben Kitten 11 Forest Park 6:00.0 18:38.29 154
159 #1558 Austin Romanelly 9 West Vigo 6:00.2 18:38.92 155
160 #281 Alex Nunan 10 Madison 6:00.9 18:41.27 156
161 #320 Devon Stout 12 Martinsville 6:01.2 18:41.96 157
162 #1552 Derek Braun 11 West Vigo 6:02.0 18:44.45 158
163 #1438 Morgan Davidson 9 Silver Creek 6:02.6 18:46.51 159
164 #1231 Taygon Johnson 9 Austin 6:02.8 18:46.99 160
165 #1359 Ethan Sebastian 10 Greensburg 6:03.0 18:47.55
166 #229 Brad Pavey 12 Jeffersonville 6:03.1 18:48.09 161
167 #743 T.J. Higgins 12 Blgth North 6:03.4 18:48.92 162
168 #1362 Seth Dias 12 Horizon Christian 6:03.6 18:49.39 163
169 #137 Jordan Brown 10 East Central 6:03.7 18:49.75 164
170 #1385 Marc Spratt 11 Indian Creek 6:03.8 18:50.30 165
171 #1513 Matthew Haltom 11 Riverton Parke 6:04.1 18:51.04 166
172 #143 Neil Haltom 12 East Central 6:04.2 18:51.50 167
173 #1498 Evan Felton 9 Union County 6:04.4 18:52.02 168
174 #1310 Hamilton RK 12 Eastern (Pekin) 6:04.6 18:52.54 169
175 #480 Josh Johnson 9 Northview 6:04.7 18:53.02 170
176 #1234 Joe Wooten 12 Austin 6:04.9 18:53.60 171
177 #794 Dylan Knopp 10 Floyd Central 6:05.4 18:55.22 172
178 #484 Collin Richards 12 Northview 6:05.8 18:56.33 173
179 #285 Kevin Stewart 9 Madison 6:06.5 18:58.39 174
180 #340 Austin Jamison 11 New Albany 6:07.5 19:01.50 175
181 #141 Trey Gellert 12 East Central 6:07.8 19:02.43 176
182 #747 J.P. Morrison 10 Blgth North 6:08.8 19:05.68 177
183 #1229 Cody Hendrix 11 Austin 6:09.3 19:07.19 178
184 #607 Drew Dransfield 10 Terre Haute North 6:09.6 19:08.28 179
185 #1343 Trey Dooley 9 Forest Park 6:09.8 19:08.74 180
186 #801 Nick Timberlake 12 Floyd Central 6:10.8 19:11.76 181
187 #318 Matt Simmons 12 Martinsville 6:12.4 19:16.93 182
188 #226 Caleb Hawes 11 Jeffersonville 6:12.7 19:17.69 183
189 #1426 Kyle Taylor 12 Salem 6:13.2 19:19.44 184
190 #1345 Austin Haake 11 Forest Park 6:13.5 19:20.14 185
191 #778 Harrison Streib 9 Blgth North 6:13.8 19:21.19 186
192 #1313 Lunsford Zak 11 Eastern (Pekin) 6:14.3 19:22.81 187
193 #1254 Michael Lynch 11 Borden 6:14.7 19:24.04 188
194 #1483 Jonathan Rollins 10 Trinity Lutheran 6:15.7 19:27.09 189
195 #337 Theron Gust 10 New Albany 6:16.1 19:28.31 190
196 #788 Ted Hartog 11 Floyd Central 6:16.3 19:28.90 191
197 #1502 JC Roark 11 Union County 6:16.4 19:29.38 192
198 #734 Ryan Abraham 11 Blgth North 6:16.6 19:29.95 193
199 #1276 Ben Housman SR Brown County 6:16.7 19:30.34 194
200 #485 Ryan South 12 Northview 6:16.9 19:30.81 195
201 #311 Bradley Lake 10 Martinsville 6:17.0 19:31.21 196
202 #617 Humam Ould-Mey 11 Terre Haute North 6:17.2 19:31.82 197
203 #1297 Daugherty Chris 9 Eastern (Pekin) 6:18.2 19:34.79 198
204 #1259 Gavin Tipker 9 Borden 6:20.4 19:41.66 199
205 #1253 Shane Little 11 Borden 6:21.8 19:45.96 200
206 #286 Nick Vorhies 12 Madison 6:22.0 19:46.67 201
207 #279 Haydon McMahaon 11 Madison 6:22.4 19:47.85 202
208 #1517 Adam Wilson 11 Riverton Parke 6:22.8 19:49.17 203
209 #1233 Duncan Wooten 9 Austin 6:24.1 19:53.21 204
210 #1386 Nathan Spratt 11 Indian Creek 6:26.9 20:01.80 205
211 #235 Justin Vessels 10 Jeffersonville 6:27.3 20:03.10 206
212 #1251 Hayden Casey 11 Borden 6:27.9 20:04.98 207
213 #1417 Cameron Grigsby 12 Salem 6:29.0 20:08.38 208
214 #1550 Blake Benefiel 10 West Vigo 6:30.0 20:11.56 209
215 #1226 Issac Comer 11 Austin 6:30.4 20:12.94 210
216 #1349 Sean Verkamp 10 Forest Park 6:30.7 20:13.75 211
217 #1241 Josh Graber 9 Barr-Reeve 6:31.3 20:15.56 212
218 #1424 Dustion Soliday 11 Salem 6:31.5 20:16.12 213
219 #1400 Cullen Johnson 12 North Central 6:32.7 20:20.01
220 #1568 Higdon Heath 10 Home School Union 6:33.5 20:22.48 214
221 #1376 Jesse Adams 12 Indian Creek 6:36.2 20:30.76 215
222 #1573 Trapp Thomas 10 Home School Union 6:37.2 20:33.87 216
223 #1299 Jackson Dakota 10 Eastern (Pekin) 6:37.4 20:34.54 217
224 #1511 Brendon Bovair 11 Riverton Parke 6:37.6 20:35.24 218
225 #1514 Brian Obenchain 11 Riverton Parke 6:38.4 20:37.73 219
226 #1482 Clayton Pottschmid 9 Trinity Lutheran 6:41.9 20:48.66 220
227 #1512 Austin Falls 11 Riverton Parke 6:43.4 20:53.10 221
228 #1485 Matt Zarick 10 Trinity Lutheran 6:43.6 20:53.77 222
229 #1553 Brody Donnelly 11 West Vigo 6:44.0 20:54.95 223
230 #1227 Dylan Everhart 12 Austin 6:44.8 20:57.50 224
231 #1365 Brandon Huls 12 Horizon Christian 6:45.9 21:00.88 225
232 #481 Devin McCollum 9 Northview 6:46.0 21:01.35 226
233 #1480 Jacob Christopher 9 Trinity Lutheran 6:46.6 21:03.06 227
234 #1516 PJ Tartaglia 11 Riverton Parke 6:48.4 21:08.71 228
235 #1327 Zane Huber 11 Edgewood 6:48.7 21:09.69
236 #1571 Christoper Noah 9 Home School Union 6:53.0 21:22.92 229
237 #1501 Brad Hartman 12 Union County 6:54.8 21:28.59 230
238 #1569 Ramsey Jake 9 Home School Union 6:54.9 21:29.04 231
239 #1554 Davin Donnelly 9 West Vigo 6:55.6 21:31.11
240 #1301 Thomas Grant 12 Eastern (Pekin) 6:58.0 21:38.54 232
241 #1356 Joe Buening 10 Greensburg 6:58.4 21:39.67
242 #1572 Chris Schroeder 11 Home School Union 6:58.6 21:40.42 233
243 #1484 Blake Thomas 10 Trinity Lutheran 6:59.2 21:42.39 234
244 #1500 Jimmy Gregory 9 Union County 7:07.7 22:08.73 235
245 #1481 Grayson Mellencamp 9 Trinity Lutheran 7:19.3 22:44.73 236
246 #1567 Tate Evan 10 Home School Union 7:22.7 22:55.27 237
247 #1401 Jordan Kreischer 12 North Central 7:43.9 24:01.06
248 #1402 Logan McDonald 9 North Central 8:17.2 25:44.46
249 #1358 Clayton Moore 9 Greensburg 10:10.6 31:37.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Columbus North 59 3 7 10 18 21 26 41
Total Time: 1:18:47.19
Average: 15:45.44
2 Blgtn South 91 5 8 17 24 37 44 59
Total Time: 1:20:01.27
Average: 16:00.26
3 Lawrence Central 95 6 12 23 25 29 36 81
Total Time: 1:20:22.08
Average: 16:04.42
4 North Harrison 137 9 14 22 45 47 55 144
Total Time: 1:21:21.09
Average: 16:16.22
5 Westfield 219 11 42 49 50 67 92 110
Total Time: 1:23:46.31
Average: 16:45.27
6 Terre Haute South 262 13 31 43 84 91 150
Total Time: 1:24:24.80
Average: 16:52.96
7 Franklin Community 271 30 34 61 72 74 98 106
Total Time: 1:25:04.15
Average: 17:00.83
8 North Central (Indy) 339 20 62 80 82 95 99 134
Total Time: 1:26:10.38
Average: 17:14.08
9 Brown County 353 32 38 76 88 119 137 194
Total Time: 1:26:18.74
Average: 17:15.75
10 Seymour 365 53 69 77 79 87 97 140
Total Time: 1:26:53.72
Average: 17:22.75
11 Barr-Reeve 382 2 16 108 114 142 212
Total Time: 1:25:34.32
Average: 17:06.87
12 Perry Central 390 35 56 58 115 126 128 147
Total Time: 1:26:51.08
Average: 17:22.22
13 Terre Haute North 441 4 51 89 145 152 179 197
Total Time: 1:27:05.41
Average: 17:25.09
14 Silver Creek 451 33 65 93 101 159
Total Time: 1:28:11.44
Average: 17:38.29
15 New Albany 461 39 60 83 136 143 175 190
Total Time: 1:28:11.09
Average: 17:38.22
16 Horizon Christian 479 28 66 124 129 132 163 225
Total Time: 1:28:10.32
Average: 17:38.07
17 Blgth North 506 19 54 94 162 177 186 193
Total Time: 1:28:52.32
Average: 17:46.47
18 Tell City 519 86 103 104 105 121 139 149
Total Time: 1:29:17.44
Average: 17:51.49
19 Martinsville 533 52 85 116 123 157 182 196
Total Time: 1:29:19.80
Average: 17:51.96
20 East Central 563 68 100 109 122 164 167 176
Total Time: 1:29:58.20
Average: 17:59.64
21 West Vigo 563 27 75 148 155 158 209 223
Total Time: 1:29:46.52
Average: 17:57.31
22 Floyd Central 567 46 107 117 125 172 181 191
Total Time: 1:29:47.70
Average: 17:57.54
23 Madison 571 48 73 120 156 174 201 202
Total Time: 1:30:00.28
Average: 18:00.06
24 Salem 614 70 96 113 151 184 208 213
Total Time: 1:31:00.30
Average: 18:12.06
25 Jeffersonville 634 78 127 133 135 161 183 206
Total Time: 1:30:51.03
Average: 18:10.21
26 Forest Park 646 64 118 130 154 180 185 211
Total Time: 1:31:11.23
Average: 18:14.25
27 Northview 648 40 112 153 170 173 195 226
Total Time: 1:31:11.80
Average: 18:14.36
28 Union County 648 1 57 168 192 230 235
Total Time: 1:32:13.86
Average: 18:26.78
29 Borden 686 63 90 146 188 199 200 207
Total Time: 1:32:28.15
Average: 18:29.63
30 Austin 728 15 160 171 178 204 210 224
Total Time: 1:32:31.82
Average: 18:30.37
31 Eastern (Pekin) 797 102 141 169 187 198 217 232
Total Time: 1:34:03.07
Average: 18:48.62
32 Indian Creek 827 111 131 165 205 215
Total Time: 1:35:29.94
Average: 19:05.99
33 Riverton Parke 877 71 166 203 218 219 221 228
Total Time: 1:37:15.91
Average: 19:27.19
34 Home School Union 1028 138 214 216 229 231 233 237
Total Time: 1:42:06.53
Average: 20:25.31
35 Trinity Lutheran 1092 189 220 222 227 234 236
Total Time: 1:43:54.97
Average: 20:47.00
Coach Abraham
Brown County HS
Track & XC