Brown County Eagle Classic 9/10

Forum to post XC and T&F results for Indiana high schools.

Brown County Eagle Classic 9/10

Postby runner4ever on Sat Sep 10, 2011 3:03 pm

Tate Schienbein wins with a 15:17 followed by Connor Sorrells at 15:20.
CN won with Bloomington South and North Harrison following.
Confidence is a stain they can't wipe off.
runner4ever
 
Posts: 72
Joined: Fri Jul 23, 2010 1:05 pm

Re: Brown County Eagle Classic 9/10

Postby finishstrong on Sat Sep 10, 2011 3:58 pm

Anyone have the girls results?
finishstrong
Newbie
 
Posts: 6
Joined: Thu Dec 16, 2010 3:47 pm

Re: Brown County Eagle Classic 9/10

Postby bc_abe on Sat Sep 10, 2011 5:04 pm

Event 1 Boys 5k Run CC Frosh/Soph
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #433 James Huffman 10 North Central 5:19.9 16:33.62 1
2 #261 Kenny Thomas 10 Lawrence Central 5:26.7 16:54.86 2
3 #83 Andy Carr 10 Columbus North 5:28.9 17:01.78 3
4 #16 Xavier Martinez 9 Blgtn South 5:29.7 17:04.15 4
5 #606 Peter Davis 9 Terre Haute North 5:30.3 17:06.17 5
6 #98 Kyle Newland 9 Columbus North 5:30.7 17:07.29 6
7 #30 Peter Voskuil 9 Blgtn South 5:31.6 17:10.13 7
8 #799 Grant Reynolds 10 Floyd Central 5:32.4 17:12.53 8
9 #451 Solomon Rice 9 North Central 5:33.1 17:14.80 9
10 #740 Drew Couper 10 Blgth North 5:33.5 17:16.12 10
11 #751 Griffin Tichenor 9 Blgth North 5:33.8 17:16.95 11
12 #6 Alex Burt 10 Blgtn South 5:38.6 17:31.99 12
13 #1377 Brady Devine 10 Indian Creek 5:39.2 17:33.83
14 #605 Chase Cresgy 10 Terre Haute North 5:39.4 17:34.49 13
15 #2 David Benton 9 Blgtn South 5:39.8 17:35.55 14
16 #785 Zach Doebbler 10 Floyd Central 5:41.0 17:39.25 15
17 #109 Sam Starnes 10 Columbus North 5:43.0 17:45.55 16
18 #203 Blaine Conners 9 Franklin Community 5:43.2 17:46.01 17
19 #616 Tyler Nemeth 9 Terre Haute North 5:43.8 17:47.98 18
20 #78 Chase Ballard 9 Columbus North 5:44.2 17:49.18 19
21 #1583 Daniel Fleece 9 North Harrison 5:44.5 17:50.07 20
22 #205 Josh Ford 10 Franklin Community 5:45.0 17:51.80 21
23 #252 Darin Lawrence 9 Lawrence Central 5:45.6 17:53.76 22
24 #3 Ethan Briggs 10 Blgtn South 5:45.8 17:54.34 23
25 #800 Reese Tarr 10 Floyd Central 5:47.4 17:59.22 24
26 #618 Caleb Paauwe 9 Terre Haute North 5:47.9 18:00.88 25
27 #753 Philip Woelmer 9 Blgth North 5:48.5 18:02.73 26
28 #13 Joseph Heinrich 10 Blgtn South 5:49.0 18:04.04 27
29 #619 Grant Potts 10 Terre Haute North 5:49.1 18:04.55 28
30 #89 Sam Ford 10 Columbus North 5:49.8 18:06.71 29
31 #1281 Eddie Ryan FR Brown County 5:50.0 18:07.21
32 #460 Eliot Toumey 10 North Central 5:50.1 18:07.60 30
33 #795 Chad Lawrence 9 Floyd Central 5:50.6 18:09.25 31
34 #251 Vincent Hill 10 Lawrence Central 5:52.6 18:15.27 32
35 #213 J.T. Sargent 9 Franklin Community 5:53.3 18:17.61 33
36 #781 Justin Cavanaugh 10 Floyd Central 5:53.9 18:19.24 34
37 #1325 Michael Gossett 9 Edgewood 5:54.4 18:21.07 35
38 #562 Daniel Hauersperge 9 Seymour 5:54.7 18:21.82 36
39 #242 Danny Davila 10 Lawrence Central 5:54.9 18:22.62 37
40 #614 Nathan Moshos 10 Terre Haute North 5:55.7 18:25.11 38
41 #1330 Hank Phillips 9 Edgewood 5:55.9 18:25.46 39
42 #438 Adam Kashin 10 North Central 5:56.0 18:25.85 40
43 #610 Will Hubbs 10 Terre Haute North 5:56.3 18:26.88 41
44 #409 Andy Brown 9 North Central 5:56.6 18:27.92 42
45 #1591 Curtis Wetzel 9 North Harrison 5:57.0 18:29.17 43
46 #457 Conor Smith 9 North Central 5:57.8 18:31.40 44
47 #746 Matt McCarty 9 Blgth North 5:58.3 18:33.18 45
48 #32 Anthony Williams 9 Blgtn South 5:58.5 18:33.58 46
49 #92 Michael Keller 10 Columbus North 5:58.6 18:34.09 47
50 #262 Grant Tomlin 10 Lawrence Central 6:01.7 18:43.72 48
51 #1326 J.C. Hardy 10 Edgewood 6:02.7 18:46.66 49
52 #102 Ben Porter 9 Columbus North 6:03.6 18:49.39 50
53 #442 Jordan Koczenasz 9 North Central 6:05.4 18:55.27 51
54 #564 Dusty Janssen 10 Seymour 6:08.5 19:04.90 52
55 #1273 Robbie Dolph II FR Brown County 6:08.8 19:05.60
56 #554 Keegan Bowman 9 Seymour 6:09.1 19:06.55 53
57 #215 D.J. Smith 10 Franklin Community 6:09.4 19:07.46 54
58 #245 Alex Fudge 11 Lawrence Central 6:09.6 19:08.04 55
59 #741 Scott Emmons 9 Blgth North 6:12.3 19:16.62 56
60 #792 Cody Hunter 10 Floyd Central 6:12.7 19:17.86 57
61 #1587 Wesley Haub 10 North Harrison 6:14.4 19:22.96 58
62 #739 Peter Cattani 10 Blgth North 6:14.8 19:24.21 59
63 #748 Ryan Nephew 9 Blgth North 6:20.5 19:42.12 60
64 #287 Quenton White 9 Madison 6:21.3 19:44.56
65 #1258 Andrew Stonecipher 9 Borden 6:22.7 19:48.91
66 #149 Reese Tanner 10 East Central 6:23.7 19:51.89 61
67 #786 Tyler Grooms 10 Floyd Central 6:25.2 19:56.68 62
68 #571 Elliot Samons 10 Seymour 6:25.4 19:57.22 63
69 #208 Jacob Hash 9 Franklin Community 6:26.1 19:59.51 64
70 #1277 Evan Markley FR Brown County 6:28.1 20:05.67
71 #133 Damon Bauman 9 East Central 6:28.6 20:07.19 65
72 #1378 Steve Feldhake 10 Indian Creek 6:28.8 20:07.71
73 #1470 Zach Ziegelgruber 9 Tell City 6:29.1 20:08.89
74 #145 Ross Henderson 10 East Central 6:30.1 20:11.76 66
75 #1436 Zach Brishaber 9 Silver Creek 6:30.3 20:12.63
76 #1437 Tanner Coots 9 Silver Creek 6:30.5 20:13.23
77 #248 Will Gordan 10 Lawrence Central 6:30.8 20:14.10 67
78 #1261 David Vansant 10 Borden 6:31.9 20:17.33
79 #1581 Gary Young 10 North Harrison 6:36.5 20:31.59 68
80 #144 Kyle Hay 10 East Central 6:38.0 20:36.38 69
81 #1440 Jeff Grady 10 Silver Creek 6:40.5 20:44.24
82 #1256 Brian McGee 10 Borden 6:41.5 20:47.27
83 #1370 Spencer Ricks 9 Horizon Christian 6:43.4 20:53.22
84 #1272 Trenton Cornelius FR Brown County 6:43.8 20:54.45
85 #566 Tyler Klingler 9 Seymour 6:44.6 20:56.98 70
86 #478 Skyler Aguilar 9 Northview 6:46.6 21:03.17
87 #283 Justin Robertson 9 Madison 6:47.4 21:05.51
88 #1442 Roger Howard 10 Silver Creek 6:47.8 21:06.99
89 #1328 Jayce Lloyd 9 Edgewood 6:48.5 21:08.95 71
90 #300 Cody Campbell 9 Martinsville 6:52.5 21:21.41 72
91 #312 Travis Litton 9 Martinsville 6:53.5 21:24.57 73
92 #1232 Koyln Paswater 10 Austin 7:01.9 21:50.71
93 #573 Drake Spencer 9 Seymour 7:02.3 21:51.91 74
94 #138 Andy Carbaugh 10 East Central 7:04.6 21:59.11 75
95 #1257 Jared Rafferty 9 Borden 7:06.1 22:03.72
96 #482 Nick McCollum 9 Northview 7:09.4 22:13.87
97 #1368 Andrew Olin 10 Horizon Christian 7:13.8 22:27.58
98 #1322 Tre Bowers 9 Edgewood 7:15.4 22:32.46 76
99 #314 Kyle Morse 9 Martinsville 7:15.5 22:32.94 77
100 #347 Lucas Schad 9 New Albany 7:21.3 22:50.96
101 #134 Andy Bigelow 10 East Central 7:34.6 23:32.16 78
102 #317 Solomon Rynard 9 Martinsville 7:38.0 23:42.94 79
103 #304 Kieran Drexler 9 Martinsville 7:38.9 23:45.49 80
104 #1383 Robbie Pruitt 9 Indian Creek 7:42.8 23:57.80
105 #302 Austin Clark 10 Martinsville 7:50.2 24:20.80 81
106 #1582 John Fessel 9 North Harrison 7:51.4 24:24.52 82
107 #147 Parker Morgan 10 East Central 7:57.5 24:43.48 83
108 #284 Kendall Spiller 9 Madison 8:08.2 25:16.58

Team Scores

=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Blgtn South 60 4 7 12 14 23 27 46
Total Time: 1:27:16.16
Average: 17:27.24
2 Columbus North 73 3 6 16 19 29 47 50
Total Time: 1:27:50.51
Average: 17:34.11
3 Terre Haute North 89 5 13 18 25 28 38 41
Total Time: 1:28:34.07
Average: 17:42.82
4 Floyd Central 112 8 15 24 31 34 57 62
Total Time: 1:29:19.49
Average: 17:51.90
5 North Central (Indy) 122 1 9 30 40 42 44 51
Total Time: 1:28:49.79
Average: 17:45.96
6 Lawrence Central 141 2 22 32 37 48 55 67
Total Time: 1:30:10.23
Average: 18:02.05
7 Blgth North 148 10 11 26 45 56 59 60
Total Time: 1:30:25.60
Average: 18:05.12
8 Franklin Community 189 17 21 33 54 64
Total Time: 1:33:02.39
Average: 18:36.48
9 Edgewood 270 35 39 49 71 76
Total Time: 1:39:14.60
Average: 19:50.92
10 North Harrison 271 20 43 58 68 82
Total Time: 1:40:38.31
Average: 20:07.67
11 Seymour 274 36 52 53 63 70 74
Total Time: 1:37:27.47
Average: 19:29.50
12 East Central 336 61 65 66 69 75 78 83
Total Time: 1:42:46.33
Average: 20:33.27
13 Martinsville 381 72 73 77 79 80 81
Total Time: 1:52:47.35
Average: 22:33.47
Coach Abraham
Brown County HS
Track & XC
bc_abe
Brown County Semi-State Specialist
 
Posts: 183
Joined: Sat Jul 11, 2009 11:58 am

Re: Brown County Eagle Classic 9/10

Postby bc_abe on Sat Sep 10, 2011 5:06 pm

This is all done in one race. Will post overall In a few posts.

Event 2 Boys 5k Run CC Varsity

==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Class A Results 5000 Run
1 #1503 Tate Schienbein 12 Union County 4:55.3 15:17.30 1
2 #1244 Connor Sorrells 11 Barr-Reeve 4:56.3 15:20.31 2
3 #1585 Johnnie Guy 12 North Harrison 5:01.1 15:35.32 3
4 #1590 Jonathan Reynolds 11 North Harrison 5:05.1 15:47.91 4
5 #1230 Jeremy Johnson 12 Austin 5:06.1 15:50.83 5
6 #1243 Damon Pruett 11 Barr-Reeve 5:08.6 15:58.53 6
7 #1586 Josh Guy 12 North Harrison 5:12.8 16:11.62 7
8 #1557 Nathan Kump 12 West Vigo 5:16.8 16:24.03 8
9 #1364 Ethan Hoeft 9 Horizon Christian 5:17.6 16:26.60 9
10 #1282 Alden Westcott JR Brown County 5:19.4 16:32.09 10
11 #1441 Isaak Haas 11 Silver Creek 5:19.5 16:32.58 11
12 #1535 Alex Newton 11 Perry Central 5:20.0 16:34.22 12
13 #1283 Cody Whipker SO Brown County 5:23.0 16:43.40 13
14 #1584 Ryan Foster 12 North Harrison 5:25.9 16:52.49 14
15 #1592 Gary Kyle Chesser 12 North Harrison 5:26.3 16:53.75 15
16 #1588 Jason Head 12 North Harrison 5:30.1 17:05.33 16
17 #1536 Aaron Pierrard 9 Perry Central 5:30.2 17:05.84 17
18 #1499 Jake Goecke 11 Union County 5:30.5 17:06.57 18
19 #1533 Bryce Lain 10 Perry Central 5:30.6 17:07.13 19
20 #1255 Nathen Magallanes 10 Borden 5:32.8 17:13.97 20
21 #1348 Brian Lindauer 12 Forest Park 5:33.2 17:15.10 21
22 #1329 Michael Mest 11 Edgewood 5:33.5 17:16.11
23 #1439 Jason Fruits 11 Silver Creek 5:34.3 17:18.50 22
24 #1361 Cameron Dawson 11 Horizon Christian 5:34.5 17:18.97 23
25 #1421 Skylar Muncy 12 Salem 5:35.4 17:21.81 24
26 #1515 Riley Stohler 10 Riverton Parke 5:35.7 17:22.73 25
27 #1551 Kaleb Blair 12 West Vigo 5:36.4 17:25.10 26
28 #1279 Logan Minett-Bond FR Brown County 5:36.5 17:25.46 27
29 #1457 Darian Allen 12 Tell City 5:39.6 17:34.81 28
30 #1274 Connor Guingrich JR Brown County 5:40.0 17:36.32 29
31 #1260 George Tipker 10 Borden 5:41.3 17:40.15 30
32 #1445 Evan Strom 11 Silver Creek 5:42.4 17:43.59 31
33 #1428 Connor Williams 11 Salem 5:43.1 17:45.85 32
34 #1444 Drew Roberts 11 Silver Creek 5:44.5 17:50.26 33
35 #1296 Shipman Austin 12 Eastern (Pekin) 5:44.8 17:51.10 34
36 #1461 Corey Henderson 12 Tell City 5:45.3 17:52.65 35
37 #1463 Devin McDaniel 12 Tell City 5:45.5 17:53.43 36
38 #1460 Brandon Gaynor 11 Tell City 5:45.7 17:53.86 37
39 #1242 Stephen Lang 9 Barr-Reeve 5:46.1 17:55.10 38
40 #1384 Jordan Saucier 11 Indian Creek 5:46.6 17:56.67 39
41 #1420 Daniel Mount 11 Salem 5:46.8 17:57.36 40
42 #1245 Martin Winkler 10 Barr-Reeve 5:47.0 17:57.90 41
43 #1530 Nathan Bashor 11 Perry Central 5:47.1 17:58.24 42
44 #1346 Keith Hurst 11 Forest Park 5:47.9 18:00.79 43
45 #1280 Zach Roush JR Brown County 5:48.1 18:01.47 44
46 #1466 Caleb Sherry 10 Tell City 5:48.5 18:02.69 45
47 #1371 Kaleb Ware 11 Horizon Christian 5:49.1 18:04.44 46
48 #1531 Ivan Bland 12 Perry Central 5:49.5 18:05.65 47
49 #1538 Abe Schwartz 11 Perry Central 5:49.8 18:06.64 48
50 #1363 Tim Fox 12 Horizon Christian 5:50.0 18:07.27 49
51 #1342 Conner Bolte 10 Forest Park 5:50.3 18:08.31 50
52 #1382 Connor Marlow 11 Indian Creek 5:51.0 18:10.41 51
53 #1324 Nick Fiegle 12 Edgewood 5:51.2 18:10.97
54 #1367 Ian Mungovan 9 Horizon Christian 5:51.9 18:13.04 52
55 #1275 Nick Harding JR Brown County 5:53.3 18:17.46 53
56 #1570 Evan Manias 12 Home School Union 5:53.5 18:18.22 54
57 #1357 Colin Evans 11 Greensburg 5:53.7 18:18.81
58 #1398 Dean Danner 11 North Central 5:53.9 18:19.30
59 #1468 Brook Smith 10 Tell City 5:54.1 18:19.91 55
60 #1306 McDaniel Khalil 9 Eastern (Pekin) 5:54.7 18:21.83 56
61 #1240 Jeremy Graber 9 Barr-Reeve 5:54.9 18:22.48 57
62 #1589 Cody Morgan 12 North Harrison 5:56.0 18:25.80 58
63 #1252 Brian Eurton 11 Borden 5:56.8 18:28.33 59
64 #1540 Nathan Schwartz 10 Perry Central 5:57.1 18:29.40 60
65 #1555 Jonah Eckert 9 West Vigo 5:58.6 18:34.02 61
66 #1467 Cameron Sherry 10 Tell City 5:58.8 18:34.58 62
67 #1415 Jared Baird 12 Salem 5:59.2 18:35.84 63
68 #1347 Ben Kitten 11 Forest Park 6:00.0 18:38.29 64
69 #1558 Austin Romanelly 9 West Vigo 6:00.2 18:38.92 65
70 #1552 Derek Braun 11 West Vigo 6:02.0 18:44.45 66
71 #1438 Morgan Davidson 9 Silver Creek 6:02.6 18:46.51 67
72 #1231 Taygon Johnson 9 Austin 6:02.8 18:46.99 68
73 #1359 Ethan Sebastian 10 Greensburg 6:03.0 18:47.55
74 #1362 Seth Dias 12 Horizon Christian 6:03.6 18:49.39 69
75 #1385 Marc Spratt 11 Indian Creek 6:03.8 18:50.30 70
76 #1513 Matthew Haltom 11 Riverton Parke 6:04.1 18:51.04 71
77 #1498 Evan Felton 9 Union County 6:04.4 18:52.02 72
78 #1310 Hamilton RK 12 Eastern (Pekin) 6:04.6 18:52.54 73
79 #1234 Joe Wooten 12 Austin 6:04.9 18:53.60 74
80 #1229 Cody Hendrix 11 Austin 6:09.3 19:07.19 75
81 #1343 Trey Dooley 9 Forest Park 6:09.8 19:08.74 76
82 #1426 Kyle Taylor 12 Salem 6:13.2 19:19.44 77
83 #1345 Austin Haake 11 Forest Park 6:13.5 19:20.14 78
84 #1313 Lunsford Zak 11 Eastern (Pekin) 6:14.3 19:22.81 79
85 #1254 Michael Lynch 11 Borden 6:14.7 19:24.04 80
86 #1483 Jonathan Rollins 10 Trinity Lutheran 6:15.7 19:27.09 81
87 #1502 JC Roark 11 Union County 6:16.4 19:29.38 82
88 #1276 Ben Housman SR Brown County 6:16.7 19:30.34 83
89 #1297 Daugherty Chris 9 Eastern (Pekin) 6:18.2 19:34.79 84
90 #1259 Gavin Tipker 9 Borden 6:20.4 19:41.66 85
91 #1253 Shane Little 11 Borden 6:21.8 19:45.96 86
92 #1517 Adam Wilson 11 Riverton Parke 6:22.8 19:49.17 87
93 #1233 Duncan Wooten 9 Austin 6:24.1 19:53.21 88
94 #1386 Nathan Spratt 11 Indian Creek 6:26.9 20:01.80 89
95 #1251 Hayden Casey 11 Borden 6:27.9 20:04.98 90
96 #1417 Cameron Grigsby 12 Salem 6:29.0 20:08.38 91
97 #1550 Blake Benefiel 10 West Vigo 6:30.0 20:11.56 92
98 #1226 Issac Comer 11 Austin 6:30.4 20:12.94 93
99 #1349 Sean Verkamp 10 Forest Park 6:30.7 20:13.75 94
100 #1241 Josh Graber 9 Barr-Reeve 6:31.3 20:15.56 95
101 #1424 Dustion Soliday 11 Salem 6:31.5 20:16.12 96
102 #1400 Cullen Johnson 12 North Central 6:32.7 20:20.01
103 #1568 Higdon Heath 10 Home School Union 6:33.5 20:22.48 97
104 #1376 Jesse Adams 12 Indian Creek 6:36.2 20:30.76 98
105 #1573 Trapp Thomas 10 Home School Union 6:37.2 20:33.87 99
106 #1299 Jackson Dakota 10 Eastern (Pekin) 6:37.4 20:34.54 100
107 #1511 Brendon Bovair 11 Riverton Parke 6:37.6 20:35.24 101
108 #1514 Brian Obenchain 11 Riverton Parke 6:38.4 20:37.73 102
109 #1482 Clayton Pottschmid 9 Trinity Lutheran 6:41.9 20:48.66 103
110 #1512 Austin Falls 11 Riverton Parke 6:43.4 20:53.10 104
111 #1485 Matt Zarick 10 Trinity Lutheran 6:43.6 20:53.77 105
112 #1553 Brody Donnelly 11 West Vigo 6:44.0 20:54.95 106
113 #1227 Dylan Everhart 12 Austin 6:44.8 20:57.50 107
114 #1365 Brandon Huls 12 Horizon Christian 6:45.9 21:00.88 108
115 #1480 Jacob Christopher 9 Trinity Lutheran 6:46.6 21:03.06 109
116 #1516 PJ Tartaglia 11 Riverton Parke 6:48.4 21:08.71 110
117 #1327 Zane Huber 11 Edgewood 6:48.7 21:09.69
118 #1571 Christoper Noah 9 Home School Union 6:53.0 21:22.92 111
119 #1501 Brad Hartman 12 Union County 6:54.8 21:28.59 112
120 #1569 Ramsey Jake 9 Home School Union 6:54.9 21:29.04 113
121 #1554 Davin Donnelly 9 West Vigo 6:55.6 21:31.11
122 #1301 Thomas Grant 12 Eastern (Pekin) 6:58.0 21:38.54 114
123 #1356 Joe Buening 10 Greensburg 6:58.4 21:39.67
124 #1572 Chris Schroeder 11 Home School Union 6:58.6 21:40.42 115
125 #1484 Blake Thomas 10 Trinity Lutheran 6:59.2 21:42.39 116
126 #1500 Jimmy Gregory 9 Union County 7:07.7 22:08.73 117
127 #1481 Grayson Mellencamp 9 Trinity Lutheran 7:19.3 22:44.73 118
128 #1567 Tate Evan 10 Home School Union 7:22.7 22:55.27 119
129 #1401 Jordan Kreischer 12 North Central 7:43.9 24:01.06
130 #1402 Logan McDonald 9 North Central 8:17.2 25:44.46
131 #1358 Clayton Moore 9 Greensburg 10:10.6 31:37.00

Class AA Results 5000 Run
1 #84 Andrew Diehn 12 Columbus North 4:56.9 15:22.21 1
2 #615 Tyeson Mundy 12 Terre Haute North 4:57.2 15:23.30 2
3 #22 Carl Smith 12 Blgtn South 4:58.2 15:26.41 3
4 #243 Matt Dorsey 11 Lawrence Central 4:58.9 15:28.57 4
5 #110 Michael Sublette 12 Columbus North 4:59.9 15:31.65 5
6 #7 Mark Chandler 12 Blgtn South 5:00.7 15:34.22 6
7 #103 Dave Powell 12 Columbus North 5:01.3 15:36.09 7
8 #669 Rinne Colin 10 Westfield 5:03.9 15:44.13 8
9 #250 Cole Hester 11 Lawrence Central 5:04.9 15:47.09 9
10 #643 Jackson Bertoli SO Terre Haute South 5:05.0 15:47.49 10
11 #5 Curtis Burks 11 Blgtn South 5:09.6 16:01.84 11
12 #93 Christopher Kelsey 12 Columbus North 5:11.2 16:06.76 12
13 #738 Andrew Carmin 11 Blgth North 5:11.9 16:08.95 13
14 #462 Corey Turner 11 North Central 5:12.2 16:09.71 14
15 #112 Karson Tays 11 Columbus North 5:12.4 16:10.48 15
16 #236 Chandler Ball 11 Lawrence Central 5:14.5 16:16.97 16
17 #14 Jordan Huntoon 11 Blgtn South 5:14.7 16:17.67 17
18 #258 Ross Pereira 12 Lawrence Central 5:15.8 16:20.87 18
19 #87 Kaden Eaton 10 Columbus North 5:16.3 16:22.71 19
20 #263 Adam Turner 11 Lawrence Central 5:18.2 16:28.58 20
21 #212 Austin Morefield 12 Franklin Community 5:18.6 16:29.86 21
22 #651 Logan Hambrock JR Terre Haute South 5:19.2 16:31.70 22
23 #206 Simon Gamboa 12 Franklin Community 5:19.8 16:33.55 23
24 #247 Sean Gassen 12 Lawrence Central 5:21.0 16:37.31 24
25 #10 Nick Ehman 11 Blgtn South 5:22.3 16:41.13 25
26 #341 Anthony LaPorte 12 New Albany 5:24.3 16:47.31 26
27 #483 Yocom Nic 10 Northview 5:24.7 16:48.66 27
28 #116 Seth Williams 9 Columbus North 5:25.0 16:49.71 28
29 #671 Day Daniel 11 Westfield 5:25.4 16:50.97 29
30 #649 Devon Fuson 11 Terre Haute South 5:25.6 16:51.42 30
31 #19 Kaleb Rich-Harris 12 Blgtn South 5:25.7 16:51.93 31
32 #787 Jesse Hamilton 12 Floyd Central 5:26.2 16:53.30 32
33 #282 Landon Perry 10 Madison 5:26.5 16:54.26 33
34 #688 Sobczak Sam 12 Westfield 5:26.7 16:54.80 34
35 #675 Worthington Ethan 10 Westfield 5:27.2 16:56.56 35
36 #603 Justin Clapp 11 Terre Haute North 5:28.0 16:59.05 36
37 #307 Paul Forler 11 Martinsville 5:28.8 17:01.42 37
38 #574 Jack Tormoehlen 10 Seymour 5:29.5 17:03.54 38
39 #744 Sebastian Kagemann 12 Blgth North 5:29.7 17:04.27 39
40 #21 Amos Schreuder 12 Blgtn South 5:31.7 17:10.33 40
41 #338 Drew Hirsch 11 New Albany 5:31.8 17:10.70 41
42 #209 Austin Havener 10 Franklin Community 5:32.4 17:12.54 42
43 #437 Jack Judge 11 North Central 5:32.6 17:13.24 43
44 #666 Grimes Caleb 11 Westfield 5:34.7 17:19.85 44
45 #132 Brad Barry 12 East Central 5:34.9 17:20.40 45
46 #575 Luke Tormoehlen 12 Seymour 5:35.1 17:20.86 46
47 #211 Camden MacLennan 10 Franklin Community 5:35.9 17:23.47 47
48 #278 David Gibson 10 Madison 5:36.2 17:24.28 48
49 #207 Joe Gramse 12 Franklin Community 5:36.3 17:24.73 49
50 #577 Joe Trueblood 12 Seymour 5:36.7 17:25.85 50
51 #225 Tyrell Dowdell 11 Jeffersonville 5:36.8 17:26.34 51
52 #563 Ian Hensen 10 Seymour 5:37.3 17:27.97 52
53 #412 Collin Burris 11 North Central 5:38.0 17:30.10 53
54 #246 Austin Galm 12 Lawrence Central 5:38.3 17:30.93 54
55 #466 Jack Woods 12 North Central 5:38.7 17:32.13 55
56 #348 Adam Togami 12 New Albany 5:38.9 17:32.75 56
57 #650 Jerad Fuson SO Terre Haute South 5:39.1 17:33.30 57
58 #301 C. J. Cazee 12 Martinsville 5:39.3 17:33.91 58
59 #560 Ben Franke 12 Seymour 5:39.8 17:35.50 59
60 #604 Travis Clapp 11 Terre Haute North 5:40.9 17:39.08 60
61 #657 Scotty Noble SR Terre Haute South 5:41.5 17:40.89 61
62 #686 Bailey Matt 9 Westfield 5:41.7 17:41.51 62
63 #749 Daniel Olsson 11 Blgth North 5:42.7 17:44.50 63
64 #428 Chris Hansen 12 North Central 5:42.9 17:45.20 64
65 #561 Tyler Hatton 10 Seymour 5:43.2 17:46.30 65
66 #210 Skyler Lykins 10 Franklin Community 5:43.5 17:46.93 66
67 #453 Bill Ristow 12 North Central 5:43.7 17:47.80 67
68 #146 Baxter McCory 10 East Central 5:44.2 17:49.34 68
69 #202 Reid Blakley 12 Franklin Community 5:45.8 17:54.24 69
70 #784 Kahler Davis 11 Floyd Central 5:45.9 17:54.68 70
71 #136 Nick Brock 10 East Central 5:46.2 17:55.43 71
72 #674 Gonzalez Eric 10 Westfield 5:46.4 17:55.98 72
73 #479 Ian Heffner 10 Northview 5:46.7 17:57.01 73
74 #299 Cole Cadwell 12 Martinsville 5:47.2 17:58.63 74
75 #804 Gannon Yeaton 11 Floyd Central 5:47.5 17:59.41 75
76 #276 Chris Allen 12 Madison 5:48.3 18:02.08 76
77 #150 Clint Trotta 10 East Central 5:48.7 18:03.28 77
78 #310 Zach Jones 12 Martinsville 5:48.9 18:03.88 78
79 #790 Jarod Hodge 12 Floyd Central 5:49.3 18:05.09 79
80 #224 Oscar DeLeon 11 Jeffersonville 5:49.6 18:06.11 80
81 #227 Thomas Kimbrell 12 Jeffersonville 5:52.4 18:14.88 81
82 #449 Scott Pankow 12 North Central 5:52.6 18:15.21 82
83 #230 Connor Richardson 12 Jeffersonville 5:52.7 18:15.61 83
84 #346 Jared Santana 12 New Albany 5:52.8 18:16.09 84
85 #578 Raul Varela 12 Seymour 5:54.2 18:20.46 85
86 #339 Kyle Hoon 12 New Albany 5:55.5 18:24.24 86
87 #613 Ian Koos 11 Terre Haute North 5:56.6 18:27.63 87
88 #659 Brandon Sakbun SO Terre Haute South 5:59.0 18:35.16 88
89 #612 Jake Kissinger 11 Terre Haute North 5:59.4 18:36.35 89
90 #486 Beil Travis 10 Northview 5:59.5 18:36.78 90
91 #281 Alex Nunan 10 Madison 6:00.9 18:41.27 91
92 #320 Devon Stout 12 Martinsville 6:01.2 18:41.96 92
93 #229 Brad Pavey 12 Jeffersonville 6:03.1 18:48.09 93
94 #743 T.J. Higgins 12 Blgth North 6:03.4 18:48.92 94
95 #137 Jordan Brown 10 East Central 6:03.7 18:49.75 95
96 #143 Neil Haltom 12 East Central 6:04.2 18:51.50 96
97 #480 Josh Johnson 9 Northview 6:04.7 18:53.02 97
98 #794 Dylan Knopp 10 Floyd Central 6:05.4 18:55.22 98
99 #484 Collin Richards 12 Northview 6:05.8 18:56.33 99
100 #285 Kevin Stewart 9 Madison 6:06.5 18:58.39 100
101 #340 Austin Jamison 11 New Albany 6:07.5 19:01.50 101
102 #141 Trey Gellert 12 East Central 6:07.8 19:02.43 102
103 #747 J.P. Morrison 10 Blgth North 6:08.8 19:05.68 103
104 #607 Drew Dransfield 10 Terre Haute North 6:09.6 19:08.28 104
105 #801 Nick Timberlake 12 Floyd Central 6:10.8 19:11.76 105
106 #318 Matt Simmons 12 Martinsville 6:12.4 19:16.93 106
107 #226 Caleb Hawes 11 Jeffersonville 6:12.7 19:17.69 107
108 #778 Harrison Streib 9 Blgth North 6:13.8 19:21.19 108
109 #337 Theron Gust 10 New Albany 6:16.1 19:28.31 109
110 #788 Ted Hartog 11 Floyd Central 6:16.3 19:28.90 110
