Held at Columbus East HS.
1. North Harrison 53 8. Seymour 193
2. Bloomington S. 68 9. Whiteland 220
3. Westfield 77 10. Edgewood 227
4. Franklin 108 11. Madison 285
5. Corydon 181 12. Providence 302
6. Brown County 186 13. Southwestern (Hanover) 378
7. Columbus East 190
Bill McMahan Kick-Off Invite
Position Score Bib Name Team Grade Time
1 1 109 Carl Smith Bl. South 11 16:34.68
2 2 211 Johnnie Guy N. Harrison 11 16:50.84
3 3 172 Cole Reinhold Edgewood 12 16:56.40
4 4 104 Mark Chandler Bl. South 11 17:02.40
5 5 218 Jonathan Reynolds N. Harrison 10 17:11.84
6 6 108 Kaleb Rich-Harris Bl. South 11 17:13.58
7 7 188 Austin Morefield Franklin Com 11 17:15.55
8 8 166 Levi Taylor Corydon 10 17:17.96
9 9 255 Cole Tribbett Westfield 12 17:18.46
10 10 210 Ryan Foster N. Harrison 11 17:26.46
11 11 266 Sam Sobczak Westfield 11 17:31.05
12 12 158 Luke Burch Corydon 12 17:36.68
13 13 148 Dalton Smith Col. East 11 17:38.11
14 14 279 John Adams Whiteland 11 17:39.93
15 15 134 Alden Westcott Brown Co. 10 17:42.34
16 16 415 Josh Guy N. Harrison 11 17:45.74
17 17 269 Daniel Day Westfield 10 17:49.93
18 18 274 Colin Rinne Westfield 9 17:52.55
19 19 186 Simon Gamboa Franklin Com 11 17:54.24
20 20 212 Kyle Chesser N. Harrison 11 17:55.90
21 21 110 Michael Stanton Bl. South 11 18:00.68
22 22 256 Alex Schmidt Westfield 12 18:01.37
23 23 159 Cheyenne Smith Corydon 12 18:08.08
24 24 260 Ben Finley Westfield 12 18:10.65
25 25 183 Jordan Banista Franklin Com 12 18:16.52
26 26 185 Reid Blakley Franklin Com 11 18:18.30
27 27 177 Michael Mest Edgewood 10 18:21.87
28 28 249 Jack Tormoehlen Seymour 9 18:22.18
29 29 126 Dylan Allen Brown Co. 12 18:22.52
30 30 259 Dylan Smith Westfield 12 18:23.27
31 31 187 Joe Gramse Franklin Com 11 18:24.81
32 32 280 Corey Stewart Whiteland 11 18:30.96
33 33 227 Lincoln Ottersbach Providence 9 18:31.87
34 34 203 Chis Allen Madison 11 18:33.43
35 35 232 Ryan Emigh Seymour 11 18:35.34
36 36 115 Nick Ehman Bl. South 10 18:35.96
37 37 122 Alex Burt Bl. South 9 18:39.81
38 38 128 Christian Ely Brown Co. 12 18:40.87
39 39 234 Luke Tormoehlen Seymour 11 18:42.37
40 40 151 Dan Zwissler Col. East 10 18:43.71
41 41 136 Daniel Brown Col. East 12 18:44.49
42 42 205 Landon Perry Madison 9 18:45.52
43 43 230 Michell Reutter Seymour 12 18:47.99
44 44 199 Camden MacLennan Franklin Com 9 18:49.78
45 45 147 James Clayton Col. East 11 18:51.30
46 46 228 Derek Wenning Providence 9 18:54.87
47 47 250 Kegan Smith So. Western 12 18:59.84
48 48 242 Tyler Hatton Seymour 9 19:01.87
49 49 197 Austin Havener Franklin Com 9 19:02.93
50 50 135 Cody Whipker Brown Co. 9 19:04.84
51 51 150 Austin Purdue Col. East 10 19:13.81
52 52 152 Jordan Foster Col. East 9 19:15.78
53 53 288 Austin Fruits Whiteland 10 19:22.84
54 54 131 Nick Harding Brown Co. 10 19:27.46
55 55 213 Cody Morgan N. Harrison 11 19:29.43
56 56 130 Connor Guingrich Brown Co. 10 19:33.18
57 57 173 Evan Sego Edgewood 12 19:36.55
58 58 206 David Gibson Madison 9 19:45.62
59 59 149 Clayton Johnson Col. East 10 19:47.78
60 60 282 Tyler Barker Whiteland 11 19:56.11
61 61 289 Kevin Diaz Whiteland 10 20:00.55
62 62 133 Zach Roush Brown Co. 10 20:02.40
63 63 124 Josse Smith Bl. South 9 20:05.62
64 64 290 Jacob Stidham Whiteland 9 20:08.58
65 65 225 Murphy Sheets Providence 10 20:14.78
66 66 244 Ian Hensen Seymour 9 20:17.81
67 67 278 Kody Hughes Whiteland 12 20:19.11
68 68 162 Max Murray Corydon 11 20:21.11
69 69 179 JC Hady Edgewood 9 20:31.52
70 70 165 Taylor Stepro Corydon 11 20:32.43
71 71 180 Mitchell Wampler Edgewood 9 20:40.52
72 72 202 Brandon Campbell Madison 12 20:51.30
73 73 169 Jake Pitts Corydon 9 20:51.87
74 74 237 Alex Beatty Seymour 10 20:59.49
75 75 160 Jacob Kieth Corydon 12 21:12.62
76 76 251 Jade Wheeler So. Western 11 21:37.84
77 77 176 Brandon Huisinga Edgewood 10 21:41.08
78 78 220 Zach Voignier Providence 12 21:42.68
79 79 207 Alex Nunan Madison 9 21:43.96
80 80 226 Alex Grove Providence 9 21:56.62
81 81 204 Nick Vorhies Madison 11 22:13.58
82 82 253 Brad Sims So. Western 10 22:36.93
83 83 175 Zane Huber Edgewood 10 22:39.08
84 84 224 Steven Harper Providence 10 23:10.46
85 85 208 Tanner Sauley Madison 9 23:15.40
86 86 252 Logan Hamilton So. Western 11 23:46.87
87 87 254 Travis Higham So. Western 9 24:52.65
1. Westfield 22 4. Franklin 106 7. Corydon 207
2. Bloomington S. 39 5. Whiteland 142 8. Seymour 224
3. Columbus E. 96 6. N. Harrison 155 Brown Co/Edge ….Incomplete
Boys JV Results
Position Score Bib Name Team Grade Time
1 1 257 John Burge Westfield 12 18:11.62
2 2 271 Graham Martin Westfield 10 18:27.30
3 3 118 Jordan Huntoon Bl. South 10 18:31.05
4 4 270 Alex Schulke Westfield 10 18:44.96
5 5 106 Marcus Loar Bl. South 11 19:04.30
6 6 261 Adam Prokai Westfield 12 19:07.58
7 7 112 Lalo Viduarri Bl. South 11 19:07.96
8 8 139 Jordan Kurtz Col. East 12 19:11.74
9 9 263 Ahren Alexander Westfield 11 19:12.46
10 10 275 Jeffery Buhrt Westfield 9 19:22.27
11 11 121 Ethan Briggs Bl. South 9 19:34.49
12 12 267 Alex Leverson Westfield 11 19:38.40
13 13 113 Conor Crowley Bl. South 10 19:41.43
14 14 189 Jacob Pitts Franklin Com 11 19:43.96
15 15 143 Zach Rieker Col. East 12 19:48.52
16 16 216 Jason Head N. Harrison 11 19:50.08
17 17 105 Mackenzie Conrad Bl. South 11 19:52.24
18 18 103 Bo Henderson Bl. South 12 19:57.62
19 19 195 Josh Ford Franklin Com 9 19:58.43
20 20 198 Skyler Lykins Franklin Com 9 19:59.99
21 129 Ben Housman Brown Co. 11 20:00.78
22 21 142 Steven Rieker Col. East 12 20:01.46
23 120 Max Vickers Bl. South 10 20:01.93
24 22 287 Dylan Cooper Whiteland 10 20:08.84
25 23 201 D.J. Smith Franklin Com 9 20:13.49
26 107 Daniel Romanyshak Bl. South 11 20:27.96
27 24 168 Jeremy Buess Corydon 9 20:38.93
28 119 Eli Stidd Bl. South 10 20:39.30
29 127 Jesse Burton Brown Co. 12 20:42.18
30 273 Jake Flagg Westfield 10 20:44.21
31 117 Enrique Hernandez Bl. South 10 20:49.99
32 268 Craig Tierney Westfield 11 20:53.14
33 265 Clay Curtis Westfield 11 20:56.11
34 25 141 Baron Rieker Col. East 12 21:08.14
35 101 Zach Evans Bl. South 12 21:15.11
36 26 281 Austin Green Whiteland 11 21:19.65
37 27 156 Timmy Reutell Col. East 9 21:20.71
38 264 Joe Milan Westfield 11 21:21.46
39 28 209 Wesley Wiseheart N. Harrison 12 21:21.65
40 29 296 John Jackson Whiteland 9 21:37.55
41 30 184 Brent hukill Franklin Com 12 21:38.46
42 31 200 Seth Pickett Franklin Com 9 21:53.84
43 32 286 James Pruitt Whiteland 10 21:56.49
44 33 293 Patrick Kumpf Whiteland 9 22:02.30
45 34 219 Wesley Haub N. Harrison 9 22:06.18
46 35 170 Jacob Smith Corydon 9 22:06.55
47 36 294 Jackson Tinkle Whiteland 9 22:07.84
48 125 James Tanford Bl. South 9 22:16.02
49 37 191 Keith Woods Franklin Com 11 22:17.68
50 38 214 Ben Wellner N. Harrison 11 22:19.81
51 116 Kayden Gillenwater Bl. South 10 22:29.62
52 39 217 Conrae Johannes N. Harrison 11 22:46.71
53 40 163 Kelsey Rogers Corydon 11 22:50.68
54 41 153 Jacob Furnish Col. East 9 22:54.68
55 132 Kyle Miler Brown Co. 10 22:54.87
56 42 233 Austin Felix Seymour 11 22:55.02
57 43 239 Alejandro Clemente Seymour 10 22:55.55
58 44 291 Dayton Livingston Whiteland 9 23:02.40
59 45 247 Elliot Samons Seymour 9 23:03.58
60 46 231 Derek Ridlen Seymour 12 23:09.74
61 47 215 Aaron Lett N. Harrison 11 23:11.34
62 48 248 Lauren Schmidt Seymour 9 23:15.14
63 49 240 Austin Trueblood Seymour 10 23:35.87
64 111 Max Stillions Bl. South 11 23:37.74
65 50 140 Pat Lannan Col. East 12 23:42.58
66 51 178 Billy Welch Edgewood 10 23:44.30
67 52 164 Nathan Seeley Corydon 11 23:55.93
68 295 Nicole Gaviola Whiteland 9 23:56.24
69 190 Logan Wall Franklin Com 11 23:58.68
70 192 Clint Davis Franklin Com 10 24:10.43
71 53 246 Hogan Petro Seymour 9 24:11.52
72 137 Craig Francis Col. East 12 24:18.46
73 144 Scott Schloss Col. East 12 24:23.27
74 157 Adam Kurtz Col. East 9 24:26.37
75 292 Ben Perry Whiteland 9 24:36.55
76 54 416 Jesse Bessire Brown Co. 10 25:00.18
77 238 Ryan Clay Seymour 10 25:03.27
78 245 Nate Kinzie Seymour 9 25:19.58
79 283 Jacob Crocker Whiteland 11 25:35.81
80 55 181 Nando Macatangay Edgewood 9 25:43.34
81 155 Daniel Reutell Col. East 9 25:47.81
82 56 161 Michael Byrd Corydon 12 25:56.52
83 196 John Gramse Franklin Com 9 25:58.08
84 241 Nate Dorsey Seymour 9 26:04.90
85 57 167 Marcus Jones Corydon 10 26:52.78
86 58 171 Cole Mckiever Corydon 9 27:33.62
87 146 Ben Barr Col. East 11 27:59.71
88 243 Shane Heironimus Seymour 9 28:33.71