Bill McMahan Invitational 8/28

Forum to post XC and T&F results for Indiana high schools.

Bill McMahan Invitational 8/28

Postby LaLuz_Runner on Sat Aug 28, 2010 9:24 pm

Held at Columbus East HS.

1. North Harrison 53 8. Seymour 193
2. Bloomington S. 68 9. Whiteland 220
3. Westfield 77 10. Edgewood 227
4. Franklin 108 11. Madison 285
5. Corydon 181 12. Providence 302
6. Brown County 186 13. Southwestern (Hanover) 378
7. Columbus East 190
Bill McMahan Kick-Off Invite
Position Score Bib Name Team Grade Time
1 1 109 Carl Smith Bl. South 11 16:34.68
2 2 211 Johnnie Guy N. Harrison 11 16:50.84
3 3 172 Cole Reinhold Edgewood 12 16:56.40
4 4 104 Mark Chandler Bl. South 11 17:02.40
5 5 218 Jonathan Reynolds N. Harrison 10 17:11.84
6 6 108 Kaleb Rich-Harris Bl. South 11 17:13.58
7 7 188 Austin Morefield Franklin Com 11 17:15.55
8 8 166 Levi Taylor Corydon 10 17:17.96
9 9 255 Cole Tribbett Westfield 12 17:18.46
10 10 210 Ryan Foster N. Harrison 11 17:26.46
11 11 266 Sam Sobczak Westfield 11 17:31.05
12 12 158 Luke Burch Corydon 12 17:36.68
13 13 148 Dalton Smith Col. East 11 17:38.11
14 14 279 John Adams Whiteland 11 17:39.93
15 15 134 Alden Westcott Brown Co. 10 17:42.34
16 16 415 Josh Guy N. Harrison 11 17:45.74
17 17 269 Daniel Day Westfield 10 17:49.93
18 18 274 Colin Rinne Westfield 9 17:52.55
19 19 186 Simon Gamboa Franklin Com 11 17:54.24
20 20 212 Kyle Chesser N. Harrison 11 17:55.90
21 21 110 Michael Stanton Bl. South 11 18:00.68
22 22 256 Alex Schmidt Westfield 12 18:01.37
23 23 159 Cheyenne Smith Corydon 12 18:08.08
24 24 260 Ben Finley Westfield 12 18:10.65
25 25 183 Jordan Banista Franklin Com 12 18:16.52
26 26 185 Reid Blakley Franklin Com 11 18:18.30
27 27 177 Michael Mest Edgewood 10 18:21.87
28 28 249 Jack Tormoehlen Seymour 9 18:22.18
29 29 126 Dylan Allen Brown Co. 12 18:22.52
30 30 259 Dylan Smith Westfield 12 18:23.27
31 31 187 Joe Gramse Franklin Com 11 18:24.81
32 32 280 Corey Stewart Whiteland 11 18:30.96
33 33 227 Lincoln Ottersbach Providence 9 18:31.87
34 34 203 Chis Allen Madison 11 18:33.43
35 35 232 Ryan Emigh Seymour 11 18:35.34
36 36 115 Nick Ehman Bl. South 10 18:35.96
37 37 122 Alex Burt Bl. South 9 18:39.81
38 38 128 Christian Ely Brown Co. 12 18:40.87
39 39 234 Luke Tormoehlen Seymour 11 18:42.37
40 40 151 Dan Zwissler Col. East 10 18:43.71
41 41 136 Daniel Brown Col. East 12 18:44.49
42 42 205 Landon Perry Madison 9 18:45.52
43 43 230 Michell Reutter Seymour 12 18:47.99
44 44 199 Camden MacLennan Franklin Com 9 18:49.78
45 45 147 James Clayton Col. East 11 18:51.30
46 46 228 Derek Wenning Providence 9 18:54.87
47 47 250 Kegan Smith So. Western 12 18:59.84
48 48 242 Tyler Hatton Seymour 9 19:01.87
49 49 197 Austin Havener Franklin Com 9 19:02.93
50 50 135 Cody Whipker Brown Co. 9 19:04.84
51 51 150 Austin Purdue Col. East 10 19:13.81
52 52 152 Jordan Foster Col. East 9 19:15.78
53 53 288 Austin Fruits Whiteland 10 19:22.84
54 54 131 Nick Harding Brown Co. 10 19:27.46
55 55 213 Cody Morgan N. Harrison 11 19:29.43
56 56 130 Connor Guingrich Brown Co. 10 19:33.18
57 57 173 Evan Sego Edgewood 12 19:36.55
58 58 206 David Gibson Madison 9 19:45.62
59 59 149 Clayton Johnson Col. East 10 19:47.78
60 60 282 Tyler Barker Whiteland 11 19:56.11
61 61 289 Kevin Diaz Whiteland 10 20:00.55
62 62 133 Zach Roush Brown Co. 10 20:02.40
63 63 124 Josse Smith Bl. South 9 20:05.62
64 64 290 Jacob Stidham Whiteland 9 20:08.58
65 65 225 Murphy Sheets Providence 10 20:14.78
66 66 244 Ian Hensen Seymour 9 20:17.81
67 67 278 Kody Hughes Whiteland 12 20:19.11
68 68 162 Max Murray Corydon 11 20:21.11
69 69 179 JC Hady Edgewood 9 20:31.52
70 70 165 Taylor Stepro Corydon 11 20:32.43
71 71 180 Mitchell Wampler Edgewood 9 20:40.52
72 72 202 Brandon Campbell Madison 12 20:51.30
73 73 169 Jake Pitts Corydon 9 20:51.87
74 74 237 Alex Beatty Seymour 10 20:59.49
75 75 160 Jacob Kieth Corydon 12 21:12.62
76 76 251 Jade Wheeler So. Western 11 21:37.84
77 77 176 Brandon Huisinga Edgewood 10 21:41.08
78 78 220 Zach Voignier Providence 12 21:42.68
79 79 207 Alex Nunan Madison 9 21:43.96
80 80 226 Alex Grove Providence 9 21:56.62
81 81 204 Nick Vorhies Madison 11 22:13.58
82 82 253 Brad Sims So. Western 10 22:36.93
83 83 175 Zane Huber Edgewood 10 22:39.08
84 84 224 Steven Harper Providence 10 23:10.46
85 85 208 Tanner Sauley Madison 9 23:15.40
86 86 252 Logan Hamilton So. Western 11 23:46.87
87 87 254 Travis Higham So. Western 9 24:52.65
1. Westfield 22 4. Franklin 106 7. Corydon 207
2. Bloomington S. 39 5. Whiteland 142 8. Seymour 224
3. Columbus E. 96 6. N. Harrison 155 Brown Co/Edge ….Incomplete

Boys JV Results
Position Score Bib Name Team Grade Time
1 1 257 John Burge Westfield 12 18:11.62
2 2 271 Graham Martin Westfield 10 18:27.30
3 3 118 Jordan Huntoon Bl. South 10 18:31.05
4 4 270 Alex Schulke Westfield 10 18:44.96
5 5 106 Marcus Loar Bl. South 11 19:04.30
6 6 261 Adam Prokai Westfield 12 19:07.58
7 7 112 Lalo Viduarri Bl. South 11 19:07.96
8 8 139 Jordan Kurtz Col. East 12 19:11.74
9 9 263 Ahren Alexander Westfield 11 19:12.46
10 10 275 Jeffery Buhrt Westfield 9 19:22.27
11 11 121 Ethan Briggs Bl. South 9 19:34.49
12 12 267 Alex Leverson Westfield 11 19:38.40
13 13 113 Conor Crowley Bl. South 10 19:41.43
14 14 189 Jacob Pitts Franklin Com 11 19:43.96
15 15 143 Zach Rieker Col. East 12 19:48.52
16 16 216 Jason Head N. Harrison 11 19:50.08
17 17 105 Mackenzie Conrad Bl. South 11 19:52.24
18 18 103 Bo Henderson Bl. South 12 19:57.62
19 19 195 Josh Ford Franklin Com 9 19:58.43
20 20 198 Skyler Lykins Franklin Com 9 19:59.99
21 129 Ben Housman Brown Co. 11 20:00.78
22 21 142 Steven Rieker Col. East 12 20:01.46
23 120 Max Vickers Bl. South 10 20:01.93
24 22 287 Dylan Cooper Whiteland 10 20:08.84
25 23 201 D.J. Smith Franklin Com 9 20:13.49
26 107 Daniel Romanyshak Bl. South 11 20:27.96
27 24 168 Jeremy Buess Corydon 9 20:38.93
28 119 Eli Stidd Bl. South 10 20:39.30
29 127 Jesse Burton Brown Co. 12 20:42.18
30 273 Jake Flagg Westfield 10 20:44.21
31 117 Enrique Hernandez Bl. South 10 20:49.99
32 268 Craig Tierney Westfield 11 20:53.14
33 265 Clay Curtis Westfield 11 20:56.11
34 25 141 Baron Rieker Col. East 12 21:08.14
35 101 Zach Evans Bl. South 12 21:15.11
36 26 281 Austin Green Whiteland 11 21:19.65
37 27 156 Timmy Reutell Col. East 9 21:20.71
38 264 Joe Milan Westfield 11 21:21.46
39 28 209 Wesley Wiseheart N. Harrison 12 21:21.65
40 29 296 John Jackson Whiteland 9 21:37.55
41 30 184 Brent hukill Franklin Com 12 21:38.46
42 31 200 Seth Pickett Franklin Com 9 21:53.84
43 32 286 James Pruitt Whiteland 10 21:56.49
44 33 293 Patrick Kumpf Whiteland 9 22:02.30
45 34 219 Wesley Haub N. Harrison 9 22:06.18
46 35 170 Jacob Smith Corydon 9 22:06.55
47 36 294 Jackson Tinkle Whiteland 9 22:07.84
48 125 James Tanford Bl. South 9 22:16.02
49 37 191 Keith Woods Franklin Com 11 22:17.68
50 38 214 Ben Wellner N. Harrison 11 22:19.81
51 116 Kayden Gillenwater Bl. South 10 22:29.62
52 39 217 Conrae Johannes N. Harrison 11 22:46.71
53 40 163 Kelsey Rogers Corydon 11 22:50.68
54 41 153 Jacob Furnish Col. East 9 22:54.68
55 132 Kyle Miler Brown Co. 10 22:54.87
56 42 233 Austin Felix Seymour 11 22:55.02
57 43 239 Alejandro Clemente Seymour 10 22:55.55
58 44 291 Dayton Livingston Whiteland 9 23:02.40
59 45 247 Elliot Samons Seymour 9 23:03.58
60 46 231 Derek Ridlen Seymour 12 23:09.74
61 47 215 Aaron Lett N. Harrison 11 23:11.34
62 48 248 Lauren Schmidt Seymour 9 23:15.14
63 49 240 Austin Trueblood Seymour 10 23:35.87
64 111 Max Stillions Bl. South 11 23:37.74
65 50 140 Pat Lannan Col. East 12 23:42.58
66 51 178 Billy Welch Edgewood 10 23:44.30
67 52 164 Nathan Seeley Corydon 11 23:55.93
68 295 Nicole Gaviola Whiteland 9 23:56.24
69 190 Logan Wall Franklin Com 11 23:58.68
70 192 Clint Davis Franklin Com 10 24:10.43
71 53 246 Hogan Petro Seymour 9 24:11.52
72 137 Craig Francis Col. East 12 24:18.46
73 144 Scott Schloss Col. East 12 24:23.27
74 157 Adam Kurtz Col. East 9 24:26.37
75 292 Ben Perry Whiteland 9 24:36.55
76 54 416 Jesse Bessire Brown Co. 10 25:00.18
77 238 Ryan Clay Seymour 10 25:03.27
78 245 Nate Kinzie Seymour 9 25:19.58
79 283 Jacob Crocker Whiteland 11 25:35.81
80 55 181 Nando Macatangay Edgewood 9 25:43.34
81 155 Daniel Reutell Col. East 9 25:47.81
82 56 161 Michael Byrd Corydon 12 25:56.52
83 196 John Gramse Franklin Com 9 25:58.08
84 241 Nate Dorsey Seymour 9 26:04.90
85 57 167 Marcus Jones Corydon 10 26:52.78
86 58 171 Cole Mckiever Corydon 9 27:33.62
87 146 Ben Barr Col. East 11 27:59.71
88 243 Shane Heironimus Seymour 9 28:33.71
LaLuz_Runner
Newbie
 
Posts: 7
Joined: Sat Jul 11, 2009 12:37 pm

Bill McMahan Invitational (Girls)

Postby LaLuz_Runner on Sat Aug 28, 2010 9:26 pm

Held at Columbus East HS.

1. Bloomington S. 19 6. Edgewood 168
2. Franklin 68 7. Seymour 174
3. Whiteland 90 8. Providence 211
4. Madison 93 9. Brown Co. 254
5. Columbus E. 152 10. Corydon 263 Southwestern - Incomplete
Bill McMahan Kick-Off Invite
Position Score Bib Name Team Grade Time
1 1 302 Nicole Lucas Bl.South 12 19:05.99
2 2 315 Anna Voskuil Bl.South 10 19:36.62
3 3 324 Alex Warzyniak Bl.South 9 19:45.40
4 4 370 Chelsea Stephan Madison 12 19:54.90
5 5 308 Karolina Kenney Bl.South 11 20:47.43
6 6 351 Kyleigh Brown Franklin Comm 11 21:08.81
7 7 402 Dayshah Durham Whiteland 11 21:30.49
8 8 300 Miriam Kerler Bl.South 12 21:32.74
9 9 434 Teresa Wyczinski Columbus E 11 21:33.37
10 10 417 Zoe Johnson Seymour 9 21:36.24
11 11 374 Gabby Nay Madison 9 21:49.58
12 12 368 Katie Smith Franklin Comm 9 21:52.14
13 13 397 Bethany Davis Whiteland 12 22:04.08
14 14 369 Traci Smith Franklin Comm 9 22:13.78
15 15 372 Grace Lemen Madison 11 22:20.68
16 16 301 Ashley Lewandowski Bl.South 12 22:30.90
17 17 353 Abby Hurt Franklin Comm 11 22:37.21
18 18 408 Danielle Muse Whiteland 9 22:38.90
19 19 355 Kylie Kireta Franklin Comm 11 22:42.52
20 20 299 Katie Janis Bl.South 12 22:46.02
21 21 401 Sam Turley Whiteland 11 22:50.55
22 22 340 Emily Craig Edgewood 12 22:55.99
23 23 350 Haley Anderson Franklin Comm 12 23:00.93
24 24 354 Kyana Kemp Franklin Comm 11 23:03.71
25 25 418 Helena Peddersen Seymour 11 23:09.78
26 26 435 Allie Newell Columbus E 10 23:10.65
27 27 338 Brianna Norris Corydon 9 23:14.74
28 28 371 Elizabeth McCabe Madison 12 23:22.34
29 29 391 Erin Denis Providence 10 23:31.40
30 30 440 Danielle Michael Columbus E 12 23:44.18
31 31 404 Gjenesis Rigsbee Whiteland 10 23:46.58
32 32 339 Holly Wampler Edgewood 12 23:52.02
33 33 347 Elizabeth Zimnawoda Edgewood 9 23:53.11
34 396 Cass Lawson So.Western 9 24:02.21
35 34 399 Toni Young Whiteland 12 24:18.96
36 35 376 Paige Hess Madison 9 24:25.18
37 36 387 Mary Graf Providence 11 24:25.99
38 37 390 Kori Siebert Providence 10 24:33.87
39 38 329 Alice Merryman Brown Co. 11 24:35.90
40 39 414 Ashton Newman Whiteland 9 24:43.90
41 40 342 Taylor Young Edgewood 11 24:49.81
42 41 343 Moriah Evans Edgewood 11 24:50.05
43 42 421 Alexis Bead Seymour 9 24:53.05
44 43 436 Katarina Rieker Columbus E 12 24:53.30
45 44 437 Annie Johnson Columbus E 10 24:54.46
46 395 Anna Sutter So.Western 11 25:03.24
47 45 326 Christy Hodapp Brown Co. 11 25:11.68
48 46 439 Ashlyn Knechtel Columbus E 10 25:16.52
49 47 438 Anna Schultz Columbus E 10 25:22.93
50 48 422 Jacelyen Schaisson Seymour 12 25:27.84
51 49 426 Alisha Pollert Seymour 10 25:37.78
52 50 373 Kate Ison Madison 10 25:54.02
53 51 388 Casey McCauley Providence 11 26:14.18
54 52 328 Anna Lutes Brown Co. 11 26:18.18
55 53 337 Olivia Wiseman Corydon 11 26:26.74
56 54 419 Abby Morrow Seymour 10 26:35.46
57 55 331 Sadie Freeman Brown Co. 9 26:40.58
58 56 336 Molly Pitts Corydon 11 26:51.02
59 57 420 Mia Klaes Seymour 10 27:24.14
60 58 386 Amanda McCauley Providence 12 27:33.55
61 59 393 Krystal Graf Providence 9 28:48.99
62 60 375 Kelli Tereshko Madison 9 29:05.08
63 61 346 Bri Judd Edgewood 10 29:16.49
64 62 335 Kourtni Ketterman Corydon 11 30:45.37
65 63 394 Ginny McCauley Providence 9 31:14.96
66 64 332 Ellen Mills Brown Co. 9 31:23.21
67 65 334 Kristin Kennedy Corydon 11 31:57.37

1. Bloomington S. 15 5. Seymour 105
2. Franklin 56 6. Madison/Columbus E……..Incomplete.
3. Whiteland 100
4. N. Harrison 104
JV Girl’s Results
1 312 Priyanka Ghosh Bl.South 10 22:37.40
2 303 Taylor Wheeler Bl.South 12 22:54.71
3 298 Erin Brown Bl.South 12 23:05.81
4 319 Lainey Derheimer Bl.South 9 23:13.24
5 311 Ellie Fuqua Bl.South 10 23:13.58
6 365 Casey Tranter Franklin Comm 10 23:56.14
7 313 Megan Muzii Bl.South 10 24:02.52
8 306 Asiyah Din Bl.South 11 24:03.43
309 Emma Sullivan Bl.South 11 24:29.11
9 359 Sara Davis Franklin Comm 10 24:36.55
10 411 Caitlin O'Sullivan Whiteland 9 24:47.49
317 Brianna Bristol Bl.South 9 24:52.14
323 Lauren Southern Bl.South 9 24:58.05
11 358 Kaylin Bujarsky Franklin Comm 10 24:58.40
12 363 Morgan Pursifull Franklin Comm 10 25:17.68
297 Erin Boyle Bl.South 12 25:31.58
13 383 Shelby Lindsey N. Harrison 9 25:34.62
14 424 Taylor Spivey Seymour 9 25:37.74
15 409 Emily Zietlow Whiteland 9 25:38.24
16 380 Sydney Taylor N. Harrison 11 25:38.58
17 423 Sydney Stout Seymour 9 25:46.55
305 Wendy Breeden Bl.South 11 26:01.49
322 Sarah McDonald Bl.South 9 26:04.78
316 Caitlin Withnell Bl.South 10 26:06.11
18 352 Brenna Friend Franklin Comm 11 26:06.74
19 366 Madie Kireta Franklin Comm 9 26:15.40
20 378 Jenna Waiz N. Harrison 12 26:25.81
21 430 Challie Luedeman Seymour 11 26:36.11
22 362 Sarah Mathena Franklin Comm 10 26:40.30
314 Jen Tucker Bl.South 10 26:57.30
23 410 Marley Smiley Whiteland 9 27:01.24
441 Krista Butcher Columbus E 10 27:10.08
321 Mercdes Manion Bl.South 9 27:13.49
24 398 Emily Haskins Whiteland 12 27:16.58
25 384 Mikayla Gaines N. Harrison 9 27:21.34
367 Renee Knapp Franklin Comm 9 27:29.84
304 Gena Breeden Bl.South 11 27:33.87
26 429 McCauley Hattabaugh Seymour 10 27:34.74
27 427 Kennedy Cole Seymour 9 27:35.08
28 400 Michelle Muse Whiteland 12 27:35.93
29 425 Betsy Voss Seymour 9 27:43.11
30 382 Abbey Stone N. Harrison 10 28:04.05
31 379 Olivia Davis N. Harrison 11 28:11.43
32 428 Magen Kinzie Seymour 11 28:25.14
357 Virgina Talley Franklin Comm 11 28:29.18
443 Katie Hollenkamp Columbus E 10 28:31.55
377 Morgan McKay Madison 9 28:57.93
364 Katie Sutton Franklin Comm 10 29:13.90
33 385 Allison Walls N. Harrison 9 32:03.74
381 Brittany Voyles N. Harrison 9 34:35.90
444 Michaela Richardson Columbus E 9 35:05.99
LaLuz_Runner
Newbie
 
Posts: 7
Joined: Sat Jul 11, 2009 12:37 pm

Re: Bill McMahan Invitational 8/28

Postby runner4ever on Sun Aug 29, 2010 3:03 pm

I've noticed that Ryan Foster isn't running as fast as he normally did last year. I know it's early in the season, but not a very strong performace for the 4th seeded runner in the Brown County semi-state. I was just wondering if it was lack of training or if he just didn't want to peak to early in the season.
Confidence is a stain they can't wipe off.
runner4ever
 
Posts: 72
Joined: Fri Jul 23, 2010 1:05 pm


Return to High School Results


Who is online

Users browsing this forum: No registered users and 6 guests