Batesville Invitational 9/28

Forum to post XC and T&F results for Indiana high schools.

Batesville Invitational 9/28

Postby runningeagle on Tue Sep 28, 2010 10:42 pm

2010 Batesville Cross Country Invitational Boys
Batesville High School
Sep. 28, 2010
Results by Greg Stuart
Combined
PLACE TEAM POINTS SCORES AVG. TIME SPREAD
1 Seymour 48 5 7 10 11 15 16 47 17:26.1 0:23.1
2 Greenfield Central 86 3 4 18 29 32 33 48 18:02.0 1:30.5
3 Batesville 99 1 6 21 26 45 56 66 17:58.2 2:53.1
4 South Dearborn 117 13 14 20 31 39 51 18:14.5 1:24.5
5 Connersville 137 2 23 24 35 53 57 59 18:33.8 3:30.0
6 East Central 141 9 28 30 36 38 43 44 18:30.6 1:34.4
7 South Ripley 154 19 25 27 41 42 58 64 18:43.1 0:51.5
8 Rushville 158 8 17 37 46 50 55 18:43.7 2:43.6
9* Jac-Cen-Del 258 12 60 61 62 63 65 73 20:22.6 3:51.7
10* North Decatur 258 34 40 49 67 68 69 70 20:27.4 3:33.4
11 Lawrenceburg 271 22 52 54 71 72 21:14.8 5:52.2
Incomplete Teams: Franklin County, Milan
PLACE FINISHER TIME
1. Seymour
5 Luke Tormoehlen, 11 17:17.8
7 Jack Tormoehlen, 9 17:20.0
10 Joe Trueblood, 11 17:25.6
11 Ryan Emigh, 11 17:26.6
15 Mitchell Reutter, 12 17:40.8
16 Tyler Hatton, 9 17:58.8
47 Eric Evans, 12 19:30.8
Total Time = 87:10.5 Total Places = 48
2. Greenfield Central
3 Darren Wise, 12 17:15.4
4 Tyler Wilcher, 11 17:16.2
18 Jayke Thompson, 12 18:13.5
29 Chris Tatom, 9 18:38.9
32 Jordan Wright, 11 18:45.8
33 Garrett Benedict, 10 18:46.0
48 Josh Farrell, 10 19:34.2
Total Time = 90:09.7 Total Places = 86
3. Batesville
1 Hayden Merkel, 11 16:24.4
6 Collin Koury, 12 17:19.1
21 Nick Vodzak, 9 18:19.0
26 James Call, 12 18:31.0
45 Scott Gryspeerdt, 12 19:17.5
56 Ian Schmidt, 10 20:40.1
66 Travis Nunlist, 12 21:57.9
Total Time = 89:50.9 Total Places = 99
4. South Dearborn
13 James Kemper, 12 17:34.1
14 John Houchens, 11 17:37.2
20 Ethan Davies, 9 18:17.1
31 Kyle Hall, 11 18:45.5
39 Joe Rector, 9 18:58.6
51 Andrew Bruner, 9 20:09.9
Total Time = 91:12.3 Total Places = 117
5. Connersville
2 Gil Stamm, 11 16:42.7
23 Dylan Grass, 10 18:29.4
24 Arin Bowers, 12 18:30.4
35 Matt Hill, 9 18:53.7
53 Ethan Taylor, 12 20:12.6
57 Spencer Jones, 11 20:41.6
59 Sam Gragg, 9 20:50.0
Total Time = 92:48.7 Total Places = 137
PLACE FINISHER TIME
6. East Central
9 Gavin Rich, 12 17:22.9
28 Trey Gellert, 11 18:38.3
30 Neil Haltom, 11 18:40.1
36 A J Gallagher, 10 18:54.4
38 Nathan Hallman, 12 18:57.2
43 Baxter McCory, 9 19:10.9
44 Trevor Morrall, 12 19:14.8
Total Time = 92:32.6 Total Places = 141
7. South Ripley
19 Austin Allen, 9 18:16.5
25 Zach Raab, 10 18:30.8
27 Ethan Back, 12 18:34.5
41 Brytton Rogers, 10 19:05.6
42 Brandon Sizemore, 11 19:08.0
58 Alex Young, 11 20:42.8
64 Bryan Forwalt, 10 21:45.0
Total Time = 93:35.3 Total Places = 154
8. Rushville
8 Evan Dyer, 9 17:20.7
17 Nick Zepeda, 10 18:00.9
37 Dalton Miller, 9 18:54.7
46 Loys Rees, 11 19:17.7
50 Tyler Dawson, 10 20:04.3
55 Ryan Edwards, 11 20:32.9
Total Time = 93:38.2 Total Places = 158
9*. Jac-Cen-Del
12 Matt Speer, 12 17:33.2
60 Jim Dobbs, 12 20:54.1
61 Joey Chambers, 10 20:56.2
62 Brock Shadday, 12 21:04.9
63 Tanner Volz, 9 21:24.9
65 Kyle Bradley, 12 21:49.5
73 Tommy Tunny, 9 25:19.8
Total Time = 101:53.0 Total Places = 258
10*. North Decatur
34 Anthony Bedel, 11 18:52.4
40 Ryan Root, 11 19:01.5
49 Tyler Menkedick, 12 19:50.0
67 Paul Badgley, 11 22:07.5
68 Troy Kunkel, 11 22:25.7
69 Jeremiah Volk, 11 22:58.5
70 David Bokelman, 9 23:02.7
Total Time = 102:17.0 Total Places = 258
PLACE FINISHER TIME
11. Lawrenceburg
22 Matt Davis, 11 18:19.7
52 Josh Craven, 11 20:12.3
54 Trent Eliason, 11 20:14.7
71 Alex Humphrey, 12 23:15.1
72 Nick Hudson, 12 24:11.9
Total Time = 106:13.6 Total Places = 271
PLACE
TEAM
PLACE FINISHER TIME TEAM
1 1 Hayden Merkel, 11 16:24.4 Batesville
2 2 Gil Stamm, 11 16:42.7 Connersville
3 3 Darren Wise, 12 17:15.4 Greenfield Central
4 4 Tyler Wilcher, 11 17:16.2 Greenfield Central
5 5 Luke Tormoehlen, 11 17:17.8 Seymour
6 6 Collin Koury, 12 17:19.1 Batesville
7 7 Jack Tormoehlen, 9 17:20.0 Seymour
8 8 Evan Dyer, 9 17:20.7 Rushville
9 9 Gavin Rich, 12 17:22.9 East Central
10 10 Joe Trueblood, 11 17:25.6 Seymour
11 11 Ryan Emigh, 11 17:26.6 Seymour
12 Alan Apsley, 11 17:33.0 Franklin County
13 12 Matt Speer, 12 17:33.2 Jac-Cen-Del
14 13 James Kemper, 12 17:34.1 South Dearborn
15 14 John Houchens, 11 17:37.2 South Dearborn
16 15 Mitchell Reutter, 12 17:40.8 Seymour
17 16 Tyler Hatton, 9 17:58.8 Seymour
18 17 Nick Zepeda, 10 18:00.9 Rushville
19 18 Jayke Thompson, 12 18:13.5 Greenfield Central
20 19 Austin Allen, 9 18:16.5 South Ripley
21 20 Ethan Davies, 9 18:17.1 South Dearborn
22 21 Nick Vodzak, 9 18:19.0 Batesville
23 22 Matt Davis, 11 18:19.7 Lawrenceburg
24 23 Dylan Grass, 10 18:29.4 Connersville
25 24 Arin Bowers, 12 18:30.4 Connersville
26 25 Zach Raab, 10 18:30.8 South Ripley
27 26 James Call, 12 18:31.0 Batesville
28 27 Ethan Back, 12 18:34.5 South Ripley
29 28 Trey Gellert, 11 18:38.3 East Central
30 29 Chris Tatom, 9 18:38.9 Greenfield Central
31 30 Neil Haltom, 11 18:40.1 East Central
32 Alijah O'Connor, 11 18:41.1 Franklin County
33 31 Kyle Hall, 11 18:45.5 South Dearborn
34 32 Jordan Wright, 11 18:45.8 Greenfield Central
35 33 Garrett Benedict, 10 18:46.0 Greenfield Central
36 34 Anthony Bedel, 11 18:52.4 North Decatur
37 35 Matt Hill, 9 18:53.7 Connersville
38 36 A J Gallagher, 10 18:54.4 East Central
39 37 Dalton Miller, 9 18:54.7 Rushville
40 38 Nathan Hallman, 12 18:57.2 East Central
41 39 Joe Rector, 9 18:58.6 South Dearborn
42 Nicholas Walter, 11 18:59.8 Milan
43 40 Ryan Root, 11 19:01.5 North Decatur
44 41 Brytton Rogers, 10 19:05.6 South Ripley
45 42 Brandon Sizemore, 11 19:08.0 South Ripley
46 Aaron Shaw, 12 19:08.5 Franklin County
47 43 Baxter McCory, 9 19:10.9 East Central
48 44 Trevor Morrall, 12 19:14.8 East Central
49 Connor Radenheimer, 11 19:16.9 Franklin County
50 45 Scott Gryspeerdt, 12 19:17.5 Batesville
51 46 Loys Rees, 11 19:17.7 Rushville
52 47 Eric Evans, 12 19:30.8 Seymour
53 48 Josh Farrell, 10 19:34.2 Greenfield Central
54 49 Tyler Menkedick, 12 19:50.0 North Decatur
55 50 Tyler Dawson, 10 20:04.3 Rushville
56 51 Andrew Bruner, 9 20:09.9 South Dearborn
57 52 Josh Craven, 11 20:12.3 Lawrenceburg
58 53 Ethan Taylor, 12 20:12.6 Connersville
59 54 Trent Eliason, 11 20:14.7 Lawrenceburg
60 55 Ryan Edwards, 11 20:32.9 Rushville
61 Russell Pitts, 10 20:38.7 Milan
62 56 Ian Schmidt, 10 20:40.1 Batesville
63 57 Spencer Jones, 11 20:41.6 Connersville
64 58 Alex Young, 11 20:42.8 South Ripley
65 59 Sam Gragg, 9 20:50.0 Connersville
66 60 Jim Dobbs, 12 20:54.1 Jac-Cen-Del
67 61 Joey Chambers, 10 20:56.2 Jac-Cen-Del
68 62 Brock Shadday, 12 21:04.9 Jac-Cen-Del
69 63 Tanner Volz, 9 21:24.9 Jac-Cen-Del
70 64 Bryan Forwalt, 10 21:45.0 South Ripley
71 65 Kyle Bradley, 12 21:49.5 Jac-Cen-Del
72 66 Travis Nunlist, 12 21:57.9 Batesville
73 67 Paul Badgley, 11 22:07.5 North Decatur
74 Nathan Thompson, 11 22:21.2 Milan
75 68 Troy Kunkel, 11 22:25.7 North Decatur
76 69 Jeremiah Volk, 11 22:58.5 North Decatur
77 70 David Bokelman, 9 23:02.7 North Decatur
78 71 Alex Humphrey, 12 23:15.1 Lawrenceburg
79 72 Nick Hudson, 12 24:11.9 Lawrenceburg
80 73 Tommy Tunny, 9 25:19.8 Jac-Cen-Del
PLACE
TEAM
PLACE FINISHER TIME TEAM
runningeagle
 
Posts: 28
Joined: Sun Jul 12, 2009 6:25 pm

Re: Batesville Invitational - 9/28

Postby runningeagle on Tue Sep 28, 2010 10:43 pm

2010 Batesville Cross Country Invitational Girls
Batesville High School
Sep. 28, 2010
Girls Combined
Results by Greg Stuart
PLACE TEAM POINTS SCORES AVG. TIME SPREAD
1 Batesville 42 5 7 9 10 11 20 23 21:30.8 0:48.0
2 Greenfield Central 57 3 4 12 14 24 26 21:32.3 2:32.4
3 Seymour 115 8 19 25 29 34 38 47 23:02.7 2:27.4
4 East Central 141 6 15 36 41 43 46 52 23:13.0 3:14.9
5 Connersville 142 1 17 37 42 45 49 50 23:06.3 4:21.6
6 South Dearborn 158 16 18 27 44 53 55 57 23:36.8 3:42.2
7 North Decatur 170 13 22 31 48 56 60 61 24:08.3 5:25.0
8 Jac-Cen-Del 177 30 33 35 39 40 51 58 24:06.7 0:35.5
9 Rushville 186 2 21 32 65 66 26:59.3 14:32.2
10 South Ripley 266 28 54 59 62 63 64 28:14.8 8:17.5
Incomplete Teams: Franklin County, Lawrenceburg, Milan
PLACE FINISHER TIME
1. Batesville
5 Steacy Gryspeerdt, 11 20:57.5
7 Laurel Washburn, 11 21:25.5
9 Holly Keck, 10 21:41.7
10 Alexandra Lake, 12 21:44.1
11 Hanna Lehfeldt, 10 21:45.5
20 Jordan Lowery, 10 22:34.4
23 Emily Morrison, 11 22:56.0
Total Time = 107:34.1 Total Places = 42
2. Greenfield Central
3 Kara Purvis, 10 20:25.5
4 Corinne Butler, 12 20:44.5
12 Molly Locke, 12 21:46.3
14 Mickey Bishop, 12 21:47.0
24 Cassidy Creemer, 12 22:58.0
26 Emily Dupnick, 10 23:29.1
Total Time = 107:41.1 Total Places = 57
3. Seymour
8 Helena Pedersen, 11 21:34.6
19 Jacelyn Chaisson, 12 22:30.0
25 Sidney Stout, 9 23:27.3
29 Mia Klaes, 10 23:39.9
34 Alicia Pollert, 10 24:01.9
38 Taylor Spivey, 9 24:21.6
47 Kennedy Cole, 9 24:48.9
Total Time = 115:13.5 Total Places = 115
4. East Central
6 Julia Thomas, 11 21:12.0
15 Sarah Burke, 10 21:50.1
36 Krystal Barnhorst, 12 24:12.1
41 Scarlett Schott, 12 24:23.9
43 Mara Martin, 11 24:26.9
46 Kacie Gaustad, 9 24:33.9
52 Jill Bosse, 9 25:38.5
Total Time = 116:04.9 Total Places = 141
5. Connersville
1 Jenna Cox, 11 20:10.0
17 Megan Boone, 12 22:10.6
37 Kaylee Beaver, 11 24:13.9
42 Erica Taylor, 9 24:25.7
45 Taylor Poe, 11 24:31.5
49 Emma Ross, 9 24:55.5
50 Autumn Frasher, 12 25:30.3
Total Time = 115:31.4 Total Places = 142
6. South Dearborn
16 Jamie Daley, 10 21:59.2
18 Kadijah Hetzer, 9 22:24.8
27 Andrea Cash, 11 23:30.5
44 Kelli Foglesong, 11 24:28.5
53 Jessica Lantgen, 12 25:41.3
55 Destiny Gravitt, 10 26:39.8
57 Julia Lantgen, 10 28:13.1
Total Time = 118:04.1 Total Places = 158
7. North Decatur
13 Kylee Laudick, 12 21:46.5
22 Victoria Leffel, 12 22:55.3
31 Iiris Kolunsarka, 12 23:53.4
48 Veronica Yager, 10 24:54.8
56 Julia Ricke, 11 27:11.4
60 Marrisa Hipps, 11 29:54.3
61 Alessandra Waskow, 11 30:13.9
Total Time = 120:41.2 Total Places = 170
8. Jac-Cen-Del
30 Kayla Forbes, 11 23:47.4
33 Brooklyn Ronsheim, 9 23:55.5
35 Sydney Keene, 9 24:05.5
39 Kara Wagner, 11 24:22.4
40 Kathleen Maloney, 11 24:22.9
51 Ashley Hammond, 10 25:37.6
58 Jennifer Roberts, 10 28:44.8
Total Time = 120:33.6 Total Places = 177
9. Rushville
2 Hillary Cain, 12 20:10.7
21 Kaylee Creekmore, 9 22:51.7
32 Michaela Orme, 9 23:54.0
65 Tiffany Raisor, 9 33:17.4
66 Mariah Babb, 12 34:42.9
Total Time = 134:56.5 Total Places = 186
10. South Ripley
28 Cassie Young, 12 23:37.0
54 Kristen Waltson, 10 26:04.7
59 Halie Brison, 9 29:06.4
62 Kayla Emery, 9 30:31.4
63 Jennifer Waldman, 9 31:54.5
64 Casey Lovins, 9 32:18.0
Total Time = 141:13.8 Total Places = 266
PLACE
TEAM
PLACE FINISHER TIME TEAM
1 1 Jenna Cox, 11 20:10.0 Connersville
2 2 Hillary Cain, 12 20:10.7 Rushville
3 3 Kara Purvis, 10 20:25.5 Greenfield Central
4 4 Corinne Butler, 12 20:44.5 Greenfield Central
5 5 Steacy Gryspeerdt, 11 20:57.5 Batesville
6 6 Julia Thomas, 11 21:12.0 East Central
7 7 Laurel Washburn, 11 21:25.5 Batesville
8 8 Helena Pedersen, 11 21:34.6 Seymour
9 9 Holly Keck, 10 21:41.7 Batesville
10 10 Alexandra Lake, 12 21:44.1 Batesville
11 11 Hanna Lehfeldt, 10 21:45.5 Batesville
12 12 Molly Locke, 12 21:46.3 Greenfield Central
13 13 Kylee Laudick, 12 21:46.5 North Decatur
14 14 Mickey Bishop, 12 21:47.0 Greenfield Central
15 15 Sarah Burke, 10 21:50.1 East Central
16 16 Jamie Daley, 10 21:59.2 South Dearborn
17 Heather Quinlan, 12 22:08.6 Franklin County
18 17 Megan Boone, 12 22:10.6 Connersville
19 18 Kadijah Hetzer, 9 22:24.8 South Dearborn
20 19 Jacelyn Chaisson, 12 22:30.0 Seymour
21 20 Jordan Lowery, 10 22:34.4 Batesville
22 Abbigail Sampson, 9 22:43.1 Lawrenceburg
23 21 Kaylee Creekmore, 9 22:51.7 Rushville
24 22 Victoria Leffel, 12 22:55.3 North Decatur
25 23 Emily Morrison, 11 22:56.0 Batesville
26 24 Cassidy Creemer, 12 22:58.0 Greenfield Central
27 Kaitlin Dickey, 12 23:19.7 Milan
28 25 Sidney Stout, 9 23:27.3 Seymour
29 26 Emily Dupnick, 10 23:29.1 Greenfield Central
30 27 Andrea Cash, 11 23:30.5 South Dearborn
31 28 Cassie Young, 12 23:37.0 South Ripley
32 29 Mia Klaes, 10 23:39.9 Seymour
33 30 Kayla Forbes, 11 23:47.4 Jac-Cen-Del
34 31 Iiris Kolunsarka, 12 23:53.4 North Decatur
35 32 Michaela Orme, 9 23:54.0 Rushville
36 33 Brooklyn Ronsheim, 9 23:55.5 Jac-Cen-Del
37 34 Alicia Pollert, 10 24:01.9 Seymour
38 35 Sydney Keene, 9 24:05.5 Jac-Cen-Del
39 36 Krystal Barnhorst, 12 24:12.1 East Central
40 37 Kaylee Beaver, 11 24:13.9 Connersville
41 38 Taylor Spivey, 9 24:21.6 Seymour
42 39 Kara Wagner, 11 24:22.4 Jac-Cen-Del
43 40 Kathleen Maloney, 11 24:22.9 Jac-Cen-Del
44 41 Scarlett Schott, 12 24:23.9 East Central
45 42 Erica Taylor, 9 24:25.7 Connersville
46 43 Mara Martin, 11 24:26.9 East Central
47 44 Kelli Foglesong, 11 24:28.5 South Dearborn
48 45 Taylor Poe, 11 24:31.5 Connersville
49 46 Kacie Gaustad, 9 24:33.9 East Central
50 47 Kennedy Cole, 9 24:48.9 Seymour
51 48 Veronica Yager, 10 24:54.8 North Decatur
52 49 Emma Ross, 9 24:55.5 Connersville
53 50 Autumn Frasher, 12 25:30.3 Connersville
54 51 Ashley Hammond, 10 25:37.6 Jac-Cen-Del
55 52 Jill Bosse, 9 25:38.5 East Central
56 53 Jessica Lantgen, 12 25:41.3 South Dearborn
57 Jennifer Barrozo, 12 25:52.2 Lawrenceburg
58 Anna Folke, 12 25:52.4 Lawrenceburg
59 54 Kristen Waltson, 10 26:04.7 South Ripley
60 55 Destiny Gravitt, 10 26:39.8 South Dearborn
61 56 Julia Ricke, 11 27:11.4 North Decatur
62 57 Julia Lantgen, 10 28:13.1 South Dearborn
63 58 Jennifer Roberts, 10 28:44.8 Jac-Cen-Del
64 59 Halie Brison, 9 29:06.4 South Ripley
65 Olivia Meier, 12 29:25.1 Franklin County
66 60 Marrisa Hipps, 11 29:54.3 North Decatur
67 61 Alessandra Waskow, 11 30:13.9 North Decatur
68 62 Kayla Emery, 9 30:31.4 South Ripley
69 Samantha Stabile, 12 30:57.6 Milan
70 63 Jennifer Waldman, 9 31:54.5 South Ripley
71 64 Casey Lovins, 9 32:18.0 South Ripley
72 65 Tiffany Raisor, 9 33:17.4 Rushville
73 66 Mariah Babb, 12 34:42.9 Rushville
74 Kylee Boggs, 12 35:45.1 Franklin County
runningeagle
 
Posts: 28
Joined: Sun Jul 12, 2009 6:25 pm

Re: Batesville Invitational - 9/28

Postby runningeagle on Tue Sep 28, 2010 10:44 pm

2010 Batesville Cross Country Invitational Boys
Batesville High School
Sep. 28, 2010
Results by Greg Stuart
Small Schools
PLACE TEAM POINTS SCORES AVG. TIME SPREAD
1 Batesville 37 1 2 7 10 17 24 32 17:58.2 2:53.1
2 South Ripley 57 6 9 11 15 16 25 30 18:43.1 0:51.5
3 Rushville 59 3 5 13 18 20 23 18:43.7 2:43.6
4 North Decatur 112 12 14 19 33 34 35 36 20:27.4 3:33.4
5 Jac-Cen-Del 114 4 26 27 28 29 31 39 20:22.6 3:51.7
6 Lawrenceburg 126 8 21 22 37 38 21:14.8 5:52.2
Incomplete Teams: Milan
PLACE FINISHER TIME
1. Batesville
1 Hayden Merkel, 11 16:24.4
2 Collin Koury, 12 17:19.1
7 Nick Vodzak, 9 18:19.0
10 James Call, 12 18:31.0
17 Scott Gryspeerdt, 12 19:17.5
24 Ian Schmidt, 10 20:40.1
32 Travis Nunlist, 12 21:57.9
Total Time = 89:50.9 Total Places = 37
2. South Ripley
6 Austin Allen, 9 18:16.5
9 Zach Raab, 10 18:30.8
11 Ethan Back, 12 18:34.5
15 Brytton Rogers, 10 19:05.6
16 Brandon Sizemore, 11 19:08.0
25 Alex Young, 11 20:42.8
30 Bryan Forwalt, 10 21:45.0
Total Time = 93:35.3 Total Places = 57
3. Rushville
3 Evan Dyer, 9 17:20.7
5 Nick Zepeda, 10 18:00.9
13 Dalton Miller, 9 18:54.7
18 Loys Rees, 11 19:17.7
20 Tyler Dawson, 10 20:04.3
23 Ryan Edwards, 11 20:32.9
Total Time = 93:38.2 Total Places = 59
4. North Decatur
12 Anthony Bedel, 11 18:52.4
14 Ryan Root, 11 19:01.5
19 Tyler Menkedick, 12 19:50.0
33 Paul Badgley, 11 22:07.5
34 Troy Kunkel, 11 22:25.7
35 Jeremiah Volk, 11 22:58.5
36 David Bokelman, 9 23:02.7
Total Time = 102:17.0 Total Places = 112
5. Jac-Cen-Del
4 Matt Speer, 12 17:33.2
26 Jim Dobbs, 12 20:54.1
27 Joey Chambers, 10 20:56.2
28 Brock Shadday, 12 21:04.9
29 Tanner Volz, 9 21:24.9
31 Kyle Bradley, 12 21:49.5
39 Tommy Tunny, 9 25:19.8
Total Time = 101:53.0 Total Places = 114
6. Lawrenceburg
8 Matt Davis, 11 18:19.7
21 Josh Craven, 11 20:12.3
22 Trent Eliason, 11 20:14.7
37 Alex Humphrey, 12 23:15.1
38 Nick Hudson, 12 24:11.9
Total Time = 106:13.6 Total Places = 126
PLACE
TEAM
PLACE FINISHER TIME TEAM
1 1 Hayden Merkel, 11 16:24.4 Batesville
2 2 Collin Koury, 12 17:19.1 Batesville
3 3 Evan Dyer, 9 17:20.7 Rushville
4 4 Matt Speer, 12 17:33.2 Jac-Cen-Del
5 5 Nick Zepeda, 10 18:00.9 Rushville
6 6 Austin Allen, 9 18:16.5 South Ripley
7 7 Nick Vodzak, 9 18:19.0 Batesville
8 8 Matt Davis, 11 18:19.7 Lawrenceburg
9 9 Zach Raab, 10 18:30.8 South Ripley
10 10 James Call, 12 18:31.0 Batesville
11 11 Ethan Back, 12 18:34.5 South Ripley
12 12 Anthony Bedel, 11 18:52.4 North Decatur
13 13 Dalton Miller, 9 18:54.7 Rushville
14 Nicholas Walter, 11 18:59.8 Milan
15 14 Ryan Root, 11 19:01.5 North Decatur
16 15 Brytton Rogers, 10 19:05.6 South Ripley
17 16 Brandon Sizemore, 11 19:08.0 South Ripley
18 17 Scott Gryspeerdt, 12 19:17.5 Batesville
19 18 Loys Rees, 11 19:17.7 Rushville
20 19 Tyler Menkedick, 12 19:50.0 North Decatur
21 20 Tyler Dawson, 10 20:04.3 Rushville
22 21 Josh Craven, 11 20:12.3 Lawrenceburg
23 22 Trent Eliason, 11 20:14.7 Lawrenceburg
24 23 Ryan Edwards, 11 20:32.9 Rushville
25 Russell Pitts, 10 20:38.7 Milan
26 24 Ian Schmidt, 10 20:40.1 Batesville
27 25 Alex Young, 11 20:42.8 South Ripley
28 26 Jim Dobbs, 12 20:54.1 Jac-Cen-Del
29 27 Joey Chambers, 10 20:56.2 Jac-Cen-Del
30 28 Brock Shadday, 12 21:04.9 Jac-Cen-Del
31 29 Tanner Volz, 9 21:24.9 Jac-Cen-Del
32 30 Bryan Forwalt, 10 21:45.0 South Ripley
33 31 Kyle Bradley, 12 21:49.5 Jac-Cen-Del
34 32 Travis Nunlist, 12 21:57.9 Batesville
35 33 Paul Badgley, 11 22:07.5 North Decatur
36 Nathan Thompson, 11 22:21.2 Milan
37 34 Troy Kunkel, 11 22:25.7 North Decatur
38 35 Jeremiah Volk, 11 22:58.5 North Decatur
39 36 David Bokelman, 9 23:02.7 North Decatur
40 37 Alex Humphrey, 12 23:15.1 Lawrenceburg
41 38 Nick Hudson, 12 24:11.9 Lawrenceburg
42 39 Tommy Tunny, 9 25:19.8 Jac-Cen-Del
runningeagle
 
Posts: 28
Joined: Sun Jul 12, 2009 6:25 pm

Re: Batesville Invitational - 9/28

Postby runningeagle on Tue Sep 28, 2010 10:45 pm

2010 Batesville Cross Country Invitational Boys
Batesville High School
Sep. 28, 2010
Results by Greg Stuart
Large Schools
PLACE TEAM POINTS SCORES AVG. TIME SPREAD
1 Seymour 35 4 5 7 8 11 12 29 17:26.1 0:23.1
2 Greenfield Central 57 2 3 13 18 21 22 30 18:02.0 1:30.5
3 South Dearborn 79 9 10 14 20 26 31 18:14.5 1:24.5
4 Connersville 87 1 15 16 23 32 33 34 18:33.8 3:30.0
5 East Central 91 6 17 19 24 25 27 28 18:30.6 1:34.4
Incomplete Teams: Franklin County
PLACE FINISHER TIME
1. Seymour
4 Luke Tormoehlen, 11 17:17.8
5 Jack Tormoehlen, 9 17:20.0
7 Joe Trueblood, 11 17:25.6
8 Ryan Emigh, 11 17:26.6
11 Mitchell Reutter, 12 17:40.8
12 Tyler Hatton, 9 17:58.8
29 Eric Evans, 12 19:30.8
Total Time = 87:10.5 Total Places = 35
2. Greenfield Central
2 Darren Wise, 12 17:15.4
3 Tyler Wilcher, 11 17:16.2
13 Jayke Thompson, 12 18:13.5
18 Chris Tatom, 9 18:38.9
21 Jordan Wright, 11 18:45.8
22 Garrett Benedict, 10 18:46.0
30 Josh Farrell, 10 19:34.2
Total Time = 90:09.7 Total Places = 57
3. South Dearborn
9 James Kemper, 12 17:34.1
10 John Houchens, 11 17:37.2
14 Ethan Davies, 9 18:17.1
20 Kyle Hall, 11 18:45.5
26 Joe Rector, 9 18:58.6
31 Andrew Bruner, 9 20:09.9
Total Time = 91:12.3 Total Places = 79
4. Connersville
1 Gil Stamm, 11 16:42.7
15 Dylan Grass, 10 18:29.4
16 Arin Bowers, 12 18:30.4
23 Matt Hill, 9 18:53.7
32 Ethan Taylor, 12 20:12.6
33 Spencer Jones, 11 20:41.6
34 Sam Gragg, 9 20:50.0
Total Time = 92:48.7 Total Places = 87
5. East Central
6 Gavin Rich, 12 17:22.9
17 Trey Gellert, 11 18:38.3
19 Neil Haltom, 11 18:40.1
24 A J Gallagher, 10 18:54.4
25 Nathan Hallman, 12 18:57.2
27 Baxter McCory, 9 19:10.9
28 Trevor Morrall, 12 19:14.8
Total Time = 92:32.6 Total Places = 91
PLACE
TEAM
PLACE FINISHER TIME TEAM
1 1 Gil Stamm, 11 16:42.7 Connersville
2 2 Darren Wise, 12 17:15.4 Greenfield Central
3 3 Tyler Wilcher, 11 17:16.2 Greenfield Central
4 4 Luke Tormoehlen, 11 17:17.8 Seymour
5 5 Jack Tormoehlen, 9 17:20.0 Seymour
6 6 Gavin Rich, 12 17:22.9 East Central
7 7 Joe Trueblood, 11 17:25.6 Seymour
8 8 Ryan Emigh, 11 17:26.6 Seymour
9 Alan Apsley, 11 17:33.0 Franklin County
10 9 James Kemper, 12 17:34.1 South Dearborn
11 10 John Houchens, 11 17:37.2 South Dearborn
12 11 Mitchell Reutter, 12 17:40.8 Seymour
13 12 Tyler Hatton, 9 17:58.8 Seymour
14 13 Jayke Thompson, 12 18:13.5 Greenfield Central
15 14 Ethan Davies, 9 18:17.1 South Dearborn
16 15 Dylan Grass, 10 18:29.4 Connersville
17 16 Arin Bowers, 12 18:30.4 Connersville
18 17 Trey Gellert, 11 18:38.3 East Central
19 18 Chris Tatom, 9 18:38.9 Greenfield Central
20 19 Neil Haltom, 11 18:40.1 East Central
21 Alijah O'Connor, 11 18:41.1 Franklin County
22 20 Kyle Hall, 11 18:45.5 South Dearborn
23 21 Jordan Wright, 11 18:45.8 Greenfield Central
24 22 Garrett Benedict, 10 18:46.0 Greenfield Central
25 23 Matt Hill, 9 18:53.7 Connersville
26 24 A J Gallagher, 10 18:54.4 East Central
27 25 Nathan Hallman, 12 18:57.2 East Central
28 26 Joe Rector, 9 18:58.6 South Dearborn
29 Aaron Shaw, 12 19:08.5 Franklin County
30 27 Baxter McCory, 9 19:10.9 East Central
31 28 Trevor Morrall, 12 19:14.8 East Central
32 Connor Radenheimer, 11 19:16.9 Franklin County
33 29 Eric Evans, 12 19:30.8 Seymour
34 30 Josh Farrell, 10 19:34.2 Greenfield Central
35 31 Andrew Bruner, 9 20:09.9 South Dearborn
36 32 Ethan Taylor, 12 20:12.6 Connersville
37 33 Spencer Jones, 11 20:41.6 Connersville
38 34 Sam Gragg, 9 20:50.0 Connersville
runningeagle
 
Posts: 28
Joined: Sun Jul 12, 2009 6:25 pm

Re: Batesville Invitational - 9/28

Postby runningeagle on Tue Sep 28, 2010 10:46 pm

2010 Batesville Cross Country Invitational Girls
Batesville High School
Sep. 28, 2010
Results by Greg Stuart
Small Schools
PLACE TEAM POINTS SCORES AVG. TIME SPREAD
1 Batesville 20 2 3 4 5 6 8 11 21:30.8 0:48.0
2 North Decatur 74 7 10 14 20 23 26 27 24:08.3 5:25.0
3 Jac-Cen-Del 83 13 16 17 18 19 21 24 24:06.7 0:35.5
4 Rushville 88 1 9 15 31 32 26:59.3 14:32.2
5 South Ripley 116 12 22 25 28 29 30 28:14.8 8:17.5
Incomplete Teams: Lawrenceburg, Milan
PLACE FINISHER TIME
1. Batesville
