Alan Hopewell Class Invitational Results (Gibson Southern)
4 races: Fresh/Soph Boys, Fresh/Soph Girls, Junior/Senior Boys, Junior/Senior Girls
3 score in each race. 20 schools TEMPERATURE 95 DEGREES
FROSH/SOPH BOYS
Top 4 Teams
South Knox 6
Castle 34
Wahington 36
Mount Vernon 68
1 Andrew Staggs 10 South Knox 17'38
2 Garrett Lamb 9 South Knox 17'55
3 Colton Houchin 9 South Knox 17'57
4 Ethan Mounts 10 Gibson Southern 18'00
5 KC Heller 10 Washington 18'04
6 Quentin Pierce 9 Castle 18'05
7 Sam Baker 10 Washington Catholic 18'23
8 Jesse Stanley 10 Boonville 18'28
9 Austin Gray 10 Washington 18'31
10 Adam Guth 10 Evansville Reitz 18'32
11 Trevor Mullikin 10 Castle 18'35
12 Devon Merder 10 Heritage Hills 18'38
13 Hayden Baehl 10 Gibson Southern 18'54
14 Jaden Page 9 South Knox 19'02
15 Jacob Benson 9 Vincennes Lincoln 19'05
16 Evan McDonald 9 Evansville Mater Dei 19'05
17 Joel Garcia 10 Castle 19'06
18 Dane Wilson 10 Mount Vernon 19'06
19 Keyeshawn Johnson 9 Owensboro 19'09
20 Quentin Hirsch 10 Evansville Harrison 19'26
21 Sam Wallace 10 Princeton 19'32
22 Curt Potts 9 Washington 19'36
23 Collin Knight 10 Mount Vernon 19'37
24 Austin Kimmell 10 Owensboro 19'38
25 Joshua Vandiver 9 Boonville 19'40
26 Dylan Brown 9 Mt. Carmel 20'00
27 Mitchell Jackson 9 Mount Vernon 20'00
28 Nate Niederhaus 9 Princeton 20'01
29 Luke Fields 9 Washington Catholic 20'14
30 Tyler Batty 9 Vincennes Lincoln 20'17
31 Nick Kiesel 10 Gibson Southern 20'18
32 Colton Meyer 9 Evansville Reitz 20'19
33 Mason Gay 9 South Knox 20'20
34 Drew Happe 10 Gibson Southern 20'21
35 Zack Meuth Henderson County 20'24
36 Hunter Brittingham 10 Princeton 20'30
37 Jacob Stafford 9 South Knox 20'36
38 Elijah Punturi 9 Pike Central 20'37
39 Shane Martin 10 North Posey 20'47
40 Zach Vincent 9 Vincennes Lincoln 20'47
41 Mickie Boger 10 Vincennes Lincoln 20'48
42 Ethan Glenn 10 Owensboro 20'49
43 Tyler Ferguson 9 Evansville Reitz 21'03
44 Adam Hoehn 10 Mount Vernon 21'05
45 Nick Stafford 9 South Knox 21'16
46 Ryan Smith 9 Castle 21'18
47 Austin Elpers 10 Gibson Southern 21'22
48 Drew Brothers 10 Washington 21'23
49 Draven Harvey 10 Washington 21'39
50 Damien Fulcher 10 Pike Central 21'44
51 Zach Rice 9 Heritage Hills 21'45
52 Dakota Adkins 10 Owensboro 21'45
53 Jay Erkilla 10 Signature 21'50
54 Alex Stein 9 Evansville Reitz 21'52
55 Ben Embry 10 Tecumseh 22'00
56 Caleb Martin 9 South Knox 22'07
57 Gabe Mayer 9 North Posey 22'15
58 DJ Dickens 10 Mount Vernon 22'16
59 Brian Foss 9 Vincennes Lincoln 22'19
60 Matt Hermes 9 South Knox 22'20
61 Tyler Kruse 9 Gibson Southern 22'25
62 Jonah Quirk 10 North Posey 22'41
63 Kaleb Hill 9 Pike Central 22'46
64 AJ Sims 10 North Posey 22'52
65 Jonathon Benkert 10 Gibson Southern 22'59
66 Isaac Memmer 9 Evansville Mater Dei 23'03
67 Dax Detzer 9 Heritage Hills 23'03
68 Chris Miller 9 Heritage Hills 23'04
69 Houston Huff 9 Evansville Reitz 23'05
70 Taylor Meuth Henderson County 23'11
71 Nolan Schapker 9 Evansville Reitz 23'15
72 Michael Kercher 9 Evansville Mater Dei 23'50
73 Jonah Cobb 9 North Posey 23'52
74 Adam Bastawros 9 Castle 24'06
75 Alex Harris 10 Castle 24'15
76 Ethan Wilson 9 Henderson County 24'15
77 Jarrett Hardin 10 Princeton 24'24
78 Andrew Stevens 10 Mount Vernon 24'42
79 Dan Kamrath 9 Castle 24'50
80 Brayden Little 9 Vincennes Lincoln 24'59
81 Jacob Evans 9 Pike Central 25'25
82 Alex Reising 10 Evansville Reitz 25'43
83 Brandon Strange 9 Washington Catholic 25'53
84 Justin Mize 10 Washington 26'08
85 Coltin Smith 10 Princeton 26'14
86 Austin Rodriquez 9 Mt. Carmel 26'22
87 Sam Rutledge 10 Evansville Reitz 26'29
88 Clint Craig 9 Pike Central 27'01
89 Blake Ricketts 10 Tecumseh 27'20
90 Tyler Colbert 10 Tecumseh 27'21
91 Nick Baker 10 Pike Central 27'22
92 Cody Pendley 10 Henderson County 27'54
93 Ryan Krizenesky 9 Evansville Mater Dei 27'54
94 Dylon Roy 9 Mount Vernon 29'07
95 Armando Ramirez 9 Washington Catholic 30'31
96 Anthony Pugh 9 Evansville Mater Dei 31'49
JUNIOR/SENIOR BOYS
Top 5 teams
Owensboro (Kentucky) 24
Ev Mater Dei 25
Castle 29
South Knox 45
Mt Carmel (Illinois) 75
1 Tyler Schickel 12 Evansville Mater Dei 16'40
2 Ben Woolems 11 Heritage Hills 16'59
3 Cain Parker 11 Pike Central 17'05
4 Zac Garrard 11 Owensboro 17'25
5 Travis Thompson 12 Mt. Carmel 17'52
6 Noah Lutz 12 Evansville Mater Dei 18'01
7 Alex Sanford 11 Castle 18'05
8 Adam Johnson 11 South Knox 18'19
9 Jeff Keeley 11 Owensboro 18'22
10 Reed Zeiher 12 Castle 18'25
11 James Egbert 11 Owensboro 18'26
12 Nick Boyd 12 Castle 18'28
13 Connor Wilson 12 Gibson Southern 18'29
14 Mat Mastison 11 Evansville Harrison 18'30
15 Caleb Austin 11 Evansville Reitz 18'36
16 Brayton Lamb 12 South Knox 18'44
17 Kyle Wilson 11 Henderson County 18'51
18 Aaron Costlow 11 Evansville Mater Dei 18'53
19 Luke Welch 11 Castle 19'02
20 Nicholas Krawec 11 Signature 19'05
21 Jarek Page 12 South Knox 19'06
22 Sean Ritzert 12 Mount Vernon 19'07
23 Dakota Mercer-Szady 11 Vincennes Lincoln 19'09
24 Brandon Wynne 12 Evansville Harrison 19'10
25 Nick Reed 11 Castle 19'13
26 Jack Traylor 12 Evansville Mater Dei 19'13
27 Ryan potato 12 Mount Vernon 19'14
28 Adrian Madden 12 Tecumseh 19'15
29 Jon Michael Deisher 12 Mt. Carmel 19'16
30 Zack Werne 11 Castle 19'27
31 Logan Schuetz 12 Evansville Reitz 19'34
32 Ryan Thompson 12 Evansville Reitz 19'38
33 Will Niederhaus 11 Princeton 19'42
34 Josh Whitby 11 Henderson County 19'43
35 Ben Dhalquist 11 Castle 19'50
36 Sam Tanoos 12 Castle 19'55
37 Christian Wilson 11 Pike Central 19'58
38 Aaron Clark 11 Owensboro 20'00
39 Taylor Williams 12 Washington Catholic 20'03
40 Frank Thomas 11 South Knox 20'05
41 Bryce Thompson 11 Mt. Carmel 20'06
42 Zach Sohne 11 Henderson County 20'11
43 Brian Grant 12 Evansville Harrison 20'12
44 Jacob Hahn 12 Evansville Mater Dei 20'28
45 David Gronski 11 Evansville Harrison 20'32
46 Alex Barniak 11 Castle 20'33
47 Nick Grugel 11 Boonville 20'40
48 Griffin Kelley 12 Owensboro 20'44
49 Adam Pfeil 11 Princeton 20'45
50 Ryan Morales 11 Owensboro 20'46
51 John McFarland 12 Mt. Carmel 20'46
52 Alexander Gaston 11 Mt. Carmel 20'47
53 Colton Newton 11 Pike Central 20'47
54 Kane Harpe 11 Heritage Hills 20'52
55 Billy Strange 12 Washington Catholic 20'53
56 Bryce Murphy 12 Evansville Reitz 20'54
57 Tyler Bailey 12 Princeton 20'56
58 21'02
59 Chase Bramlet 12 Mt. Carmel 21'08
60 Ethan Rolens 11 Pike Central 21'13
61 21'14
62 Tyler Hoppenjans 11 Heritage Hills 21'23
63 Tyler Lofthouse 11 Castle 21'24
64 Keith Holmes Castle 21'30
65 21'49
66 Luke Kamrath 11 Castle 21'53
67 Kalvin Greer 12 Castle 21'54
68 Blake Simmons 11 Castle 22'04
68 Blake Johns 11 Evansville Reitz
68 Josh Miller 11 Henderson County
69 Christian Wagoner 12 Evansville Reitz 22'17
70 Brian Aker 11 Castle 22'22
71 Skylar Tingley 11 Princeton 22'35
72 Shaun Ankenbrandt 11 Mt. Carmel 22'43
73 Clark Calderman 11 Mt. Carmel 22'44
74 Sam Perkins 11 Princeton 22'46
75 Paul Heldring 11 Pike Central 23'02
76 Craig Wilmes 11 Evansville Mater Dei 23'04
77 Trevor Moody 12 Evansville Reitz 23'07
78 Jack Wallace 12 Princeton 23'19
79 Dylan Rust Castle 23'25
80 Brad Mason 12 Washington 23'28
81 Seth Ludwig 11 Evansville Reitz 23'33
82 Cain Martin 11 Gibson Southern 23'37
83 Sawyer Douglass 11 Pike Central 23'38
84 John Allen 11 Castle 23'44
85 Brayton Ashby 12 Washington Catholic 23'53
86 Devin Jobe 11 Henderson County 23'55
87 Jacob Alexander 11 Evansville Reitz 24'06
88 Brett Walker 11 Castle 24'35
89 Chase Eubanks 12 Princeton 24'58
90 Dakota Watkins 12 Owensboro 24'59
91 Andy Witten 11 Signature 25'12
92 Ty Shemwell 12 North Posey 25'32
93 Brandon Sholtis 11 Evansville Reitz 25'37
94 Nick Fisher Washington 25'41
95 Keegan Stratton 11 North Posey 25'42
96 Jonathan Gears 12 Evansville Mater Dei 25'45
97 Shaun Dorney 12 Mt. Carmel 25'58
98 Mitchell Schnarr 11 Evansville Reitz 25'59
99 Will Heldt 11 North Posey 26'13
100 Nolan Brinkman 11 Heritage Hills 26'28
101 Graham Park 11 Heritage Hills 26'31
102 Max Niemeier 12 Evansville Mater Dei 27'04
103 Riley White 11 Princeton 27'14
104 Billy Joe Busby 12 Henderson County 27'24
105 Cameron Gibson 11 Henderson County 27'48
106 Nathan Baleda 11 Mt. Carmel 28'34
107 Clay Carlton 11 Evansville Reitz 28'39
108 Ricky Bravo 11 Castle 29'42
109 Tanner Mason 11 Pike Central 34'42
Junior/Senior GIRLS
1 Chloe Heller 12 Washington 21'04
2 McKenzie Morris 11 Owensboro 21'42
3 Marisa Derenzo 11 Owensboro 21'56
4 Courtney Naas 11 Gibson Southern 21'57
5 Kiersten Kennedy 12 Heritage Hills 22'24
6 Hannah Hughes 12 Owensboro 22'42
7 Natalie Harpenau 11 Evansville Mater Dei 23'02
8 Brooke Stein 11 Princeton 23'27
9 Chelsea Bell 12 Mount Vernon 23'35
10 Becca Brake 11 Castle 23'59
11 Lauren Gilkey 11 Castle 24'03
12 Jessica Smith 12 North Posey 24'21
13 Brianna Ries 12 Mount Vernon 24'25
14 Kelsey Lemond 12 Pike Central 24'45
15 Karena Hancock 11 Vincennes Lincoln 25'03
16 Rachel Cash 11 Mount Vernon 25'15
17 Alyssa Donnell 11 Princeton 25'29
18 Halee Baehl 11 Gibson Southern 25'42
19 Olivia Baldwin 12 Mount Vernon 26'06
20 Christina Copes 11 Mt. Carmel 26'08
21 Clara Laughlin 11 Heritage Hills 26'22
22 Geneva Payne 11 Owensboro 26'24
23 Randa Jones 11 Vincennes Lincoln 26'47
24 Megan Ficker 11 Heritage Hills 26'48
25 Emily Kern 11 Heritage Hills 26'53
26 Megan Bender 12 North Posey 27'00
27 Ashton Fuelling 12 Mount Vernon 27'15
28 Grace Barrett 12 Castle 27'37
29 Tiffany Collins 11 Mount Vernon 27'46
30 Alyssa Brittingham 12 Princeton 27'59
31 Veronica Kroeger 12 Princeton 28'00
32 Lucero Tennis 11 Mt. Carmel 28'13
33 Katie Duncan 11 Evansville Mater Dei 28'20
34 Breanna Young 12 Pike Central 28'35
35 Rachael Rosebrock 11 Castle 29'01
36 Cally Schisler 11 Mount Vernon 29'12
37 Margaret Montgomery 12 Owensboro 29'15
38 Ashley Whitfield 11 North Posey 29'45
39 Celcia Goedde 11 Evansville Harrison 30'00
40 Bailey Mortis 11 Evansville Reitz 30'15
41 Lauren Alcorn 11 Evansville Reitz 30'18
42 Sara Butts 11 Boonville 30'23
43 Bailey Prescott 11 Castle 30'54
44 Kandace Buechler 11 Heritage Hills 30'57
45 Lauren McSwain 12 Heritage Hills 31'02
46 Abbey Schmitt 12 Evansville Mater Dei 31'10
47 Kaylie Willis 11 Princeton 31'10
48 Jaylyn Thornburg 11 North Posey 31'58
49 Ali Perkins 12 Washington 32'02
50 Madi Mosby 11 Evansville Reitz 32'17
51 Ellen Reeder Evansville Harrison 32'18
52 Taylor Anthis 11 Princeton 33'04
53 Lauren Lake 11 Pike Central 33'46
54 Caroline Williams 12 Henderson County 34'00
55 Megan Horner 12 Evansville Reitz 34'20
56 Maddie Cloum 11 Evansville Reitz 34'30
57 Nicolette Junker 11 Evansville Reitz 35'09
58 Courtney Newman 11 North Posey 35'21
59 Keylen Lohman 11 North Posey 35'27
60 Kalayna Boone 11 Evansville Harrison 36'16
61 Katie Healy 11 Evansville Reitz 37'07
62 38'55
63 Sammantha Trinkle 11 Evansville Reitz 42'00
Freshmen/Sophomore GIRLS
1 Sienna Crews 9 Heritage Hills 19'54
2 Madison Decker 9 Washington 20'04
3 Rachel Keely 10 Owensboro 21'32
4 Toni Waddell 9 Mount Vernon 21'51
5 Ivy Altheide 9 Castle 22'05
6 Eva Traylor 9 Evansville Mater Dei 22'08
7 Alex Girten 9 Owensboro 22'31
8 Emma Watson 10 Signature 22'37
9 Olivia Goebel 10 North Posey 22'40
10 Haley Cobbs 9 Evansville Harrison 22'43
11 Annastacia Sumbles 10 Heritage Hills 22'51
12 Emily Blankenberger 10 Evansville Mater Dei 22'58
13 Allyson Schneider 9 Gibson Southern 23'16
14 Amanda Blankenberger 9 Evansville Mater Dei 23'25
15 Cathy Troyer 10 Evansville Harrison 23'27
16 Erin Parker 9 Vincennes Lincoln 23'28
17 Kendra Blankenberger 10 Evansville Mater Dei 23'51
18 Raychel McKinney 9 Evansville Reitz 23'59
19 Amanda Herrmann 9 Evansville Mater Dei 24'03
20 Shelby Rose 9 Gibson Southern 24'11
21 Kathryn Wallisch 9 Castle 24'18
22 Makenzie McClarney 10 Mount Vernon 24'33
23 Katerina Sparks 10 Gibson Southern 24'37
24 Delaney McDowell 10 South Knox 24'46
25 Emily Fulkerson 10 Henderson County 24'51
26 Stephanie Schaeffer 10 Heritage Hills 24'57
27 Amber Pool 9 Henderson County 24'58
28 Taylor Kiesel 9 Gibson Southern 25'00
29 Drew Samuels 10 Signature 25'06
30 Jade Stanley 9 South Knox 25'06
31 Jazmin Solano 10 Castle 25'11
32 Emily Fortner 10 Princeton 25'13
33 Chrissi Ridge 10 Gibson Southern 25'27
34 Kitty Taylor 10 Castle 25'30
35 Rachael Seibert 9 Castle 25'32
36 Meridith Rodgers 9 Signature 25'33
37 Mariah Williams 10 Evansville Reitz 25'35
38 Sydney Smith 10 Boonville 25'37
39 Alana Long 9 Owensboro 25'43
40 Kourtney Klaus 10 Castle 25'46
41 Andrea Labrada Evansville Harrison 25'47
42 Valerie Abendroth 10 Vincennes Lincoln 25'55
43 Nikki Welch 10 Heritage Hills 26'09
44 Morgan Liley 10 Evansville Reitz 26'10
45 Taylor Goodman 9 South Knox 26'17
46 Maggie Sutton 9 Vincennes Lincoln 26'17
47 Sarah Flaherty 10 Owensboro 26'25
48 Britlee Harp 9 Evansville Reitz 26'48
49 Brianna Barmes 10 South Knox 26'57
50 Jennifer Sutton 9 Mt. Carmel 27'05
51 Kiersten Brittingham 9 Princeton 27'05
52 Grace Baldwin 9 Mount Vernon 27'09
53 Casey Gerst 10 Mount Vernon 27'10
54 Selena Guzman 10 Pike Central 27'14
55 Chitra Kumar 9 Washington Catholic 27'14
56 Lauryn Davis 10 Pike Central 27'15
57 Stephanie Ludwig 10 Evansville Reitz 27'22
58 Courtney Snyder 10 Evansville Harrison 27'25
59 Kali Koch 10 Princeton 27'26
60 Hayley Armstrong 10 Owensboro 27'32
61 Mary Ellen Laughlin 10 Heritage Hills 27'58
62 Jozie Barton 9 Gibson Southern 28'09
63 Taylor Roth 10 Tecumseh 28'14
64 Kimberly McCammon 9 Pike Central 28'14
65 Alexa Amos 10 Princeton 28'15
66 Cassidy Osborne 10 Evansville Reitz 28'33
67 Abby Cox 9 Gibson Southern 28'37
68 Peyton Farmer 10 Mt. Carmel 28'49
69 MacKenzie Christian 10 Evansville Reitz 28'51
70 Hannah Ritz 10 Vincennes Lincoln 29'22
71 Alyssa Like 9 Vincennes Lincoln 29'31
72 Sarah Hurley 9 Evansville Reitz 29'34
73 Audrey Pleiss 10 Princeton 29'35
74 Alicia Hanselman 9 Pike Central 30'09
75 Shelbi Hollen 10 Castle 30'56
76 Lindsay Prow 10 Tecumseh 31'13
77 Abby Hoops 10 South Knox 31'34
78 Baylee Hall 9 Owensboro 32'47
79 Jessica Kirby 10 Owensboro 32'50
80 Allison Hermes 10 South Knox 33'16
81 April Dorney 9 Mt. Carmel 34'14
82 Felicity Marshall 10 Tecumseh 34'48
83 Jacie Fears 9 Pike Central 36'27