Warren Central Freshman Invitational 10/4

Forum to post XC and T&F results for Indiana high schools.

Warren Central Freshman Invitational 10/4

Postby Drake on Wed Oct 05, 2011 7:16 am

This was a 4k Race. Their finishing time is the one to the right of their school in BOLD

Place Score Name Grade School Finish Time Pace Per K 5K Pace
1 1 Zack Snider 9 Brebeuf Jesuit Prep 1 12:35 5:03 3:08 15:43
2 2 Solomon Rice 9 North Central 1 13:07 5:16 3:16 16:23
3 3 Ryan Dvornik 9 Brebeuf Jesuit Prep 2 13:17 5:20 3:19 16:36
4 4 Ben Hatfield 9 Carmel 1 13:35 5:27 3:23 16:58
5 5 RJ Atwal 9 Franklin Central 1 13:40 5:29 3:25 17:05
6 6 Michael Lukovic 9 Carmel 2 13:41 5:30 3:25 17:06
7 7 Elijah St. Angelo 9 Carmel 3 13:52 5:34 3:28 17:20
8 8 Jace Wisdorf 9 Carmel 4 13:56 5:36 3:29 17:25
9 Darin Lawrence 9 Lawrence Central Ind 14:01 5:38 3:30 17:31
10 9 Damon Horn 9 Warren Central 1 14:06 5:40 3:31 17:37
11 10 Ryan Cash 9 Zionsville 1 14:07 5:40 3:31 17:38
12 11 Zach Horowitz 9 Carmel 5 14:14 5:43 3:33 17:47
13 12 Logan Winters 9 Zionsville 2 14:15 5:43 3:33 17:48
14 13 Andy Brown 9 North Central 2 14:16 5:44 3:34 17:50
15 14 Connor Smith 9 North Central 3 14:17 5:44 3:34 17:51
16 15 Matthew Gartenhaus 9 Brebeuf Jesuit Prep 3 14:23 5:47 3:35 17:58
17 16 Robbie Talhelm 9 Franklin Central 2 14:26 5:48 3:36 18:02
18 17 Robert Shrote 9 Zionsville 3 14:31 5:50 3:37 18:08
19 18 Eric Perkins 9 Lawrence North 1 14:31 5:50 3:37 18:08
20 19 Meddie Demmings IV 9 Lawrence North 2 14:32 5:50 3:38 18:10
21 Tyler Fudge 9 Lawrence Central Ind 14:39 5:53 3:39 18:18
22 20 Jordan Koczenasz 9 North Central 4 14:40 5:53 3:40 18:20
23 21 Brady Arnold 9 Carmel 6 14:46 5:56 3:41 18:27
24 22 Jacob Hansen 9 North Central 5 14:47 5:56 3:41 18:28
25 23 Winston Woodfork 9 Lawrence North 3 14:47 5:56 3:41 18:28
26 24 Michael Spoor 9 Franklin Central 3 14:47 5:56 3:41 18:28
27 25 Ryan Varadi 9 Lawrence North 4 14:52 5:58 3:43 18:35
28 26 Billy Ivy 9 Carmel 7 14:57 6:00 3:44 18:41
29 27 Eric Hannan 9 Lawrence North 5 15:01 6:02 3:45 18:46
30 Jake Hostetler 9 Carmel Ind 15:02 6:02 3:45 18:47
31 28 Zack Cole 9 Lawrence North 6 15:06 6:04 3:46 18:52
32 29 TJ Jerger 9 Lawrence North 7 15:09 6:05 3:47 18:56
33 30 Logan Wagner 9 Zionsville 4 15:13 6:07 3:48 19:01
34 31 Rossi Lanahan 9 North Central 6 15:19 6:09 3:49 19:08
35 32 Jacob Keatts 9 Warren Central 2 15:21 6:10 3:50 19:11
36 33 Rogelio Avelar 9 Franklin Central 4 15:21 6:10 3:50 19:11
37 34 Carter Miller 9 North Central 7 15:23 6:11 3:50 19:13
38 35 Noah Smith 9 Franklin Central 5 15:27 6:12 3:51 19:18
39 Josh Greer 9 Lawrence Central Ind 15:29 6:13 3:52 19:21
40 Collin Skiles 9 Carmel Ind 15:31 6:14 3:52 19:23
41 36 Terry Winston 9 Brebeuf Jesuit Prep 4 15:39 6:17 3:54 19:33
42 37 Jordan Beckley 9 Brebeuf Jesuit Prep 5 15:41 6:18 3:55 19:36
43 38 TJ Haskett 9 Franklin Central 6 15:43 6:19 3:55 19:38
44 39 Brett English 9 Zionsville 5 15:44 6:19 3:56 19:40
45 Takumi Iwamoto 9 North Central Ind 15:46 6:20 3:56 19:42
46 40 John Wooldridge 9 Brebeuf Jesuit Prep 6 15:46 6:20 3:56 19:42
47 41 Drew Okenfuss 9 Brebeuf Jesuit Prep 7 15:54 6:23 3:58 19:52
48 Keegan Burrell 9 Lawrence Central Ind 15:58 6:25 3:59 19:57
49 Matt Butler 9 North Central Ind 16:06 6:28 4:01 20:07
50 Jackson Gallagher 9 North Central Ind 16:07 6:28 4:01 20:08
51 42 Luke Dant 9 Warren Central 3 16:21 6:34 4:05 20:26
52 43 Jake Schwarz 9 Zionsville 6 16:23 6:35 4:05 20:28
53 Jonathan Taylor 9 Brebeuf Jesuit Prep Ind 16:26 6:36 4:06 20:32
54 44 Adrian Alora 9 Franklin Central 7 16:27 6:37 4:06 20:33
55 Andy Asher 9 Franklin Central Ind 16:27 6:37 4:06 20:33
56 Noah Bousom 9 Franklin Central Ind 16:40 6:42 4:10 20:50
57 Ian Mitchell 9 Lawrence North Ind 16:50 6:46 4:12 21:02
58 45 Edgar Lopez 9 Warren Central 4 16:57 6:49 4:14 21:11
59 Cody Smith 9 Lawrence North Ind 16:58 6:49 4:14 21:12
60 Drew McNutt 9 North Central Ind 17:00 6:50 4:15 21:15
61 46 Anthony Whitelow 9 Warren Central 5 17:01 6:50 4:15 21:16
62 Alex Yeager 9 North Central Ind 17:07 6:53 4:16 21:23
63 Jack Petr 9 Lawrence North Ind 17:19 6:57 4:19 21:38
64 Kevin Bond 9 Brebeuf Jesuit Prep Ind 17:23 6:59 4:20 21:43
65 47 Benjamin Prescott 9 Warren Central 6 17:28 7:01 4:22 21:50
66 48 Justin Russell 9 Zionsville 7 17:32 7:03 4:23 21:55
67 Ben Fulkerson-Bird 9 North Central Ind 17:50 7:10 4:27 22:17
68 Aaron Lasbury 9 North Central Ind 18:02 7:15 4:30 22:32
69 Mac Ely 9 Brebeuf Jesuit Prep Ind 18:22 7:23 4:35 22:57
70 49 Noah Lindsey 9 Warren Central 7 18:25 7:24 4:36 23:01
71 Maxwell Richardson 9 North Central Ind 18:30 7:26 4:37 23:07
72 David Grummell 9 Warren Central Ind 18:59 7:38 4:44 23:43
73 Alex Emerton 9 North Central Ind 19:04 7:40 4:46 23:50
74 Jonathon Young 9 Franklin Central Ind 20:00 8:02 5:00 1:00


Team Scores:
1 Carmel 36
2 North Central 71
3 Brebeuf Jesuit Prep 92
4 Zionsville 108
5 Lawrence North 112
6 Franklin Central 113
7 Warren Central 174
8 Lawrence Central Inc

Note: Zack Snider's time of 12:35 is a new course record
When success is as important as your next breath, thats when you will be successful...
User avatar
Drake
Half-Miler
C.E.O.
 
Posts: 604
Joined: Sun Mar 27, 2011 7:16 pm

Re: Warren Central Freshman Invitational 10/4

Postby runner1727 on Wed Oct 05, 2011 11:12 am

That is a sick time! I never thought De'Sean's course record would be broken. I should mention though that the course was slightly adjusted prior to the 2010 XC season. The course is slightly short (approx. 30-50m) and faster because we improved the woods footing and took out two bridges in the woods that caused two consecutive sharp turns. They were replaced with a gradual turns and fairly good footing. These times are not affected much though. Maybe 5-10 seconds depending on the particular runner.
runner1727
Gold Medal Poster
 
Posts: 530
Joined: Sat Jul 11, 2009 8:05 pm


Return to High School Results


Who is online

Users browsing this forum: Google [Bot] and 1 guest