/27/11 MEN'S CROSS COUNTRY PAGE 1
MONROE COUNTY CC MEET AT INDIANA UNIVERSITY 09/27/11
SCORES
1. Bloomington South 19 3. Edgewood 76
2. Bloomington North 47
MEN'S 5K RUN
INDIVIDUAL RESULTS
FIN NAME TEAM NUM RESULTS PTS
1. Carl Smith (12) Bloomington South 970 16:19.3 1
2. Curtis Burks (11) Bloomington South 954 16:34.1 2
3. Mark Chandler (12) Bloomington South 956 16:34.2 3
4. Andrew Carmin (11) Bloomington North 933 16:51.1 4
5. Jordan Huntoon (11) Bloomington South 963 17:01.3 5
6. Michael Mest (11) Edgewood 988 17:13.8 6
7. Sebastian Kagemann (12) Bloomington North 939 17:16.8 7
8. Nick Ehman (11) Bloomington South 959 17:24.2 8
9. Kaleb Rich-Harris (12) Bloomington South 967 17:24.6 P
10. Michael Staton (12) Bloomington South 972 17:24.9 P
11. Xavier Martinez (9) Bloomington South 965 17:25.0 -
12. Griffin Tichenor (9) Bloomington North 947 17:25.2 11
13. Drew Couper (10) Bloomington North 935 17:38.1 12
14. Joseph Heinrich (10) Bloomington South 962 17:39.5 -
15. Marcus Loar (12) Bloomington South 964 17:41.5 -
16. David Benton (9) Bloomington South 951 17:44.8 -
17. Josse Smith (10) Bloomington South 971 17:48.8 -
18. Peter Voskuil (9) Bloomington South 978 17:50.0 -
19. Anthony Williams (9) Bloomington South 980 17:51.0 -
20. Alex Burt (10) Bloomington South 955 17:56.0 -
21. T.J. Higgins (12) Bloomington North 938 18:10.9 13
22. Ethan Briggs (10) Bloomington South 952 18:13.0 -
23. Max Vickers (11) Bloomington South 976 18:29.3 -
24. Mackenzie Conrad (12) Bloomington South 958 18:31.0 -
25. Daniel Olsson (11) Bloomington North 944 18:33.5 P
26. Grayson Weidner (9) Bloomington South 979 18:34.3 -
27. Amos Schreuder (12) Bloomington South 969 18:36.6 -
28. Philip Woelmer (9) Bloomington North 949 18:41.2 P
29. Nick Fiegle (12) Edgewood 983 18:44.9 16
30. Hank Phillips (9) Edgewood 989 18:51.7 17
31. Lalo Vidaurri (12) Bloomington South 977 18:51.9 -
32. Evan Bruce (9) Bloomington South 953 18:54.6 -
33. Daniel Romanyshak (12) Bloomington South 968 18:58.8 -
34. Jonathan Seifers Lighthouse Christian 994 19:06.6 -
35. Addison Elkins (10) Bloomington South 960 19:21.0 -
36. Ethan Sparks (10) Owen Valley 999 19:24.2 -
37. Matt McCarty (9) Bloomington North 941 19:27.5 -
38. Eli Stidd (11) Bloomington South 973 19:30.5 -
39. Connor Abrahm (10) Bloomington South 950 19:31.3 -
40. J.P. Morrison (10) Bloomington North 942 19:34.5 -
41. Ryan Nephew (9) Bloomington North 943 19:35.6 -
42. Michael Gossett (9) Edgewood 984 19:39.0 18
43. Harrison Streib (9) Bloomington North 946 19:42.5 -
44. James Tanford (10) Bloomington South 975 19:42.7 -
45. Scott Emmons (9) Bloomington North 936 19:46.2 -
46. Ryan Abraham (11) Bloomington North 930 20:21.9 -
47. Stuart Pyclike Lighthouse Christian 993 20:28.8 -
48. Peter Cattani (10) Bloomington North 934 20:34.0 -
49. Kayden Gillenwater (11) Bloomington South 961 20:43.7 -
50. Jacob Staley (9) Owen Valley 1000 21:11.1 -
51. Fergus Arthur (9) Bloomington North 931 21:13.3 -
52. Max Stillions (12) Bloomington South 974 21:19.7 -
53. Zane Huber (11) Edgewood 986 21:25.8 19
54. Connor McBride (9) Bloomington North 940 22:09.0 -
55. Jamil Moore (10) Bloomington South 966 22:26.6 -
56. Stevan Merrifield (9) Owen Valley 997 22:28.8 -
57. Nathan Clark (12) Bloomington South 957 22:49.7 -
58. Tre Bower (9) Edgewood 981 23:09.4 P