Logansport Invitational 9/27

Forum to post XC and T&F results for Indiana high schools.

Logansport Invitational 9/27

Postby RoadRunner on Fri Sep 30, 2011 8:35 am

From http://westernxc.ckrr.us:

WEATHER: 55° Rainy,
NAME OF COURSE:
LENGTH OF COURSE:
COURSE RECORD:
MISCELLANEOUS: Muddy, standing water

BOYS

Team Scores
1. LOGANSPORT 52
2. HUNTINGTON NORTH 60
3. WESTERN 107
4. RENSSELAER 165
5. TWIN LAKES 166
6. KOKOMO 206
7. HAMILTON HEIGHTS 227
8. NORTHWESTERN 232
9. TIPTON 242
10. CARROLL 266
11. MACONAQUAH 287
12. PERU 320
13. CASTON 326
14. WINAMAC 333
15. LAFAYETTE FAITH 344
16. LEWIS CASS 383
17. PIONEER --

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0078 LEWIS, CORDELL - HUN (1) 17:08.66
2. #0069 GELLINGER, TATE - LOG (2) 17:16.11
3. #0021 NAGEL, TRENT - REN (3) 17:22.63
4. #0040 GRIDER, MATT - WES (4) 17:39.89
5. #0033 SCHILDMEIER, CRAIG - HAM (5) 17:43.99
6. #0043 BRADSHAW, JACOB - WES (6) 17:48.64
7. #0051 GONZALEZ, NATHAN - TIP (7) 17:49.38
8. #0068 FLORY, JON - LOG (8) 17:52.88
9. #0143 REINHARDT, QUINN - MAC (9) 17:54.44
10. #0067 ESPINOZA, CHRIS - LOG (10) 17:55.49
11. #0133 SNYDER, KODY - TWN (11) 17:57.61
12. #0072 PALMER, TRAVIS - LOG (12) 18:02.39
13. #0076 JUILLERAT, LOGAN - HUN (13) 18:03.22
14. #0077 LAGEMANN, KYLE - HUN (14) 18:03.75
15. #0082 VOGLEMAN, SKYLER - HUN (15) 18:04.18
16. #0088 NOLL, BRENT - KOK (16) 18:05.10
17. #0074 DEWITT, MATT - HUN (17) 18:06.40
18. #0024 URBANO, JOHN - REN (18) 18:12.42
19. #0075 *HACKER, WALTER - HUN (19) 18:12.88
20. #0070 JORDAN, KYLE - LOG (20) 18:14.65
21. #0059 BORDNER, BRIAN - CAR (21) 18:15.71
22. #0025 @BICE, DYLAN - PNR (--) 18:16.53
23. #0079 *METTLER, CHARLIE - HUN (22) 18:17.43
24. #0071 *KAUFMAN, AUDIE - LOG (23) 18:25.31
25. #0080 **MILLER, JACOB - HUN (--) 18:25.68
26. #0058 BOWERS, TALLIS - CAR (24) 18:26.92
27. #0134 DEBOY, CODY - TWN (25) 18:30.80
28. #0066 *CALISTO, ALEX - LOG (26) 18:31.80
29. #0003 DURANTO, ZACH - NWE (27) 18:41.04
30. #0041 ELLIOTT, AUSTIN - WES (28) 18:42.87
31. #0081 **PRATHER, ZACH - HUN (--) 18:43.65
32. #0106 COUSINS, SETH - CAS (29) 18:44.36
33. #0042 BAGWELL, BRAXTON - WES (30) 18:46.22
34. #0064 **ALVAREZ, ZEKE - LOG (--) 18:51.63
35. #0009 NEHER, CHARLIE - NWE (31) 18:54.16
36. #0135 TRIBETT, MASON - TWN (32) 18:54.93
37. #0019 KEM, TYLER - REN (33) 18:55.59
38. #0099 SCHMICKER, CALEB - WIN (34) 18:57.20
39. #0085 COULTER, WAYLON - KOK (35) 18:57.58
40. #0122 NELSON, SAM - LAF (36) 18:58.41
41. #0090 SCHARENBROCH, MATT - KOK (37) 19:00.29
42. #0132 SOLOWAY, AJ - LEW (38) 19:03.71
43. #0045 DAVENPORT, AUSTON - WES (39) 19:04.64
44. #0144 SHINN, MIKE - MAC (40) 19:07.67
45. #0095 GARRETTSON, SHANE - PER (41) 19:10.69
46. #0073 **DEWITT, CAMERON - HUN (--) 19:20.99
47. #0011 ALSMAN, ANTHONY - REN (42) 19:11.33
48. #0050 BENEFIEL, JACOB - TIP (43) 19:13.60
49. #0032 RICKMAN, KALEB - HAM (44) 19:17.48
50. #0114 COUSINS, NATE - CAS (45) 19:30.62
51. #0060 CONN, CAMERON - CAR (46) 19:33.38
52. #0044 *BARRERA, ABEL - WES (47) 19:33.58
53. #0138 NOVACK, WILL - TWN (48) 19:34.56
54. #0007 JAKES, BRADLEY - NWE (49) 19:39.47
55. #0137 HASKINS, NIC - TWN (50) 19:42.07
56. #0092 BLUE, DYLAN - PER (51) 19:43.47
57. #0034 SCHILDMEIER, JAMES - HAM (52) 19:46.21
58. #0136 *DEMIDUK, JUSTIN - TWN (53) 19:50.40
59. #0035 WALBOLT, JARRETT - HAM (54) 19:52.00
60. #0086 FIVECOATE, JORDAN - KOK (55) 19:52.25
61. #0100 THOMAS, RALPH - WIN (56) 19:52.45
62. #0008 JAKES, SHAD - NWE (57) 19:55.19
63. #0054 MILLER, RICHARD - TIP (58) 19:57.74
64. #0048 *BOSS, MARK - WES (59) 20:00.15
65. #0046 **HARBAUGH, GRANT - WES (--) 20:00.65
66. #0028 @PHILLIPS, JONATHON - PNR (--) 20:04.93
67. #0101 LARKIN, BRYANT - WIN (60) 20:08.40
68. #0145 DOYKA, ERIC - MAC (61) 20:08.63
69. #0139 *MANION, SAM - TWN (62) 20:18.49
70. #0049 **CARTER, RILEY - WES (--) 20:20.93
71. #0142 **WEAVER, MARK - TWN (--) 20:23.59
72. #0084 BROOKSHIRE, BLAKE - KOK (63) 20:34.24
73. #0053 JAMES, ROBERT - TIP (64) 20:34.46
74. #0089 *REVILS, JOSH - KOK (65) 20:34.78
75. #0120 LEE, MINJAE - LAF (66) 20:36.72
76. #0131 RAINHARD, JOSH - LEW (67) 20:40.54
77. #0001 BARNES, TYLER - NWE (68) 20:45.63
78. #0015 DEWEES, DEVIN - REN (69) 20:46.46
79. #0052 HAWKINS, JOHN LUKE - TIP (70) 20:48.08
80. #0093 CARTER, RYAN - PER (71) 20:50.44
81. #0031 LANDERS, KYLE - HAM (72) 20:50.64
82. #0026 @COVER, CAMERON - PNR (--) 20:52.44
83. #0030 *HUNTOON, ISAAC - HAM (73) 20:53.64
84. #0037 *WESTERN, MATTHEW - HAM (74) 20:55.24
85. #0108 SMITH, ZACH - CAS (75) 20:55.59
86. #0098 STEVENS, ISAIAH - PER (76) 20:57.00
87. #0039 **WILEY, LANE - HAM (--) 21:03.27
88. #0016 *HENDON, COLTON - REN (77) 21:15.11
89. #0146 GABLE, RILEY - MAC (78) 21:20.81
90. #0118 KUHNS, PHIL - LAF (79) 21:24.97
91. #0036 **WATSON, NATHAN - HAM (--) 21:34.37
92. #0140 **SIGMAN, SKYLAR - TWN (--) 21:35.28
93. #0116 HADLEY, NOAH - LAF (80) 21:37.27
94. #0094 ECKERLEY, JACOB - PER (81) 21:40.99
95. #0128 GRIMM, LEVI - LEW (82) 21:42.22
96. #0121 MINNICH, PHILLIP - LAF (83) 21:42.62
97. #0005 *HEREDOS, JOCAB - NWE (84) 21:42.97
98. #0141 **BROWN, COLTON - TWN (--) 21:44.94
99. #0104 TANERSLEY, JOSHUA - WIN (85) 21:46.89
100. #0061 REINKE, ETHAN - CAR (86) 21:55.92
101. #0111 MOSS, MATT - CAS (87) 22:11.68
102. #0017 *HORNER, JACE - REN (88) 22:14.52
103. #0062 WILLIS, BEN - CAR (89) 22:14.89
104. #0110 SMITH, ANDREW - CAS (90) 22:25.71
105. #0115 *FOLDEN, TURNER - LAF (91) 22:26.69
106. #0010 *REDMAN, LOGAN - NWE (92) 22:28.85
107. #0091 *ALLEE, ZACH - PER (93) 22:38.72
108. #0002 **CONDON, KYLE - NWE (--) 22:48.95
109. #0055 *REGNIER, TYLER - TIP (94) 22:49.43
110. #0129 HUCH, AUSTIN - LEW (95) 22:50.47
111. #0063 *UNDERWOOD, MORGAN - CAR (96) 23:29.47
112. #0038 **WESTERN, MITCHELL - HAM (--) 23:31.64
113. #0112 *DAILY, DALTON - CAS (97) 23:37.01
114. #0029 @ROBINSON, JORDAN - PNR (--) 24:00.01
115. #0004 **GARNER, JOSH - NWE (--) 24:09.14
116. #0006 **HUDSON, TYLER - NWE (--) 24:10.91
117. #0105 PESARESI, GARRETT - WIN (98) 24:18.17
118. #0147 MOORE, GUNNER - MAC (99) 30:03.16
119. #0097 *SHERRILL, JOHN - PER (100) 30:53.94
120. #0126 ABNEY, NATHANAEL - LEW (101) 30:55.18
121. #0057 *COLLINS, JORDAN - CAR (102) 00:00.00
122. #0109 *GROUNDS, TAYLOR - CAS (103) 00:00.00

GIRLS

Team Scores
1. HUNTINGTON NORTH 42
2. LOGANSPORT 113
3. TWIN LAKES 141
4. LEWIS CASS 141
5. WESTERN 159
6. CARROLL 183
7. HAMILTON HEIGHTS 192
8. MACONAQUAH 208
9. PERU 232
10. NORTHWESTERN 236
11. WINAMAC 251
12. RENSSELAER 272
13. TIPTON 279
14. PIONEER 352
15. CASTON 411
16. KOKOMO --
17. LAFAYETTE FAITH --

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0026 CHAPMAN, SYDNEY - HAM (1) 20:11.80
2. #0113 YEARLEY, JENNA - LEW (2) 21:14.38
3. #0047 CUNINGHAM, KAYLA - TIP (3) 21:23.70
4. #0071 EHERENMAN, EMILY - HUN (4) 21:35.85
5. #0075 MILLER, ASHLEIGH - HUN (5) 21:48.72
6. #0070 DOERING, TARYN - HUN (6) 21:52.29
7. #0112 WOODMANSEE, SHARAYA - LEW (7) 21:52.91
8. #0087 MCCONAHAY, KEYIA - PER (8) 22:01.15
9. #0102 @MARKLEY, MAGGY - LAF (--) 22:04.42
10. #0036 DURR, KRISSY - WES (9) 22:05.89
11. #0114 HEINY, KIM - TWN (10) 22:08.68
12. #0072 HACKER, CASSIE - HUN (11) 22:09.88
13. #0105 CARNEY, GABI - LEW (12) 22:11.33
14. #0063 MCINTIRE, BAILEY - LOG (13) 22:12.54
15. #0012 GARRITY, MORGAN - REN (14) 22:20.02
16. #0056 BOWERS, SHARI - CAR (15) 22:22.45
17. #0076 MUNRO, TAMMY - HUN (16) 22:22.56
18. #0124 WHITE, ALEX - MAC (17) 22:25.53
19. #0073 *KARST, SARA - HUN (18) 22:28.30
20. #0040 LOVE, CARA - WES (19) 22:29.49
21. #0062 HOSLER, KELSEY - LOG (20) 22:31.21
22. #0060 MARTIN, MEGAN - LOG (21) 22:40.18
23. #0003 FREEMAN, HEIDI - NWE (22) 22:40.57
24. #0077 *PETERS, HANNAH - HUN (23) 22:45.33
25. #0061 LANGE, CARINA - LOG (24) 22:48.51
26. #0125 WALKER, HOLLI - MAC (25) 22:51.27
27. #0115 HASELBY, ALYSSA - TWN (26) 22:52.42
28. #0118 MOLTER, CASSIE - TWN (27) 22:58.95
29. #0088 RUSH, TIFFANY - PER (28) 23:00.46
30. #0116 ROYSE, CATHERINE - TWN (29) 23:06.25
31. #0090 BAILEY, DANYELL - WIN (30) 23:07.42
32. #0053 PEDEN, BRIDGET - CAR (31) 23:07.86
33. #0085 FISHER, GENA - PER (32) 23:12.64
34. #0010 DOBSON, RACHAEL - REN (33) 23:14.47
35. #0126 SHINN, ADDIE - MAC (34) 23:14.76
36. #0065 ZARTMAN, MADDI - LOG (35) 23:21.29
37. #0006 PRICE, OLIVIA - NWE (36) 23:23.50
38. #0043 NIXON, EMMA - WES (37) 23:23.99
39. #0057 ROMANSKI, JORDYN - CAR (38) 23:29.53
40. #0038 HAMPSHIRE, NICOLE - WES (39) 23:30.58
41. #0110 ROBERTSON, BREANNE - LEW (40) 23:32.77
42. #0096 BAILEY, MISSY - WIN (41) 23:39.36
43. #0027 potato, ALANEE - HAM (42) 23:40.39
44. #0046 BITNER, MORGAN - TIP (43) 23:42.85
45. #0066 *MEYER, KAT - LOG (44) 23:45.58
46. #0095 ZUPIN, DAGNEY - WIN (45) 23:47.30
47. #0104 @ZEGER, MICAYLA - LAF (--) 23:47.71
48. #0064 *RUTSCHMANN, LARI - LOG (46) 23:49.32
49. #0029 KUNKEL, JESSICA - HAM (47) 23:53.04
50. #0058 DREADFULWATER, SAMANTHA - CAR (48) 23:56.99
51. #0117 LILY, DEVON - TWN (49) 23:57.39
52. #0078 @BRONSON, KIERRA - KOK (--) 24:03.51
53. #0067 **VAIL, ERYN - LOG (--) 24:11.72
54. #0035 WALTERS, KILEY - HAM (50) 24:13.47
55. #0059 SCHNECKLOTH, KATE - CAR (51) 24:19.55
56. #0034 TATE, ALEXANDRIA - HAM (52) 24:21.06
57. #0030 *MOORHOUS, KELLY - HAM (53) 24:21.65
58. #0119 *OBERLIE, MORGAN - TWN (54) 24:22.05
59. #0039 JAKUBOWICZ, GINA - WES (55) 24:24.74
60. #0028 *HUBERT, ANGIE - HAM (56) 24:30.01
61. #0033 **STRONG, STEPHANIE - HAM (--) 24:30.75
62. #0002 COBB, ELISE - NWE (57) 24:32.29
63. #0005 JOHNS, RACHEL - NWE (58) 24:32.99
64. #0021 COVER, KAITLYN - PNR (59) 24:33.33
65. #0025 YOUNG, SYDNEY - PNR (60) 24:33.62
66. #0129 FRAZIER, VANESSA - MAC (61) 24:33.92
67. #0041 *LOVE, JESSICA - WES (62) 24:35.67
68. #0001 BUNCH, MEGAN - NWE (63) 24:36.66
69. #0122 *ADAMS, HOLLY - TWN (64) 24:37.21
70. #0097 SMITH, KARA - CAS (65) 24:38.27
71. #0092 FOSTER, JULIA - WIN (66) 25:07.54
72. #0068 **SIMS, RACHEL - LOG (--) 25:17.51
73. #0050 LOWE, OLIVIA - TIP (67) 25:18.76
74. #0024 VONTOBEL, MADISON - PNR (68) 25:23.15
75. #0123 **HALL, ASHLEY - TWN (--) 25:26.16
76. #0093 SABEC, MICHA - WIN (69) 25:30.18
77. #0121 **DALGLEISH, HAYLEY - TWN (--) 25:32.48
78. #0091 *DICKSON, BALEIGH - WIN (70) 25:35.90
79. #0127 SPRADLING, HEIDI - MAC (71) 25:42.45
80. #0086 HOBBS, EMILIE - PER (72) 25:43.71
81. #0031 **OLAUGHLIN, TIARA - HAM (--) 25:45.65
82. #0018 TOW, HALEY - REN (73) 25:47.81
83. #0069 **BABCOCK, SOPHIE - LOG (--) 25:49.53
84. #0054 *DREADFULWATER, STORM - CAR (74) 25:55.93
85. #0019 WALTER, MARIAH - REN (75) 26:05.18
86. #0098 DAILY, MAGGIE - CAS (76) 26:08.96
87. #0016 SCHIEMAN, COURTNEY - REN (77) 26:12.86
88. #0080 @GOODMAN, ERICA - KOK (--) 26:16.54
89. #0044 *NIXON, OLIVIA - WES (78) 26:16.98
90. #0045 **SINGER, KATIE - WES (--) 26:21.24
91. #0014 *OHLUND, REANNA - REN (79) 26:21.69
92. #0111 WEAVER, CAMI - LEW (80) 26:23.35
93. #0049 LECOUNT, ASHLEY - TIP (81) 26:24.99
94. #0037 **GRIFFITH, CAMI - WES (--) 26:26.08
95. #0020 BAKER, MELISSA - PNR (82) 27:05.54
96. #0023 MILLER, KAYLA - PNR (83) 27:35.33
97. #0082 @ROHLING, ALYSON - KOK (--) 27:40.69
98. #0094 *JOHNSTON, NICOLE - WIN (84) 27:45.02
99. #0048 GLASSBURN, LAUREN - TIP (85) 27:52.23
100. #0099 LAEZONBY, MARLI - CAS (86) 27:58.23
101. #0051 *SOTTONG, JENNA - TIP (87) 28:01.42
102. #0013 *HERNANDEZ, RAYNA - REN (88) 28:06.08
103. #0009 *WARD, LAUREN - NWE (89) 28:54.10
104. #0081 @REECER, HANNAH - KOK (--) 29:08.89
105. #0042 **MOONEY, FAITH - WES (--) 29:17.62
106. #0101 MANGELSDORF, ANDREA - CAS (90) 29:44.09
107. #0022 *LASSITER, SARAH - PNR (91) 30:24.69
108. #0089 SCHAAF, KATELYN - PER (92) 31:07.25
109. #0131 *RICH, MADISON - MAC (93) 31:34.22
110. #0100 MOSS, JORDAN - CAS (94) 31:34.54
111. #0128 *WELCHER, ALLISON - MAC (95) 32:49.53
112. #0084 *COLE, CORDELIA - PER (96) 36:40.82
User avatar
RoadRunner
Statistician
 
Posts: 3350
Joined: Wed Jul 15, 2009 9:21 am
Location: Fort Wayne, IN

Return to High School Results


Who is online

Users browsing this forum: No registered users and 1 guest