Hoosier Heartland Conference 10/6

Forum to post XC and T&F results for Indiana high schools.

Hoosier Heartland Conference 10/6

Postby Rville on Fri Oct 07, 2011 1:10 pm

Position Score Bib Name Team Grade Time
1 1 1586 Sami Smith Clinton Central 9 20:52.44
2 2 1572 Hannah Alling Rossville 11 21:02.09
3 3 1571 Adrian Koehler-Marsh Rossville 12 22:03.49
4 4 1582 Leilah Miller Clinton Central 10 22:20.89
5 5 1562 Marianka Fien Clinton Prairie 12 22:30.92
6 6 1557 Shari Bowers Carroll 0 22:34.70
7 7 1555 Bridget Peden Carroll 0 22:51.04
8 8 1559 Jordyn Romanski Carroll 0 22:58.16
9 9 1578 Maisley Strange Clinton Central 11 23:23.24
10 10 1566 Stephanie Schock Clinton Prairie 11 23:26.98
11 11 1573 Rena Gascho Rossville 11 23:46.44
12 12 1585 Kelly Fox Clinton Central 9 24:00.91
13 13 1584 Katelyn Ellis Clinton Central 9 24:12.11
14 14 1561 Alison Bailey Clinton Prairie 12 24:26.48
15 15 1565 Chanda Brown Clinton Prairie 11 24:32.06
16 16 1560 Kate Schneckloth Carroll 0 24:41.15
17 17 1576 Candace Waldron Rossville 9 24:46.50
18 18 1570 Emma Tolley Clinton Prairie 10 24:55.51
19 19 1564 Kaylen White Clinton Prairie 12 24:56.41
20 20 1568 Brooke Taylor Clinton Prairie 10 25:05.24
21 21 1575 Brooke Hughes Rossville 9 25:18.23
22 22 1558 Samantha Dreadfulwater Carroll 0 25:36.13
23 23 1554 Storm Dreadfulwater Carroll 0 26:07.79
24 24 1577 Kathleen Harker Clinton Central 12 27:13.00
25 1552 Caitlyn Jones Tri-Central 9 27:38.57
26 25 1580 Shelbi Brown Clinton Central 10 28:15.84
27 1587 Madigan Strange Clinton Central 9 28:35.33
28 1581 Baylee Crum Clinton Central 10 28:52.00
29 26 1556 Taylor Miller Carroll 0 29:11.95
30 27 1574 Emma Brown Rossville 10 29:32.61
31 1583 MariKate Murphy Clinton Central 10 31:19.68
32 1569 Sabra Jackson Clinton Prairie 10 32:17.17
33 1567 Kayla Stephens Clinton Prairie 11 34:44.46
34 1563 Morgan Stoner Clinton Prairie 12 35:17.54
35 1624 Nich R. Clinton Central 0 36:51.03
GVHHC
Team
39 Clinton Central 1 4 9 12 13 24 26
54 Rossville 2 3 11 17 21 30
59 Carroll 6 7 8 16 22 23 29
62 Clinton Prairie 5 10 14 15 18 19 20
Tri-Central inc.

Name Team Grade Time
1 1 1605 Brian Bordner Carroll 0 17:14.51
2 2 1595 Solomon Heffernan Rossville 9 17:28.38
3 3 1606 Tallis Bowers Carroll 0 17:31.99
4 4 1592 Austin Meyers Rossville 10 17:38.95
5 5 1590 Austin Stewart Rossville 11 17:54.29
6 6 1611 Lee Camden Clinton Central 12 18:29.34
7 7 1589 Dylan Disinger Rossville 12 18:30.42
8 8 1601 Drew Rodehan Clinton Prairie 11 18:40.66
9 9 1607 Cameron Conn Carroll 0 18:56.95
10 10 1600 Joe Martinez Clinton Prairie 11 19:20.23
11 11 1599 Blake Lehr Clinton Prairie 11 19:27.24
12 12 1621 Logan Crum Clinton Central 9 19:34.76
13 13 1594 Ben Pettry Rossville 9 19:49.79
14 14 1596 Cy Dieter Clinton Prairie 11 20:05.91
15 15 1619 Adam Miller Clinton Central 10 20:24.85
16 16 1617 Matt Rogers Clinton Central 11 20:28.58
17 17 1614 Kyle Mooneyhan Clinton Central 12 20:43.21
18 18 1591 Seth Waldron Rossville 11 20:45.32
19 19 1616 Cameron Campbell Clinton Central 11 20:50.09
20 20 1613 Rhett Miller Clinton Central 12 20:50.89
21 21 1608 Ethan Reinke Carroll 0 21:01.28
22 1622 Devin George Clinton Central 9 21:08.69
23 22 1609 Morgan Underwood Carroll 0 21:47.47
24 1618 Ryon Herin Clinton Central 10 21:49.44
25 23 1603 Korey Murphy Clinton Prairie 9 21:59.57
26 1588 Hayden Sharp Tri-Central 9 22:10.87
27 24 1602 Merrick Mcgraw Clinton Prairie 9 22:15.73
28 25 1597 Stephen Good Clinton Prairie 11 22:23.06
29 26 1593 Austin Disinger Rossville 9 23:13.50
30 27 1610 Ben Willis Carroll 0 23:24.12
31 28 1604 Jordan Collins Carroll 0 24:17.10
32 1620 Lewis Reynolds Clinton Central 10 25:23.39
33 1623 Curtis Smith Clinton Central 9 25:44.18
34 1598 Brendin Humrickhouse Clinton Prairie 11 26:57.04
BVHHC
Team
31 Rossville 2 4 5 7 13 18 29
56 Carroll 1 3 9 21 23 30 31
66 Clinton Prairie 8 10 11 14 25 27 28
66 Clinton Central 6 12 15 16 17 19 20
Tri-Central inc.
Rville
Newbie
 
Posts: 5
Joined: Mon Aug 29, 2011 7:48 am

Return to High School Results


Who is online

Users browsing this forum: Google [Bot] and 1 guest