Culver Academies Invitational 9/24

Forum to post XC and T&F results for Indiana high schools.

Culver Academies Invitational 9/24

Postby mdason on Sat Sep 24, 2011 9:43 am

Girls Junior High

Place Bib Number Name School Time Pace
1 510 Ellie Joll (8) Ben Franklin MS 11:23.3 6:06
2 913 Kyra Ball (8) Willowcreek MS 11:29.2 6:10
3 808 Elspeth Young Brust (7) South Central MS 11:31.8 6:11
4 908 Bridgette Yoder (7) Wawasee MS 11:39.8 6:15
5 571 Vanessa Krause (8) Chesterton MS 11:50.3 6:21
6 527 Brianna Andrews (7) Bremen MS 11:51.6 6:21
7 716 Jordyn Bloode (6) New Prairie MS 11:54.4 6:23
8 774 McKenzie Love (7) Northridge MS 11:56.4 6:24
9 580 Leah Sink Chesterton MS 11:57.7 6:25
10 641 Brittany Kent (7) Kankakee Valley MS 11:57.9 6:25
11 635 Stephanie Waters (8) Fegely MS 12:02.2 6:27
12 893 Delanie Bame (7) Wawasee MS 12:03.1 6:28
13 806 Hope Myroup (8) South Central MS 12:03.5 6:28
14 906 Molly Swartz (7) Wawasee MS 12:04.2 6:28
15 763 Brey Baltazar (7) Northridge MS 12:08.7 6:31
16 897 Aubrey Kuhn (7) Wawasee MS 12:09.1 6:31
17 825 Lexi Carpenter (8) Taft MS 12:13.8 6:33
18 585 Abby Witte Chesterton MS 12:15.0 6:34
19 616 Lexie Cipich (6) Fegely MS 12:16.4 6:35
20 518 Sydnye Nosbusch (8) Ben Franklin MS 12:16.4 6:35
21 898 Abby Mejia (7) Wawasee MS 12:16.5 6:35
22 669 Rachel Crawford (7) Lincoln MS 12:16.5 6:35
23 611 Jessie Sprinkles (8) Eastern MS 12:16.7 6:35
24 575 Lindsey Nielsen Chesterton MS 12:17.4 6:35
25 900 Paige Miller (7) Wawasee MS 12:17.8 6:35
26 764 Morgan Blyly (8) Northridge MS 12:18.4 6:36
27 613 Autumn Brown (7) Fegely MS 12:19.4 6:36
28 520 Julia Rohde (7) Ben Franklin MS 12:23.9 6:39
29 821 Brigette Banser (8) Taft MS 12:25.4 6:40
30 911 Reagan Ritchie (7) Western MS 12:26.9 6:40
31 508 Lexi Ferngren (8) Ben Franklin MS 12:29.9 6:42
32 796 Gabby Harvey (8) Pioneer MS 12:29.9 6:42
33 568 Abbey Hurst (8) Chesterton MS 12:31.0 6:43
34 581 Gillian Smith Chesterton MS 12:31.2 6:43
35 934 Susan Fisher (8) Zionsville West MS 12:32.5 6:43
36 606 Hayley Higginbottom (7) Eastern MS 12:33.6 6:44
37 758 Carlee Lefebvre (7) North Miami MS 12:37.3 6:46
38 784 Brooke Hasty (8) Oak Hill MS 12:37.5 6:46
39 565 Andrea Hanas Chesterton MS 12:40.1 6:48
40 634 Rebecca Timm (7) Fegely MS 12:40.1 6:48
41 826 Kristen Collins (7) Taft MS 12:40.2 6:48
42 584 Aubrey Wing Chesterton MS 12:40.3 6:48
43 853 Annekin Pilarski (8) Taft MS 12:41.0 6:48
44 924 Claire Collins (7) Winamac MS 12:41.9 6:48
45 602 Allison Abney (5) Eastern MS 12:43.1 6:49
46 881 Lily Orsund (6) Triton MS 12:45.4 6:50
47 688 Hannah Martin (7) Lutheran MS 12:45.6 6:50
48 529 Madison Coffel (7) Bremen MS 12:46.0 6:51
49 556 Ana Acevedo (8) Chesterton MS 12:46.4 6:51
50 515 Emily Miltenberger (7) Ben Franklin MS 12:47.1 6:51
51 682 Brooke Wagner (8) Lincoln MS 12:48.2 6:52
52 921 Sara Bailey (8) Winamac MS 12:50.8 6:53
53 773 Rachel Lambert (7) Northridge MS 12:51.8 6:54
54 869 Hannah Wylie (6) Taft MS 12:52.3 6:54
55 633 Megan Stilwell (6) Fegely MS 12:53.4 6:55
56 871 Hope Zimmerman (7) Taft MS 12:54.2 6:55
57 812 Firth Claire (8) St. Joseph MS 12:55.0 6:56
58 771 Katelyn Kilmer (8) Northridge MS 12:55.8 6:56
59 935 Adrianna Dague (7) Caston MS 12:55.9 6:56
60 645 Sophie Flora (7) Knox MS 12:56.0 6:56
61 708 Hailey Haveck (7) Morgan Township 12:56.4 6:56
62 698 Amanda Shinn (7) Maconaquah MS 12:57.0 6:57
63 700 Haley Wimmer (6) Maconaquah MS 12:58.2 6:57
64 940 Hannah Romeo John Young MS 12:58.6 6:57
65 505 Allie DeTorrice (7) Ben Franklin MS 12:58.7 6:57
66 711 Kelsi Lemmons (6) Morgan Township 12:59.9 6:58
67 907 Gabriel Waikel (7) Wawasee MS 13:00.0 6:58
68 922 Kial Beach (8) Winamac MS 13:01.5 6:59
69 594 Jasmyn Kelley (7) Col. Wheeler M.S. 13:01.9 6:59
70 749 Casey Korniak (7) njsp ms 13:05.5 7:01
71 816 O'Brien Libby (8) St. Joseph MS 13:06.3 7:02
72 660 Gabby Rogers (7) Kouts MS 13:07.0 7:02
73 936 Hannah Cousins (7) Caston MS 13:07.4 7:02
74 745 Hannah Taylor (7) New Prairie MS 13:07.8 7:02
75 590 Taylor DeWolfe (8) Col. Wheeler M.S. 13:08.1 7:03
76 767 Rylee Dahlman (7) Northridge MS 13:08.3 7:03
77 807 Riley Popplewell (8) South Central MS 13:09.8 7:03
78 809 Emily Anderson (8) St. Joseph MS 13:11.0 7:04
79 576 Paige Nielsen (8) Chesterton MS 13:14.7 7:06
80 729 Elizabeth Kampf (7) New Prairie MS 13:14.8 7:06
81 769 Ayla Gray (6) Northridge MS 13:16.5 7:07
82 544 Christina Prawat (8) Bremen MS 13:16.9 7:07
83 572 Donnae Lipinski (8) Chesterton MS 13:18.0 7:08
84 930 Lilly Linch (8) Winamac MS 13:19.4 7:09
85 506 Julia Dooley (8) Ben Franklin MS 13:20.0 7:09
86 918 Hailey Orshonsky (8) Willowcreek MS 13:20.9 7:09
87 504 Tori Dawson (6) Ben Franklin MS 13:21.5 7:10
88 615 Vanessa Church (7) Fegely MS 13:21.9 7:10
89 917 Madison McCulloch (7) Willowcreek MS 13:22.6 7:10
90 783 Savannah Hart (6) Oak Hill MS 13:23.3 7:11
91 528 Emily Bickel (7) Bremen MS 13:23.6 7:11
92 798 Haley McWherter (7) Pioneer MS 13:24.1 7:11
93 523 Taesa Stock (6) Ben Franklin MS 13:24.5 7:11
94 766 Molly Campbell (6) Northridge MS 13:25.5 7:12
95 564 Brianna Fowler Chesterton MS 13:25.7 7:12
96 909 Elizabeth Zorn (7) Wawasee MS 13:26.0 7:12
97 652 Kasey Cavinder (8) Kouts MS 13:26.2 7:12
98 509 Logan Ferngren (6) Ben Franklin MS 13:26.5 7:12
99 593 Hailey Herbert (6) Col. Wheeler M.S. 13:28.3 7:13
100 864 Abigail Stratton (7) Taft MS 13:28.8 7:13
101 899 Steph Mejia (7) Wawasee MS 13:30.9 7:15
102 535 Emma Hundt (6) Bremen MS 13:31.4 7:15
103 679 Rachel Rettig (8) Lincoln MS 13:32.6 7:16
104 570 MacKenzie Kirkham Chesterton MS 13:35.5 7:17
105 932 Jaydyn Scott (8) Winamac MS 13:35.7 7:17
106 914 Delaney Barcelli (8) Willowcreek MS 13:36.3 7:18
107 814 Patterson Emma (7) St. Joseph MS 13:36.6 7:18
108 695 Morgan Humphrey (7) Maconaquah MS 13:37.8 7:18
109 775 Jenna Miller (6) Northridge MS 13:39.6 7:19
110 690 Savannah Ostermeyer (7) Lutheran MS 13:40.9 7:20
111 569 Britta Johnson (8) Chesterton MS 13:41.0 7:20
112 765 Megan Campbell (8) Northridge MS 13:41.8 7:20
113 880 Lexi Miller (8) Triton MS 13:43.9 7:21
114 699 Bekah Shinn (7) Maconaquah MS 13:44.7 7:22
115 502 Grace Bollinger (7) Ben Franklin MS 13:45.2 7:23
116 740 Faith Romstadt (6) New Prairie MS 13:46.0 7:23
117 601 Kylee Winston (6) Col. Wheeler M.S. 13:46.1 7:23
118 772 Mariah King (7) Northridge MS 13:46.6 7:23
119 596 Georgia Kurtz (6) Col. Wheeler M.S. 13:46.8 7:23
120 551 Molly McGill (7) Carroll-Flora MS 13:47.6 7:24
121 703 Reagan Lowery (6) Michigan City MS 13:48.6 7:24
122 513 Sara Kupsis (8) Ben Franklin MS 13:49.1 7:25
123 915 Laura Joseph (6) Willowcreek MS 13:49.5 7:25
124 912 Cc Ball (6) Willowcreek MS 13:49.6 7:25
125 920 Cassie Prohl (6) Willowcreek MS 13:49.6 7:25
126 762 Mackenzie Adams (6) Northridge MS 13:52.2 7:26
127 519 Mollie Palinca (7) Ben Franklin MS 13:52.3 7:26
128 507 Emily Farmer (7) Ben Franklin MS 13:52.4 7:26
129 503 Brittany Brice (8) Ben Franklin MS 13:53.5 7:27
130 522 Nerissa Siwietz (8) Ben Franklin MS 13:55.6 7:28
131 756 Abigail Gipson (8) North Miami MS 13:56.1 7:28
132 607 Sydnie Hill (7) Eastern MS 13:56.1 7:28
133 588 Brooke Bunchek (7) Col. Wheeler M.S. 13:56.3 7:28
134 561 Alyssa Condie Chesterton MS 13:56.8 7:28
135 531 Ellen Fox (7) Bremen MS 13:57.4 7:29
136 859 Lydia Shelton (7) Taft MS 13:59.2 7:30
137 684 Grace Bieberich (7) Lutheran MS 13:59.7 7:30
138 804 Carly Kohout (8) South Central MS 14:00.6 7:31
139 810 Wright Anne Marie (8) St. Joseph MS 14:00.6 7:31
140 694 Natalie Witmer (6) Lutheran MS 14:01.7 7:31
141 554 Saidie Wickersham (7) Carroll-Flora MS 14:01.9 7:31
142 566 Riley Hickman Chesterton MS 14:02.0 7:32
143 525 Mary Warner (6) Ben Franklin MS 14:06.1 7:34
144 827 Chloe Darnell (7) Taft MS 14:06.2 7:34
145 555 Macy Wright (7) Carroll-Flora MS 14:07.1 7:34
146 885 Alaska Austin (7) Wash Twp MS 14:08.4 7:35
147 761 Maranda Sanderson (7) North Miami MS 14:09.0 7:35
148 631 Abbey Seberger (7) Fegely MS 14:10.9 7:36
149 892 Katelyn Baker (7) Wawasee MS 14:11.5 7:36
150 547 Shania Bordner (7) Carroll-Flora MS 14:11.6 7:36
151 629 Destiny Martinez (7) Fegely MS 14:11.9 7:36
152 755 Samantha Ferrand (7) North Miami MS 14:12.6 7:37
153 879 Shayla May (8) Triton MS 14:13.0 7:38
154 543 Kylie Philips (8) Bremen MS 14:14.2 7:38
155 718 Cameron Bratton (7) New Prairie MS 14:15.0 7:39
156 530 Jillian Dani (8) Bremen MS 14:15.1 7:39
157 589 Callista Christ (8) Col. Wheeler M.S. 14:15.2 7:39
158 844 Christina Koulianos (6) Taft MS 14:16.7 7:39
159 582 Hannah Smith Chesterton MS 14:18.0 7:40
160 742 Haley Schuck (6) New Prairie MS 14:19.9 7:41
161 706 Madison Buyer (7) Morgan Township 14:20.3 7:41
162 847 Ruthie Luebcke (7) Taft MS 14:21.1 7:42
163 600 Holly Riley (7) Col. Wheeler M.S. 14:21.2 7:42
164 797 Kayla Hill (6) Pioneer MS 14:22.2 7:42
165 659 Makayla Martin (6) Kouts MS 14:22.2 7:42
166 799 Maci Morris (6) Pioneer MS 14:22.3 7:42
167 828 Terra Devine (7) Taft MS 14:22.6 7:42
168 512 Elizabeth Kupsis (6) Ben Franklin MS 14:22.9 7:42
169 603 Lauren Abney (7) Eastern MS 14:22.9 7:42
170 677 Elise Patrick (8) Lincoln MS 14:24.1 7:43
171 516 Madie Miltenberger (6) Ben Franklin MS 14:24.7 7:43
172 562 Christy Craig (8) Chesterton MS 14:26.5 7:45
173 517 Hailey Mundell (6) Ben Franklin MS 14:26.9 7:45
174 724 Vanessa Freeman (7) New Prairie MS 14:28.3 7:46
175 722 Marissa Dusza (7) New Prairie MS 14:28.6 7:46
176 657 Aspen Fitzgerald (7) Kouts MS 14:29.2 7:46
177 896 Morgan Jones (7) Wawasee MS 14:29.7 7:46
178 901 Yanelly Pizana (7) Wawasee MS 14:29.9 7:46
179 644 Brianna Zimmerman (8) Kankakee Valley MS 14:30.5 7:47
180 933 Taylor Smith (8) Winamac MS 14:34.4 7:49
181 905 Emily Sommers (7) Wawasee MS 14:35.0 7:49
182 579 Kyla Sharpe Chesterton MS 14:35.4 7:49
183 597 Kayla Mayersky (7) Col. Wheeler M.S. 14:36.0 7:50
184 781 Ali Dragstrem (7) Oak Hill MS 14:37.1 7:50
185 671 Sydney Holzwart (6) Lincoln MS 14:39.3 7:52
186 560 Emily Cernick (8) Chesterton MS 14:39.6 7:52
187 834 Kayla Giraud (8) Taft MS 14:41.0 7:53
188 524 Mary Thate (8) Ben Franklin MS 14:41.2 7:53
189 788 Alexis Mathias (8) Oak Hill MS 14:44.8 7:54
190 539 Lexi Miller (6) Bremen MS 14:45.4 7:55
191 750 Amanda Krzyzanowski (6) njsp ms 14:46.0 7:55
192 532 Natalie Gutierrez (6) Bremen MS 14:46.2 7:55
193 598 Sidney Mose (6) Col. Wheeler M.S. 14:46.3 7:55
194 843 Hannah Kish (7) Taft MS 14:46.8 7:55
195 747 Olivia Williams (7) New Prairie MS 14:48.0 7:56
196 696 Brittany Lamb (6) Maconaquah MS 14:48.3 7:56
197 567 Dana Hightshoe Chesterton MS 14:48.9 7:56
198 702 McKenna Lowery (8) Michigan City MS 14:49.1 7:57
199 563 Ashley Fazekas Chesterton MS 14:50.2 7:57
200 608 Ashlynn Hochstedler (7) Eastern MS 14:50.8 7:57
201 610 Emily Richards (8) Eastern MS 14:51.0 7:58
202 536 Karina Jimenez (7) Bremen MS 14:51.6 7:58
203 704 Julia Wahl (7) Michigan City MS 14:51.9 7:58
204 938 Evelyn Byrun (7) Caston MS 14:53.0 7:59
205 878 Kayla Kreft (8) Triton MS 14:54.3 8:00
206 743 Megan Sheely (7) New Prairie MS 14:54.4 8:00
207 712 Alexis Longoria (6) Morgan Township 14:57.2 8:01
208 661 Zoe Yergler (8) Kouts MS 14:58.6 8:02
209 872 Haley Abraham (7) Tri-North MS 14:59.1 8:02
210 540 Lindsay Miller (8) Bremen MS 15:00.3 8:03
211 858 Lily Sharp (8) Taft MS 15:02.3 8:04
212 883 Tatum Thompson (6) Triton MS 15:02.7 8:04
213 653 Alaina Conley (8) Kouts MS 15:03.0 8:04
214 884 Hannah Wanemacher (6) Triton MS 15:03.0 8:04
215 800 Emily Nice (8) Pioneer MS 15:03.2 8:04
216 875 Megan Hayes (7) Triton MS 15:03.8 8:04
217 664 Jasmine Baird (7) Lincoln MS 15:04.0 8:05
218 542 Mackenzie Moren (6) Bremen MS 15:04.0 8:05
219 548 Adrienne Broughton (6) Carroll-Flora MS 15:04.7 8:05
220 707 Anna Hanusin (8) Morgan Township 15:05.9 8:05
221 647 Caleena Risner (8) Knox MS 15:06.6 8:06
222 686 Lauren Doerffler (6) Lutheran MS 15:06.6 8:06
223 785 Margo Hornocker (6) Oak Hill MS 15:07.2 8:07
224 779 Elissa Austin (8) Oak Hill MS 15:07.3 8:07
225 813 Allison Coyne (6) St. Joseph MS 15:07.5 8:07
226 637 Abbey Babe (7) Kankakee Valley MS 15:08.2 8:07
227 760 Jocelyn Ricket (8) North Miami MS 15:08.2 8:07
228 850 Jena Mickey (7) Taft MS 15:09.9 8:08
229 665 Courtney Bradley (7) Lincoln MS 15:10.1 8:08
230 902 Wynter Rhodes (7) Wawasee MS 15:11.8 8:09
231 537 Desi Jones (6) Bremen MS 15:11.8 8:09
232 744 Shaylee Smith (7) New Prairie MS 15:12.1 8:09
233 931 Morgan Ruff (6) Winamac MS 15:12.1 8:09
234 862 Alyssa Stevens (6) Taft MS 15:12.9 8:09
235 815 Maher Grace (7) St. Joseph MS 15:13.0 8:10
236 848 Cecelia Maginot (7) Taft MS 15:13.3 8:10
237 795 Cheyenne Saylor (6t) Oregon-Davis MS 15:17.8 8:12
238 751 Brooklyn Radtke (6) njsp ms 15:18.6 8:12
239 876 Courtney Jennings (6) Triton MS 15:18.6 8:12
240 888 Delanie Burchert (6) Wash Twp MS 15:18.7 8:12
241 776 Corrina Mocherman (8) Northridge MS 15:19.0 8:13
242 829 Bridget DeVries (8) Taft MS 15:19.8 8:13
243 851 Grace Moles (7) Taft MS 15:20.3 8:14
244 521 Maddie Simac (7) Ben Franklin MS 15:21.9 8:14
245 726 Maddy Goldenstern (7) New Prairie MS 15:23.2 8:15
246 877 Jenny Kemp (6) Triton MS 15:23.4 8:15
247 558 Samantha Broering (8) Chesterton MS 15:24.6 8:16
248 865 Anna Thill (8) Taft MS 15:25.9 8:16
249 549 Sadie Dreadfulwater (6) Carroll-Flora MS 15:26.1 8:17
250 586 Jenna Aguilar (6) Col. Wheeler M.S. 15:26.3 8:17
251 627 Steph Laramie (8) Fegely MS 15:26.9 8:17
252 923 Erika Brogdon (6) Winamac MS 15:27.8 8:17
253 754 Kat Davis (5) North Miami MS 15:30.0 8:19
254 501 Kareen Billetter (8) Ben Franklin MS 15:30.8 8:19
255 617 Mary Clancy (8) Fegely MS 15:32.3 8:20
256 545 Kayleen Stahly (8) Bremen MS 15:33.4 8:20
257 628 Christina Lembcke (6) Fegely MS 15:35.6 8:22
258 732 Emma Klute (7) New Prairie MS 15:37.4 8:23
259 1209 Abby Johansen (6) Morgan Township 15:42.1 8:25
260 803 Krista Gruber (7) South Central MS 15:44.1 8:26
261 916 Rachel Joseph (8) Willowcreek MS 15:44.1 8:26
262 753 Megan Yeadon (6) njsp ms 15:48.1 8:29
263 737 Kristen O'Malley (7) New Prairie MS 15:49.0 8:29
264 830 Liz Dietrich (7) Taft MS 15:49.6 8:29
265 928 Emma Hoover (6) Winamac MS 15:50.5 8:30
266 903 Bailey Schroeder (7) Wawasee MS 15:51.4 8:30
267 849 Alexandra McCall (6) Taft MS 15:51.8 8:30
268 757 Tatym Hunt (6) North Miami MS 15:53.1 8:31
269 882 Sara Stevens (6) Triton MS 15:54.2 8:32
270 759 Abby Pfaffenbach (6) North Miami MS 15:54.3 8:32
271 939 Katrina Sakomoto (7) St. Joseph MS 15:54.5 8:32
272 863 Peyton Stiener (6) Taft MS 15:54.9 8:32
273 654 Tori Cross (7) Kouts MS 15:55.0 8:32
274 552 Hannah Ortman (6) Carroll-Flora MS 15:55.6 8:32
275 926 Isabelle Dotlich (6) Winamac MS 15:56.2 8:33
276 768 Hannah Durbin (7) Northridge MS 15:59.1 8:34
277 820 Mahan Ban (6) Taft MS 16:00.7 8:35
278 546 Jaden Wilson (6) Bremen MS 16:02.3 8:36
279 550 Sydney Dreadfulwater (6) Carroll-Flora MS 16:02.6 8:36
280 675 Hattie Myers (6) Lincoln MS 16:02.6 8:36
281 801 Ashley Speicher (8) Pioneer MS 16:02.7 8:36
282 792 Camille Taylor (6) Oak Hill MS 16:05.1 8:38
283 709 Mariah Haveck (7) Morgan Township 16:05.9 8:38
284 725 Emma Goldenstern (6) New Prairie MS 16:06.6 8:38
285 817 Klaybor Mary Katherine (8) St. Joseph MS 16:08.8 8:39
286 937 Sidney Berry (6) Caston MS 16:12.2 8:41
287 782 Sami Freeman (6) Oak Hill MS 16:13.4 8:42
288 786 Kimberly Kluevein (6) Oak Hill MS 16:16.0 8:44
289 721 Taylor Calkins (6) New Prairie MS 16:16.3 8:44
290 643 Danae Yozman (8) Kankakee Valley MS 16:16.8 8:44
291 811 Madison Borek (8) St. Joseph MS 16:17.5 8:44
292 720 Morgan Burnett (7) New Prairie MS 16:17.6 8:44
293 691 Sydney Ostermeyer (6) Lutheran MS 16:17.7 8:44
294 824 Shelby Byrne (7) Taft MS 16:18.2 8:45
295 650 Chloe Arndt (8) Kouts MS 16:18.7 8:45
296 680 Alyssa Solis (6) Lincoln MS 16:22.4 8:47
297 886 Tess Boby (6) Wash Twp MS 16:23.3 8:47
298 625 Emma Jarosak (6) Fegely MS 16:24.0 8:48
299 630 Alyson Ponda (7) Fegely MS 16:24.5 8:48
300 668 Jenelle Cleveland (7) Lincoln MS 16:25.7 8:48
301 904 Abby Sommers (7) Wawasee MS 16:25.9 8:48
302 622 Mackenzie Guth (6) Fegely MS 16:28.2 8:50
303 787 Chloe Leckron (7) Oak Hill MS 16:28.3 8:50
304 791 Olivia Smith (6) Oak Hill MS 16:28.4 8:50
305 731 Katie Klemczak (7) New Prairie MS 16:28.9 8:50
306 889 Sydney Evans (7) Wash Twp MS 16:29.6 8:51
307 658 Kelley Hershberger (8) Kouts MS 16:32.7 8:52
308 728 Cara Jones (6) New Prairie MS 16:34.8 8:53
309 715 Rachel Stoner (8) Morgan Township 16:36.0 8:54
310 534 Lydia Holdread (7) Bremen MS 16:39.3 8:56
311 778 Rachel Yensco (6) Northridge MS 16:41.8 8:57
312 770 Laura Hanson (8) Northridge MS 16:41.9 8:57
313 574 Megan McGue (8) Chesterton MS 16:46.5 9:00
314 919 Gabriella Pearman (8) Willowcreek MS 16:46.8 9:00
315 870 Julia Zencka (6) Taft MS 16:49.1 9:01
316 927 Ella Foster (6) Winamac MS 16:49.6 9:01
317 777 Chloe Thompson (6) Northridge MS 16:50.5 9:02
318 619 Keyha Gibson (7) Fegely MS 16:52.7 9:03
319 714 Sarah Randall (8) Morgan Township 16:54.4 9:04
320 685 Anna Carmody (6) Lutheran MS 16:57.0 9:06
321 693 Haley Ulmer (6) Lutheran MS 17:00.9 9:07
322 739 Emily Romig (6) New Prairie MS 17:03.8 9:09
323 663 Julie Bachman (6) Lincoln MS 17:04.0 9:09
324 662 Alexis Aistrop (7) Lincoln MS 17:04.9 9:09
325 626 Sadie Kennedy (6) Fegely MS 17:04.9 9:09
326 841 Amber Jajowka (6) Taft MS 17:06.2 9:10
327 856 Katie Ruess (7) Taft MS 17:07.6 9:11
328 735 Deanna MacMillan (7) New Prairie MS 17:13.4 9:14
329 780 Maggi Austin (6) Oak Hill MS 17:13.8 9:14
330 577 Haley Ochoa (8) Chesterton MS 17:14.0 9:15
331 752 Morgan Schumacher (7) njsp ms 17:16.3 9:16
332 651 Torrey Bennett (8) Kouts MS 17:16.8 9:16
333 605 Kasmira Frazier (6) Eastern MS 17:19.0 9:17
334 835 Anna Govert (6) Taft MS 17:19.1 9:17
335 559 Caylee Casbon Chesterton MS 17:19.7 9:17
336 609 Naomi Martinez (7) Eastern MS 17:20.6 9:18
337 929 Bailey Jones (6) Winamac MS 17:21.2 9:18
338 895 Amanda Foy (7) Wawasee MS 17:21.7 9:18
339 681 Reanne Stiles (7) Lincoln MS 17:24.5 9:20
340 818 Melanie Albers (6) Taft MS 17:25.6 9:21
341 591 Samantha Ferrantella (8) Col. Wheeler M.S. 17:28.3 9:22
342 873 Kate Gardner (6) Triton MS 17:31.2 9:24
343 636 Cassandra Abell (7) Kankakee Valley MS 17:36.8 9:26
344 854 Elizabeth Rodriguez (6) Taft MS 17:39.5 9:28
345 557 Kristen Berdine Chesterton MS 17:39.6 9:28
346 789 Jessica Rennaker (6) Oak Hill MS 17:40.4 9:29
347 837 Ashley Grimes (6) Taft MS 17:41.8 9:29
348 587 Casey Bieszczak (8) Col. Wheeler M.S. 17:42.1 9:30
349 874 Montana Golden (6) Triton MS 17:45.5 9:31
350 599 Samantha Nowakowski (8) Col. Wheeler M.S. 17:46.7 9:32
351 632 Zoe Spencer (8) Fegely MS 17:53.0 9:36
352 612 Mallorie Bastian (7) Fegely MS 17:55.2 9:37
353 730 Laney King (8) New Prairie MS 17:57.4 9:38
354 719 Kayla Brown (8) New Prairie MS 18:03.8 9:41
355 738 Shayann Plummer (6) New Prairie MS 18:06.0 9:43
356 713 Megan Pressel (7) Morgan Township 18:11.9 9:45
357 692 Mallory Swift (6) Lutheran MS 18:15.0 9:47
358 573 Hannah Maluvac Chesterton MS 18:20.7 9:50
359 734 Sydney Lekarczyk (8) New Prairie MS 18:22.0 9:51
360 733 Lyndsey Lekarczyk (8) New Prairie MS 18:22.0 9:51
361 894 Ariel Berthier (7) Wawasee MS 18:30.8 9:55
362 736 Emmy McLaughlin (7) New Prairie MS 18:32.1 9:57
363 717 Ryann Bowling (7) New Prairie MS 19:05.2 10:14
364 710 Ashley Jones (7) Morgan Township 19:05.3 10:14
365 697 Taylor O'Donnell (6) Maconaquah MS 19:06.9 10:15
366 649 Lauren Schouten (7) Knox MS 19:07.1 10:15
367 727 Abi Hooten (8) New Prairie MS 19:14.0 10:19
368 741 Jacqueline Scarborough (7) New Prairie MS 19:22.9 10:23
369 819 Katrina Baker (6) Taft MS 19:26.3 10:25
370 746 Ashley Wilcox (6) New Prairie MS 19:29.1 10:27
371 925 Teighlor Dempsey (6) Winamac MS 19:56.9 10:42
372 670 Macy Goble (6) Lincoln MS 19:57.8 10:42
373 667 Hope Carter (6) Lincoln MS 20:28.7 10:59
374 553 Allison Reef (8) Carroll-Flora MS 23:39.3 12:41
375 620 Jamaia Glass, Janaia (8) Fegely MS 26:36.1 14:16
376 748 Katrina Kapp (6) njsp ms 27:29.7 14:45
377 640 Tessa Groves (6) Kankakee Valley MS 28:09.3 15:06
378 646 Mariah Manns (7) Knox MS 28:34.9 15:19
379 621 Janaia Glass, Janaia (8) Fegely MS 29:14.6 15:41

Boys Junior High

Place Bib Number Name School Time Pace
1 247 Ben Savage (8) Morgan Township MS 10:06.0 5:25
2 137 Nick Solis (8) Fegely MS 10:15.0 5:30
3 242 Brett Lemmons (7) Morgan Township MS 10:31.4 5:38
4 80 Emmitt Sullivan (8) Chesterton MS 10:31.6 5:38
5 250 Justin Baltes (8) New Prairie MS 10:34.0 5:40
6 426 Kyle Collins (8) Winamac MS 10:35.8 5:41
7 7 Daniel Dalton (8) Ben Franklin MS 10:42.8 5:44
8 434 Zen Zupin (8) Winamac MS 10:47.1 5:47
9 394 Jaxon Bame (8) Wawasee MS 10:49.3 5:48
10 405 Brady Robinson (7) Wawasee MS 10:54.7 5:51
11 227 Antonio Ferreyo (8) Michigan City MS 10:56.0 5:52
12 396 Tyler Griffith (8) Wawasee MS 10:57.5 5:52
13 328 Morris Matt (8) St. Joseph MS 10:57.8 5:52
14 95 Ryan Kepshire (8) Col. Wheeler M.S. 10:58.9 5:53
15 103 Dylan Wallace (8) Col. Wheeler M.S. 11:00.9 5:54
16 141 Brandon Weaver (8) Fegely MS 11:01.6 5:55
17 180 Alex Perez (8) Kouts MS 11:08.1 5:58
18 120 Robby Hawkins (8) Fegely MS 11:12.9 6:00
19 135 Cruz Rosales (7) Fegely MS 11:13.3 6:01
20 5 John Buggeln (8) Ben Franklin MS 11:15.5 6:02
21 423 Ian Wood (8) Willowcreek MS 11:15.8 6:02
22 153 Danny Rockley (7) Kankakee Valley MS 11:16.4 6:03
23 355 Zachary Hoover (7) Taft MS 11:16.6 6:03
24 13 Ben Hardwick (8) Ben Franklin MS 11:16.7 6:03
25 91 Scotty Foster (8) Col. Wheeler M.S. 11:17.7 6:03
26 273 Kody Webb (7) New Prairie MS 11:17.8 6:03
27 20 Ethan McChristian (8) Ben Franklin MS 11:17.9 6:03
28 432 Braden Tankersley (7) Winamac MS 11:18.0 6:04
29 75 Parker Whitmore (8) Chesterton MS 11:20.4 6:05
30 12 Michael Gerry (8) Ben Franklin MS 11:21.7 6:05
31 18 Carlos Martinez (6) Ben Franklin MS 11:23.0 6:06
32 59 Sam Lee (8) Chesterton MS 11:25.5 6:07
33 70 Lucas Rhed (8) Chesterton MS 11:27.0 6:09
34 246 Aaron Savage (7) Morgan Township MS 11:27.4 6:09
35 10 Aaron Finley (8) Ben Franklin MS 11:28.0 6:09
36 393 Zack Titus (7) Washington Township MS 11:29.0 6:10
37 397 Sam Griner (7) Wawasee MS 11:29.8 6:10
38 173 Grant Hamstra (8) Kouts MS 11:31.2 6:11
39 154 Isaac Tillema (8) Kankakee Valley MS 11:34.2 6:12
40 417 Braden Kingery (7) Willowcreek MS 11:36.2 6:13
41 290 Zuercher Ben (7) Northridge MS 11:36.9 6:13
42 175 Jack Higgins (8) Kouts MS 11:38.4 6:14
43 215 Nathaniel Witmer (7) Lutheran MS 11:38.4 6:14
44 412 Christian Blackwell (6) Willowcreek MS 11:39.6 6:15
