by mdason on Sat Sep 24, 2011 9:45 am
Girls Junior High
Bib Number Name Time Pace Place
1 - Wawasee MS Points: 67
908 Yoder,Bridgette 11:39 6:15 4
893 Bame,Delanie 12:03 6:28 12
906 Swartz,Molly 12:04 6:28 14
897 Kuhn,Aubrey 12:09 6:31 16
898 Mejia,Abby 12:16 6:35 21
900 Miller,Paige 12:17 6:35 25
907 Waikel,Gabriel 13:00 6:58 60
909 Zorn,Elizabeth 13:26 7:12
899 Mejia,Steph 13:30 7:15
892 Baker,Katelyn 14:11 7:36
896 Jones,Morgan 14:29 7:46
901 Pizana,Yanelly 14:29 7:46
905 Sommers,Emily 14:35 7:49
902 Rhodes,Wynter 15:11 8:09
903 Schroeder,Bailey 15:51 8:30
904 Sommers,Abby 16:25 8:48
895 Foy,Amanda 17:21 9:18
894 Berthier,Ariel 18:30 9:55
2 - Chesterton MS Points: 88
571 Krause,Vanessa 11:50 6:21 5
580 Sink,Leah 11:57 6:25 9
585 Witte,Abby 12:15 6:34 18
575 Nielsen,Lindsey 12:17 6:35 24
568 Hurst,Abbey 12:31 6:43 32
581 Smith,Gillian 12:31 6:43 33
565 Hanas,Andrea 12:40 6:48 37
584 Wing,Aubrey 12:40 6:48
556 Acevedo,Ana 12:46 6:51
576 Nielsen,Paige 13:14 7:06
572 Lipinski,Donnae 13:18 7:08
564 Fowler,Brianna 13:25 7:12
570 Kirkham,MacKenzie 13:35 7:17
569 Johnson,Britta 13:41 7:20
561 Condie,Alyssa 13:56 7:28
566 Hickman,Riley 14:02 7:32
582 Smith,Hannah 14:18 7:40
562 Craig,Christy 14:26 7:45
579 Sharpe,Kyla 14:35 7:49
560 Cernick,Emily 14:39 7:52
567 Hightshoe,Dana 14:48 7:56
563 Fazekas,Ashley 14:50 7:57
558 Broering,Samantha 15:24 8:16
574 McGue,Megan 16:46 9:00
577 Ochoa,Haley 17:14 9:15
559 Casbon,Caylee 17:19 9:17
557 Berdine,Kristen 17:39 9:28
573 Maluvac,Hannah 18:20 9:50
3 - Ben Franklin MS Points: 125
510 Joll,Ellie 11:23 6:06 1
518 Nosbusch,Sydnye 12:16 6:35 20
520 Rohde,Julia 12:23 6:39 28
508 Ferngren,Lexi 12:29 6:42 30
515 Miltenberger,Emily 12:47 6:51 46
505 DeTorrice,Allie 12:58 6:57 58
506 Dooley,Julia 13:20 7:09 75
504 Dawson,Tori 13:21 7:10
523 Stock,Taesa 13:24 7:11
509 Ferngren,Logan 13:26 7:12
502 Bollinger,Grace 13:45 7:23
513 Kupsis,Sara 13:49 7:25
519 Palinca,Mollie 13:52 7:26
507 Farmer,Emily 13:52 7:26
503 Brice,Brittany 13:53 7:27
522 Siwietz,Nerissa 13:55 7:28
525 Warner,Mary 14:06 7:34
512 Kupsis,Elizabeth 14:22 7:42
516 Miltenberger,Madie 14:24 7:43
517 Mundell,Hailey 14:26 7:45
524 Thate,Mary 14:41 7:53
521 Simac,Maddie 15:21 8:14
501 Billetter,Kareen 15:30 8:19
4 - Fegely MS Points: 146
635 Waters,Stephanie 12:02 6:27 11
616 Cipich,Lexie 12:16 6:35 19
613 Brown,Autumn 12:19 6:36 27
634 Timm,Rebecca 12:40 6:48 38
633 Stilwell,Megan 12:53 6:55 51
615 Church,Vanessa 13:21 7:10 77
631 Seberger,Abbey 14:10 7:36 112
629 Martinez,Destiny 14:11 7:36
627 Laramie,Steph 15:26 8:17
617 Clancy,Mary 15:32 8:20
628 Lembcke,Christina 15:35 8:22
625 Jarosak,Emma 16:24 8:48
630 Ponda,Alyson 16:24 8:48
622 Guth,Mackenzie 16:28 8:50
619 Gibson,Keyha 16:52 9:03
626 Kennedy,Sadie 17:04 9:09
632 Spencer,Zoe 17:53 9:36
612 Bastian,Mallorie 17:55 9:37
620 Glass, Janaia,Jamaia 26:36 14:16
621 Glass, Janaia,Janaia 29:14 15:41
5 - Northridge MS Points: 152
774 Love,McKenzie 11:56 6:24 8
763 Baltazar,Brey 12:08 6:31 15
764 Blyly,Morgan 12:18 6:36 26
773 Lambert,Rachel 12:51 6:54 49
771 Kilmer,Katelyn 12:55 6:56 54
767 Dahlman,Rylee 13:08 7:03 68
769 Gray,Ayla 13:16 7:07 72
766 Campbell,Molly 13:25 7:12
775 Miller,Jenna 13:39 7:19
765 Campbell,Megan 13:41 7:20
772 King,Mariah 13:46 7:23
762 Adams,Mackenzie 13:52 7:26
776 Mocherman,Corrina 15:19 8:13
768 Durbin,Hannah 15:59 8:34
778 Yensco,Rachel 16:41 8:57
770 Hanson,Laura 16:41 8:57
777 Thompson,Chloe 16:50 9:02
6 - Taft MS Points: 175
825 Carpenter,Lexi 12:13 6:33 17
821 Banser,Brigette 12:25 6:40 29
826 Collins,Kristen 12:40 6:48 39
853 Pilarski,Annekin 12:41 6:48 40
869 Wylie,Hannah 12:52 6:54 50
871 Zimmerman,Hope 12:54 6:55 52
864 Stratton,Abigail 13:28 7:13 84
859 Shelton,Lydia 13:59 7:30
827 Darnell,Chloe 14:06 7:34
844 Koulianos,Christina 14:16 7:39
847 Luebcke,Ruthie 14:21 7:42
828 Devine,Terra 14:22 7:42
834 Giraud,Kayla 14:41 7:53
843 Kish,Hannah 14:46 7:55
858 Sharp,Lily 15:02 8:04
850 Mickey,Jena 15:09 8:08
862 Stevens,Alyssa 15:12 8:09
848 Maginot,Cecelia 15:13 8:10
829 DeVries,Bridget 15:19 8:13
851 Moles,Grace 15:20 8:14
865 Thill,Anna 15:25 8:16
830 Dietrich,Liz 15:49 8:29
849 McCall,Alexandra 15:51 8:30
863 Stiener,Peyton 15:54 8:32
820 Ban,Mahan 16:00 8:35
824 Byrne,Shelby 16:18 8:45
870 Zencka,Julia 16:49 9:01
841 Jajowka,Amber 17:06 9:10
856 Ruess,Katie 17:07 9:11
835 Govert,Anna 17:19 9:17
818 Albers,Melanie 17:25 9:21
854 Rodriguez,Elizabeth 17:39 9:28
837 Grimes,Ashley 17:41 9:29
819 Baker,Katrina 19:26 10:25
7 - Bremen MS Points: 289
527 Andrews,Brianna 11:51 6:21 6
529 Coffel,Madison 12:46 6:51 45
544 Prawat,Christina 13:16 7:07 73
528 Bickel,Emily 13:23 7:11 80
535 Hundt,Emma 13:31 7:15 85
531 Fox,Ellen 13:57 7:29 104
543 Philips,Kylie 14:14 7:38 116
530 Dani,Jillian 14:15 7:39
539 Miller,Lexi 14:45 7:55
532 Gutierrez,Natalie 14:46 7:55
536 Jimenez,Karina 14:51 7:58
540 Miller,Lindsay 15:00 8:03
542 Moren,Mackenzie 15:04 8:05
537 Jones,Desi 15:11 8:09
545 Stahly,Kayleen 15:33 8:20
546 Wilson,Jaden 16:02 8:36
534 Holdread,Lydia 16:39 8:56
8 - Winamac MS Points: 311
924 Collins,Claire 12:41 6:48 41
921 Bailey,Sara 12:50 6:53 48
922 Beach,Kial 13:01 6:59 61
930 Linch,Lilly 13:19 7:09 74
932 Scott,Jaydyn 13:35 7:17 87
933 Smith,Taylor 14:34 7:49 129
931 Ruff,Morgan 15:12 8:09 155
923 Brogdon,Erika 15:27 8:17
928 Hoover,Emma 15:50 8:30
926 Dotlich,Isabelle 15:56 8:33
927 Foster,Ella 16:49 9:01
929 Jones,Bailey 17:21 9:18
925 Dempsey,Teighlor 19:56 10:42
9 - Eastern MS Points: 325
611 Sprinkles,Jessie 12:16 6:35 23
606 Higginbottom,Hayley 12:33 6:44 34
602 Abney,Allison 12:43 6:49 42
607 Hill,Sydnie 13:56 7:28 102
603 Abney,Lauren 14:22 7:42 124
608 Hochstedler,Ashlynn 14:50 7:57 135
610 Richards,Emily 14:51 7:58 136
605 Frazier,Kasmira 17:19 9:17
609 Martinez,Naomi 17:20 9:18
10 - Willowcreek MS Points: 342
913 Ball,Kyra 11:29 6:10 2
918 Orshonsky,Hailey 13:20 7:09 76
917 McCulloch,Madison 13:22 7:10 78
914 Barcelli,Delaney 13:36 7:18 88
915 Joseph,Laura 13:49 7:25 98
912 Ball,Cc 13:49 7:25 99
920 Prohl,Cassie 13:49 7:25 100
916 Joseph,Rachel 15:44 8:26
919 Pearman,Gabriella 16:46 9:00
11 - South Central MS Points: 352
808 Young Brust,Elspeth 11:31 6:11 3
806 Myroup,Hope 12:03 6:28 13
807 Popplewell,Riley 13:09 7:03 69
804 Kohout,Carly 14:00 7:31 106
803 Gruber,Krista 15:44 8:26 161
12 - New Prairie MS Points: 355
716 Bloode,Jordyn 11:54 6:23 7
745 Taylor,Hannah 13:07 7:02 66
729 Kampf,Elizabeth 13:14 7:06 71
740 Romstadt,Faith 13:46 7:23 94
718 Bratton,Cameron 14:15 7:39 117
742 Schuck,Haley 14:19 7:41 119
724 Freeman,Vanessa 14:28 7:46 126
722 Dusza,Marissa 14:28 7:46
747 Williams,Olivia 14:48 7:56
743 Sheely,Megan 14:54 8:00
744 Smith,Shaylee 15:12 8:09
726 Goldenstern,Maddy 15:23 8:15
732 Klute,Emma 15:37 8:23
737 O'Malley,Kristen 15:49 8:29
725 Goldenstern,Emma 16:06 8:38
721 Calkins,Taylor 16:16 8:44
720 Burnett,Morgan 16:17 8:44
731 Klemczak,Katie 16:28 8:50
728 Jones,Cara 16:34 8:53
739 Romig,Emily 17:03 9:09
735 MacMillan,Deanna 17:13 9:14
730 King,Laney 17:57 9:38
719 Brown,Kayla 18:03 9:41
738 Plummer,Shayann 18:06 9:43
734 Lekarczyk,Sydney 18:22 9:51
733 Lekarczyk,Lyndsey 18:22 9:51
736 McLaughlin,Emmy 18:32 9:57
717 Bowling,Ryann 19:05 10:14
727 Hooten,Abi 19:14 10:19
741 Scarborough,Jacqueline 19:22 10:23
746 Wilcox,Ashley 19:29 10:27
13 - St. Joseph MS Points: 383
812 Claire,Firth 12:55 6:56 53
816 Libby,O'Brien 13:06 7:02 64
809 Anderson,Emily 13:11 7:04 70
814 Emma,Patterson 13:36 7:18 89
810 Anne Marie,Wright 14:00 7:31 107
813 Coyne,Allison 15:07 8:07 151
815 Grace,Maher 15:13 8:10 156
939 Sakomoto,Katrina 15:54 8:32
817 Mary Katherine,Klaybor 16:08 8:39
811 Borek,Madison 16:17 8:44
14 - Col. Wheeler M.S. Points: 403
594 Kelley,Jasmyn 13:01 6:59 62
590 DeWolfe,Taylor 13:08 7:03 67
593 Herbert,Hailey 13:28 7:13 83
601 Winston,Kylee 13:46 7:23 95
596 Kurtz,Georgia 13:46 7:23 96
588 Bunchek,Brooke 13:56 7:28 103
589 Christ,Callista 14:15 7:39 118
600 Riley,Holly 14:21 7:42
597 Mayersky,Kayla 14:36 7:50
598 Mose,Sidney 14:46 7:55
586 Aguilar,Jenna 15:26 8:17
591 Ferrantella,Samantha 17:28 9:22
587 Bieszczak,Casey 17:42 9:30
599 Nowakowski,Samantha 17:46 9:32
15 - Lincoln MS Points: 411
669 Crawford,Rachel 12:16 6:35 22
682 Wagner,Brooke 12:48 6:52 47
679 Rettig,Rachel 13:32 7:16 86
677 Patrick,Elise 14:24 7:43 125
671 Holzwart,Sydney 14:39 7:52 131
664 Baird,Jasmine 15:04 8:05 145
665 Bradley,Courtney 15:10 8:08 154
675 Myers,Hattie 16:02 8:36
680 Solis,Alyssa 16:22 8:47
668 Cleveland,Jenelle 16:25 8:48
663 Bachman,Julie 17:04 9:09
662 Aistrop,Alexis 17:04 9:09
681 Stiles,Reanne 17:24 9:20
670 Goble,Macy 19:57 10:42
667 Carter,Hope 20:28 10:59
16 - Maconaquah MS Points: 430
698 Shinn,Amanda 12:57 6:57 56
700 Wimmer,Haley 12:58 6:57 57
695 Humphrey,Morgan 13:37 7:18 90
699 Shinn,Bekah 13:44 7:22 93
696 Lamb,Brittany 14:48 7:56 134
697 O'Donnell,Taylor 19:06 10:15 174
17 - Lutheran MS Points: 496
688 Martin,Hannah 12:45 6:50 44
690 Ostermeyer,Savannah 13:40 7:20 91
684 Bieberich,Grace 13:59 7:30 105
694 Witmer,Natalie 14:01 7:31 108
686 Doerffler,Lauren 15:06 8:06 148
691 Ostermeyer,Sydney 16:17 8:44 170
685 Carmody,Anna 16:57 9:06 171
693 Ulmer,Haley 17:00 9:07
692 Swift,Mallory 18:15 9:47
18 - Pioneer MS Points: 499
796 Harvey,Gabby 12:29 6:42 31
798 McWherter,Haley 13:24 7:11 81
797 Hill,Kayla 14:22 7:42 121
799 Morris,Maci 14:22 7:42 123
800 Nice,Emily 15:03 8:04 143
801 Speicher,Ashley 16:02 8:36 166
19 - North Miami MS Points: 514
758 Lefebvre,Carlee 12:37 6:46 35
756 Gipson,Abigail 13:56 7:28 101
761 Sanderson,Maranda 14:09 7:35 111
755 Ferrand,Samantha 14:12 7:37 114
760 Ricket,Jocelyn 15:08 8:07 153
754 Davis,Kat 15:30 8:19 159
757 Hunt,Tatym 15:53 8:31 163
759 Pfaffenbach,Abby 15:54 8:32
20 - Morgan Township Points: 519
708 Haveck,Hailey 12:56 6:56 55
711 Lemmons,Kelsi 12:59 6:58 59
706 Buyer,Madison 14:20 7:41 120
712 Longoria,Alexis 14:57 8:01 138
707 Hanusin,Anna 15:05 8:05 147
1209 Johansen,Abby 15:42 8:25 160
709 Haveck,Mariah 16:05 8:38 168
715 Stoner,Rachel 16:36 8:54
714 Randall,Sarah 16:54 9:04
713 Pressel,Megan 18:11 9:45
710 Jones,Ashley 19:05 10:14
21 - Oak Hill MS Points: 526
784 Hasty,Brooke 12:37 6:46 36
783 Hart,Savannah 13:23 7:11 79
781 Dragstrem,Ali 14:37 7:50 130
788 Mathias,Alexis 14:44 7:54 132
785 Hornocker,Margo 15:07 8:07 149
779 Austin,Elissa 15:07 8:07 150
792 Taylor,Camille 16:05 8:38 167
782 Freeman,Sami 16:13 8:42
786 Kluevein,Kimberly 16:16 8:44
787 Leckron,Chloe 16:28 8:50
791 Smith,Olivia 16:28 8:50
780 Austin,Maggi 17:13 9:14
789 Rennaker,Jessica 17:40 9:29
22 - Triton MS Points: 527
881 Orsund,Lily 12:45 6:50 43
880 Miller,Lexi 13:43 7:21 92
879 May,Shayla 14:13 7:38 115
878 Kreft,Kayla 14:54 8:00 137
883 Thompson,Tatum 15:02 8:04 140
884 Wanemacher,Hannah 15:03 8:04 142
875 Hayes,Megan 15:03 8:04 144
876 Jennings,Courtney 15:18 8:12
877 Kemp,Jenny 15:23 8:15
882 Stevens,Sara 15:54 8:32
873 Gardner,Kate 17:31 9:24
874 Golden,Montana 17:45 9:31
23 - Kouts MS Points: 535
660 Rogers,Gabby 13:07 7:02 65
652 Cavinder,Kasey 13:26 7:12 82
659 Martin,Makayla 14:22 7:42 122
657 Fitzgerald,Aspen 14:29 7:46 127
661 Yergler,Zoe 14:58 8:02 139
653 Conley,Alaina 15:03 8:04 141
654 Cross,Tori 15:55 8:32 164
650 Arndt,Chloe 16:18 8:45
658 Hershberger,Kelley 16:32 8:52
651 Bennett,Torrey 17:16 9:16
24 - Carroll-Flora MS Points: 575
551 McGill,Molly 13:47 7:24 97
554 Wickersham,Saidie 14:01 7:31 109
555 Wright,Macy 14:07 7:34 110
547 Bordner,Shania 14:11 7:36 113
548 Broughton,Adrienne 15:04 8:05 146
549 Dreadfulwater,Sadie 15:26 8:17 158
552 Ortman,Hannah 15:55 8:32 165
550 Dreadfulwater,Sydney 16:02 8:36
553 Reef,Allison 23:39 12:41
25 - Kankakee Valley MS Points: 632
641 Kent,Brittany 11:57 6:25 10
644 Zimmerman,Brianna 14:30 7:47 128
637 Babe,Abbey 15:08 8:07 152
643 Yozman,Danae 16:16 8:44 169
636 Abell,Cassandra 17:36 9:26 173
640 Groves,Tessa 28:09 15:06 176
26 - njsp ms Points: 687
749 Korniak,Casey 13:05 7:01 63
750 Krzyzanowski,Amanda 14:46 7:55 133
751 Radtke,Brooklyn 15:18 8:12 157
753 Yeadon,Megan 15:48 8:29 162
752 Schumacher,Morgan 17:16 9:16 172
748 Kapp,Katrina 27:29 14:45 175
Go to Top
Boys Junior High
Bib Number Name Time Pace Place
1 - Fegely MS Points: 102
137 Solis,Nick 10:15 5:30 2
141 Weaver,Brandon 11:01 5:55 16
120 Hawkins,Robby 11:12 6:00 18
135 Rosales,Cruz 11:13 6:01 19
118 Galindo,Evan 11:42 6:17 47
126 Langmore,Collin 11:51 6:21 57
116 Flores,Mario 12:17 6:35 87
128 Martinez,Javier 12:46 6:51
119 Green,Nasawn 13:04 7:01
125 Kovacs,Michael 13:06 7:02
143 Zach,Zach 13:22 7:10
132 Prado,Miguel 13:45 7:23
115 Clemens,Kyle 14:00 7:31
136 Serrano,Michael 14:03 7:32
127 Ledesma,Steven 14:07 7:34
134 Rodriguez,Isaac 14:33 7:48
112 Anderson,Nathan 14:46 7:55
138 Steveson,Gable 14:59 8:02
113 Aviles,Edwin 15:17 8:12
133 Ramos,John 15:20 8:14
121 Hill,Casey 15:26 8:17
131 Pomales,Pomales 15:50 8:30
117 Ford,Brett 16:06 8:38
139 Tyler, Anthony,Anfferne 16:57 9:06
122 Hughes,Noah 17:25 9:21
123 Joseph,Travis 18:52 10:07
140 Tyler, Anthony,Anthony 21:31 11:33
2 - Ben Franklin MS Points: 108
7 Dalton,Daniel 10:42 5:44 7
5 Buggeln,John 11:15 6:02 20
13 Hardwick,Ben 11:16 6:03 24
20 McChristian,Ethan 11:17 6:03 27
12 Gerry,Michael 11:21 6:05 30
18 Martinez,Carlos 11:23 6:06 31
10 Finley,Aaron 11:28 6:09 35
15 Holmes,Ian 12:03 6:28
2 Brice,Cameron 12:17 6:35
21 Pullins,Gunnar 12:22 6:38
6 Coulopoulos,Theran 12:22 6:38
4 Budnik,Nathan 12:37 6:46
8 Dembowski,Ian 12:44 6:50
25 Sorrick,Riley 12:47 6:51
16 Jones,Curtis 12:52 6:54
11 Fullenkamp,Logan 12:55 6:56
9 Devine,Brendan 13:02 6:59
27 Vamos,Chuck 13:05 7:01
23 Sanders,Corey 13:16 7:07
24 Sellers,Blaise 13:17 7:08
22 Pupillo,Gianni 13:19 7:09
19 McChristian,Caleb 13:34 7:17
17 Kroll,Benjamin 14:05 7:33
3 - Wawasee MS Points: 119
394 Bame,Jaxon 10:49 5:48 9
405 Robinson,Brady 10:54 5:51 10
396 Griffith,Tyler 10:57 5:52 12
397 Griner,Sam 11:29 6:10 37
406 Shrack,Austin 11:44 6:18 51
402 Mejia,Marcos 11:59 6:26 67
398 Impey,Chuck 12:09 6:31 78
401 Mageria,Hunter 12:47 6:51
399 LeCount,Joe 13:04 7:01
395 Claassen,Jacob 14:12 7:37
400 Lopez,Brandon 14:16 7:39
404 Powell,Dalin 15:16 8:11
4 - Morgan Township MS Points: 142
247 Savage,Ben 10:06 5:25 1
242 Lemmons,Brett 10:31 5:38 3
246 Savage,Aaron 11:27 6:09 34
240 Johansen,Ben 11:42 6:17 48
243 Lemmons,Luke 11:49 6:20 56
244 Ogiego,Jacob 12:31 6:43 105
235 Abbett,Casey 13:10 7:04 126
241 Landgrebe,Jeremy 13:26 7:12
236 Chapman,Cameron 13:48 7:24
245 Randall,Mike 13:52 7:26
237 Duszynski,Joseph 14:23 7:43
239 Grennes,Kyle 15:18 8:12
5 - Chesterton MS Points: 152
80 Sullivan,Emmitt 10:31 5:38 4
75 Whitmore,Parker 11:20 6:05 29
59 Lee,Sam 11:25 6:07 32
70 Rhed,Lucas 11:27 6:09 33
67 Pickford,Chase 11:45 6:18 54
55 Dalton,Garrett 11:49 6:20 55
56 Fowler,Tanner 11:54 6:23 60
77 Cushway,Josh 12:14 6:34
81 Wilborn,Gage 12:14 6:34
58 Krol,Kyle 12:18 6:36
65 Parks,Kullen 12:31 6:43
57 Hammonds,Sonny 12:39 6:47
74 Tuzinski,Coltan 12:51 6:54
71 Schuster,Chad 13:11 7:04
62 Molnar,Brett 13:20 7:09
72 Sharpe,Kyle 13:28 7:13
76 Witt,Max 13:33 7:16
61 Martin,Andrew 13:38 7:19
60 Lowe,Thomas 13:38 7:19
78 Gordon,Sam 13:46 7:23
69 Reyes,Lyle 14:54 8:00
64 Neely,Cameron 14:58 8:02
63 Nedved,Michael 16:24 8:48
68 Powell,Kenneth 21:01 11:16
54 Beale,Ian 23:26 12:34
6 - Col. Wheeler M.S. Points: 188
95 Kepshire,Ryan 10:58 5:53 14
103 Wallace,Dylan 11:00 5:54 15
91 Foster,Scotty 11:17 6:03 25
99 Miller,Trevor 11:56 6:24 65
83 Baumeister,Andrew 12:01 6:27 69
89 Dyer,Luke 12:01 6:27 70
101 Shoemaker,Garrett 12:13 6:33 83
90 Fontaine,Noah 12:43 6:49
104 Wolf,Dylan 13:04 7:01
94 Jones,Tyler 13:15 7:06
98 McCay,Dustin 13:24 7:11
97 Macke,Blake 13:43 7:21
102 Walden,Tristan 14:02 7:32
87 Cornett,Noah 14:20 7:41
100 Riggle,Casey 14:22 7:42
93 Hope,Alex 14:25 7:44
85 Casillas,Aaron 14:41 7:53
7 - Willowcreek MS Points: 199
423 Wood,Ian 11:15 6:02 21
417 Kingery,Braden 11:36 6:13 40
412 Blackwell,Christian 11:39 6:15 44
410 Aguillera,Anthony 11:40 6:15 45
416 Kasarda,Jacob 11:43 6:17 49
419 Psomadalesÿ,Stefan 11:51 6:21 58
415 Jansen,Stephen 12:15 6:34 86
418 Nice,Dakota 12:15 6:34
414 Clemons,Max 12:16 6:35
421 Simmons,Cody 12:23 6:39
420 Quinones,Dillion 12:40 6:48
411 Belt,Noland 13:01 6:59
422 Will,Brandon 13:03 7:00
413 Blane,Monte 14:54 8:00
8 - Winamac MS Points: 220
426 Collins,Kyle 10:35 5:41 6
434 Zupin,Zen 10:47 5:47 8
432 Tankersley,Braden 11:18 6:04 28
424 Beckner,Michael 12:05 6:29 74
433 Zellers,Shawn 12:30 6:42 104
425 Ciresi,Joey 12:31 6:43 107
430 Pugh,Harley 13:45 7:23 148
428 Perry,Dylan 14:00 7:31
431 Scott,Joshua 14:41 7:53
427 Miller,Michael 16:30 8:51
429 Planck,Will 16:33 8:53
9 - New Prairie MS Points: 232
250 Baltes,Justin 10:34 5:40 5
273 Webb,Kody 11:17 6:03 26
261 Hughes,Jacob 11:53 6:22 59
249 Baltes,Jacob 11:57 6:25 66
268 Nichols,Colin 12:07 6:30 76
248 Arndt,Nathan 12:25 6:40 99
259 Garoutte,Kyle 12:29 6:42 103
267 Mungia,Andrew 12:41 6:48
272 Smith,Marshall 12:41 6:48
276 Zila,Grant 12:51 6:54
257 Dunifon,Drew 13:09 7:03
255 Cotter,Aidan 13:11 7:04
262 Jamison,Michael 13:14 7:06
260 Hanson,Robert 13:27 7:13
254 Boren,Colton 13:30 7:15
252 Bird,Codee 14:07 7:34
264 Koegler,Chris 14:44 7:54
270 Sipes,Jacob 14:44 7:54
271 Sipes,Jon 14:52 7:58
266 Mender,Max 15:10 8:08
269 Pittman,Noah 15:11 8:09
256 Dotson,Kyle 16:40 8:56
251 Bauer,Max 16:43 8:58
265 Margraf,Ben 17:20 9:18
274 Williams,Noah 17:20 9:18
258 Fox,Matt 21:09 11:21
10 - Kouts MS Points: 246
180 Perez,Alex 11:08 5:58 17
173 Hamstra,Grant 11:31 6:11 38
175 Higgins,Jack 11:38 6:14 42
167 Birky,Jared 11:45 6:18 53
176 Ketchmark,Ethan 12:23 6:39 96
179 Matthes,Dillan 12:33 6:44 108
182 Sebastian,Waco 12:34 6:44 109
171 Flanigan,Colton 12:58 6:57
172 Furdeck,Anthony 13:14 7:06
174 Heinold,Jay 13:22 7:10
181 Saulsgiver,Drew 13:34 7:17
183 Serles,Beck 13:35 7:17
178 Kropp,Sam 13:36 7:18
170 Farmer,Chase 14:12 7:37
184 Stewart,Jake 14:38 7:51
177 Kneifel,Kyer 17:19 9:17
169 Case,Noah 17:41 9:29
11 - Michigan City MS Points: 291
227 Ferreyo,Antonio 10:56 5:52 11
226 Berg,Byron 11:41 6:16 46
234 Schoof,Tim 12:02 6:27 71
230 Lester,Marcus 12:02 6:27 72
232 Rucker,Dennis 12:20 6:37 91
233 Schoof,Eli 13:39 7:19 142
231 Roach,Cody 13:42 7:21 146
228 Goolsby,Logan 14:04 7:33
229 Hakim,Mohammed 14:58 8:02
12 - Taft MS Points: 323
355 Hoover,Zachary 11:16 6:03 23
356 Jeremiah,Tyler 11:54 6:23 61
366 Muller,Matthew 12:04 6:28 73
331 Atchison,Jacob 12:11 6:32 81
344 Dignam,Henry 12:15 6:34 85
377 Whitaker,Josh 12:18 6:36 88
346 Ferrari,Eugene 12:19 6:36 89
335 Basting,Caleb 12:35 6:45
336 Beishuizen,Trevor 12:46 6:51
370 Sharp,Henry 12:47 6:51
372 Smith,Adam 13:01 6:59
342 Czarnecki,Ryan 13:15 7:06
348 Fraser,Jordan 13:32 7:16
334 Ban,Brick 14:03 7:32
376 Vittori,John 14:08 7:35
363 Marcheschi,Domiminic 14:10 7:36
341 Carey,Nathan 14:19 7:41
365 Morales,Andrew 14:46 7:55
339 Buenavista,Renz 14:58 8:02
351 Gonzalez,Garret 15:10 8:08
350 Glimack,Kyle 15:18 8:12
368 Reyes,Julio 15:18 8:12
359 Klukken,Tyler 15:33 8:20
362 Lowe,Andrew 15:52 8:31
345 Evans,Nick 17:38 9:28
349 Galambus,Trevor 17:38 9:28
373 Smrecansky,Taylor 17:48 9:33
360 Kymakis,Samuel 23:09 12:25
13 - Northridge MS Points: 441
290 Ben,Zuercher 11:36 6:13 41
287 Andrew,Kauffman 12:12 6:33 82
289 Austen,Schmidt 12:25 6:40 98
299 Mitchell,Schrock 12:26 6:40 100
288 Andrew,Royer 12:56 6:56 120
293 Christian,Kauffman 13:10 7:04 128
303 Shawn,Evans 13:13 7:05 130
294 David,Prendergast 13:25 7:12
296 Jaimeson,King 13:25 7:12
302 Reese,Reschly 13:27 7:13
301 Nathan,Williams 13:34 7:17
297 Logan,Riffell 13:45 7:23
291 Blake,Mawhorter 13:48 7:24
292 Camm,Nickell 13:58 7:30
295 Derek,Varner 13:59 7:30
300 Nathan,Kozlowski 14:29 7:46
298 Matt,Schrock 16:00 8:35
14 - Kankakee Valley MS Points: 446
153 Rockley,Danny 11:16 6:03 22
154 Tillema,Isaac 11:34 6:12 39
149 Lay,Joseph 12:21 6:37 95
144 Conley,Trevor 13:22 7:10 134
156 Witkowski,Noah 14:04 7:33 156
146 Fritts,Camerson 14:26 7:45 165
148 Kaluf,Derrek 14:59 8:02 173
145 Darren,Dock 15:15 8:11
151 Raymond,Nick 17:22 9:19
155 Wilson,Kyle 17:22 9:19
15 - Washington Township MS Points: 465
393 Titus,Zack 11:29 6:10 36
388 Hartman,Bobby 11:44 6:18 52
391 Phyllis,Michael 12:25 6:40 97
390 Masson,Noah 13:24 7:11 136
387 Davis,Drew 13:40 7:20 144
389 Johnson,Haynen 13:48 7:24 152
392 Sears,Ryan 13:51 7:26 154
386 Cantrell,Caden 14:28 7:46
16 - South Central MS Points: 507
327 Flannery,Bryan 11:44 6:18 50
324 Cauley,Lucas 12:08 6:31 77
323 Bules,Odin 12:42 6:49 112
325 Dittmar,Wyatt 13:01 6:59 123
322 Bules,Liam 13:41 7:20 145
326 Masson,Isaiah 19:08 10:16 188
17 - Lincoln MS Points: 510
200 Miller,Andrew 12:10 6:32 79
185 Barahoma,Jason 12:11 6:32 80
195 Hutchings,Zacc 12:21 6:37 94
202 Noodwang,Chris 12:55 6:56 119
